|
|
|
Leaderboards
 |
Current List: WSOP Top Money Winners
Top 100 players ranked by all WSOP earnings. |
 |
|
| 6. Allen Cunningham | Las Vegas, NV, United States | $6,691,287 |
| 7. Gregory P. "Fossilman" Raymer | Raleigh, NC, United States | $6,487,512 |
| 8. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $6,217,738 |
| 9. Phil Hellmuth Jr | Palo Alto, CA, United States | $6,095,353 |
| 10. Ivan Demidov | Moscow, Russian Federation | $5,832,686 |
| 11. Darvin Moon | Oakland, MD, United States | $5,182,928 |
| 12. Michael Binger | Las Vegas, NV, United States | $4,882,868 |
| 13. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 14. Phil Ivey | Las Vegas, NV, United States | $4,834,584 |
| 15. Scotty Nguyen | Las Vegas, NV, United States | $4,727,717 |
| 16. Dennis Phillips | Cottage Hills, IL, United States | $4,699,375 |
| 17. T.J. Cloutier | Richardson, TX, United States | $4,324,096 |
| 18. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,271,489 |
| 19. David Williams | Las Vegas, NV, United States | $4,271,004 |
| 20. Johnny Chan | Cerritos, CA, United States | $4,241,448 |
| 21. Erik Seidel | Las Vegas, NV, United States | $4,174,241 |
| 22. Ylon Schwartz | Brooklyn, NY, United States | $4,011,975 |
| 23. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $3,968,994 |
| 24. Dan Harrington | Santa Monica, CA, United States | $3,524,476 |
| 25. Antoine Saout | Saint Martin des Champs, France | $3,479,670 |
| 26. Freddy Deeb | Las Vegas, NV, United States | $3,444,113 |
| 27. Josh Arieh | Atlanta, GA, United States | $3,370,968 |
| 28. Vitaliy Lunkin | Moscow, Russian Federation | $3,369,230 |
| 29. Rhett Butler | Rockville, MD, United States | $3,221,237 |
| 30. Scott Montgomery AKA "r_a_y" | Perth, ON, Canada | $3,177,030 |
| 31. Raymond Rahme | Johannesburg, South Africa | $3,057,141 |
| 32. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $3,056,676 |
| 33. Doyle Brunson | Las Vegas, NV, United States | $2,892,715 |
| 34. Eric Buchman | Valley Stream, NY, United States | $2,823,783 |
| 35. Richard Lee | San Antonio, TX, United States | $2,822,827 |
| 36. Huck Seed | Las Vegas, NV, United States | $2,805,737 |
| 37. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $2,656,481 |
| 38. David Chiu | Rowland Heights, CA, United States | $2,611,363 |
| 39. John Derick Barch AKA "Tex" | McKinney, TX, United States | $2,589,869 |
| 40. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $2,559,546 |
| 41. Chris Moneymaker | Spring Hill, TN, United States | $2,532,041 |
| 42. Darus Suharto | Toronto, ON, Canada | $2,449,269 |
| 43. Douglas Kim | Hartsdale, NY, United States | $2,394,556 |
| 44. Erik Friberg AKA "Lilar" | Stockholm, Sweden | $2,324,771 |
| 45. Layne Flack AKA "back-2-back flack" | Las Vegas, NV, United States | $2,318,537 |
| 46. Alex Kravchenko | Moscow, Russian Federation | $2,318,217 |
| 47. Aaron Kanter AKA "The Giant Killer" | Elk Grove, CA, United States | $2,315,249 |
| 48. David "Chip" Reese | Las Vegas, NV, United States | $2,300,855 |
| 49. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $2,291,140 |
| 50. David Rheem AKA "Chino" | Los Angeles, CA, United States | $2,253,755 |
| 51. Barry Greenstein | Rancho Palo Verde, CA, United States | $2,252,942 |
| 52. Jeff Shulman | Las Vegas, NV, United States | $2,243,003 |
| 53. Andy Black | Dublin, Ireland | $2,221,398 |
| 54. Men "The Master" Nguyen | Bell Gardens, CA, United States | $2,182,997 |
| 55. Daniel Negreanu AKA "Kid Poker" | Las Vegas, NV, United States | $2,153,200 |
| 56. Lee Watkinson | Lakebay, WA, United States | $2,139,435 |
| 57. Stu Ungar | Las Vegas, NV, United States | $2,078,838 |
| 58. Berry Johnston | Bethany, OK, United States | $2,068,363 |
| 59. Humberto Brenes | San Jose, CA, United States | $2,062,352 |
| 60. Robert Varkonyi | Great Neck, NY, United States | $2,051,398 |
| 61. Sam Farha | Houston, TX, United States | $2,020,155 |
| 62. Andrew Bloch | Las Vegas, NV, United States | $1,999,439 |
| 63. Erick Lindgren | Las Vegas, NV, United States | $1,986,319 |
| 64. Annette Obrestad AKA "Annette_15" | Sandnes, Rogaland, Norway | $1,874,700 |
| 65. David Bach AKA "Gunslinger" | Athens, GA, United States | $1,854,059 |
| 66. Jim Bechtel | Gilbert, AZ, United States | $1,818,020 |
| 67. James Akenhead AKA "Mokka" | London, United Kingdom | $1,783,821 |
| 68. John Juanda | Marina Del Rey, CA, United States | $1,761,196 |
| 69. John Bonetti | Houston, TX, United States | $1,743,993 |
| 70. Brandon Cantu | Las Vegas, NV, United States | $1,685,602 |
| 71. John Hanson | New York, NY, United States | $1,650,891 |
| 72. Jason Lester | Miami, FL, United States | $1,609,803 |
| 73. Ted Forrest | Las Vegas, NV, United States | $1,604,903 |
| 74. Hamid Dastmalchi | San Diego, CA, United States | $1,600,760 |
| 75. Julian Gardner | Manchester, United Kingdom | $1,597,489 |
| 76. Jeff Madsen | Las Vegas, NV, United States | $1,596,571 |
| 77. Jordan Smith AKA "scarface_79" | Tool, TX, United States | $1,590,554 |
| 78. Steven Begleiter | Chappaqua, NY, United States | $1,587,160 |
| 79. J.C. Tran | Sacramento, CA, United States | $1,584,154 |
| 80. Jack Keller | Robinsonville, MS, United States | $1,583,845 |
| 81. Ralph Perry AKA "rafael" | Las Vegas, NV, United States | $1,582,151 |
| 82. Dan Nassif | St. Louis, MO, United States | $1,566,858 |
| 83. Chau Giang | Las Vegas, NV, United States | $1,559,764 |
| 84. Bruno "King" Fitoussi | Paris, France | $1,552,491 |
| 85. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $1,533,868 |
| 86. Kenny Tran | Arcadia, CA, United States | $1,528,446 |
| 87. Chris Bjorin | London, United Kingdom | $1,523,880 |
| 88. Greg Mueller AKA "FBT" | Vancouver, BC, Canada | $1,516,256 |
| 89. Farzad Bonyadi | Aliso Viejo, CA, United States | $1,509,927 |
| 90. Scott "Magic" Lazar | Studio City, CA, United States | $1,507,893 |
| 91. Isaac Haxton | Las Vegas, NV, United States | $1,504,023 |
| 92. Jay Heimowitz | Bethel, NY, United States | $1,503,616 |
| 93. David Singer | Las Vegas, NV, United States | $1,453,468 |
| 94. Lyle Berman | Columbus, OH, United States | $1,446,317 |
| 95. Miami John Cernuto | Las Vegas, NV, United States | $1,443,801 |
| 96. Dave "Devilfish" Ulliott | Hull, United Kingdom | $1,442,463 |
| 97. Peter Vilandos | Houston, TX, United States | $1,432,780 |
| 98. Fred Goldberg | Hollywood, FL, United States | $1,400,293 |
| 99. Michael DeMichele | Poughkeepsie, NY, United States | $1,399,491 |
| 100. Kevin Schaffel | Coral Springs, FL, United States | $1,392,397 |
|
|
Mon, Nov 23, 2009 - 09:30pm CST
|