|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
Popular Player Profiles
Top 100 most viewed player profiles over the past year |
 |
|
| 6. Vanessa Rousso AKA "Lady Maverick" | Las Vegas, NV, United States | $2,398,187 |
| 7. Annie Duke | Los Angeles, CA, United States | $1,581,476 |
| 7. Scotty Nguyen | Las Vegas, NV, United States | $10,217,869 |
| 9. Maria Ho | Arcadia, CA, United States | $366,195 |
| 9. Bertrand Grospellier AKA "ElkY" | Paris, France | $5,801,270 |
| 9. Joe Hachem | Melbourne, Australia | $10,670,474 |
| 9. Sandra Naujoks AKA "Black Mamba" | Berlin, Germany | $1,670,306 |
| 9. Jason Mercier AKA "treysfull21" | Fort Lauderdale, FL, United States | $3,813,848 |
| 9. Beth Shak | New York NY, NY, United States | $452,180 |
| 9. Allen Cunningham | Las Vegas, NV, United States | $9,855,668 |
| 9. Vivek Rajkumar AKA "Black Magic" | Seattle, WA, United States | $2,506,288 |
| 17. Tiffany Michelle AKA "Hot Chips" | Los Angeles, CA, United States | $352,582 |
| 17. Doyle Brunson | Las Vegas, NV, United States | $5,267,696 |
| 17. Yevgeniy Timoshenko | Mukilteo, WA, United States | $3,229,191 |
| 17. Annette Obrestad AKA "Annette_15" | Sandnes, Rogaland, Norway | $2,491,585 |
| 17. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $6,292,700 |
| 17. Gus Hansen AKA "The Great Dane" | Copenhagen, Denmark | $6,043,833 |
| 17. David Rheem AKA "Chino" | Los Angeles, CA, United States | $4,156,250 |
| 17. Brandon Adams | Pensacola, FL, United States | $568,600 |
| 25. Matt Sexton AKA "Juice" | Las Vegas, NV, United States | $25,332 |
| 25. Ivan Demidov | Moscow, Russian Federation | $6,500,984 |
| 25. Eric Buchman | Valley Stream, NY, United States | $967,199 |
| 25. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,525,213 |
| 25. Esther Rossi AKA "cutie" | Las Vegas, NV, United States | $230,023 |
| 25. Steve Sung AKA "MuGGyLiCiOuS" | Torrance, CA, United States | $2,832,609 |
| 25. Marco Liesy AKA "Kill-Bill" | Otterstadt, Germany | $201,367 |
| 25. Jerry Yang AKA "The Shadow" | Temecula, CA, United States | $8,251,324 |
| 25. T.J. Cloutier | Richardson, TX, United States | $9,113,236 |
| 25. J.C. Tran | Sacramento, CA, United States | $7,326,439 |
| 25. John Juanda | Marina Del Rey, CA, United States | $9,084,317 |
| 25. Matthew Hawrilenko AKA "Hoss-TBF" | Boston, MA, United States | $1,431,057 |
| 25. Ilari Sahamies AKA "Ziigmund" | Helsinki, Finland | $418,426 |
| 25. Svetlana Gromenkova | New York, NY, United States | $409,486 |
| 25. Scott Clements | Mount Vernon, WA, United States | $3,613,880 |
| 25. Kathy Liebert | Las Vegas, NV, United States | $5,226,714 |
| 25. David "Dragon" Pham | Cerritos, CA, United States | $8,338,811 |
| 25. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $7,596,703 |
| 25. Patrik Antonius | Helsinki, Finland | $2,593,235 |
| 25. Brandon Cantu | Las Vegas, NV, United States | $3,042,506 |
| 25. Isaac Haxton | Las Vegas, NV, United States | $2,663,923 |
| 25. James Akenhead AKA "Mokka" | London, United Kingdom | $800,127 |
| 25. Chris Moneymaker | Spring Hill, TN, United States | $2,874,281 |
| 25. Dario Minieri | Rome, Italy | $1,360,170 |
| 25. Vanessa Selbst | Brooklyn, NY, United States | $796,114 |
| 25. Jordan Morgan AKA "iMsoLucky0" | Norman, OK, United States | $1,108,833 |
| 25. Steve Wong AKA "S 18" | Hoofddorp, Netherlands | $1,502,176 |
| 25. Jennifer Harman Traniello AKA "Jen" | Las Vegas, NV, United States | $2,170,791 |
| 25. Erik Seidel | Las Vegas, NV, United States | $9,208,245 |
| 25. Men "The Master" Nguyen | Bell Gardens, CA, United States | $7,622,273 |
| 25. Nam Le | Huntington Beach, CA, United States | $5,869,301 |
| 25. Barry Greenstein | Rancho Palo Verde, CA, United States | $6,973,057 |
| 25. Hevad "Rainbow" Khan | Las Vegas, NV, United States | $2,523,459 |
| 25. Tom Dwan AKA "durrrr" | Edison, NJ, United States | $1,000,184 |
| 25. Jonathan Little AKA "FieryJustice" | Las Vegas, NV, United States | $4,034,119 |
| 25. Johnny Chan | Cerritos, CA, United States | $4,809,709 |
| 25. Dave "Devilfish" Ulliott | Hull, United Kingdom | $5,283,245 |
| 25. Ylon Schwartz | Brooklyn, NY, United States | $4,177,574 |
| 25. Jennifer Tilly | Los Angeles, CA, United States | $434,468 |
| 25. Antonio Esfandiari AKA "The Magician" | Las Vegas, NV, United States | $2,996,830 |
| 25. Erica Schoenberg AKA "Blackjack Babe" | Las Vegas, NV, United States | $751,731 |
| 25. Jeff Shulman | Las Vegas, NV, United States | $1,386,135 |
| 25. Kelly Kim | Whittier, CA, United States | $1,733,899 |
| 68. Luke Schwartz-Orbach | United Kingdom | $16,762 |
| 68. Steve Yea AKA "YedOr (Last Name Yea + Fedor who is MMA fighter)" | Seoul, Korea, Republic of | $251,175 |
| 68. Kevin Schaffel | Coral Springs, FL, United States | $640,331 |
| 68. Eric Baldwin | Henderson, NV, United States | $1,500,924 |
| 68. Vicky Coren | London, United Kingdom | $1,052,754 |
| 68. Erick Lindgren | Las Vegas, NV, United States | $6,676,707 |
| 68. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $8,555,545 |
| 68. Stu Ungar | Las Vegas, NV, United States | $2,126,838 |
| 68. Lee Watkinson | Lakebay, WA, United States | $4,058,884 |
| 68. David "Chip" Reese | Las Vegas, NV, United States | $2,855,138 |
| 68. Gregory P. "Fossilman" Raymer | Raleigh, NC, United States | $6,672,551 |
| 68. Cory Zeidman | Miami, FL, United States | $252,134 |
| 68. Michael Mizrachi AKA "The Grinder" | Hollywood, FL, United States | $6,922,626 |
| 68. Allen Kessler AKA "Chainsaw" | Las Vegas, NV, United States | $1,360,513 |
| 68. Huck Seed | Las Vegas, NV, United States | $4,330,082 |
| 68. Clonie Gowen | Dallas, TX, United States | $1,049,122 |
| 68. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $4,514,631 |
| 68. Anna Wroblewski AKA "poker pixie" | Las Vegas, NV, United States | $966,048 |
| 68. Freddy Deeb | Las Vegas, NV, United States | $6,417,347 |
| 68. Nenad Medic AKA "Serb" | Niagara Falls, ON, Canada | $4,215,452 |
| 68. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $3,957,388 |
| 68. Cyndy Violette AKA "sweetest" | Atlantic City, NJ, United States | $1,007,408 |
| 68. Michael Binger | Las Vegas, NV, United States | $6,255,032 |
| 68. Dennis Phillips | Cottage Hills, IL, United States | $4,865,603 |
| 68. Joanne "JJ" Liu | Las Vegas, NV, United States | $1,941,310 |
| 68. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 68. Christian Kruel | Rio de Janiero, Brazil | $228,481 |
| 68. Patrick Bruel | Paris, France | $899,817 |
| 68. Jordan Smith AKA "scarface_79" | Tool, TX, United States | $1,781,210 |
| 68. David Williams | Las Vegas, NV, United States | $6,161,783 |
| 68. Maciek Gracz | Raleigh, NC, United States | $3,043,965 |
| 68. Evelyn Ng AKA "Evybabee, Evy" | Las Vegas, NV, United States | $305,244 |
| 68. Chad Batista | Coral Springs, FL, United States | $559,286 |
|
|
Sat, Nov 07, 2009 - 01:34am CST
|