|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
Top Money Winners
Top 100 players ranked by overall earnings. |
 |
|
| 6. Joe Hachem AKA "Hash" | Melbourne, Australia | $10,732,530 |
| 7. John Juanda | Marina Del Rey, CA, United States | $10,324,760 |
| 8. Allen Cunningham | Las Vegas, NV, United States | $9,947,779 |
| 9. Erik Seidel | Las Vegas, NV, United States | $9,754,785 |
| 10. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $9,703,842 |
| 11. TJ Cloutier | Richardson, TX, United States | $9,449,359 |
| 12. Phil Hellmuth Jr | Palo Alto, CA, United States | $9,221,188 |
| 13. Michael Mizrachi AKA "The Grinder" | Hollywood, FL, United States | $8,660,642 |
| 14. Men "The Master" Nguyen | Bell Gardens, CA, United States | $8,638,819 |
| 15. Joseph Cada | Shelby Township, MI, United States | $8,626,706 |
| 16. Jerry Yang AKA "The Shadow" | Temecula, CA, United States | $8,370,727 |
| 17. David "Dragon" Pham | Cerritos, CA, United States | $8,350,010 |
| 18. David Williams | Las Vegas, NV, United States | $7,799,836 |
| 19. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $7,779,860 |
| 20. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,706,080 |
| 21. J.C Tran | Sacramento, CA, United States | $7,486,246 |
| 22. Gus Hansen AKA "The Great Dane" | Copenhagen, Denmark | $7,205,743 |
| 23. Barry Greenstein | Rancho Palo Verde, CA, United States | $7,170,035 |
| 24. David Chiu | Rowland Heights, CA, United States | $6,842,435 |
| 25. Freddy Deeb | Las Vegas, NV, United States | $6,833,356 |
| 26. Erick Lindgren | Las Vegas, NV, United States | $6,779,730 |
| 27. Greg "Fossilman" Raymer | Raleigh, NC, United States | $6,733,004 |
| 28. Ivan Demidov | Moscow, Russian Federation | $6,598,475 |
| 29. Michael Binger | Las Vegas, NV, United States | $6,548,479 |
| 30. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $6,318,813 |
| 31. Johnny Chan | Cerritos, CA, United States | $6,116,297 |
| 32. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 33. Bertrand Grospellier AKA "ElkY" | Paris, France | $6,092,690 |
| 34. Nam Le | Huntington Beach, CA, United States | $5,938,634 |
| 35. Dave "Devilfish" Ulliott | Hull, United Kingdom | $5,639,164 |
| 36. Doyle Brunson | Las Vegas, NV, United States | $5,492,696 |
| 37. John Bon Phan AKA "The Razor" | Stockton, CA, United States | $5,373,195 |
| 38. Ted Forrest | Las Vegas, NV, United States | $5,359,402 |
| 39. Kathy Liebert | Las Vegas, NV, United States | $5,339,173 |
| 40. Josh Arieh | Atlanta, GA, United States | $5,320,891 |
| 41. Humberto Brenes | San Jose, CA, United States | $5,213,128 |
| 42. Alan Goehring | Henderson, NV, United States | $5,190,692 |
| 43. Darvin Moon | Oakland, MD, United States | $5,184,214 |
| 44. Hoyt Corkins | Glenwood, AL, United States | $5,122,016 |
| 45. Gavin Smith | Las Vegas, NV, United States | $5,087,656 |
| 46. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $5,014,631 |
| 47. Dennis Phillips | Cottage Hills, IL, United States | $5,001,958 |
| 48. Huck Seed | Las Vegas, NV, United States | $4,982,559 |
| 49. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $4,959,685 |
| 50. Hasan Habib | Downey, CA, United States | $4,859,722 |
| 51. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 52. Jason Mercier AKA "treysfull21" | Fort Lauderdale, FL, United States | $4,838,398 |
| 53. Tuan Le | Los Angeles, CA, United States | $4,562,277 |
| 54. Gavin Griffin | Fullerton, CA, United States | $4,536,038 |
| 55. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,498,433 |
| 56. Nenad Medic AKA "Serb" | Niagara Falls, ON, Canada | $4,359,505 |
| 57. Eugene Katchalov | Brooklyn, NY, United States | $4,331,458 |
| 58. Jonathan Little AKA "FieryJustice" | Las Vegas, NV, United States | $4,311,472 |
| 59. Scott Clements | Mount Vernon, WA, United States | $4,300,585 |
| 60. Ylon Schwartz | Brooklyn, NY, United States | $4,295,396 |
| 61. David Rheem AKA "Chino" | Los Angeles, CA, United States | $4,280,294 |
| 62. Nick Schulman AKA "slick" | New York, NY, United States | $4,211,690 |
| 63. Barry Shulman | Las Vegas, NV, United States | $4,204,968 |
| 64. Miami John Cernuto | Las Vegas, NV, United States | $4,201,885 |
| 65. Jeff Lisandro AKA "Iceman" | Salerno, Italy | $4,177,855 |
| 66. Roland de Wolfe | London, United Kingdom | $4,149,728 |
| 67. Andy Bloch | Las Vegas, NV, United States | $4,128,338 |
| 68. Scott Montgomery AKA "r_a_y" | Perth, ON, Canada | $4,109,177 |
| 69. Joe Bartholdi | San Diego, CA, United States | $4,073,749 |
| 70. Chris Bjorin | London, United Kingdom | $4,071,823 |
| 71. Lee Watkinson | Lakebay, WA, United States | $4,058,884 |
| 72. Layne Flack AKA "back-2-back flack" | Las Vegas, NV, United States | $4,036,244 |
| 73. David Singer | Las Vegas, NV, United States | $3,971,615 |
| 74. Marcel Luske AKA "The Flying Dutchman" | Amsterdam, Netherlands | $3,840,118 |
| 75. Andy Black | Dublin, Ireland | $3,813,309 |
| 76. David Benyamine | Paris, France | $3,799,552 |
| 77. Antoine Saout | Saint Martin des Champs, France | $3,743,619 |
| 78. Eric Buchman | Valley Stream, NY, United States | $3,734,320 |
| 79. Martin Smyth | Ireland | $3,635,006 |
| 80. Heiu Tony Ma | South El Monte, CA, United States | $3,614,733 |
| 81. Vitaliy Lunkin | Moscow, Russian Federation | $3,568,204 |
| 82. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $3,552,844 |
| 83. Robert Mizrachi | Sunny Isles Beach, FL, United States | $3,549,157 |
| 84. Brandon Cantu | Las Vegas, NV, United States | $3,461,410 |
| 85. James Van Alstyne | Las Vegas, NV, United States | $3,416,187 |
| 86. Pieter de Korver | Leeuwarden, Netherlands | $3,406,949 |
| 87. Alexander Kravchenko | Moscow, Russian Federation | $3,373,943 |
| 88. Rhett Butler | Rockville, MD, United States | $3,367,469 |
| 89. Jeff Shulman | Las Vegas, NV, United States | $3,364,593 |
| 90. Chau Giang | Las Vegas, NV, United States | $3,358,917 |
| 91. Shawn Buchanan | Abbotsford, BC, Canada | $3,348,436 |
| 92. William Edler AKA "Bill" | Las Vegas, NV, United States | $3,340,820 |
| 93. Shannon Shorr | Las Vegas, NV, United States | $3,331,299 |
| 94. Martin de Knijff | Stockholm, Sweden | $3,322,376 |
| 95. John Hennigan | Santa Monica, CA, United States | $3,282,334 |
| 96. Yevgeniy Timoshenko | Mukilteo, WA, United States | $3,265,540 |
| 97. Matthew Glantz | Lafayette Hill, PA, United States | $3,248,582 |
| 98. Sorel Mizzi | Toronto, ON, Canada | $3,247,952 |
| 99. Rob Hollink | Groningen, Netherlands | $3,243,924 |
| 100. Michael Martin AKA "Martine23" | Washington Crossing, PA, United States | $3,233,801 |
|
|
Sun, Aug 29, 2010 - 10:34pm EDT
|