|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
Top Money Winners
Top 100 players ranked by overall earnings. |
 |
|
| 6. Scotty Nguyen | Las Vegas, NV, United States | $10,467,845 |
| 7. Allen Cunningham | Las Vegas, NV, United States | $9,923,700 |
| 8. John Juanda | Marina Del Rey, CA, United States | $9,579,464 |
| 9. T.J. Cloutier | Richardson, TX, United States | $9,413,236 |
| 10. Erik Seidel | Las Vegas, NV, United States | $9,333,564 |
| 11. Phil Hellmuth Jr | Palo Alto, CA, United States | $8,840,804 |
| 12. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $8,708,402 |
| 13. Joseph Cada | Shelby Township, MI, United States | $8,626,706 |
| 14. David "Dragon" Pham | Cerritos, CA, United States | $8,337,269 |
| 15. Jerry Yang AKA "The Shadow" | Temecula, CA, United States | $8,251,324 |
| 16. Men "The Master" Nguyen | Bell Gardens, CA, United States | $7,761,373 |
| 17. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,682,053 |
| 18. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $7,596,703 |
| 19. J.C. Tran | Sacramento, CA, United States | $7,356,535 |
| 20. Gus Hansen AKA "The Great Dane" | Copenhagen, Denmark | $7,205,743 |
| 21. Barry Greenstein | Rancho Palo Verde, CA, United States | $7,094,012 |
| 22. Michael Mizrachi AKA "The Grinder" | Hollywood, FL, United States | $6,976,590 |
| 23. Gregory "Fossilman" Raymer | Raleigh, NC, United States | $6,718,855 |
| 24. Erick Lindgren | Las Vegas, NV, United States | $6,676,707 |
| 25. Ivan Demidov | Moscow, Russian Federation | $6,563,660 |
| 26. David Chiu | Rowland Heights, CA, United States | $6,506,683 |
| 27. Freddy Deeb | Las Vegas, NV, United States | $6,417,347 |
| 28. Michael Binger | Las Vegas, NV, United States | $6,390,949 |
| 29. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $6,292,700 |
| 30. David Williams | Las Vegas, NV, United States | $6,172,817 |
| 31. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 32. Nam Le | Huntington Beach, CA, United States | $5,878,318 |
| 33. Bertrand Grospellier AKA "ElkY" | Paris, France | $5,850,125 |
| 34. Johnny Chan | Cerritos, CA, United States | $5,679,709 |
| 35. Dave "Devilfish" Ulliott | Hull, United Kingdom | $5,425,395 |
| 36. Doyle Brunson | Las Vegas, NV, United States | $5,417,696 |
| 37. John Bon Phan AKA "The Razor" | Stockton, CA, United States | $5,373,195 |
| 38. Ted Forrest | Las Vegas, NV, United States | $5,347,958 |
| 39. Kathy Liebert | Las Vegas, NV, United States | $5,335,041 |
| 40. Josh Arieh | Atlanta, GA, United States | $5,248,472 |
| 41. Alan Goehring | Henderson, NV, United States | $5,190,692 |
| 42. Darvin Moon | Oakland, MD, United States | $5,182,928 |
| 43. Humberto Brenes | San Jose, CA, United States | $5,127,577 |
| 44. Hoyt Corkins | Glenwood, AL, United States | $4,950,921 |
| 45. Dennis Phillips | Cottage Hills, IL, United States | $4,865,603 |
| 46. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 47. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $4,764,631 |
| 48. Gavin Smith | Las Vegas, NV, United States | $4,734,335 |
| 49. Tuan Le | Los Angeles, CA, United States | $4,554,609 |
| 50. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,498,433 |
| 51. Gavin Griffin | Fullerton, CA, United States | $4,462,547 |
| 52. Huck Seed | Las Vegas, NV, United States | $4,400,082 |
| 53. Nenad Medic AKA "Serb" | Niagara Falls, ON, Canada | $4,237,040 |
| 54. Barry Shulman | Las Vegas, NV, United States | $4,200,333 |
| 55. Ylon Schwartz | Brooklyn, NY, United States | $4,177,574 |
| 56. David Rheem AKA "Chino" | Los Angeles, CA, United States | $4,157,570 |
| 57. Roland de Wolfe | London, United Kingdom | $4,141,695 |
| 58. Hasan Habib | Downey, CA, United States | $4,118,793 |
| 59. Joe Bartholdi | San Diego, CA, United States | $4,073,749 |
| 60. Jonathan Little AKA "FieryJustice" | Las Vegas, NV, United States | $4,071,003 |
| 61. Lee Watkinson | Lakebay, WA, United States | $4,058,884 |
| 62. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $4,053,070 |
| 63. Jason Mercier AKA "treysfull21" | Fort Lauderdale, FL, United States | $4,021,441 |
| 64. Layne Flack AKA "back-2-back flack" | Las Vegas, NV, United States | $4,015,484 |
| 65. Andrew Bloch | Las Vegas, NV, United States | $3,985,466 |
| 66. Miami John Cernuto | Las Vegas, NV, United States | $3,941,883 |
| 67. David Singer | Las Vegas, NV, United States | $3,926,620 |
| 68. Chris Bjorin | London, United Kingdom | $3,876,247 |
| 69. Nick Schulman AKA "slick" | New York, NY, United States | $3,857,915 |
| 70. Marcel Luske AKA "The Flying Dutchman" | Amsterdam, Netherlands | $3,793,276 |
| 71. Eugene Katchalov | Brooklyn, NY, United States | $3,773,191 |
| 72. Andy Black | Dublin, Ireland | $3,763,478 |
| 73. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $3,735,191 |
| 74. Scott Clements | Mount Vernon, WA, United States | $3,731,552 |
| 75. Antoine Saout | Saint Martin des Champs, France | $3,679,892 |
| 76. Martin Smyth | Ireland | $3,635,006 |
| 77. Hieu "Tony" Ma | S El Monte, CA, United States | $3,608,813 |
| 78. Scott Montgomery AKA "r_a_y" | Perth, ON, Canada | $3,593,809 |
| 79. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $3,548,891 |
| 80. Vitaliy Lunkin | Moscow, Russian Federation | $3,509,973 |
| 81. Eric Buchman | Valley Stream, NY, United States | $3,470,089 |
| 82. Pieter de Korver | Leeuwarden, Netherlands | $3,401,566 |
| 83. Rhett Butler | Rockville, MD, United States | $3,367,469 |
| 84. William Edler AKA "Bill" | Las Vegas, NV, United States | $3,340,820 |
| 85. Jeff Shulman | Las Vegas, NV, United States | $3,339,587 |
| 86. Martin de Knijff | Stockholm, Sweden | $3,322,376 |
| 87. David Benyamine | Paris, France | $3,317,633 |
| 88. James Van Alstyne | Las Vegas, NV, United States | $3,315,431 |
| 89. Shannon Shorr | Las Vegas, NV, United States | $3,273,955 |
| 90. John Hennigan | Santa Monica, CA, United States | $3,242,758 |
| 91. Chau Giang | Las Vegas, NV, United States | $3,234,024 |
| 92. Yevgeniy Timoshenko | Mukilteo, WA, United States | $3,232,776 |
| 93. Michael Martin AKA "Martine23" | Washington Crossing, PA, United States | $3,207,564 |
| 94. John Gale | Bushey, United Kingdom | $3,189,373 |
| 95. Kenna James AKA "Cowboy" | Las Vegas, NV, United States | $3,180,219 |
| 96. Raymond Rahme | Johannesburg, South Africa | $3,178,634 |
| 97. Amir Vahedi | Sherman Oaks, CA, United States | $3,129,089 |
| 98. David "Chip" Reese | Las Vegas, NV, United States | $3,105,138 |
| 99. Brandon Cantu | Las Vegas, NV, United States | $3,056,036 |
| 100. Maciek Gracz | Raleigh, NC, United States | $3,043,965 |
|
|
Wed, Feb 03, 2010 - 06:19pm EST
|