|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current
List:
WSOP Millionaires
Players with lifetime earnings of $1,000,000 or more in WSOP finishes. |
 |
|
| 6. Gregory P. "Fossilman" Raymer | Stonington, CT, United States | $5,703,006 |
| 7. Phil Hellmuth Jr | Palo Alto, CA, United States | $5,650,786 |
| 8. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 9. Michael Binger | Las Vegas, NV, United States | $4,636,638 |
| 10. T.J. Cloutier | Richardson, TX, United States | $4,319,573 |
| 11. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,271,489 |
| 12. David Williams | Las Vegas, NV, United States | $4,008,042 |
| 13. Johnny Chan | Cerritos, CA, United States | $3,842,756 |
| 14. Erik Seidel | Las Vegas, NV, United States | $3,744,543 |
| 15. Dan Harrington | Santa Monica, CA, United States | $3,491,513 |
| 16. Freddy Deeb | Las Vegas, NV, United States | $3,322,484 |
| 17. Chris "Jesus" Ferguson | Pacific Palisades, CA, United States | $3,265,148 |
| 18. Rhett Butler | Rockville, MD, United States | $3,216,182 |
| 19. Josh Arieh | Atlanta, GA, United States | $3,205,053 |
| 20. Raymond Rahme | Johannesburg, South Africa | $3,048,025 |
| 21. Phil Ivey | Las Vegas, NV, United States | $2,868,608 |
| 22. Richard Lee | San Antonio, TX, United States | $2,810,608 |
| 23. Doyle Brunson | Las Vegas, NV, United States | $2,668,382 |
| 24. Scotty Nguyen | Las Vegas, NV, United States | $2,654,421 |
| 25. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $2,608,825 |
| 26. John Derick Barch AKA "Tex" | McKinney, TX, United States | $2,564,254 |
| 27. Chris Moneymaker | Spring Hill, TN, United States | $2,532,041 |
| 28. Douglas Kim | Hartsdale, NY, United States | $2,391,520 |
| 29. Erik Friberg AKA "Lilar" | Stockholm, Sweden | $2,324,771 |
| 30. David "Chip" Reese | Las Vegas, NV, United States | $2,300,855 |
| 31. Juan Carlos Mortensen AKA "El Matador" | Las Vegas, NV, United States | $2,180,440 |
| 32. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $2,177,386 |
| 33. Alex Kravchenko | Moscow, Russian Federation | $2,165,928 |
| 34. Huck Seed | Las Vegas, NV, United States | $2,142,682 |
| 35. Men "The Master" Nguyen | Bell Gardens, CA, United States | $2,095,449 |
| 36. Stu Ungar | Las Vegas, NV, United States | $2,078,838 |
| 37. David Chiu | Rowland Heights, CA, United States | $2,070,816 |
| 38. Robert Varkonyi | Brooklyn, NY, United States | $2,051,398 |
| 39. Aaron Kanter AKA "The Big Killer" | Elk Grove, CA, United States | $2,037,354 |
| 40. Andy Black | Dublin, Ireland | $2,016,385 |
| 41. Berry Johnston | Bethany, OK, United States | $2,009,967 |
| 42. Humberto Brenes | San Jose, CA, United States | $1,996,202 |
| 43. Sam Farha | Houston, TX, United States | $1,912,770 |
| 44. Annette Obrestad AKA "Annette_15" | Sandnes, Rogaland, Norway | $1,874,700 |
| 45. Lee Watkinson | Cheney, WA, United States | $1,868,884 |
| 46. Jim Bechtel | Gilbert, AZ, United States | $1,818,020 |
| 47. John Bonetti | Houston, TX, United States | $1,743,993 |
| 48. Layne Flack | Las Vegas, NV, United States | $1,690,632 |
| 49. Hamid Dastmalchi | San Diego, CA, United States | $1,600,760 |
| 50. Julian Gardner | Manchester, United Kingdom | $1,597,489 |
| 51. Jack Keller | Robinsonville, MS, United States | $1,583,845 |
| 52. Dan Nassif | St. Louis, MO, United States | $1,566,858 |
| 53. Farzad Bonyadi | Aliso Viejo, CA, United States | $1,509,927 |
| 54. Scott "Magic" Lazar | Studio City, CA, United States | $1,507,893 |
| 55. Bruno "King" Fitoussi | Paris, France | $1,503,169 |
| 56. Jay Heimowitz | Bethel, NY, United States | $1,499,590 |
| 57. Jeff Madsen | Los Angeles, CA, United States | $1,482,196 |
| 58. Jason Lester | Miami, FL, United States | $1,470,422 |
| 59. Dave "Devilfish" Ulliott | Hull, United Kingdom | $1,404,378 |
| 60. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $1,394,791 |
| 61. John Juanda | Marina Del Rey, CA, United States | $1,393,257 |
| 62. Fred Goldberg | Hollywood, FL, United States | $1,392,470 |
| 63. John Kalmar | Chorley, United Kingdom | $1,351,330 |
| 64. Barry Greenstein | Rancho Palo Verde, CA, United States | $1,329,393 |
| 65. Miami John Cernuto | Las Vegas, NV, United States | $1,327,977 |
| 66. Daniel Negreanu | Las Vegas, NV, United States | $1,301,035 |
| 67. Daniel Bergsdorf | Umea, Sweden | $1,300,000 |
| 68. Ralph Perry AKA "rafael" | Las Vegas, NV, United States | $1,295,639 |
| 69. Tom McEvoy AKA "pokerchump" | Las Vegas, NV, United States | $1,274,343 |
| 70. Russ Hamilton | Las Vegas, NV, United States | $1,261,940 |
| 71. William Edler AKA "Bill" | Las Vegas, NV, United States | $1,259,032 |
| 72. Andrew Bloch | Las Vegas, NV, United States | $1,255,441 |
| 73. Brent Carter | Oak Park, IL, United States | $1,245,314 |
| 74. Mansour Matloubi | London, United Kingdom | $1,223,432 |
| 75. Mel Judah | London, United Kingdom | $1,220,207 |
| 76. Leif Force | Tallahassee, FL, United States | $1,211,328 |
| 77. Burt Boutin | Henderson, NV, United States | $1,200,013 |
| 78. Chris Bjorin | London, United Kingdom | $1,192,173 |
| 79. Al Krux | Syracuse, NY, United States | $1,170,373 |
| 80. John Magill AKA "The Wildcat" | Ballymena, Ireland | $1,161,163 |
| 81. Glenn Hughes | Scottsdale, AZ, United States | $1,159,201 |
| 82. Brad Daugherty | Las Vegas, NV, United States | $1,158,574 |
| 83. Chau Giang | Las Vegas, NV, United States | $1,151,928 |
| 84. Brad Kondracki | Kingston, PA, United States | $1,150,000 |
| 85. Eli Balas | Las Vegas, NV, United States | $1,148,041 |
| 86. Shahram "Sean" Sheikhan | Las Vegas, NV, United States | $1,122,122 |
| 87. Mickey Appleman | Fort Lee, NJ, United States | $1,115,350 |
| 88. John Spadavecchia | Lighthouse Pt., FL, United States | $1,104,613 |
| 89. Hieu "Tony" Ma | S El Monte, CA, United States | $1,102,762 |
| 90. Thor Hansen | El Segundo, CA, United States | $1,090,468 |
| 91. Ted Forrest | Las Vegas, NV, United States | $1,086,739 |
| 92. Robert Williamson III | Dallas, TX, United States | $1,080,237 |
| 93. David Singer | Las Vegas, NV, United States | $1,077,859 |
| 94. Noel Furlong | EIRE | $1,070,785 |
| 95. John Tabatabai | | $1,068,860 |
| 96. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $1,055,671 |
| 97. William Thorson | Varberg, Sweden | $1,052,884 |
| 98. Hans J "Tuna" Lund | Dayton, NV, United States | $1,040,745 |
| 99. Blair Rodman | Las Vegas, NV, United States | $1,015,306 |
| 100. Billy Baxter | Las Vegas, NV, United States | $1,010,277 |
|
|
Sun, May 04, 2008 - 01:37pm CDT
|