PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

PaperGal: League Results for
Freeplay League

Search by Name


PaperGal: League Results for League Freeplay League
Place in league: 6 # Points Earned: 1,832.73
 
Date/Time Placement/Entrants Cashed? (Y/N) Average Field Strength Skill Rating Entering Skill Rating Leaving Change (+/-)
Sun Mar 01, 03:08 PM 26 / 166 N 1500 1500 1511 11
Sun Mar 01, 04:40 PM 193 / 198 N 1501 1511 1498 -13
Sun Mar 01, 06:46 PM 56 / 188 N 1501 1498 1501 3
Sun Mar 01, 08:28 PM 65 / 185 N 1500 1501 1502 1
Sun Mar 01, 10:48 PM 31 / 149 N 1500 1502 1509 7
Mon Mar 02, 12:52 AM 54 / 136 N 1499 1509 1508 -1
Mon Mar 02, 12:37 PM 3 / 121 N 1500 1508 1539 31
Mon Mar 02, 02:40 PM 80 / 133 N 1501 1539 1533 -6
Mon Mar 02, 05:09 PM 32 / 164 N 1504 1533 1540 7
Mon Mar 02, 06:57 PM 64 / 151 N 1504 1540 1538 -2
Mon Mar 02, 08:52 PM 40 / 156 N 1503 1538 1542 4
Mon Mar 02, 10:49 PM 16 / 125 N 1504 1542 1554 12
Tue Mar 03, 01:05 AM 2 / 130 N 1499 1554 1589 35
Tue Mar 03, 12:38 PM 1 / 121 N 1504 1589 1631 42
Tue Mar 03, 03:13 PM 3 / 134 N 1505 1631 1662 31
Tue Mar 03, 08:27 PM 17 / 166 N 1504 1662 1674 12
Tue Mar 03, 11:06 PM 41 / 144 N 1509 1674 1675 1
Wed Mar 04, 12:29 AM 42 / 127 N 1503 1675 1673 -2
Wed Mar 04, 02:02 AM 17 / 99 N 1505 1673 1679 6
Wed Mar 04, 12:23 PM 13 / 121 N 1509 1679 1690 11
Wed Mar 04, 02:55 PM 20 / 120 N 1504 1690 1696 6
Wed Mar 04, 04:21 PM 85 / 145 N 1508 1696 1687 -9
Wed Mar 04, 06:41 PM 27 / 137 N 1508 1687 1692 5
Thu Mar 05, 12:50 AM 9 / 132 N 1506 1692 1708 16
Thu Mar 05, 02:07 AM 2 / 89 N 1511 1708 1735 27
Thu Mar 05, 12:42 PM 5 / 110 N 1503 1735 1754 19
Thu Mar 05, 02:38 PM 34 / 115 N 1507 1754 1753 -1
Thu Mar 05, 07:18 PM 24 / 129 N 1510 1753 1757 4
Thu Mar 05, 08:43 PM 29 / 140 N 1510 1757 1759 2
Thu Mar 05, 11:03 PM 50 / 127 N 1513 1759 1754 -5
Fri Mar 06, 12:28 AM 88 / 141 N 1505 1754 1744 -10
Fri Mar 06, 02:17 AM 24 / 84 N 1511 1744 1743 -1
Fri Mar 06, 02:49 PM 28 / 116 N 1513 1743 1744 1
Fri Mar 06, 05:05 PM 2 / 146 N 1511 1744 1779 35
Fri Mar 06, 06:51 PM 57 / 136 N 1512 1779 1773 -6
Sat Mar 07, 12:30 PM 12 / 141 N 1506 1773 1784 11
Sat Mar 07, 02:41 PM 16 / 122 N 1515 1784 1791 7
Sat Mar 07, 05:10 PM 53 / 140 N 1515 1791 1786 -5
Sat Mar 07, 07:01 PM 38 / 158 N 1524 1786 1787 1
Sat Mar 07, 10:53 PM 3 / 110 N 1516 1787 1809 22
Sun Mar 08, 05:06 PM 58 / 151 N 1508 1809 1803 -6
Sun Mar 08, 06:51 PM 60 / 149 N 1520 1803 1797 -6
Sun Mar 08, 11:10 PM 6 / 148 N 1515 1797 1814 17
Mon Mar 09, 10:42 AM 14 / 73 N 1523 1814 1816 2
Mon Mar 09, 01:19 PM 8 / 102 N 1504 1816 1825 9
Mon Mar 09, 06:13 PM 11 / 153 N 1506 1825 1834 9
Mon Mar 09, 08:24 PM 110 / 155 N 1505 1834 1821 -13
Mon Mar 09, 10:53 PM 60 / 141 N 1507 1821 1814 -7
Tue Mar 10, 01:03 AM 28 / 136 N 1509 1814 1815 1
Tue Mar 10, 02:08 AM 13 / 103 N 1497 1815 1820 5
Tue Mar 10, 06:28 PM 43 / 152 N 1516 1820 1818 -2
Tue Mar 10, 08:47 PM 20 / 161 N 1512 1818 1824 6
Tue Mar 10, 10:28 PM 18 / 141 N 1517 1824 1829 5
Wed Mar 11, 12:51 AM 39 / 139 N 1510 1829 1827 -2
Wed Mar 11, 02:11 AM 39 / 100 N 1508 1827 1821 -6
Wed Mar 11, 02:46 PM 30 / 103 N 1516 1821 1819 -2
Wed Mar 11, 04:58 PM 85 / 141 N 1512 1819 1808 -11
Wed Mar 11, 06:39 PM 15 / 160 N 1518 1808 1817 9
Wed Mar 11, 08:26 PM 47 / 176 N 1512 1817 1816 -1
Wed Mar 11, 10:41 PM 41 / 152 N 1519 1816 1815 -1
Thu Mar 12, 02:40 AM 7 / 100 N 1507 1815 1824 9
Thu Mar 12, 03:41 AM 3 / 54 N 1497 1824 1833 9
Thu Mar 12, 06:04 AM 7 / 50 N 1518 1833 1836 3
Thu Mar 12, 02:53 PM 19 / 122 N 1509 1836 1839 3
Thu Mar 12, 05:01 PM 37 / 150 N 1525 1839 1838 -1
Thu Mar 12, 06:51 PM 51 / 134 N 1527 1838 1833 -5
Thu Mar 12, 10:42 PM 10 / 126 N 1517 1833 1840 7
Fri Mar 13, 12:49 AM 23 / 146 N 1506 1840 1843 3
Fri Mar 13, 02:00 AM 22 / 118 N 1503 1843 1844 1
Fri Mar 13, 02:46 PM 48 / 113 N 1510 1844 1838 -6
Sat Mar 14, 10:16 AM 5 / 76 N 1511 1838 1845 7
Sat Mar 14, 12:41 PM 17 / 114 N 1526 1845 1848 3
Sat Mar 14, 03:02 PM 36 / 101 N 1523 1848 1844 -4
Sat Mar 14, 05:08 PM 20 / 131 N 1516 1844 1847 3
Sat Mar 14, 06:40 PM 65 / 145 N 1515 1847 1839 -8
Sat Mar 14, 10:47 PM 46 / 145 N 1521 1839 1835 -4
Sun Mar 15, 05:40 AM 22 / 51 N 1502 1835 1829 -6
Sun Mar 15, 08:16 AM 19 / 69 N 1509 1829 1828 -1
Sun Mar 15, 05:12 PM 3 / 158 N 1520 1828 1849 21
Sun Mar 15, 06:57 PM 81 / 170 N 1515 1849 1840 -9
Sun Mar 15, 08:57 PM 5 / 160 N 1517 1840 1855 15
Mon Mar 16, 12:06 PM 3 / 101 N 1521 1855 1866 11
Mon Mar 16, 04:30 PM 110 / 139 N 1519 1866 1851 -15
Mon Mar 16, 08:25 PM 17 / 138 N 1519 1851 1855 4
Tue Mar 17, 12:20 AM 6 / 141 N 1511 1855 1865 10
Tue Mar 17, 06:20 AM 7 / 45 N 1521 1865 1866 1
Tue Mar 17, 02:25 PM 10 / 104 N 1521 1866 1871 5
Tue Mar 17, 04:49 PM 73 / 138 N 1527 1871 1861 -10
Wed Mar 18, 12:50 AM 12 / 131 N 1510 1861 1866 5
Wed Mar 18, 02:52 AM 16 / 93 N 1507 1866 1868 2
Wed Mar 18, 12:39 PM 43 / 100 N 1526 1868 1861 -7
Wed Mar 18, 04:24 PM 49 / 134 N 1517 1861 1855 -6
Wed Mar 18, 07:13 PM 15 / 144 N 1520 1855 1860 5
Thu Mar 19, 12:27 AM 46 / 142 N 1516 1860 1856 -4
Thu Mar 19, 06:19 AM 3 / 63 N 1521 1856 1863 7
Thu Mar 19, 02:49 PM 57 / 103 N 1512 1863 1854 -9
Thu Mar 19, 04:06 PM 26 / 131 N 1524 1854 1855 1
Thu Mar 19, 06:45 PM 24 / 164 N 1522 1855 1857 2
Thu Mar 19, 10:54 PM 34 / 115 N 1516 1857 1854 -3
Fri Mar 20, 12:30 AM 7 / 140 N 1519 1854 1863 9
Fri Mar 20, 02:39 AM 14 / 103 N 1513 1863 1866 3
Fri Mar 20, 12:31 PM 20 / 100 N 1530 1866 1867 1
Fri Mar 20, 02:40 PM 2 / 111 N 1522 1867 1881 14
Fri Mar 20, 04:49 PM 44 / 127 N 1519 1881 1876 -5
Fri Mar 20, 06:58 PM 48 / 141 N 1520 1876 1871 -5
Fri Mar 20, 10:56 PM 63 / 123 N 1527 1871 1862 -9
Sat Mar 21, 08:57 AM 13 / 74 N 1516 1862 1863 1
Sat Mar 21, 10:23 AM 6 / 105 N 1514 1863 1870 7
Sat Mar 21, 03:03 PM 41 / 127 N 1529 1870 1866 -4
Sat Mar 21, 05:07 PM 30 / 132 N 1527 1866 1867 1
Sat Mar 21, 08:56 PM 68 / 161 N 1525 1867 1859 -8
Sat Mar 21, 10:40 PM 78 / 132 N 1535 1859 1848 -11
Sun Mar 22, 12:51 AM 20 / 137 N 1524 1848 1852 4
Sun Mar 22, 01:03 PM 50 / 115 N 1521 1852 1845 -7
Mon Mar 23, 12:31 PM 48 / 123 N 1532 1845 1839 -6
Mon Mar 23, 02:46 PM 15 / 108 N 1531 1839 1842 3
Mon Mar 23, 07:13 PM 23 / 163 N 1521 1842 1846 4
Tue Mar 24, 12:47 AM 15 / 138 N 1512 1846 1851 5
Tue Mar 24, 04:24 PM 9 / 71 N 1561 1851 1855 4
Tue Mar 24, 06:49 PM 58 / 92 N 1542 1855 1844 -11
Tue Mar 24, 08:39 PM 26 / 71 N 1539 1844 1840 -4
Tue Mar 24, 10:30 PM 15 / 77 N 1533 1840 1841 1
Wed Mar 25, 02:16 PM 19 / 46 N 1565 1841 1836 -5
Wed Mar 25, 07:05 PM 13 / 104 N 1556 1836 1841 5
Wed Mar 25, 10:14 PM 35 / 74 N 1548 1841 1834 -7
Thu Mar 26, 12:07 PM 2 / 46 N 1545 1834 1843 9
Thu Mar 26, 01:59 PM 25 / 54 N 1567 1843 1838 -5
Thu Mar 26, 04:16 PM 36 / 65 N 1561 1838 1830 -8
Thu Mar 26, 05:54 PM 9 / 69 N 1546 1830 1834 4
Thu Mar 26, 08:27 PM 23 / 67 N 1561 1834 1831 -3
Thu Mar 26, 11:59 PM 40 / 62 N 1537 1831 1821 -10
Fri Mar 27, 01:48 AM 10 / 48 N 1522 1821 1822 1
Fri Mar 27, 03:19 AM 4 / 33 N 1529 1822 1826 4
Fri Mar 27, 05:19 AM 3 / 26 N 1541 1826 1830 4
Fri Mar 27, 12:11 PM 3 / 37 N 1535 1830 1836 6
Fri Mar 27, 02:04 PM 31 / 57 N 1537 1836 1828 -8
Fri Mar 27, 04:00 PM 34 / 70 N 1525 1828 1821 -7
Fri Mar 27, 06:45 PM 16 / 80 N 1543 1821 1823 2
Fri Mar 27, 10:03 PM 4 / 74 N 1542 1823 1833 10
Sat Mar 28, 04:13 AM 6 / 25 N 1526 1833 1833 0
Sat Mar 28, 01:59 PM 20 / 60 N 1543 1833 1830 -3
Sat Mar 28, 04:44 PM 1 / 75 N 1543 1830 1848 18
Sat Mar 28, 06:31 PM 22 / 72 N 1563 1848 1846 -2
Sat Mar 28, 08:25 PM 26 / 62 N 1557 1846 1841 -5
Sat Mar 28, 10:17 PM 5 / 65 N 1526 1841 1847 6
Sun Mar 29, 12:46 AM 4 / 66 N 1517 1847 1855 8
Mon Mar 30, 02:28 PM 3 / 56 N 1547 1855 1862 7
Mon Mar 30, 04:14 PM 22 / 77 N 1529 1862 1860 -2
Mon Mar 30, 06:40 PM 14 / 70 N 1546 1860 1861 1
Tue Mar 31, 12:29 AM 8 / 52 N 1515 1861 1863 2
Tue Mar 31, 12:01 PM 17 / 45 N 1564 1863 1859 -4
Tue Mar 31, 02:18 PM 16 / 50 N 1543 1859 1856 -3
Tue Mar 31, 04:40 PM 38 / 65 N 1548 1856 1847 -9
Tue Mar 31, 08:10 PM 29 / 62 N 1553 1847 1841 -6
Tue Mar 31, 10:09 PM 35 / 67 N 1533 1841 1833 -8
Total 1832.73