Poker Tournament Gallery
| Below is the entire list of entrants for WPO 2001. They are listed by table number. You may also view them by last name in alphabetical order. |
| Table | Seat | Last Name | First Name |
| 10 | 1 | Grizzle | Sam |
| 10 | 2 | Tatalovich | Richard |
| 10 | 3 | Viriyayuthakorn | Jason |
| 10 | 4 | Mortenson | Carlos |
| 10 | 5 | Chiu | David |
| 10 | 6 | Grimes | Tommy |
| 10 | 7 | Bigler | Chris |
| 10 | 8 | Brochard | Mark |
| 10 | 9 | Belfuss | Larry |
| 11 | 1 | Keller | Jack |
| 11 | 2 | Feduniah | Maureen |
| 11 | 3 | Harden | Justus |
| 11 | 4 | Boothe | Leo |
| 11 | 5 | Gray | Scott |
| 11 | 6 | Ma | Hieu |
| 11 | 7 | Vining | Marvin |
| 11 | 8 | Whipple | Jay |
| 11 | 9 | Harris | Charles |
| 12 | 1 | Lester Jr | William |
| 12 | 2 | Clements | John |
| 12 | 3 | Juanda | John |
| 12 | 4 | Chitwood | Jacky |
| 12 | 5 | Ruggles | Fred |
| 12 | 6 | Frank | Robbie |
| 12 | 7 | Williams | Buddy |
| 12 | 8 | Flaton | Kenneth |
| 12 | 9 | Haubelt | Gary |
| 13 | 1 | Kraynak | George |
| 13 | 2 | Jewett | Mark |
| 13 | 3 | Compton | David |
| 13 | 4 | Nguyen | Scotty |
| 13 | 5 | Heimiller | Dan |
| 13 | 6 | Shulman | Barry |
| 13 | 7 | Horowitz | Alex |
| 13 | 8 | Kassela | Frank |
| 13 | 9 | Doherty | Kolette |
| 19 | 1 | Blagov | Valentin |
| 19 | 2 | Shirey | Hilbert |
| 19 | 3 | Otto | Dennis |
| 19 | 4 | Mayfield | Scott |
| 19 | 5 | Yamron | Brus |
| 19 | 6 | Melton | Steve |
| 19 | 7 | Ketchum | Norm |
| 19 | 8 | Perry | Rafael |
| 19 | 9 | Long | T |
| 20 | 1 | Barton | Donald |
| 20 | 2 | Pham | David |
| 20 | 3 | Allgood | Danny |
| 20 | 4 | Kelso | Herbert |
| 20 | 5 | Hopkins | Greg |
| 20 | 6 | Esposito | John |
| 20 | 7 | Weum | Dewey |
| 20 | 8 | Williams | Ronnie |
| 20 | 9 | Schoenfeld | Adam |
| 21 | 1 | Castelluccio | Patrick |
| 21 | 2 | Marley | Bill |
| 21 | 3 | Miller | Raymond |
| 21 | 4 | Rose | Mark |
| 21 | 5 | Cousineau | Tony |
| 21 | 6 | Matsow | Mike |
| 21 | 7 | Obryan | Scott |
| 21 | 8 | Tomko | Dewey |
| 21 | 9 | Thomas | Harry |
| 27 | 1 | Cunningham | Allen |
| 27 | 2 | Ivey | Phillip |
| 27 | 3 | Clark | Eskimo |
| 27 | 4 | Feduniak | Bob |
| 27 | 5 | Watkins | Charlie |
| 27 | 6 | Mcmanus | James |
| 27 | 7 | Berends | Lonny |
| 27 | 8 | Hoekstra | David |
| 27 | 9 | Kolberg | Kathy |
| 28 | 1 | Davis | Michael |
| 28 | 2 | Negreanu | Daniel |
| 28 | 3 | Moore | Brian |
| 28 | 4 | Lent | Gary |
| 28 | 5 | Sharp | Carl |
| 28 | 6 | Delancy | Donald |
| 28 | 7 | Sarkeshew | Ali |
| 28 | 8 | Swan | William |
| 28 | 9 | Habib | Hasan |
| 29 | 1 | Keller | Kevin |
| 29 | 2 | Carter | Brent |
| 29 | 3 | Deeb | Freddy |
| 29 | 4 | Jones | Jesse |
| 29 | 5 | Zakeri | Behman |
| 29 | 6 | Meyerson | Steve |
| 29 | 7 | Arieh | Josh |
| 29 | 8 | Holland | Randy |
| 29 | 9 | Hurst | Greg |
| 35 | 1 | Tsiprailidis | Chris |
| 35 | 2 | Kaufman | Steve |
| 35 | 3 | Amarillo | Slim |
| 35 | 4 | Macnamara | Joe |
| 35 | 5 | Lund | Bob |
| 35 | 6 | Sigur | Fred |
| 35 | 7 | Walsh | Tom |
| 35 | 8 | Leonidas | Alfredo |
| 35 | 9 | Mathews | Paul |
| 36 | 1 | Roberts | Benjamin |
| 36 | 2 | Nguyen | Men |
| 36 | 3 | Bjorin | Chris |
| 36 | 4 | Warren | Jake |
| 36 | 5 | Helou | Salem |
| 36 | 6 | Williamson | Jerald |
| 36 | 7 | Alspach | Dan |
| 36 | 8 | Van Horn | Bruce |
| 36 | 9 | Cloutier | T. J. |
| 37 | 1 | Dollison | Nani |
| 37 | 2 | Frank | Perry |
| 37 | 3 | Hellmuth | Phil |
| 37 | 4 | Scruggs | Shealy |
| 37 | 5 | Krux | Al |
| 37 | 6 | Bagaygay | Restituto |
| 37 | 7 | Seidel | Erik |
| 37 | 8 | Naraghian | Khosrow |
| 37 | 9 | O'callaghan | Don |
| 43 | 1 | Timberlake | Gene |
| 43 | 2 | Zalewski | Hertzel |
| 43 | 3 | Deknijff | Martin |
| 43 | 4 | Sova | Maurice |
| 43 | 5 | Wierzbicki | Stanley |
| 43 | 6 | Kohlberg | Curt |
| 43 | 7 | Vilandos | Peter |
| 43 | 8 | Cavin | Greg |
| 43 | 9 | Jett | Chip |
| 44 | 1 | Barnes | David |
| 44 | 2 | Bearden | Joe |
| 44 | 3 | Epstein | Mike |
| 44 | 4 | Lang | Marvin |
| 44 | 5 | Wilson | Skip |
| 44 | 6 | Sparrow | John |
| 44 | 7 | Franklin | Tom |
| 44 | 8 | Bonetti | John |
| 44 | 9 | Moseley | Donald |
| 45 | 1 | Nguyen | Lieu |
| 45 | 2 | Tran | Jimmy |
| 45 | 3 | Hayden | Melissa |
| 45 | 4 | Tran | An |
| 45 | 5 | Laing | Michael |
| 45 | 6 | Derei | Asher |
| 45 | 7 | Shelton | Mark |
| 45 | 8 | Johnston | Crews |
| 45 | 9 | Kester | Galen |
| Texas Hold'em Championship (No Limit) |



