Poker Info
The World Series of Poker Millionaires
The following players have all won at least One Million Dollars in a World
Series of Poker event - This is up to 2001 and does not include the events that
are currently taking place. The list will be updated once the main event is
over on May 24th, 2002.
For the latest Updated Millionaires Club 2005, Click
Here
See Photos below.
| Player | Winnings |
| Phil Hellmuth, Jr | $2,844,850 |
| T.J.Cloutier | $2,818,046 |
| Johnny Chan | $2,797,134 |
| Stu Unger | $2,081,478 |
| Erik Seidel | $2,037,401 |
| Chris Ferguson | $2,028,822 |
| Dewey Tomko | $1,915,644 |
| Berry Johnston | $1,863,647 |
| Doyle Brunson | $1,777,959 |
| Huck Seed | $1,692,244 |
| Scotty Nguyen | $1,670,967 |
| Hamid Dastmaichi | $1,600,760 |
| Jack Keller | $1,593,645 |
| Carlos Mortensen | $1,522,575 |
| John Bonetti | $1,515,512 |
| Jay Heimowitz | $1,435,332 |
| Dan Harrington | $1,325,858 |
| Men 'The Master' Nguyen | $1,309,107 |
| Mansour Matloubi | $1,223,432 |
| Jim Bechtel | $1,212,725 |
| Tom McEvoy | $1,197,567 |
| Brad Daugherty | $1,119,649 |
| Russ Hamilton | $1,101,065 |
| Noel Furlong | $1,070,785 |
| Mel Judah | $1,024,991 |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
|
|
|
![]() |
|
|
|
|
|



























