POKERSTARS GUARANTEES US $50 MILLION IN PRIZES FOR 2010 WORLD CHAMPIONSHIP OF ONLINE POKER
WCOOP Returns to pokerstars.eu for Ninth Annual Installment
The pokerstars.eu World Championship of Online Poker (WCOOP) - the richest online poker tournament series in the world - kicks off its ninth annual instalment on September 5, 2010. The 2010 WCOOP features US $50 million in guaranteed prizes, the most that pokerstars.eu has ever guaranteed for a WCOOP series. In addition to trying to win life-changing money, players will compete in almost every conceivable poker discipline to become a World Champion and to win a sought-after WCOOP gold bracelet.
WCOOP is hosted exclusively on pokerstars.eu. It runs over 23 days, from September 5-27, 2010, and begins with a $215 6-Max NL Hold'em tournament. This year's WCOOP schedule includes 62 events - many with a guaranteed prize pool of $1 million or more - as well as four brand-new knockout events, giving players the opportunity to win some cash even if they do not make the money. The series will culminate with a $10,300 High Roller mixed-game event (8-Game this year) and the traditional 2-Day $5,200 NL Hold'em Main Event ($10 Million guaranteed), starting on September 26, 2010.
43,973 unique players from 140 countries around the world competed in the 2009 WCOOP, an increase of almost 100% in player participation over 2008. Yevgeniy 'Jovial Gent' Timoshenko won the Main Event, a win worth more than $1.7 million. Players 'Udon Wannit' ($1.2 million), Daniel 'djk123' Kelly ($956,956) and 'reddeevil' ($933,712) also had phenomenal success. Kelly, 'ICuRaRook' and 'Maksflaks' shared the honours for most cashes in the series by making the money in 11 of the 45 events.
"Players across the world re-arrange their calendars around the WCOOP schedule," said Team PokerStars Pro Daniel Negreanu. "It is the biggest and best online poker tournament series - and draws in tens of thousands of players, with the deepest structures and a wide variety of events. I can't wait to play this year's series!"
Players can qualify for WCOOP events via PokerStars satellites. All players, no matter what the size of their bankrolls, have a chance to qualify for, and perhaps ultimately win, an event.
For satellite information and updates on this year's World Championship of Online Poker please check www.pokerstars.eu, www.pokerstarsblog.com and http://www.wcoop.com/ regularly.
2010 World Championship of Online Poker| Event | Game | Buy-In | Date | Day Time | Guarantee |
| 01 | NL Hold'em [6-Max] | $215 | 5-Sep | Sun 13:00 | $1,250,000 |
| 02 | NL Hold'em [High Roller] | $10,300 | 5-Sep | Sun 15:00 | $2,000,000 |
| 03 | NL Hold'em | $215 | 5-Sep | Sun 17:00 | $2,000,000 |
| 04 | PL Omaha | $320 | 6-Sep | Mon 14:00 | $200,000 |
| 05 | NL Hold'em Shootout [6-Max] | $320 | 6-Sep | Mon 17:00 | $300,000 |
| 06 | NL Hold'em [Turbo, Rebuys] | $215 | 6-Sep | Mon 20:00 | $600,000 |
| 07 | PL Draw | $215 | 7-Sep | Tue 14:00 | $100,000 |
| 08 | TBD (Triple Stud) | $215 | 7-Sep | Tue 17:00 | $100,000 |
| 09 | NL Hold'em [2-Day] | $1,050 | 7-Sep | Tue 20:00 | $1,000,000 |
| 10 | PL Omaha [Knockout] | $265 | 8-Sep | Wed 12:00 | $200,000 |
| 11 | NL Hold'em [Ante Up] | $320 | 8-Sep | Wed 14:00 | $300,000 |
| 12 | NL Hold'em [Heads-Up, 2-Day] | $215 | 8-Sep | Wed 17:00 | $200,000 |
| 13 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | $215 | 9-Sep | Thu 12:00 | $200,000 |
| 14 | NL Hold'em [6-Max, Knockout] | $265 | 9-Sep | Thu 14:00 | $400,000 |
| 15 | Razz | $215 | 9-Sep | Thu 17:00 | $250,000 |
| 16 | PL Omaha [6-Max] | $215 | 10-Sep | Fri 14:00 | $500,000 |
| 17 | NL Single Draw | $215 | 10-Sep | Fri 17:00 | $50,000 |
| 18 | 8-Game [10-Min Levels] | $109 | 10-Sep | Fri 20:00 | $100,000 |
| 19 | NL Hold'em [10-Min Levels] | $109 | 11-Sep | Sat 13:00 | $1,250,000 |
| 20 | FL Hold'em | $215 | 11-Sep | Sat 17:00 | $250,000 |
| 21 | NL Hold'em | $215 | 12-Sep | Sun 13:00 | $1,500,000 |
| 22 | NL Hold'em [2-Day] | $530 | 12-Sep | Sun 17:00 | $3,000,000 |
| 23 | NL Hold'em [4-Max] | $215 | 13-Sep | Mon 14:00 | $700,000 |
| 24 | Stud | $320 | 13-Sep | Mon 17:00 | $150,000 |
| 25 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | $215 | 13-Sep | Mon 20:00 | $400,000 |
| 26 | Mixed Hold'em [6-Max] | $320 | 14-Sep | Tue 14:00 | $400,000 |
| 27 | FL Badugi | $320 | 14-Sep | Tue 17:00 | $100,000 |
| 28 | NL Hold'em [2-Day] | $1,050 | 14-Sep | Tue 20:00 | $1,000,000 |
| 29 | NL Omaha Hi/Lo [Knockout] | $265 | 15-Sep | Wed 12:00 | $150,000 |
| 30 | NL Hold'em Triple Shootout [10-Max, 2-Day] | $530 | 15-Sep | Wed 14:00 | $500,000 |
| 31 | 8-Game | $320 | 15-Sep | Wed 17:00 | $250,000 |
| 32 | NL Hold'em [6-Max] | $320 | 16-Sep | Thu 12:00 | $300,000 |
| 33 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $320 | 16-Sep | Thu 14:00 | $500,000 |
| 34 | FL Triple Draw 2-7 | $320 | 16-Sep | Thu 17:00 | $100,000 |
| 35 | NL Hold'em [Rebuys] | $215 | 17-Sep | Fri 14:00 | $1,000,000 |
| 36 | FL Omaha Hi/Lo | $530 | 17-Sep | Fri 17:00 | $400,000 |
| 37 | NL Hold'em [10-Min Levels] | $320 | 17-Sep | Fri 20:00 | $750,000 |
| 38 | NL Hold'em [Heads-Up, 2-Day] | $530 | 18-Sep | Sat 13:00 | $600,000 |
| 39 | NL Hold'em [High Roller Heads-Up, 2-Day] | $25,500 | 18-Sep | Sat 15:00 | $750,000 |
| 40 | HORSE | $320 | 18-Sep | Sat 17:00 | $300,000 |
| 41 | NL Hold'em | $215 | 19-Sep | Sun 13:00 | $1,500,000 |
| 42 | NL Hold'em [2-Day] | $1,050 | 19-Sep | Sun 17:00 | $3,000,000 |
| 43 | PL Omaha [6-Max, Rebuys] | $320 | 20-Sep | Mon 14:00 | $600,000 |
| 44 | NL Hold'em [2X Chance] | $320 | 20-Sep | Mon 17:00 | $750,000 |
| 45 | NL Hold'em [Turbo, Knockout] | $265 | 20-Sep | Mon 20:00 | $300,000 |
| 46 | Mixed [PLHE / PLO] | $320 | 21-Sep | Tue 14:00 | $400,000 |
| 47 | Stud Hi/Lo | $530 | 21-Sep | Tue 17:00 | $200,000 |
| 48 | NL Hold'em [2-Day] | $1,050 | 21-Sep | Tue 20:00 | $1,000,000 |
| 49 | NL Hold'em [1 Rebuy, 1 Add-On] | $215 | 22-Sep | Wed 12:00 | $250,000 |
| 50 | NL Hold'em [Big Antes] | $215 | 22-Sep | Wed 14:00 | $600,000 |
| 51 | PL Omaha Hi/Lo | $320 | 22-Sep | Wed 17:00 | $400,000 |
| 52 | NL Hold'em [Turbo] | $320 | 23-Sep | Thu 12:00 | $400,000 |
| 53 | NL Hold'em [Rebuys] | $530 | 23-Sep | Thu 14:00 | $1,000,000 |
| 54 | PL Omaha [6-Max, 2-Day] | $2,100 | 23-Sep | Thu 17:00 | $800,000 |
| 55 | NL Hold'em [1 Rebuy, 1 Add-On] | $530 | 24-Sep | Fri 14:00 | $1,000,000 |
| 56 | FL Hold'em [6-Max] | $1,050 | 24-Sep | Fri 17:00 | $400,000 |
| 57 | NL Omaha H/L [10-Min Levels] | $215 | 24-Sep | Fri 20:00 | $200,000 |
| 58 | PL Omaha [Heads-Up, 2-Day] | $530 | 25-Sep | Sat 13:00 | $200,000 |
| 59 | HORSE [2-Day] | $2,100 | 25-Sep | Sat 17:00 | $400,000 |
| 60 | NL Hold'em | $215 | 26-Sep | Sun 13:00 | $1,500,000 |
| 61 | 8-Game [High-Roller, 2-Day] | $10,300 | 26-Sep | Sun 15:00 | $1,000,000 |
| 62 | NL Hold'em Main Event [2-Day] | $5,200 | 26-Sep | Sun 17:00 | $10,000,000 |
| Total Guarantee $50,000,000 | |||||
*PokerStars reserve the right to amend the WCOOP 2010 schedule in whole or for any individual event up to the point that the event begins.
About www.pokerstars.eu:
pokerstars.eu is the world's largest poker site, with more than 36 million members around the world. It's the first choice of the world's top players, with more daily tournaments than anywhere else, and with the best security online. More hands have been dealt on PokerStars.net than any other site; that's over 46 billion hands dealt to date and more than 280 million tournaments played.
pokerstars.eu operates worldwide under licence from the Isle of Man Government. Recent additions to the PokerStars family include PokerStars.fr, which operates in France under the French Government licence, as well as PokerStars.IT, which operates in Italy under the Italian Government licence.
pokerstars.eu regularly sets the bar high, staging some of the biggest online and live poker tournaments in the world, including: The World Championship of Online Poker (WCOOP) and The Spring Championship of Online Poker (SCOOP).
pokerstars.eu is the official sponsor of some of the biggest live poker tournaments in the world, including: The European Poker Tour, The North American Poker Tour, The PokerStars Caribbean Adventure, The Latin American Poker Tour and The Asia Pacific Poker Tour. Also regional tours, such as The Italian Poker Tour, The Australia-New Zealand Poker Tour, The UK and Ireland Poker Tour, The Estrellas Poker Tour, The France Poker Series and The Russian Poker Series.
pokerstars.eu is also home to an elite team of sponsored players known as Team pokerstars.eu Pro - a group of established and up-and-coming players that travel the world competing in international tournaments. For a list of Team pokerstars.eu Pros visit: http://www.pokerstars.eu/team-pokerstars/



