|
|
|
KYLE BOWKER
ProRank 2008 Results
Player Profile | ProRank 1 | ProRank 2
Bellagio Cup IV / WPT Season 7 No Limit Hold'em
| Jul 2 2008 | Buy-in: $2,000 | 18th Place |
| $3,940 | 50 | 1 | 39th World Series of Poker 2008 WSOP No Limit Hold'em
| Jun 21 2008 | Buy-in: $1,500 | 64th Place |
| $7,425 | 16 | 1 | Friday No Limit Hold'em Tournament No Limit Hold'em
| Jun 20 2008 | Buy-in: $2,000 | 4th Place |
| $47,670 | 1110 | 1 | 39th World Series of Poker 2008 WSOP Shootout - No Limit Hold'em
| Jun 9 2008 | Buy-in: $1,500 | 6th Place |
| $23,887 | 77 | 1 | 39th World Series of Poker 2008 WSOP Omaha & 7 Card Stud
| Jun 5 2008 | Buy-in: $2,500 | 24th Place |
| $6,247 | 80 | 1 |
* LEAGUE: 1 = ProRank Leagues 1, 2 = ProRank Leagues 2
|
|
Wed, Nov 26, 2008 - 05:29pm CST
|