PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Five-Star World Poker Classic - WPT Championship Season 3

Main Event - No Limit Hold'em (Day 3)
April 20, 2005 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $25,000 + $500
Prize Pool $10,961,000
Entries 452

End of day 3, Top 100 Places Pay

Place Prize Money Breakdown
1 $2,856,150*
2 $1,698,390
3 $896,375
4 $518,920
5 $377,420
6 $264,195
7 $188,710
8 $150,970
9 $132,095
10 $113,225
11-15 $94,355
16-20 $75,485
21-30 $56,615
31-40 $47,180
41-50 $37,740
51-100 $30,000 Table Seat Name Chip Count

1 49 7 Alan Boston 493,300
2 48 7 Dave Colclough 381,100
3 55 2 Paul Testud 369,400
4 54 5 Juha Helppi 334,600
5 42 4 Ron Faltinsky 334,200
6 47 9 Spencer Sun 328,500
7 44 9 Scott Wilson 319,600
8 41 3 Tuan Le 315,700
9 49 6 Scotty Nguyen 312,100
10 51 1 Michael Mizrachi 307,800
11 57 2 Johan Storakers 295,800
12 45 4 David Chiu 284,300
13 53 8 Mads Andersen 271,800
14 48 9 Annand Ramdin 269,500
15 55 9 Anthony Hartmann 255,200
16 48 8 Jan Boubli 251,300
17 47 7 Chad Layne 240,100
18 52 2 Matthew Keikoan 239,700
19 42 3 Dwayne Moyers 239,500
20 52 4 Bradley Berman 238,800
21 41 5 Kaelaine Minton 233,800
22 50 1 Prahlad Friedman 233,400
23 49 9 Tom Pniak 228,700
24 41 7 Max Pescatori 223,400
25 52 7 Alex Prendes 221,500
26 43 4 David Williams 220,700
27 50 9 George Miller 217,200
28 53 2 Greg Raymer 216,600
29 57 3 Danilo Sahione 212,400
30 54 8 Jeff Shulman 211,500
31 56 5 Alex Todd 208,200
32 44 2 Hasan Habib 201,300
33 50 4 Peter Moore 201,300
34 51 3 Barry Greenstein 190,000
35 45 2 James Carroll 189,400
36 43 7 Rob Hollink 186,600
37 42 7 John Smith 184,900
38 41 1 Arnold Spee 181,600
39 40 4 Osvaldo Morales 177,200
40 41 6 James Bechtel 175,000
41 40 9 Joe Clapper 172,500
42 45 8 Arthur Azen 171,300
43 49 2 Javier Quinones 171,000
44 56 9 Steven Brecher 170,100
45 54 1 John Phan 166,200
46 50 8 Alan Goehring 165,800
47 53 1 Alan Schein 164,500
48 53 4 Surinder Sunar 163,800
49 43 8 Annie Duke 157,900
50 47 2 Barry Shulman 157,500
51 40 2 Bo Sehlstedt 155,600
52 55 7 Antonio Esfandiari 155,200
53 53 6 Paul Nguyen 155,200
54 46 6 James Giordano 152,800
55 55 1 Jennifer Harman 152,100
56 55 5 Allen Cunningham 151,900
57 56 4 Jay Heimowitz 151,900
58 46 2 Leonardo Fernandez 150,000
59 42 6 Dewey Tomko 149,500
60 50 5 Paul Kraus 148,700
61 55 8 Andy Miller 146,400
62 52 8 Greg Debora 145,500
63 50 7 Scott Lundberg 145,000
64 57 1 Barry Lackington 144,700
65 47 5 V Senthilkumar 142,400
66 56 3 Chris Ferguson 140,100
67 43 2 Michael Hauptman 139,900
68 44 4 Tam Nguyen 138,600
69 56 8 Ted Lawson 136,800
70 48 2 Paul Maxfield 133,300
71 57 9 Steven Wolff 132,600
72 53 10 John Esposito 130,000
73 46 1 Adrian Hanauer 129,900
74 55 4 Tony Ma 129,300
75 48 4 Michael Comer 125,300
76 53 5 Jesse Jones 125,200
77 41 9 Nick Hanna 124,400
78 57 6 Erick Lindgren 121,200
79 52 3 David Wells 120,900
80 45 5 Isabelle Mercier 120,300
81 49 4 Jason Lester 119,900
82 57 8 Joseph Brooks 119,500
83 52 10 Kassab Ama 119,000
84 48 6 Trinity Greer 118,800
85 45 1 Peter Costa 117,300
86 51 4 Russell Rosenblum 117,200
87 45 6 Barny Boatman 116,900
88 54 3 James Frangoulidis 115,700
89 43 5 David Sklansky 113,500
90 42 2 Tom McCormick 112,400
91 47 1 Chris Roberts 111,000
92 51 2 Efren Bonillas 109,700
93 56 6 Gavin Smith 108,000
94 46 8 Joseph Cordi 105,600
95 45 9 David Lim 104,800
96 53 9 David Grey 104,000
97 46 9 Davidson Matthew 103,800
98 41 8 Rob Schwieger 102,500
99 43 1 Phil Ivey 101,700
100 48 3 Maureen Feduniak 100,900
101 44 6 Francois Safieddine 100,700
102 53 7 Todd Arnold 100,600
103 48 1 Michael Bach 100,600
104 54 7 Tony Bloom 100,100
105 52 5 Ray Faltinsky 99,800
106 55 6 Robert Mizrachi 98,900
107 57 4 Raul Paez 95,800
108 44 3 Bernie Collins 95,200
109 54 2 Roy Thung 92,800
110 49 1 Keith Carter 92,600
111 45 7 Tom McEvoy 91,300
112 54 4 Tobias Persson 91,000
113 52 6 Robert Tracey 88,900
114 47 6 Allen Kessler 88,600
115 55 3 Van Nguyen 88,000
116 49 8 Jens Sjogren 88,000
117 52 1 Joe Beevers 87,600
118 51 8 Alan Smurfit 86,700
119 56 7 Sammy Arzoin 86,200
120 51 9 Avery Cardoza 85,300
121 41 4 Phil Hellmuth 85,200
122 54 6 Eric Weiner 85,000
123 43 9 Andy Goetsch 84,500
124 57 7 Lyle Berman 82,200
125 47 8 Harley Hall 81,600
126 44 5 Danny Dang 75,200
127 54 9 Charlie Shoten 74,200
128 47 3 Eddy Kleid 72,200
129 53 3 Kathy Liebert 70,300
130 40 1 James Keith 67,700
131 45 3 Bob Stupak 66,700
132 51 6 Mark Cole 64,900
133 40 7 Gary Dolenga 64,900
134 56 1 Ngoc Jimmy Tran 63,900
135 50 2 Nam Le 63,700
136 40 3 Brad Wyatt 61,000
137 42 9 Alex Brenes 60,400
138 46 7 Mark Rose 59,900
139 46 4 David Oppenheim 57,700
140 48 5 Logan Trindade 57,400
141 50 6 Galen Kester 56,800
142 49 3 Robert Baird 56,700
143 42 5 Stuart Paterson 56,400
144 43 6 Wayne Boich 56,200
145 51 5 Bengt Sonnert 55,300
146 46 5 Thomas Fitzsimmons 54,800
147 56 2 David Sutcliffe 54,300
148 50 3 John Cook 53,700
149 44 7 Farzad Bonyadi 49,600
150 49 5 Siagzar Payvar 41,300
151 44 8 Jonathan Cohen 39,600
152 41 2 Paul Darpino 39,500
153 42 1 Todd Brunson 39,300
154 57 5 Mark Boudewijn 38,500
155 40 8 Noah Boeken 36,300
156 46 3 Tom Franklin 35,400
157 47 4 Eddie Stutts 35,200
158 40 5 Thor Hansen 25,700
159 43 3 Bob Feduniak 24,000
160 51 7 Josh Arieh 22,000
161 40 6 Mark Ross 21,300
162 44 1 Gregg Turk 20,000
163 52 9 Anthony Cousineau 16,300
164 42 8 John Defrancis 13,700

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments