End of Day 2
Chip Counts -
Name/Chip Count/Table/Seat
Robert Mizrachi 348,000 57 5
Gavin Smith 318,600 56 3
Toto Leonidas 258,200 58 9
Mark Ellerbe 256,800 58 2
Kevin Fiori 236,400 58 4
Ray Faltinsky 234,800 54 6
Phikip Gurion 224,400 55 4
Kido Phan 223,500 56 9
Phil Laak 211,100 55 2
Chris Bell 205,400 56 6
David Krutcher 182,200 58 5
Jean Gaspard 180,100 60 6
John Phan 176,900 58 1
Gene Todd 174,500 54 5
Anthony Snyder 172,100 54 8
Vinny Landrum 165,200 57 6
Ted Forrest 159,600 60 9
Gregg Turk 152,200 54 9
Jean-Robert Bellande 149,800 55 5
Asher Derei 144,400 60 4
Tom Franklin 137,100 55 1
Bo Toft 134,400 55 9
David Grey 119,300 54 2
Shahram Sheikhan 115,700 55 3
Mike Hahn 110,400 57 3
Yohannes Muruz 108,900 54 1
Howard Weston 108,700 57 8
Alan Smurfit 104,200 60 3
Stan Schrier 87,200 57 9
Adam Marshall 85,900 57 1
Buddy Walker 85,800 58 6
Jimmy Tran 85,200 54 7
Craig Hartman 78,600 57 4
Mike Laing 75,500 56 4
Kathy Liebert 74,100 57 7
David Levi 69,400 58 8
David Sklansky 65,000 55 6
Scott Lundberg 61,700 60 2
Greg Duros 59,600 55 8
Thor Hansen 58,700 54 3
Jeff Shulman 58,300 56 2
Richard Tatalovich 57,900 60 5
Greg Debora 55,300 56 8
Richard Harroch 50,500 56 1
Joe Graziano 49,500 60 7
Peter Valente 40,200 58 7
Abe Gray 35,000 60 1
Billy Duarte 33,200 56 7
Yohannes Muruz 108,900 54 1
David Grey 119,300 54 2
Thor Hansen 58,700 54 3
Gene Todd 174,500 54 5
Ray Faltinsky 234,800 54 6
Jimmy Tran 85,200 54 7
Anthony Snyder 172,100 54 8
Gregg Turk 152,200 54 9
Tom Franklin 137,100 55 1
Phil Laak 211,100 55 2
Shahram Sheikhan 115,700 55 3
Phikip Gurion 224,400 55 4
Jean-Robert Bellande 149,800 55 5
David Sklansky 65,000 55 6
Greg Duros 59,600 55 8
Bo Toft 134,400 55 9
Richard Harroch 50,500 56 1
Jeff Shulman 58,300 56 2
Gavin Smith 318,600 56 3
Mike Laing 75,500 56 4
Chris Bell 205,400 56 6
Billy Duarte 33,200 56 7
Greg Debora 55,300 56 8
Kido Phan 223,500 56 9
Adam Marshall 85,900 57 1
Mike Hahn 110,400 57 3
Craig Hartman 78,600 57 4
Robert Mizrachi 348,000 57 5
Vinny Landrum 165,200 57 6
Kathy Liebert 74,100 57 7
Howard Weston 108,700 57 8
Stan Schrier 87,200 57 9
John Phan 176,900 58 1
Mark Ellerbe 256,800 58 2
Kevin Fiori 236,400 58 4
David Krutcher 182,200 58 5
Buddy Walker 85,800 58 6
Peter Valente 40,200 58 7
David Levi 69,400 58 8
Toto Leonidas 258,200 58 9
Abe Gray 35,000 60 1
Scott Lundberg 61,700 60 2
Alan Smurfit 104,200 60 3
Asher Derei 144,400 60 4
Richard Tatalovich 57,900 60 5
Jean Gaspard 180,100 60 6
Joe Graziano 49,500 60 7
Ted Forrest 159,600 60 9
Chris Bell 205,400
Jean-Robert Bellande 149,800
Greg Debora 55,300
Asher Derei 144,400
Billy Duarte 33,200
Greg Duros 59,600
Mark Ellerbe 256,800
Ray Faltinsky 234,800
Kevin Fiori 236,400
Ted Forrest 159,600
Tom Franklin 137,100
Jean Gaspard 180,100
Abe Gray 35,000
Joe Graziano 49,500
David Grey 119,300
Phikip Gurion 224,400
Mike Hahn 110,400
Thor Hansen 58,700
Richard Harroch 50,500
Craig Hartman 78,600
David Krutcher 182,200
Phil Laak 211,100
Mike Laing 75,500
Vinny Landrum 165,200
Toto Leonidas 258,200
David Levi 69,400
Kathy Liebert 74,100
Scott Lundberg 61,700
Adam Marshall 85,900
Robert Mizrachi 348,000
Yohannes Muruz 108,900
Kido Phan 223,500
John Phan 176,900
Stan Schrier 87,200
Shahram Sheikhan 115,700
Jeff Shulman 58,300
David Sklansky 65,000
Gavin Smith 318,600
Alan Smurfit 104,200
Anthony Snyder 172,100
Richard Tatalovich 57,900
Gene Todd 174,500
Bo Toft 134,400
Jimmy Tran 85,200
Gregg Turk 152,200
Peter Valente 40,200
Buddy Walker 85,800
Howard Weston 108,700
|