No Limit Hold'em Results & Report
2005 National Heads-Up Poker Championship
| No Limit Hold'em | ||
|
Golden Nugget 129 E. Fremont St. Las Vegas, NV, 89101, US Full Schedule |
Antonio Esfandiari and
T.J. Cloutier eliminated in Semi-Finals
Mike Sexton,
Lyle Berman,
Scott Fischman and
John Juanda...Read more Profile: Phil Hellmuth Jr |
Date: March 5, 2005 Buy-In: $0 + $0 Prizepool: $1,500,000 Entries: 64 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Phil Hellmuth Jr | $500,000 | |
| 2 | Chris "Jesus" Ferguson | $250,000 | |
| 3 | Antonio Esfandiari AKA "The Magician" | $125,000 | |
| 4 | TJ Cloutier | $125,000 | |
| 5 | Mike Sexton | $75,000 | |
| 6 | Lyle Berman | $75,000 | |
| 7 | Scott Fischman | $75,000 | |
| 8 | John Juanda | $75,000 | |
| 9 | John Hennigan | $25,000 | |
| 10 | Ted Forrest | $25,000 | |
| 11 | Barry Greenstein | $25,000 | |
| 12 | Carlos Mortensen AKA "El Matador" | $25,000 | |
| 13 | Huck Seed | $25,000 | |
| 14 | Mimi Tran | $25,000 | |
| 15 | David Sklansky | $25,000 | |
| 16 | Hasan Habib | $25,000 |
Tournament Report
Antonio Esfandiari and T.J. Cloutier eliminated in Semi-Finals Mike Sexton, Lyle Berman, Scott Fischman and John Juanda eliminated in the Last 8 John Hennigan, Ted Forrest, Barry Greenstein, Juan Carlos Mortensen, Huck Seed, Mimi Tran, David Sklansky and Hasan Habib eliminated in the Last 16 |
Back to schedule





