Download Freeplay Poker Software
Rake the Rake
        
Poker Tournament Information »
Resources »
Bodog Poker

right side banner
Cake Poker
PokerStars
Full Tilt Poker
Full Tilt Poker

Poker Tournament Results

Pokerstars Caribbean Adventure - WPT Event Season 4

WPT No Limit Hold'em (Day 1)
January 6, 2006 at 12:00 PM
Pokerstars
Tournament Schedule
Buy-In $7,800 + $200
Prize Pool $5,647,200
Entries 724

End of Flight B

All the Flight B action can be found here

               Player                               Table Seat Chip Count

1	Mogelefsky, Brian	15  5  $98,500 
2	Fletcher , Michael 	28  7  $93,000 
3	Teska , Roger 	        29  10 $86,600 
4	Zappia, Guiseppe	26  3  $78,200 
5	Antonius , Patrik 	16  5  $76,100 
6	Elias , Dafydd 	        14  2  $74,500 
7	Sheikh , Aurangzeb 	16  8  $74,100 
8	Subotic, Isidor	        3   4  $67,500 
9	Siwik, James Michael	22  3  $66,000 
10	Ramdin , Annand	        32  4  $65,800 
11	Goldstein , Allen 	2   10 $62,300 
12	Greenstein , Barry 	21  3  $61,000 
13	Traniello , Marco 	29  7  $57,300 
14	Lauzon , Dan 	        29  2  $56,700 
15	Theobald , Glenn 	34  3  $53,100 
16	Schmitt , Matthew 	21  8  $53,000 
17	Brameld , Michael 	26  8  $52,300 
18	Paris, Paul	        13  6  $50,900 
19	Newnum , Jay 	        34  5  $50,700 
20	Schulman, Nick	        8   7  $49,900 
21	Cincotta , Chris 	15  9  $49,100 
22	Abede, Omar	        14  8  $49,000 
23	Banducci , Michael 	11  7  $48,700 
24	Mullis , Donald 	16  4  $47,500 
25	Strasser , Jason 	18  3  $45,800 
26	Greim , Paul 	        12  1  $45,700 
27	McCrae, Aavel 	        8   4  $45,400 
28	Weinstein , Kenny 	25  6  $44,900 
29	Brindise , Bill 	23  2  $44,400 
30	Dirksen , Dustin 	22  2  $43,600 
31	Esposito Jr, John	30  2  $43,200 
32	Weinstein , Steve 	14  5  $41,600 
33	Porter , Ralph 	        23  3  $40,900 
34	Reeves, Monica	        26  10 $40,900 
35	Pereira , Christian 	25  1  $40,000 
36	Caul , Greg 	        28  8  $39,800 
37	Gillilan , Michael 	20  1  $39,700 
38	Goldfarb , Robert 	25  4  $39,700 
39	Didisheim , Serge 	29  3  $39,400 
40	Mizok, Brian Anthony	28  6  $39,200 
41	Jaikel , Luis 	        3   7  $39,000 
42	Friedman , Adam 	7   5  $38,700 
43	Arpin , Rick 	        31  2  $38,200 
44	Kanellis , John 	10  7  $38,100 
45	Koral, Thomas	        30  5  $37,800 
46	Barton , Donald 	20  7  $37,600 
47	Ogline , Jonathan 	10  9  $37,500 
48	Solitro , Mathew 	2   2  $37,100 
49	Hawkins , Keith 	9   8  $36,700 
50	Szymaszek , Matthew 	17  8  $36,400 
51	Ruya , Sargon 	        30  4  $36,300 
52	Appel , William (Joe)	21  6  $35,600 
53	Yitzhaki , Roman 	16  7  $34,700 
54	Waterman , Dennis 	1   1  $34,600 
55	Crawford , Chris 	9   1  $34,400 
56	Cagney , Francis 	34  10 $34,300 
57	Kromm , Derek 	        30  3  $34,000 
58	Bachar , Ziv 	        16  6  $34,000 
59	Domstein , David 	33  10 $33,400 
60	Grundtvig, Christian	22  7  $33,200 
61	Suh , Steven 	        25  3  $33,200 
62	Layne , Chad 	        15  10 $33,000 
63	Knode , Tyler 	        22  10 $32,800 
64	Barr , William 	        8   9  $32,700 
65	Floyd , Russ 	        20  5  $32,700 
66	Lin , Lawrence 	        7   2  $32,600 
67	Somaiya , Rumit 	1   10 $32,500 
68	Ramos , Ted 	        10  4  $32,200 
69	Shiff, Daniel	        5   5  $31,500 
70	Brichetto , Peter 	28  2  $31,500 
71	Decker-Spence , Evan 	18  4  $31,500 
72	Martin , Jesse 	        32  6  $31,300 
73	O'Donnell , Kyle 	9   2  $31,200 
74	Baron , Isaac 	        4   5  $31,100 
75	English, James	        32  1  $31,100 
76	Kolaas , Eirik 	        28  5  $31,100 
77	Fargis , Chris 	        15  4  $31,000 
78	Henriksson , Anders 	14  3  $30,900 
79	Matros , Matthew 	33  9  $30,700 
80	Beasley, William	4   4  $30,700 
81	Athanasoulis , Peter 	31  5  $30,400 
82	Ginsburg, Mike	        16  9  $30,300 
83	Kravchenko, Alexander	29  1  $30,300 
84	Groysman , Zvi 	        13  7  $30,200 
85	Hudson , Nathan 	30  10 $30,000 
86	Koskas , Eric 	        12  9  $30,000 
87	Kakoun , Haim	        32  8  $29,800 
88	Peters , Gregory 	1   8  $29,800 
89	Wright , Justin 	1   3  $29,500 
90	McEvoy , Tom 	        21  5  $29,300 
91	Goldberg, Fredrick	9   3  $29,200 
92	Schneider , Steve 	1   7  $29,000 
93	Smith , David K	        3   6  $29,000 
94	Pittman, Grant	        22  8  $28,700 
95	Mercier , Isabelle 	34  4  $28,000 
96	Dawydiuk , Brian 	14  10 $27,600 
97	Brown , John 	        27  8  $26,800 
98	Samson , Daniel 	30  9  $26,800 
99	Olander, Carl	        26  1  $26,700 
100	Ivey , Phil 	        15  1  $26,200 
101	Drechsler , Justin 	5   1  $26,200 
102	Smith , Matthew 	13  1  $26,100 
103	Murphy , Sam 	        18  9  $25,800 
104	Samuel , Lawrence 	19  9  $25,800 
105	Senie, Brian	        12  3  $25,500 
106	Smith , David L 	24  9  $25,300 
107	Trinh , Minh 	        12  7  $25,200 
108	Ewing, Josh	        27  10 $24,900 
109	Eisner , Seth 	        7   7  $24,800 
110	Tevlin , Matthew 	1   6  $24,800 
111	Rollings , Mark 	10  8  $24,500 
112	Mitrokostas , Spyro 	27  2  $24,200 
113	Kerzhapkin, Yurly	32  9  $24,100 
114	Karam , Marc 	        19  7  $24,000 
115	Jackson , Darvin 	6   4  $23,800 
116	Hardin , Darrell 	29  6  $23,600 
117	Williamson , Tiffany 	4   9  $23,500 
118	Palmieri , Michel 	29  4  $23,400 
119	Borodina , Tetyana 	5   6  $23,300 
120	Baird , Gregory 	11  10 $23,100 
121	Pulliam, Joe	        9   5  $23,100 
122	Lake, Shawn E.	        25  9  $23,000 
123	Montanari , Mark 	10  10 $23,000 
124	McKelvey , Carl 	12  5  $23,000 
125	Moussa , Jean-Claude 	21  1  $22,800 
126	Bercovitz , Bradley 	9   9  $22,800 
127	Heffelfinger , Jeffrey 	34  6  $22,200 
128	Sazieddine, Francois	13  2  $21,900 
129	Gallant , Scott 	30  8  $21,700 
130	Langbråten , Morten 	17  9  $21,700 
131	Perry , Robert 	        2   9  $21,300 
132	Teixeira , Jorge 	31  7  $21,200 
133	Gunnarson , Peter 	8   1  $21,100 
134	Roberts , Brent 	32  10 $21,000 
135	Yanovsky , Vlad 	16  3  $21,000 
136	Scherer , Anthony 	23  10 $20,800 
137	Harwood , Joel 	        33  8  $20,700 
138	Josephy , Cliff 	15  3  $20,700 
139	Falconer , Chris 	14  9  $20,600 
140	Kenroy, Martin Eddylee	34  4  $20,600 
141	Campbell , James 	18  7  $20,500 
142	Sousa , Marco 	        9   7  $20,200 
143	Hamilton , Russ 	1   4  $20,100 
144	Schwager , Andrew 	30  1  $20,100 
145	Wildt , Rob 	        24  1  $20,100 
146	Dix, Michael A.	        16  1  $19,900 
147	Lambo , Andy 	        17  2  $19,900 
148	Park, Theodore	        18  5  $19,800 
149	Snyder , Michael 	6   5  $19,800 
150	Duncker , Thomas 	9   10 $19,600 
151	Elder , Rupert 	        33  6  $19,600 
152	Berkowitz, Jordan	13  4  $19,600 
153	Heth , Rick 	        4   1  $19,500 
154	Green , Brian 	        10  3  $19,400 
155	Adams, Brandon 	        32  7  $19,300 
156	Zuchowski, Johnathon	27  5  $19,100 
157	Preston , Terris 	31  6  $18,800 
158	VaVerka , Michael 	26  9  $18,800 
159	Wyler , Scott 	        31  9  $18,800 
160	Litman, Peter Bernard	3   9  $18,700 
161	Guttormsen , Mark 	9   4  $18,700 
162	Amoils , Leslie 	19  8  $18,200 
163	Yogel , Benjamin 	33  3  $18,000 
164	Higgins, Michael	26  7  $17,900 
165	Nielsen , Kasper 	7   4  $17,800 
166	Goldman , Lee 	        12  10 $17,800 
167	Harman , Jennifer 	24  7  $17,800 
168	Lucier , Wayne 	        5   8  $17,700 
169	Sykes , David 	        24  4  $17,700 
170	Fink , Laura 	        21  7  $17,600 
171	Mcstott , Mike 	        4   3  $17,500 
172	Rosenkrantz , Abraham 	3   5  $17,400 
173	McManus , James 	23  6  $17,200 
174	Firestone , Robert 	19  2  $17,000 
175	Kellogg , Patrick 	19  4  $17,000 
176	Kohlberg , Curt 	13  10 $16,800 
177	Feduniak , Maureen 	31  1  $16,700 
178	Gottlieb, Rich	        14  6  $16,600 
179	Stahle , Christoffer 	4   10 $16,500 
180	Stasnopolis , Dee 	7   9  $16,400 
181	Gonzalez, Guillermo	12  4  $16,300 
182	Anaka , Paul 	        20  6  $16,300 
183	Kassin , Charles 	34  9  $16,200 
184	Smallowitz , Gregg 	23  8  $16,200 
185	Glass, Jason	        20  8  $16,200 
186	Thurman , Mike 	        22  5  $16,000 
187	Dell , Tracey 	        8   6  $15,900 
188	Dwan , Tom 	        12  6  $15,900 
189	Lee , Bernard 	        19  6  $15,900 
190	Rosander , Anders 	28  9  $15,900 
191	Santoli , Thomas 	29  8  $15,700 
192	McNurlan , Jeff 	29  9  $15,600 
193	Henbest , Glen 	        27  7  $15,500 
194	Lyter , Brook 	        8   10 $15,300 
195	Olson , Carl 	        21  2  $15,300 
196	Medic , Nenad 	        6   7  $15,200 
197	Kelly , Kevin 	        6   9  $15,100 
198	Koskas , Julien 	25  8  $15,000 
199	Willumsen , Frode 	19  5  $14,900 
200	Bucci , James 	        26  6  $14,900 
201	Lucas , Mary 	        12  8  $14,800 
202	Bui , Dean 	        23  9  $14,800 
203	Failla, Emanuel	        2   5  $14,800 
204	Rich , Tim 	        5   2  $14,800 
205	Myung , John 	        27  1  $14,700 
206	VerHagen , Richard 	25  7  $14,200 
207	Kroon , Mark 	        4   7  $14,100 
208	Koplan , Adam 	        19  1  $14,100 
209	Madden , Patrick 	20  4  $14,000 
210	Vaverka , Dave 	        12  2  $13,900 
211	Harpley , Chris 	25  10 $13,800 
212	Johnson , Charles 	27  3  $13,600 
213	Salorio, Antonio	20  2  $13,400 
214	Lezcano , Eduardo 	23  4  $13,200 
215	Hachem , Joe 	        16  2  $13,200 
216	Lechman , Maros 	23  7  $13,200 
217	Morrison , Jim   	34  8  $13,200 
218	Ogren , Keith 	        18  10 $13,100 
219	Johnson , Robert 	17  1  $12,900 
220	Smith , Gavin 	        28  10 $12,800 
221	Rosenberger , Nicholas 	13  3  $12,700 
222	Morales-vargas , Jose 	25  2  $12,500 
223	Baker, Amanda	        20  3  $12,300 
224	Lane , Ron 	        1   9  $12,200 
225	Kreps, David	        28  1  $12,100 
226	Fitzgerald , Brian 	6   2  $12,000 
227	Bachman , Stephen 	6   10 $12,000 
228	Hornung , Guenther 	13  8  $12,000 
229	Lee , Sean 	        24  6  $11,900 
230	Corkins,Hoyt Bricken	19  10 $11,800 
231	Arias , Jorge 	        4   2  $11,800 
232	Minter , Jake 	        16  10 $11,700 
233	Mizrachi, Eric	        17  6  $11,700 
234	Lucci, Tony	        6   1  $11,400 
235	Penson , Michelle 	2   4  $11,400 
236	Pham, John 	        26  4  $11,400 
237	Spadavecchia, John	31  8  $11,400 
238	Antis , Mark 	        28  3  $11,100 
239	Francoeur , Louise 	21  10 $11,100 
240	Stolzmann , Steve 	17  4  $10,800 
241	McGrail , Steve 	6   3  $10,700 
242	Field , Peter 	        33  5  $10,600 
243	Pino , Michael 	        4   6  $10,600 
244	Carson , Russell 	15  2  $10,400 
245	Tague , Steven  	23  5  $10,400 
246	Oconnor , Daniel 	18  1  $10,400 
247	Gould , Peter 	        1   2  $10,200 
248	Ilham, Mamedov	        29  5  $10,200 
249	Galfond , Philip 	3   8  $10,200 
250	Boudreau, Kevin	        34  1  $10,100 
251	Kimbrough , Phil 	15  7  $10,100 
252	Plastik , David 	33  7  $10,100 
253	Smyrski , Mark 	        2   6  $10,100 
254	Montalbano, Herbert	6   6  $10,000 
255	Lindgren, Eric	        22  9  $10,000 
256	Lujan , Pablo 	        33  1  $10,000 
257	Tomko , Dewey 	        31  3  $10,000 
258	Meredith , Michael 	25  5  $9,900 
259	Singer , David 	        28  4  $9,700 
260	Guinther , Jimmie 	5   3  $9,700 
261	Black , Travis 	        17  7  $9,500 
262	Sellers , Kenneth 	10  6  $9,500 
263	Shimizu , Hayato 	11  4  $9,400 
264	Cooklin , Phil 	        30  6  $9,400 
265	Sims, Ben	        20  9  $9,400 
266	Tatevossian , Arman 	30  7  $9,200 
267	Jones , Stephen 	8   2  $9,100 
268	Fabian , Dennis 	18  2  $8,900 
269	Vivet , Nicolai 	24  5  $8,900 
270	Shak , Daniel 	        8   8  $8,700 
271	Tran , Quan 	        7   10 $8,700 
272	Kanter , Aaron 	        11  2  $8,600 
273	Oefinger , Robert 	8   3  $8,600 
274	Steffen , Scott 	17  3  $8,500 
275	McKinney , Ryan 	32  5  $8,400 
276	Williams , Robert 	7   8  $8,100 
277	Marcal , Joe 	        24  8  $8,000 
278	Aragon , Anthony 	15  6  $7,800 
279	Green , Martin 	        18  8  $7,800 
280	Lindholm , Christofer 	27  4  $7,500 
281	Seidel , Erik 	        14  4  $7,400 
282	Strochak, Kenneth Alan	22  1  $7,400 
283	Englander , Mathew 	14  7  $7,400 
284	Katz , Matthew  	23  1  $7,400 
285	Paul-Ambrose , Steve 	2   8  $7,400 
286	Feduniak, Robert	17  5  $7,300 
287	Racette , Hugo 	        32  2  $7,300 
288	Greenstein , Adam 	11  5  $7,300 
289	Livia , Thomas 	        5   10 $7,200 
290	Burkhammer , James 	13  9  $7,100 
291	Mills, Marco            10  2  $7,100 
292	Sandman , Vaughn 	34  7  $7,000 
293	Stokes , Jamin 	        22  4  $6,900 
294	Jönsson , Andreas 	5   4  $6,600 
295	Hylden , Mark    	2   7  $6,500 
296	Saunders, Jerome	2   3  $6,500 
297	Todd , Alex 	        6   8  $6,500 
298	Pearson , Doyle 	11  8  $6,400 
299	Ader , Mark     	19  3  $6,200 
300	Karen , Sebastian 	10  1  $6,200 
301	Vuong , Alexandra 	3   1  $6,200 
302	Hiatt , Sam 	        18  6  $6,100 
303	Chan , Terrence 	3   10 $6,100 
304	Lettieri , Val 	        11  9  $6,000 
305	Pugh, Darrel	        27  6  $6,000 
306	Simon , Jason 	        27  9  $6,000 
307	Fidellow , Alan 	24  2  $5,900 
308	Aronov , Oleksandr 	2   1  $5,800 
309	Ylitalo, Jukka	        5   9  $5,700 
310	Leigh , Jennifer 	3   3  $5,700 
311	Brueckner , Randall 	7   6  $5,600 
312	Thurman , Dean 	        31  10 $5,300 
313	Luman , Shawn 	        21  4  $4,900 
314	Orduna , Christian 	33  4  $4,600 
315	Neff , Peter 	        3   2  $4,400 
316	Erickson , Chris 	20  10 $3,900 
317	Gray, Abraham	        1   5  $3,800 
318	Markholt , Lee 	        11  6  $3,800 
319	Gibson , Nicholas 	11  1  $3,400 
320	Kelley , Nate 	        7   3  $2,900 
321	Lane , Jon 	        24  3  $2,700 
322	Turobiner, Simon	34  2  $2,500 
323	Shemko , Robert 	13  5  $2,400 
324	Adams, Justin 	        10  5  $2,400 







Prize Money Breakdown

1 $1,363,100.00  plus a $25,000 seat to the WPT Championship 
2 $681,500.00         
3 $436,200.00         
4 $327,100.00         
5 $239,900.00         
6 $177,200.00         
7 $144,500.00         
8 $117,200.00         
9 $95,400.00         
10 $95,400.00         
11 $80,400.00         
12 $54,500.00         
13-16 $43,700.00         
17-20 $32,000.00         
21-25 $23,500.00         
26-30 $16,900.00         
31-50 $13,500.00         
51-80 $12,000.00         
81-130 $10,700.00 

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments