| Note: Field was split into two for Days One & Two
Seats and Chip Counts for Day Three:
Name/1st Name/Starting Day/Chip Count/Table/Seat
1 JETT CHARLES Day 2 $101,000 Table 1 Seat 1
2 MILLS MICHAEL Day 1 $92,000 Table 14 Seat 8
3 DOYLE TOM Day 2 $74,000 Table 1 Seat 7
4 LINDGREN ERICK Day 2 $72,000 Table 29 Seat 5
5 MASTANDREA WILLIAM Day 2 $71,500 Table 5 Seat 8
6 JOCUMSEN BJORN PETTER Day 1 $71,000 Table 14 Seat 2
7 LECHICH TINO Day 1 $70,000 Table 10 Seat 4
8 CHAN TERRENCE Day 1 $65,500 Table 21 Seat 9
9 CSALLANY ADAM Day 2 $62,500 Table 18 Seat 6
10 KAIN RICHARD Day 1 $62,500 Table 19 Seat 5
11 DANIEL THOMAS Day 1 $61,500 Table 2 Seat 2
12 SCHAEFFER MARTIN Day 2 $61,500 Table 6 Seat 5
13 WOOLF DUSTIN Day 1 $60,500 Table 27 Seat 9
14 LUU LONG Day 1 $58,500 Table 3 Seat 5
16 TRAN MIMI Day 1 $56,500 Table 2 Seat 9
15 STEWART DANIEL Day 1 $56,500 Table 11 Seat 6
17 CASSIDY JOE Day 2 $56,000 Table 11 Seat 9
18 HENNIGAN JOHN Day 1 $53,500 Table 27 Seat 2
20 FRIED DAVID Day 2 $52,000 Table 14 Seat 4
19 CHANEY ALBERT Day 2 $52,000 Table 27 Seat 1
21 SUH STEVEN Day 2 $51,000 Table 31 Seat 5
23 DYMENT DAVID Day 2 $50,500 Table 8 Seat 6
22 DIRS CHRIS Day 1 $50,500 Table 20 Seat 5
24 GAZES BILL Day 1 $49,500 Table 15 Seat 4
26 HLADY MARK Day 1 $49,000 Table 16 Seat 4
25 CHANTHAVISITH DENG Day 2 $49,000 Table 29 Seat 2
27 OPPENHEIM DAVID Day 2 $48,500 Table 18 Seat 5
28 HEIMILLER DANIEL Day 2 $48,000 Table 17 Seat 2
29 KOSKI RYAN Day 1 $48,000 Table 17 Seat 6
30 HOLMES DUSTIN Day 1 $46,500 Table 9 Seat 8
31 FORTENBAUGH JOE Day 2 $46,000 Table 6 Seat 1
32 RADONJIC PETER Day 1 $46,000 Table 6 Seat 2
33 COHEN MATTHEW Day 1 $45,500 Table 31 Seat 3
35 MILLER GREG Day 2 $45,000 Table 5 Seat 5
34 FIRICANO DARYN Day 2 $45,000 Table 14 Seat 5
36 HART DANIEL Day 2 $44,500 Table 13 Seat 5
37 SITAR DUSTIN Day 2 $43,500 Table 20 Seat 9
38 MENECHELLA CARMEN Day 2 $43,000 Table 27 Seat 7
39 BROOKS YVONNE Day 1 $42,500 Table 27 Seat 6
41 LIN KENNETH Day 1 $42,000 Table 14 Seat 7
42 NIELSEN KENNY Day 2 $42,000 Table 21 Seat 8
40 HIRSCH YAKOV Day 2 $42,000 Table 30 Seat 9
46 GRACZ MACIEK Day 1 $41,500 Table 12 Seat 4
44 BELL CHRIS Day 1 $41,500 Table 15 Seat 9
43 ANDERSON DAVID Day 1 $41,500 Table 21 Seat 4
45 FEIJO MARTIN Day 1 $41,500 Table 25 Seat 3
48 MINETTI MICHAEL Day 1 $40,500 Table 7 Seat 4
47 HUTCHISON MARK Day 2 $40,500 Table 12 Seat 9
49 LEADER EUGENE Day 1 $40,000 Table 26 Seat 6
50 BURNS DAN Day 1 $39,000 Table 7 Seat 5
51 FISCHER MARK Day 2 $39,000 Table 17 Seat 4
52 SCANLAN MARK Day 1 $38,500 Table 27 Seat 8
55 LENT GARY Day 1 $38,000 Table 8 Seat 4
53 DALTON ZAC Day 1 $38,000 Table 23 Seat 6
54 FOLKER TY Day 2 $38,000 Table 31 Seat 4
57 SCHIPPER SID Day 1 $37,000 Table 15 Seat 5
56 HAYSLETTE BRAD Day 1 $37,000 Table 26 Seat 1
58 SHULMAN BARRY Day 1 $37,000 Table 26 Seat 8
60 MACH HOA Day 2 $36,500 Table 8 Seat 3
62 SIMON JERRY Day 1 $36,500 Table 14 Seat 3
61 ROBERDS MATTHEW Day 1 $36,500 Table 16 Seat 9
59 BROMBERG GUY Day 1 $36,500 Table 19 Seat 7
64 WHARMBY JAMES Day 1 $36,000 Table 21 Seat 6
63 AO HAILONG Day 1 $36,000 Table 28 Seat 4
66 MACHINA MORGAN Day 1 $35,000 Table 4 Seat 9
68 SPIEGELBERG ADAM Day 2 $35,000 Table 19 Seat 1
67 ROTRUCK ROBERT Day 2 $35,000 Table 24 Seat 4
65 GOLDFARB ROBERT Day 2 $35,000 Table 25 Seat 5
70 DARDEN PAUL Day 2 $34,500 Table 5 Seat 3
69 BULLER SCOTT Day 2 $34,500 Table 11 Seat 7
73 SMYRSKI MARK Day 2 $34,500 Table 12 Seat 6
72 MELTZER PERRY Day 2 $34,500 Table 18 Seat 4
71 ENYEART KEVIN Day 2 $34,500 Table 19 Seat 3
75 KWAN LEO Day 2 $34,000 Table 4 Seat 2
74 BRODIE RICHARD Day 1 $34,000 Table 8 Seat 9
76 LILIENTHAL CLINT Day 2 $33,500 Table 11 Seat 5
78 NGUYEN A VAN Day 1 $33,000 Table 17 Seat 8
77 BURTON JUSTIN Day 2 $33,000 Table 18 Seat 2
79 TONNELLIER ED Day 1 $33,000 Table 29 Seat 8
82 RYGOL BERND Day 1 $32,500 Table 4 Seat 3
81 HANLEY RANDY Day 1 $32,500 Table 7 Seat 3
80 FROEMMING KEVIN Day 2 $32,500 Table 30 Seat 5
84 LEACH ALBERT Day 2 $32,000 Table 1 Seat 4
83 CROWSER JERALD Day 1 $32,000 Table 6 Seat 4
85 MOURITSEN RENE Day 1 $32,000 Table 9 Seat 3
87 LEIBERT KATHY Day 1 $31,500 Table 6 Seat 6
88 PRAESTTUN KJETIL Day 1 $31,500 Table 18 Seat 9
86 KASPUTIS JAMES Day 1 $31,500 Table 25 Seat 2
89 CAMPBELL WILLIAM Day 2 $31,000 Table 3 Seat 8
90 VICUNA MARK Day 2 $31,000 Table 6 Seat 8
91 LYCKLAMA MIKE Day 2 $30,500 Table 1 Seat 5
92 VIOX MATTHEW Day 1 $30,500 Table 25 Seat 1
94 TURNER BRUCE Day 2 $30,000 Table 8 Seat 1
95 WILLIAMSON WILLIAM Day 1 $30,000 Table 17 Seat 1
93 MINTO DAVID Day 1 $30,000 Table 18 Seat 7
96 YEH ANDREW Day 2 $30,000 Table 20 Seat 3
97 SHORT WILLIAM Day 2 $29,500 Table 14 Seat 6
99 ENGHEBEN RAY Day 2 $29,000 Table 19 Seat 4
101 PARISI FRANK Day 2 $29,000 Table 21 Seat 3
100 MAZUREK THADDEUS Day 2 $29,000 Table 22 Seat 1
98 COATES BOB Day 1 $29,000 Table 23 Seat 2
102 SENSOLI CHRIS Day 2 $29,000 Table 31 Seat 2
103 BORGHESE PAUL Day 2 $28,500 Table 11 Seat 3
105 HOLDAAS ARLID Day 1 $28,500 Table 15 Seat 8
106 KASUN JARROD Day 2 $28,500 Table 25 Seat 7
104 GAIGE JEREMY Day 2 $28,500 Table 30 Seat 6
110 SPENCER ERIC Day 2 $28,000 Table 2 Seat 6
107 BOWIE FLYNN Day 2 $28,000 Table 3 Seat 2
108 KIM CHARLES Day 1 $28,000 Table 12 Seat 2
109 REEP JASON Day 2 $28,000 Table 24 Seat 9
113 ODOM EARL Day 2 $27,500 Table 6 Seat 7
111 BACH KLEIN Day 1 $27,500 Table 9 Seat 2
112 KARGEN ARTHUR Day 1 $27,500 Table 27 Seat 4
114 KOCIUBA ROMAN Day 1 $27,000 Table 12 Seat 1
115 BEAMAN JIM Day 2 $26,500 Table 13 Seat 4
116 CUNNINGHAM ERIC Day 2 $26,500 Table 28 Seat 8
117 FUREY CHARLES Day 2 $26,000 Table 7 Seat 2
120 NG JUSTIN Day 1 $26,000 Table 11 Seat 4
118 GERMANN GARY Day 1 $26,000 Table 16 Seat 6
119 JANUARY DENNIS Day 1 $26,000 Table 29 Seat 7
123 JOLLY JAMES Day 1 $25,500 Table 7 Seat 7
124 NOVISOFF MARK Day 1 $25,500 Table 7 Seat 8
122 CARBALLO EDWARD Day 1 $25,500 Table 20 Seat 7
121 BROWN AMMON Day 2 $25,500 Table 22 Seat 5
125 SEXTON KEITH Day 2 $25,500 Table 23 Seat 4
126 DRZEWICKI RANDY Day 2 $25,000 Table 2 Seat 3
128 MALONEY PATRICK Day 1 $25,000 Table 23 Seat 7
127 MAGNUS KRISTIAAN Day 1 $25,000 Table 30 Seat 3
130 KRAMER MATT Day 1 $24,500 Table 9 Seat 7
131 SAWYER MARTIN Day 1 $24,500 Table 10 Seat 7
129 CHICK STEPHEN Day 2 $24,500 Table 24 Seat 2
132 YANAGIHARA DEBRA Day 2 $24,500 Table 29 Seat 6
135 SADAUSKAS JUSTIN Day 2 $24,000 Table 17 Seat 7
134 LANE MATTHEW Day 2 $24,000 Table 30 Seat 7
133 BEVERIDGE BOB Day 1 $24,000 Table 31 Seat 6
137 MARLOWE GEORGE Day 2 $23,500 Table 8 Seat 7
138 MCGINNIS MICHAEL Day 2 $23,500 Table 13 Seat 7
136 LESTER JIM Day 2 $23,500 Table 15 Seat 7
143 TORMA MATTIAS Day 1 $23,000 Table 3 Seat 7
140 GRIFFIN GAVIN Day 1 $23,000 Table 11 Seat 2
144 WANG ANDREW Day 2 $23,000 Table 12 Seat 5
139 GLANTZ MATTHEW Day 2 $23,000 Table 16 Seat 7
141 KLEINMAN ROBERT Day 1 $23,000 Table 27 Seat 5
142 SWANSON LULAN Day 1 $23,000 Table 28 Seat 5
147 OYSTON ADAM Day 2 $22,500 Table 19 Seat 2
148 RUBENSTEIN LONA Day 2 $22,500 Table 19 Seat 6
146 FARGIS CHRIS Day 2 $22,500 Table 21 Seat 5
145 BENNETT STEPHEN Day 2 $22,500 Table 25 Seat 9
154 KIM WON JONG Day 1 $22,000 Table 10 Seat 9
150 BOOTH DOUG Day 2 $22,000 Table 12 Seat 3
155 SHANK BOB Day 2 $22,000 Table 13 Seat 3
151 BROWN RICHARD Day 1 $22,000 Table 16 Seat 8
153 HILL DAVE Day 1 $22,000 Table 23 Seat 3
149 BAKER DAVID Day 1 $22,000 Table 24 Seat 6
152 GAINES LISA Day 2 $22,000 Table 31 Seat 9
158 WHITTON JAMES Day 1 $21,500 Table 3 Seat 3
157 STEPHENSON ALAN D Day 1 $21,500 Table 11 Seat 1
156 MORRISON KEVIN Day 2 $21,500 Table 24 Seat 3
160 CALLAGHAN DANIEL Day 2 $21,000 Table 16 Seat 3
159 BERIO STEFANO Day 1 $21,000 Table 25 Seat 4
161 SOUZA MARC Day 2 $21,000 Table 28 Seat 2
162 ALSTON GREG Day 2 $20,500 Table 1 Seat 2
163 BALLANTINE CARSON Day 2 $20,500 Table 5 Seat 4
168 PRICE RANDY Day 2 $20,500 Table 12 Seat 8
164 CARROLL DANIEL Day 2 $20,500 Table 14 Seat 9
165 FLORES JORGE Day 2 $20,500 Table 22 Seat 4
166 FOUTTY JAIME Day 1 $20,500 Table 24 Seat 1
167 KNIGHT JOHN Day 1 $20,500 Table 31 Seat 8
169 BAUER CHRISTIAN Day 2 $20,000 Table 20 Seat 4
170 MEYER WILLIAM Day 2 $20,000 Table 23 Seat 8
171 GARAVENTA JODY Day 2 $19,500 Table 10 Seat 5
172 HUSA TERRY Day 1 $19,500 Table 15 Seat 2
173 WEXLER CRAIG Day 2 $19,500 Table 22 Seat 2
177 INGALLS KENNETH Day 2 $19,000 Table 1 Seat 3
176 GIBBS IRA Day 2 $19,000 Table 5 Seat 9
178 MORALES MARTIN Day 1 $19,000 Table 8 Seat 5
175 COLLINS PAUL Day 1 $19,000 Table 9 Seat 9
179 WITT HENRIK Day 2 $19,000 Table 25 Seat 6
174 BRAZIER MARC Day 1 $19,000 Table 28 Seat 3
181 HANNAFORD JAMES Day 2 $18,500 Table 4 Seat 6
182 MCAVAY JOHN Day 2 $18,500 Table 17 Seat 3
180 BOUYEA NICK Day 2 $18,500 Table 19 Seat 9
183 BELFORD BLAINE Day 2 $18,000 Table 3 Seat 6
184 RAYMOND JEFFREY Day 1 $18,000 Table 13 Seat 9
188 LEVY AVI Day 2 $17,500 Table 3 Seat 9
189 ROMAGNOLI TOMASO Day 1 $17,500 Table 9 Seat 6
190 WOODWARD MATT Day 1 $17,500 Table 12 Seat 7
187 GRAFFEO MICHAEL Day 1 $17,500 Table 21 Seat 2
186 DOWD GRANT Day 1 $17,500 Table 24 Seat 5
185 CHERACKAL MATHEW Day 1 $17,500 Table 26 Seat 4
192 SHRYOC CHASE Day 1 $17,000 Table 8 Seat 2
191 JORGENSEN KAJ Day 2 $17,000 Table 9 Seat 5
193 TESTUD PAUL Day 2 $17,000 Table 20 Seat 6
197 UMEL FLORENCIO Day 2 $16,500 Table 4 Seat 1
196 SICKMAN LEFTEARLY Day 2 $16,500 Table 7 Seat 6
198 VAN WAGNER ALLAN Day 2 $16,500 Table 13 Seat 2
194 DITTA LOUIE Day 2 $16,500 Table 29 Seat 3
195 HELLRUNG JEFFREY Day 1 $16,500 Table 31 Seat 1
202 HOLLOWAY WILLIAM Day 2 $16,000 Table 5 Seat 7
203 OCONNOR PATRICK Day 2 $16,000 Table 10 Seat 8
199 BENDER TED Day 1 $16,000 Table 15 Seat 1
204 RUDD RALPH Day 1 $16,000 Table 15 Seat 6
201 HAUPTMAN MICHAEL Day 2 $16,000 Table 18 Seat 3
200 GRISHAM SCOTT Day 2 $16,000 Table 22 Seat 8
208 THELEN DANIEL Day 1 $15,500 Table 5 Seat 1
207 JONES JESSE Day 1 $15,500 Table 10 Seat 1
205 CROWELL TODD Day 1 $15,500 Table 24 Seat 7
206 GOLDBERG DAVID Day 1 $15,500 Table 26 Seat 2
211 PLASTIK DAVID Day 1 $15,000 Table 16 Seat 1
209 LAWRENCE SPENCER Day 2 $15,000 Table 23 Seat 5
210 LAWSON PETER Day 1 $15,000 Table 30 Seat 2
212 BLACKWELL TREVOR Day 2 $14,500 Table 2 Seat 1
213 LAWRENCE MICHAEL Day 1 $14,500 Table 7 Seat 9
216 SCHOENECK DEAN Day 1 $14,500 Table 22 Seat 9
215 NG CHUNG Day 1 $14,500 Table 28 Seat 1
214 LEIBMAN JOE Day 2 $14,500 Table 29 Seat 4
218 ZIBITS PAUL Day 1 $14,000 Table 29 Seat 1
217 CLARKE PAUL Day 1 $14,000 Table 30 Seat 4
221 SHOTEN CHARLES Day 2 $13,500 Table 18 Seat 1
220 HINE ADAM Day 1 $13,500 Table 26 Seat 3
219 DEFUSCO MARK Day 2 $13,500 Table 28 Seat 6
223 VEST TRAVIS Day 1 $13,000 Table 13 Seat 8
224 ZOLOTOW STEVE Day 1 $13,000 Table 20 Seat 1
222 HORNSTROM RICHARD Day 1 $13,000 Table 28 Seat 7
228 PHELPS DEAN Day 2 $12,500 Table 1 Seat 6
226 FREEMAN ALLEN Day 1 $12,500 Table 1 Seat 8
227 GARVER JERRY Day 2 $12,500 Table 3 Seat 4
225 EMERY DONALD Day 2 $12,500 Table 16 Seat 5
231 VANDENHEUVEL JUDE Day 2 $12,000 Table 9 Seat 1
230 KEDING DAVID Day 2 $12,000 Table 13 Seat 6
229 ALPERN RICK Day 2 $12,000 Table 26 Seat 5
233 MILLER JOHN Day 1 $11,500 Table 2 Seat 5
232 FLYNN JAMES Day 1 $11,500 Table 18 Seat 8
234 KADLEC LARRY Day 2 $11,000 Table 27 Seat 3
238 WOFF MICHAEL Day 1 $10,500 Table 1 Seat 9
235 HANSON JAMES Day 1 $10,500 Table 6 Seat 3
239 WONG JO LAM Day 2 $10,500 Table 23 Seat 9
237 MATSUURA RONALD Day 2 $10,500 Table 26 Seat 7
236 JENKINS HERB Day 2 $10,500 Table 30 Seat 1
240 HERNANDEZ PHIL Day 1 $10,000 Table 4 Seat 5
241 JETT KARINA Day 1 $10,000 Table 22 Seat 7
243 SEWARD CHARLES Day 2 $9,500 Table 4 Seat 4
242 PATTERSON KEVIN Day 1 $9,500 Table 15 Seat 3
245 PENG ZHONGLING Day 1 $9,000 Table 10 Seat 3
244 AAGAARD PHILIP Day 2 $9,000 Table 14 Seat 1
247 KASTLE CASEY Day 2 $8,500 Table 2 Seat 4
249 YAKOUSHENKO ANDREY Day 2 $8,500 Table 2 Seat 8
248 ROKACH LUCIENNE Day 1 $8,500 Table 19 Seat 8
246 CRUITT RICHARD Day 1 $8,500 Table 22 Seat 6
250 CORDIE PATRICK Day 1 $8,000 Table 17 Seat 9
252 MUELLER GREG Day 2 $8,000 Table 24 Seat 8
251 DAVIDSON MATTHEW Day 2 $8,000 Table 25 Seat 8
253 WARYAS JOHN Day 2 $8,000 Table 28 Seat 9
255 DISPENZA FRANK Day 2 $7,500 Table 4 Seat 8
254 BUSH DAN Day 2 $7,500 Table 8 Seat 8
258 KOLA CHRIS Day 1 $7,500 Table 9 Seat 4
256 GROSVENOR DARREN Day 2 $7,500 Table 10 Seat 2
257 HOLMES STEVE Day 1 $7,500 Table 10 Seat 6
260 OVERBY CHAD Day 1 $7,500 Table 21 Seat 1
259 MURPHY CHAD Day 2 $7,500 Table 22 Seat 3
261 MAROON MATTHEW Day 1 $7,000 Table 17 Seat 5
262 SMITH CLAVIS Day 1 $7,000 Table 20 Seat 2
263 HUBBARD SEAN Day 1 $6,500 Table 16 Seat 2
264 HINCHCLIFFE CHRIS Day 2 $6,000 Table 13 Seat 1
267 RUSSOMANNO FRANK Day 2 $5,500 Table 3 Seat 1
266 HEDQVIST DAVID Day 1 $5,500 Table 6 Seat 9
268 STAFFORD JOSH Day 1 $5,500 Table 26 Seat 9
265 BALLOGDAJAN KEN Day 1 $5,500 Table 30 Seat 8
269 STEFFEN SCOTT Day 2 $5,500 Table 31 Seat 7
271 OBRIECHT ROY Day 1 $5,000 Table 2 Seat 7
270 HENRY JEFFREY Day 2 $5,000 Table 20 Seat 8
274 NEAL EDWIN Day 1 $4,500 Table 7 Seat 1
273 HINSHAW HORTON Day 2 $4,500 Table 11 Seat 8
272 FRANCIOSI JOSEPH Day 1 $4,500 Table 31 Seat 10
277 RUSSELL DAVID Day 2 $4,000 Table 4 Seat 7
275 FOX DAVID Day 2 $4,000 Table 5 Seat 2
276 FREYBURGER BRIAN Day 2 $4,000 Table 29 Seat 9
278 URATO DANIEL Day 1 $3,500 Table 21 Seat 7
279 JACOBS STEVEN Day 2 $3,000 Table 23 Seat 1
280 SEAGLE DENNIS Day 1 $1,500 Table 5 Seat 6
180 places will be paid. Places 1 thru 9 will be 'fixed' payouts. Places 10-180 will be paid on a percentage basis of the remaining prize money after 3% is taken out for staff tokes and the 'fixed' payouts paid for places 1 thru 9.
PLACE PAYOUT
1 st $1,300,000
2 nd $1,000,000
3 rd $ 700,000
4 th $ 500,000
5 th $ 300,000
6 th $ 200,000
7 th $ 150,000
8 th $ 120,000
9 th $ 90,000
|