Limit Hold'em Results & Report
3rd Annual Empire State Hold'em Championship Tournament
| Limit Hold'em | ||
|
Turning Stone Casino & Resort 5218 Patrick Road Verona, NY, 13478, US Full Schedule |
Name: Jon ShahLocation: Rochester, NY, United States Cashes: 3 Total Winnings: $78,793 First Place Finishes: 1 Profile: Jon Shah |
Date: August 16, 2005
Buy-In: $200 + $30 Prizepool: $35,502 Entries: 183 Game Type: Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Jon Shah | $11,457 | |
| 2 | Jean-Claude Maussa | $6,852 | |
| 3 | Steve Boguski | $4,207 | |
| 4 | Alan Gelb | $2,929 | |
| 5 | Ron Wenskowski | $2,095 | |
| 6 | Gary Angello | $1,590 | |
| 7 | David Nailos | $1,260 | |
| 8 | Mike Walters | $1,083 | |
| 9 | Tony Rivera | $905 | |
| 10 | Steve Schott | $728 | |
| 11 | Dennis Maher | $550 | |
| 12 | Justin Villa | $515 | |
| 13 | Jonathan Lewis | $474 | |
| 14 | Cuong Le | $444 | |
| 15 | Robert D Dow | $408 |





