End of Day 1 Standings
349 Make it to Day 2
Table Seat First Name Last Name Chip Count
60 5 Patrick Antonius 226,725
60 6 Michael Mizrachi 172,175
47 9 Joe Sebok 159,975
55 10 Barney Boatman 135,600
47 5 Ernie Scherer 132,550
57 5 Sam Farha 128,500
51 5 Alan Goehring 126,225
46 1 Brad Booth 122,875
21 9 Jamie Ligator 118,000
44 2 Glynn Beebe 117,000
61 5 Mads Andersen 115,400
33 4 Casey Kastle 115,075
63 4 Bengt Sonnert 113,800
22 8 Ray Sanchez 113,400
8 9 Donald Webb 112,425
11 1 William Thorson 112,250
50 8 David Pham 111,250
44 5 Bruno Fitoussi 110,300
33 5 Robert Goldfarb 110,125
53 10 Barry Greenstein 110,075
52 8 Michael McKenna 107,200
54 2 Richard Harroch 101,175
33 3 Scott Lundberg 95,675
52 7 Martin de Kenijff 95,275
17 8 Benjamin Lin 93,925
44 10 Chad Brown 93,725
41 4 Maureen Feduniak 93,625
55 4 Michael Yoshino 93,500
21 2 Mark Teltscher 93,050
41 2 Kevin Song 92,225
43 1 Chris Bell 89,475
49 6 Mark Mache 86,900
45 4 Farzad Arastoozad 86,625
9 6 Brian Bonacci 86,625
41 1 Nashaat Antonious 86,575
21 4 Alex Brenes 86,525
20 9 Fabrice Soulier 86,500
62 1 Peter Costa 86,150
60 8 Jeff Littlefield 83,850
52 3 Daniel Shiff 82,900
53 7 Brian Lamkin 82,400
20 5 Greg Back 81,875
45 10 Nick Mao 81,625
48 4 Mike Gracz 81,050
50 2 Malcolm Flett 80,900
55 9 Juan Cervantes 80,875
57 2 Alex Prendes 80,750
61 4 Jon Turner 80,425
16 2 Grant Lang 79,225
57 6 Mike Matusow 77,275
48 8 Jason Koshi 76,950
43 4 Matt Zoorob 76,900
53 1 Tim Phan 76,300
21 5 John Netto 76,100
46 3 Tom Pniak 74,600
56 8 Caner Kervankiran 74,375
52 6 George Marlowe 74,300
8 1 Mark Seif 73,625
46 2 Don Zewin 72,775
51 3 Jonathan Bar-Or 72,625
48 6 Joe Cassidy 72,525
48 10 Hedy Messabih 72,225
22 2 John Gale 72,075
62 10 Ronnie Ebanks 72,050
18 5 Thomas Schreiber 71,500
33 8 Layne Flack 71,350
16 6 Ram Vaswani 71,225
46 6 Wayne Lee 71,150
59 9 Scott Frybarger 70,750
20 6 Paul Lieu 70,475
49 3 Denis Ethier 70,075
44 9 Michael Tait 69,425
20 4 Erik Sagstrom 67,885
56 5 Peter Feldman 67,875
42 1 Mark Ogle 67,600
19 3 Sam Rashid 67,400
58 1 William Edler 67,050
61 6 Steve Dannenmann 66,200
11 2 Thomas Fuller 65,900
21 8 Todd Brunson 65,825
9 4 Stephen McQueen 65,450
62 7 Bob Slezak 65,275
33 1 Jeff Langdon 64,700
43 7 James Van Alstynne 64,000
46 9 Keith Lehr 63,175
61 3 Fred Seng 62,850
43 3 Joseph Hachem 62,550
62 5 Tom McCormick 62,050
60 10 Larry Speck 62,025
43 6 Eric Lindgren 62,000
50 9 David Knauff 61,200
57 3 Stan Strickland 60,900
47 3 Kermit Beasley 60,750
21 3 Robert Stevanovski 60,650
51 10 Jeffrey King 60,600
52 1 Scott Epstein 60,125
47 7 David Chiu 60,100
11 5 Jeff Rine 59,725
21 6 Bill Gustafik 59,540
47 8 Mel Judah 59,525
64 3 Peter Muller 59,525
8 5 Tim Mcdonald 58,650
53 3 Paul Deng 58,225
41 6 Robert Smith 57,725
43 9 Frank Kassela 56,725
61 1 Steve Zolotow 56,575
19 2 Bruce Buffer 56,525
57 8 J. J. Liu 55,975
11 6 Bo Sehlsted 55,600
33 9 Stephen Gin 55,200
16 3 Greg Passa 55,175
20 7 Anthony Newman 54,975
49 7 Alex Roth 54,875
42 7 Kurt Paseka 54,425
9 8 Scott Tom 54,000
62 4 Bryant King 53,875
41 5 Cliff Josephy 53,550
59 2 Gabriel Thaler 53,525
55 3 Oliver Hudson 52,900
52 4 Darrell Dicken 51,825
46 4 Manny Syragakis 51,750
18 8 Sami Arzion 51,675
18 1 Richard Tkachuk 51,300
9 7 Rehne Pedersen 51,200
61 7 Matt Szymaszek 51,175
18 6 Dale Slinkard 50,950
54 3 Tuan Nguyen 50,900
17 3 Richard Salomon 50,900
18 10 Allen Kessler 50,850
59 1 David Levi 50,525
8 3 Jack Ward 50,500
16 8 Kenneth Kafieh 50,400
41 10 Douglas Lee 49,750
58 2 Ben Sarnoff 49,600
44 4 Surinder Sunar 49,450
11 9 Christopher Eddy 49,300
45 6 Loi Phan 49,200
22 6 Kristy Gazes 49,175
41 9 Jason Berilgen 49,100
57 1 Clonie Gowen 49,075
17 1 Lee Vaccaro 48,625
20 2 Andrew Selfigman 48,600
49 2 Charles McCrink 48,250
56 10 Eskimo Clark 48,200
22 1 Phil Laak 48,100
19 9 James McClendon 47,800
33 2 Terri Evanowski 47,425
53 8 Philip Gurian 47,425
55 7 George Abdallah 46,875
64 9 Dewey Tomko 46,825
9 3 Donald Delancy 46,550
55 2 Matthew Smith 46,425
64 1 Mark Gregorich 46,400
63 5 Woody Vanstratum 45,950
55 8 Jason Song 45,600
17 4 Tab Duchateau 45,200
58 5 Clinton Brotherton 45,000
45 1 Dennis Waterman 44,925
16 9 Mark Cole 44,700
19 4 Jesse Jones 43,875
45 5 David Plastik 43,850
53 5 Paul Zimbler 43,675
57 10 Raja Kattamuri 43,275
58 8 Robert Hoff 43,075
22 9 Liz Lieu 42,650
62 6 Burt Boutin 42,575
47 6 Eugene Tanaka 42,550
42 9 Cary Katz 42,350
49 10 Eugene Katchalov 42,200
50 4 Jimmy Ngoc Tran 42,025
64 10 Ted McNeely 42,000
12 8 Adam Friedman 41,800
49 5 Marco Traniello 41,800
18 9 David Gray 41,750
12 2 Kenna James 41,150
54 5 Peter Moore 40,950
49 1 Kevin Seeger 40,925
63 9 Paul Kraus 40,850
60 2 Men Nguyen 40,725
16 4 Andre Boyer 40,675
59 4 Bill Seber 40,500
58 6 Shane Schleger 40,475
22 3 Abe Mosserri 40,300
51 2 Mark Entwistle 39,775
12 5 Ken Jacobs 39,775
59 5 Frank Vizza 39,700
52 2 Bill Corrigan 39,500
18 3 Jim Meehan 39,300
17 6 Denny Amirault 39,150
60 9 Barbra Laux 39,000
58 7 David Singer 38,750
62 2 Paul Wolfe 38,700
64 4 Vassilios Maniotis 38,500
55 6 Hung La 38,225
58 3 David Shallow 38,150
43 8 Ronald Kirk 37,850
8 6 Brian Darmanin 37,825
63 6 John Robertson 37,725
48 2 Mike Epstein 37,600
8 8 Amnon Filippi 37,575
12 3 Daniel Harrington 37,425
21 7 Hieu Ma 37,150
54 4 Pablo Caraballo 36,675
52 9 Eli Balas 36,625
41 8 Andy Callahan 36,575
44 6 John Myung 36,425
42 5 Bob Allen 36,225
22 4 Can Hua 36,200
52 5 Avery Cardoza 36,150
48 9 Noah Jefferson 35,725
50 3 Steve Kim 35,500
17 5 Jan Sjavik 35,375
46 5 Brent Carter 35,025
9 5 Ryan Hartman 34,550
51 7 Derek Dunmyer 34,400
60 7 Billy Duarte 34,300
12 9 Blair Rodman 34,150
62 9 Alexander Gwynn 34,100
46 7 Daniel Zink 33,975
19 8 Babak Razi 33,875
50 5 Mimi Tran 33,650
56 1 Christopher Holliday 33,500
54 6 Rodney Hurlbut 33,425
51 8 Josh Arieh 33,225
41 7 Mark Brown 33,175
60 3 Lee Watkinson 33,150
12 4 Refiugo Quintero 33,100
55 5 Patrick Poels 32,850
18 7 Davood Mehrmand 32,775
50 10 Curt Kohlberg 32,725
48 5 Kassem Deeb 32,375
45 8 Richard Tatalovich 32,100
60 4 Marco Palaclos 32,075
49 8 Shigeko Stein 31,975
63 8 Johan Storakers 31,775
57 4 Shaun Helmle 31,400
64 7 Robert Kahan 31,325
57 9 Dean Thurman 31,125
56 3 Joe Clapper 31,025
46 10 Hiroshi Shimamura 30,750
42 4 Wayne Boich 30,700
47 2 Carl Olson 30,600
64 8 Gary Haubelt 30,200
61 8 Rolf Inge Kvanvik 30,175
58 10 Bill Blanda 29,700
61 10 Neil Chriss 29,625
44 8 Steve Rassi 29,550
52 10 Max Pescatori 29,275
42 8 Stan Jablonski 29,150
20 1 Toto Leonides 29,150
12 1 Patrick Hillier 28,850
43 10 Mike Appel 28,800
46 8 Jan Boubli 28,750
43 2 Brian Rast 28,350
11 4 Ahn Van Nguyen 28,150
48 7 Jeffrey Day 28,125
47 4 Chuck Pacheco 28,100
44 7 Yosh Nakano 27,975
11 7 Francis Mariani 27,225
45 7 David Kim 27,050
51 1 Daniel Shak 26,625
53 2 Eric Weiner 26,300
47 1 Matt Lefkowitz 26,000
47 10 Sam Silverman 25,825
45 9 Keith Tilston 25,675
12 6 Jeffrey Freedman 25,575
17 7 Michael Lau 25,425
64 6 Kenny Levy 25,400
42 6 John Stolzmann 25,175
60 1 Jay Glazer 25,025
21 1 Tom Franklin 24,750
44 3 Scott Wilson 24,750
8 2 Ron Stanley 24,200
43 5 Charles Hiatt 24,025
18 4 Ryan Moffitt 23,925
20 8 Pat White 23,900
19 5 Jerome Schrapps 23,700
19 6 Anthony Cousineau 23,375
17 2 Hoyt Corkins 23,225
63 1 Roland De-Wolfe 23,100
63 2 Michael Schulz 22,900
22 10 Champie Douglas 22,625
19 7 William Failla 22,175
64 5 Ross Boatman 22,000
16 5 Stanley Goldstein 21,925
50 6 Chris Savage 21,900
51 6 Chip Jett 21,850
12 7 H Voulgaris 21,550
53 6 Daniel Negreanu 21,450
54 9 John D'Agostino 21,425
63 7 Gregory Baird 21,350
22 7 Mo Fathipour 21,300
8 4 Gregory Werbrich 21,250
61 9 Mike Wattel 20,425
8 7 Gene Todd 20,155
41 3 Chau Giang 20,150
59 7 Abraham Gray 19,925
50 7 Petru Achimas 19,900
63 10 Lonnie Heimowitz 19,875
42 10 Daniel Alaei 19,775
11 8 Bradley Berman 19,425
18 2 Jorge Arias 19,250
58 4 Luke Neely 18,650
57 7 Thomas Sanduski 18,625
48 1 Doug Booth 18,525
20 3 Dwayne Moyers 18,500
16 1 William Brindise 18,425
61 2 Martin Splinter 18,325
63 3 Michael Lam 18,000
53 4 Raymond Faltinsky 17,750
62 8 John Volinkaty 16,675
64 2 Hooman Nikzad 16,650
54 7 Ken Goldstein 16,625
49 4 Joe Sanders 16,425
33 6 Bruce Corman 16,200
16 10 John Juanda 16,200
50 1 David Rubin 15,725
49 9 Ron Faltinsky 15,625
22 5 Dennis Longonia 15,600
56 4 John Esposito 15,500
45 3 Scott Martin 15,500
59 3 Keith Danielsen 14,925
51 9 Kathy Liebert 14,900
17 9 Neil Channing 14,700
48 3 Robert Williamson III 14,475
58 9 Scott Bohlman 13,775
9 9 Doyle Brunson 12,850
56 2 Robert Durant 12,750
54 8 Paul Sloper 12,625
56 7 Robert Wisiak 12,350
11 3 Thomas Koral 12,325
45 2 Scotty Nguyen 12,200
56 6 Jennifer Harman 12,125
51 4 Peter Gould 11,625
33 7 Thor Hansen 11,450
9 2 Lup Tuen Ma 11,400
56 9 Rayan Nathan 11,200
54 10 Patrick Bueno 11,100
42 3 William Lin 11,075
55 1 Adam Levy 11,000
42 2 Erik Seidel 10,825
16 7 Paul Darden 9,600
59 6 James Carroll 8,800
59 8 Cindy Violette 8,525
44 1 Keith Sexton 7,350
62 3 Russell Keith 7,025
54 1 Padraig Parkenson 6,250
9 1 Rocco Bucci 4,975
53 9 Brian Hitt 4,100
Prize Money Breakdown
1 $2,078,185*
2 1,046,470
3 563,485
4 362,140
5 241,495
6 160,995
7 144,895
8 128,795
9 112,695
10 96,595
11-15 80,500
16-20 64,400
21-30 48,300
31-40 40,250
41-50 32,200
51-100 24,150
*First place includes a $25,500 entry in World Poker Tour Finals on April 18, 2006
|