Event #6 - WSOP No Limit Hold'em Results & Report
37th Annual World Series of Poker
| Event #6 - WSOP No Limit Hold'em | ||
|
Rio All-Suite Hotel & Casino 3700 West Flamingo Road Las Vegas, NV, 89103, US Full Schedule |
Aussie! Aussie! Aussie! (Redux)Australian poker pro Mark Vos wins $803,274 WSOP event attracts near record-field of nearly two-thousand players Las... Profile: Mark Vos AKA "pokerbok" |
Date: July 1, 2006 Buy-In: $2,000 Prizepool: $3,492,580 Entries: 1,919 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Mark Vos AKA "pokerbok" | $803,274 | |
| 2 | Nam Le | $401,647 | |
| 3 | John Reiss | $209,555 | |
| 4 | Thomas Hunt III | $160,659 | |
| 5 | Willard Chang | $136,211 | |
| 6 | Kevin Peterson AKA "Bleu" | $115,255 | |
| 7 | Vanessa Selbst | $101,285 | |
| 8 | David Wells | $87,315 | |
| 9 | Carlos Mortensen AKA "El Matador" | $73,344 | |
| 10 | Toto Leonidas | $59,374 | |
| 11 | Steve Conigliaro | $55,881 | |
| 12 | Raymond Millard | $52,389 | |
| 13 | Jack Ernest Ward | $48,896 | |
| 14 | Chuck Thompson | $45,404 | |
| 15 | Ray Foley | $41,911 | |
| 16 | Yarom Limor AKA "braveyoyo" | $38,418 | |
| 17 | Ryan Krall | $34,926 | |
| 18 | Jim Stoisades | $31,433 | |
| 19 | Garrett Allen AKA "got an arm" | $27,941 | |
| 20 | Billy Baxter | $27,941 | |
| 21 | Max "Italian Pirate" Pescatori | $27,941 | |
| 22 | Diego Garcia | $24,448 | |
| 23 | Carlos Zambrano | $24,448 | |
| 24 | Randall Swope | $24,448 | |
| 25 | Jeff Ashton | $20,955 | |
| 26 | Eng Tay | $20,955 | |
| 27 | Randy Lowery | $20,955 | |
| 28 | Herbert Cheng AKA "The Slasher" | $17,463 | |
| 29 | Keith Wintermans | $17,463 | |
| 30 | Roy Thung | $17,463 | |
| 31 | Minh Nguyen | $13,970 | |
| 32 | Noah Nodine | $13,970 | |
| 33 | Tom Kierstead | $13,970 | |
| 34 | Peirce Shaad | $12,224 | |
| 35 | Hieu Ma AKA "Tony" | $12,224 | |
| 36 | David Gregory | $12,224 | |
| 37 | Bertrand Grospellier AKA "ElkY" | $10,478 | |
| 38 | Matt Lefkowitz | $10,478 | |
| 39 | Thomas Antonucci AKA "Nooch" | $10,478 | |
| 40 | James Gaulen | $10,478 | |
| 41 | Dwayne Boring | $10,478 | |
| 42 | Luis Gonzalez | $10,478 | |
| 43 | Drew Porter | $10,478 | |
| 44 | Peter Dalhuijsen | $10,478 | |
| 45 | Norman Lapin | $10,478 | |
| 46 | Brian Lindsay | $8,731 | |
| 47 | Jennifer Harman Traniello AKA "Jen" | $8,731 | |
| 48 | Douglas White | $8,731 | |
| 49 | Josh VanDuyn | $8,731 | |
| 50 | Takatoshi Vei | $8,731 | |
| 51 | Alon Guttman | $8,731 | |
| 52 | Sam Kim | $8,731 | |
| 53 | Jose Rosenkrantz | $8,731 | |
| 54 | Mo Solara | $8,731 | |
| 55 | Francois Safieddine | $6,985 | |
| 56 | Michael Abdoulah | $6,985 | |
| 57 | Evan Brown | $6,985 | |
| 58 | Cyndy Violette | $6,985 | |
| 59 | Mike Addy | $6,985 | |
| 60 | Josh Sysak | $6,985 | |
| 61 | Steve Cowley | $6,985 | |
| 62 | Moshe Elezar | $6,985 | |
| 63 | Lonnie Heimowitz | $6,985 | |
| 64 | Benjamin Lin | $6,985 | |
| 65 | Jason Stern | $6,985 | |
| 66 | Hung Doan | $6,985 | |
| 67 | Eric Vogelstein | $6,985 | |
| 68 | Michael Simpson AKA "Bart" | $6,985 | |
| 69 | Ray Blodgett | $6,985 | |
| 70 | John Taylor AKA "Jet" | $6,985 | |
| 71 | Chris Roth | $6,985 | |
| 72 | Steve Happas AKA "Dakota" | $6,985 | |
| 73 | Andrew Ball | $5,239 | |
| 74 | Joe Nekrasz | $5,239 | |
| 75 | Eriberto Soto | $5,239 | |
| 76 | Jonas Johansson | $5,239 | |
| 77 | Jean Robert Bellande | $5,239 | |
| 78 | Chris Reslock | $5,239 | |
| 79 | Marc Durand | $5,239 | |
| 80 | Humberto Brenes | $5,239 | |
| 81 | Steve Fox | $5,239 | |
| 82 | Darryl Hoey | $5,239 | |
| 83 | Walter Tipton | $5,239 | |
| 84 | Johnny Chan | $5,239 | |
| 85 | Diana Eiges | $5,239 | |
| 86 | Greg Violette | $5,239 | |
| 88 | Jared Woodin | $5,239 | |
| 89 | Scott Fischman | $5,239 | |
| 90 | Parimal Parmar AKA "Primo" | $5,239 | |
| 91 | Tim Davis | $5,239 | |
| 92 | Mike Kachan AKA "The Battler" | $5,239 | |
| 93 | Cesidio Ricci | $5,239 | |
| 94 | Kenneth Justin | $5,239 | |
| 95 | Al Horwitz | $5,239 | |
| 96 | Brett Kell | $5,239 | |
| 97 | Trent Schuler | $5,239 | |
| 98 | Michael Raimon | $5,239 | |
| 99 | John Esposito AKA "Espo" | $5,239 | |
| 100 | Richard Sharpe | $5,239 | |
| 101 | Steve Kassi | $5,239 | |
| 102 | James Kichburg | $5,239 | |
| 103 | Thomas Sanduski | $5,239 | |
| 104 | Delainey Blakeney | $5,239 | |
| 105 | Alvin Shaham | $5,239 | |
| 106 | Adam Nilsson | $5,239 | |
| 107 | Chad Bradbury | $5,239 | |
| 108 | Lucio Procopio | $5,239 | |
| 109 | Joshua McDroom | $3,493 | |
| 110 | Paul Noldes | $3,493 | |
| 111 | Charles Culp | $3,493 | |
| 112 | Dave Morrison | $3,493 | |
| 113 | Alon Doitch | $3,493 | |
| 114 | Dana Diephouse | $3,493 | |
| 115 | Todd Colpatrick | $3,493 | |
| 116 | Kent Washington | $3,493 | |
| 117 | Marcello Cabrera | $3,493 | |
| 118 | Darius Zolnor | $3,493 | |
| 119 | John Turley | $3,493 | |
| 120 | Joanne "JJ" Liu | $3,493 | |
| 121 | Avi Freedman | $3,493 | |
| 122 | Mahmond Mostafa | $3,493 | |
| 123 | John Tsai | $3,943 | |
| 124 | Mark Stinson | $3,943 | |
| 125 | Gary Lent | $3,493 | |
| 126 | Assani Fisher AKA "Icy Pots" | $3,493 | |
| 127 | Jonathan Hart | $3,493 | |
| 128 | Kendall Copp | $3,493 | |
| 129 | Jerry Dixon | $3,493 | |
| 130 | Gary Benson | $3,493 | |
| 131 | Barry Werthmann | $3,493 | |
| 132 | Justin Marchand | $3,493 | |
| 133 | Bruno Fiorenza AKA "Da Butcher" | $3,493 | |
| 134 | Kenneth Fitzgerald | $3,493 | |
| 135 | Michel Bittan AKA "Michel" | $3,493 | |
| 136 | Jerri Thomas | $3,493 | |
| 137 | Alvin Zeidenfeld AKA "Al_Smooth" | $3,493 | |
| 138 | John Minor | $3,493 | |
| 139 | Gregg Turk | $3,493 | |
| 140 | Shelly Zimbric | $3,493 | |
| 141 | Kent Lindblom | $3,493 | |
| 142 | Samuel Eden | $3,493 | |
| 143 | Willie Tann | $3,493 | |
| 144 | William Meenhofen | $3,493 | |
| 145 | Blair Rodman | $3,493 | |
| 146 | Ville Wahlbeck | $2,794 | |
| 147 | Dave Colclough | $2,794 | |
| 148 | Napoleon Ta | $2,794 | |
| 149 | Jon Lactaoen | $2,794 | |
| 150 | John D'Agostino AKA "Jdags" | $2,794 | |
| 151 | Todd Krauss | $2,794 | |
| 152 | Padraig Parkinson | $2,794 | |
| 153 | Sirous Baghchehsaraie | $2,794 | |
| 154 | Fahrhad Kohani | $2,794 | |
| 155 | Lee Kimmel | $2,794 |
Tournament Report
Aussie! Aussie! Aussie! (Redux)
Australian poker pro Mark Vos wins $803,274WSOP event attracts near record-field of nearly two-thousand players Las Vegas, NV - Mark Vos has a plan. And, despite winning over three-quarters of a million dollars tonight, he's sticking to it. You see, Vos - at the tender age of 23 - made a personal decision that he will spend the next five years of his life'working' and the five years immediately after that'relaxing.' Vos' plan is to play poker (which he defines as'work') and then take the second-half of a decade off. It's an unconventional career path to say the least. If'work' means coming to Las Vegas to play in the World Series of Poker, overwhelming a near-record field of 1,919 players, and earning $803,274 in just three days, then - then, there are certainly worse jobs. One has to ask,'Are there any job openings left? Where does one sign up?' Indeed, Vos won the $2,000 buy-in no-limit hold'em championship and earned his very first WSOP gold bracelet. Vos, a college student-turned-poker player from Brisbane became only the third Australian national ever to win an event at the World Series of Poker. He joins former Aussie champs Gary Benson (1996 -- Seven-Card Stud) and Joe Hachem (2005 - championship event) in the trifecta of poker winners from down under. After two long days of play, the final table on Day Three started with nine players, including 2001 world poker champion Carlos Mortensen. Vos arrived a distant second in the chip count to Kevin Peterson, a poker pro from the Dallas area:
Name Chip Count Seat # David Wells $275,000 1 J.R. Reiss $222,000 2 Willard Chang $214,000 3 Kevin Peterson $1,130,000 4 Nam Le $323,000 5 Vanessa Selbst $492,000 6 Mark Vos $528,000 7 Thomas Hunt III $468,000 8 Carlos Mortensen $215,000 9 Despite being short-stacked, the first player eliminated was something of a surprise. 'The Matador,' Carlos Mortensen didn't last long. Mortensen's pocket sevens turned out to be an unlucky number when he was all-in and ran into ace-nine. An ace flopped and Mortensen waved farewell. Ninth-place paid $73,344. Next, David Wells (no relation to the major league baseball player) struck out when he took a tough beat - king-ten against his opponent's king-eight. An eight flopped and Wells was yanked from the game. The stock trader from Scottsdale, Arizona collected $87,315 for eighth place. Vanessa Selbst was the second female player to make a final table appearance at this year's WSOP. She had enough chips to be a force early, but was caught bluffing at the worst possible time. Selbst tried to move Kevin Peterson off of his hand with an all-in pre-flop re-raise, but she might as well have been standing on the railroad tracks staring at a roaring freight train. Peterson called instantly and flipped over pocket aces. He caught two more aces on the board to make four-of-a-kind, flattening Selbst's chances to become history's tenth female WSOP gold bracelet winner (in open events). Vanessa Selbst, a Yale University graduate last year, received $101,285. The end-result for Kevin Peterson had to be disappointing. The chip-leader at the start, Peterson went through a very rocky two hours and failed to survive. He lost most of his chips holding pocket queens against Nam Le's ace-king. A king flopped. That was the first serious hatchet chop into Peterson's stack. Others would follow. The final blow was Peterson's all-in move with queen-ten suited, losing to J.R. Reiss' small pocket pair. Peterson picked up $115,255 in prize money. A short time later, Willard Chang went out with a weaker hand that he would have liked under the circumstances. With blinds and antes escalating, Chang moved in hoping not to get called holding king-three, which was covered by Nam Le's king-queen. Both players flopped a king, but the queen -kicker played and Chang was eliminated. Willard Chang, am engineer from Hawaii, received $136,211. Thomas Hunt must have felt like a gang victim when he moved all-in with his few remaining chips in the small blind and was called down by all three opponents. The players checked on each successive round, and when J.R. Reiss revealed an ace to go with an ace on board, everyone mucked their cards - including Hunt, who ended up as the fourth-place finisher. Thomas Hunt, a physician from Las Vegas, billed the prize pool for $160,659. Down to just three players, J.R. Reiss moved all-in with top-pair, top kicker (ace jacks to the board's - 10-8-4-J-6) and was called quickly by Nam Le, holding nine-seven, good for a straight. Reiss, a professional gambler from Omaha, Nebraska added $209,555 to his bankroll. When heads-up play began, Nam Le enjoyed nearly a 3 to 1 chip advantage - 2,775,000 to Vos' 1,065,000. But great poker players shine in moments of adversity. It took Vos 45-minutes to seize the chip lead, plus another hour to lock down the victory. After Vos made a flush and took the chip lead, Le made one last valiant stab at the top prize, temporarily regaining the chip lead for a short time. He could have broken Vos when he had his opponent all-in with queen-jack to Vos' pocket sevens. But Le failed to connect with a pair, and that would ultimately spell doom fro the aspiring champ. Vos picked away chips from Le's stack and gradually built up a 2 to 1 chip lead. The final hand was somewhat unanticipated as Vos was dealt queen-ten suited against Le's pocket sixes. After catching a queen on the flop, Vos bet out and Le called. A blank fell on the turn, and Vos bet again. Le called. The river brought a queen, giving Vos trip-queens. Vos moved all-in and Le, suspecting a bluff, called. That was a mistake. The trip queens gave Vos the championship. Nam Le, the second-place finisher, collected $401,647. “I prefer to play poker online,' Vos said immediately following his victory. 'I still prefer cash games online, but there is nothing like the experience of playing in a live tournament and making it all the way to the final table. Cash games are my day job, but the tournaments are for excitement and fun.' Vos said he plans to stick with his game plan. '(Winning) does not really change things,' he said. 'I mean, it helps. But I still plan to play poker…..then (in five years) I'll relax, settle down, and find a place to live and decide what I want to do with the rest of my life.' by Nolan Dalla
Overall Tournament Statistics (through end of Event #6): For official photographs from the 2006 World Series of Poker, please contact Eric Harkins (Image Masters PDI) at: image22@aol.com Or visit: http://www.worldseriesofpoker.com/photo_store/ For additions news and information from the 2006 WSOP, please contact: nolandalla@aol.com
World Series of Poker Commissioner - Jeffrey Pollack |
Back to schedule





