Event #39 - WSOP No Limit Hold'em Championship WSOP FINAL Final Day Results & Report
37th Annual World Series of Poker
| Event #39 - WSOP No Limit Hold'em Championship WSOP FINAL Final Day |
||
|
Rio All-Suite Hotel & Casino 3700 West Flamingo Road Las Vegas, NV, 89103, US Full Schedule |
The Final Table: SEAT 1: Richard Lee Hometown: San Antonio, Texas Chip Count: 11,820,000 Richard Lee a 55-year-old investor from San... Profile: Jamie Gold |
Date: August 10, 2006 Buy-In: $10,000 Prizepool: $82,676,084 Entries: 8,773 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Jamie Gold | $12,000,000 | |
| 2 | Paul Wasicka AKA "Kwickfish" | $6,102,499 | |
| 3 | Michael Binger | $4,123,310 | |
| 4 | Allen Cunningham | $3,628,513 | |
| 5 | Rhett Butler | $3,216,182 | |
| 6 | Richard Lee | $2,803,851 | |
| 7 | Douglas Kim | $2,391,520 | |
| 8 | Erik Friberg AKA "Lilar" | $1,979,189 | |
| 9 | Dan Nassif | $1,566,858 | |
| 10 | Fred Goldberg | $1,154,527 | |
| 11 | Leif Force | $1,154,527 | |
| 12 | John Magill AKA "The Wildcat" | $1,154,529 | |
| 13 | William Thorsson | $907,128 | |
| 14 | Luke Chung | $907,128 | |
| 15 | Kevin Aaronson | $907,128 | |
| 16 | Sirous Jamshidi | $659,730 | |
| 17 | Jeff Lisandro AKA "Iceman" | $659,730 | |
| 18 | David Einhorn | $659,730 | |
| 19 | Dustin Holmes | $494,797 | |
| 20 | Prahlad Friedman | $494,797 | |
| 21 | Kevin O'Donnell | $494,797 | |
| 22 | Lee Kort | $494,797 | |
| 23 | Rob Roseman | $494,797 | |
| 24 | Eric Lynch | $494,797 | |
| 25 | Mark Garner | $494,797 | |
| 26 | Siddarth Jain | $494,797 | |
| 27 | Richard Wyrick | $494,797 | |
| 28 | Lowell Kim | $329,865 | |
| 29 | Mitch Schock | $329,865 | |
| 30 | Cuong Do | $329,865 | |
| 31 | Eric Molina | $329,865 | |
| 32 | Dan Schmiech | $329,865 | |
| 33 | Rob Berryman | $389,865 | |
| 34 | Andrew Schreibman | $389,865 | |
| 35 | Ricki Nielsen | $389,865 | |
| 36 | Humberto Brenes | $329,865 | |
| 37 | Kyle Bowker | $247,399 | |
| 38 | Robert Betts | $247,399 | |
| 39 | Marc Friedman | $247,399 | |
| 40 | Weikai Chang | $247,399 | |
| 41 | Mikael Thuritz | $247,399 | |
| 42 | Brian Hansen | $247,399 | |
| 43 | Paul Raeburn | $247,399 | |
| 44 | John Lee | $247,399 | |
| 45 | James Routos | $247,399 | |
| 46 | Sean Johnson | $164,932 | |
| 47 | Raphael Doromal | $164,932 | |
| 48 | David Murray | $164,932 | |
| 49 | Cheng Yu | $164,932 | |
| 50 | Richard Gryko | $164,932 | |
| 51 | Nicolai Vivet | $164,932 | |
| 52 | Michael Bower | $164,932 | |
| 53 | Richard Velasco | $164,932 | |
| 54 | Scott O'Reilly | $164,932 | |
| 55 | John Ma | $123,699 | |
| 56 | Sabyl Cohen-Landrum | $123,699 | |
| 57 | Stefan Mattsson AKA "Matadoren" | $123,699 | |
| 58 | Aki Ruuskanen | $123,699 | |
| 59 | Max Reele | $123,699 | |
| 60 | Shannon Westbrook | $123,699 | |
| 61 | Chris Damick | $123,699 | |
| 62 | Kenneth Jacobs | $123,699 | |
| 63 | Bryan Micon | $123,699 | |
| 64 | Noah Siegel | $90,713 | |
| 65 | Rueben Peters | $90,713 | |
| 66 | Clint Brotherton | $90,713 | |
| 67 | Brian Nadell | $90,713 | |
| 68 | Vipul H Kothari | $90,713 | |
| 69 | Alan Resh | $90,713 | |
| 70 | James Flick | $90,713 | |
| 71 | Christopher Kealy | $90,713 | |
| 72 | Marcello Del Grosso | $90,713 | |
| 73 | John Kim | $65,973 | |
| 74 | Aaron Baltzell | $65,973 | |
| 75 | Daniel Kreitzman | $65,973 | |
| 76 | Dmitri Nobles | $65,973 | |
| 77 | Don Fagan | $65,973 | |
| 78 | Paramjit Gill | $65,973 | |
| 79 | Scott Malone | $65,973 | |
| 80 | Jean Houle | $65,973 | |
| 81 | Sebastian Zavarsky | $65,973 | |
| 82 | Paul Greim | $51,129 | |
| 83 | Matthew Morgan | $51,129 | |
| 84 | Shyam Ravindran | $51,129 | |
| 85 | Lasse Ubostad | $51,129 | |
| 86 | Rick Mombourquette | $51,129 | |
| 87 | peter Logan AKA "the river" | $51,129 | |
| 88 | Annie Duke | $51,129 | |
| 89 | Pat Datillo | $51,129 | |
| 90 | Mikael Simonsen | $51,129 | |
| 91 | Thomas Wahlroos | $51,129 | |
| 92 | Barry Goren | $51,129 | |
| 93 | Hossein Khodaband | $51,129 | |
| 94 | Tony Moretina | $51,129 | |
| 95 | Matt Woodward | $51,129 | |
| 96 | Alan Schein | $51,129 | |
| 97 | Dave Huynh | $51,129 | |
| 98 | Sam Khouiss | $51,129 | |
| 99 | Paul Coles | $51,129 | |
| 100 | Alex Balandin | $51,129 | |
| 101 | Lago Lopez Gonzoles | $51,129 | |
| 102 | Carlos Lopez Neira | $51,129 | |
| 103 | Dan Abouaf | $51,129 | |
| 104 | Walt Schafer | $51,129 | |
| 105 | Brady Shepard | $51,129 | |
| 106 | Mark Shanta | $51,129 | |
| 107 | Mack Lee | $51,129 | |
| 108 | Virgil Beddingfield AKA "Hit Man" | $51,129 | |
| 109 | Steven Goodemote | $51,129 | |
| 110 | Justin Diamond | $51,129 | |
| 111 | Tyler Teague | $51,129 | |
| 112 | Matthew Wilson | $51,129 | |
| 113 | Mark Secher Petersen | $51,129 | |
| 114 | Eric Buchman | $51,129 | |
| 115 | David Simon | $51,129 | |
| 116 | Steinar Karlsen | $51,129 | |
| 117 | Debra Lalor | $51,129 | |
| 118 | Per Loeff | $51,129 | |
| 119 | Casey Kastle | $51,129 | |
| 120 | Kevin Daly | $51,129 | |
| 121 | Robbie Robertson | $51,129 | |
| 122 | Derek Scallion | $51,129 | |
| 123 | Chris Back AKA "maxxscam" | $51,129 | |
| 124 | Tyler Pendleton | $51,129 | |
| 125 | Glenn Anders Karlsen | $51,129 | |
| 126 | Brian Kornfeld | $51,129 | |
| 127 | Arturo Morales | $47,006 | |
| 128 | James Petrillo | $47,006 | |
| 129 | Robert Taylor | $47,006 | |
| 130 | Hakan Sahl | $47,006 | |
| 131 | Kevin Nathan AKA "THE FATHER" | $47,006 | |
| 132 | David Woo | $47,006 | |
| 133 | Theodore Park | $47,006 | |
| 134 | Bart Gilliom | $47,006 | |
| 135 | Corey Butler | $47,006 | |
| 136 | Marius Hogtun | $47,006 | |
| 137 | Aaron Bartley | $47,006 | |
| 138 | Scott L. Byron | $47,006 | |
| 139 | Moshe Jonish | $47,006 | |
| 140 | Josef Macek | $47,006 | |
| 141 | Jeremy Mitchell AKA "Bullfr2121 (fulltilt name)" | $47,006 | |
| 142 | Whitney Brayton | $47,006 | |
| 143 | David Ventura | $47,006 | |
| 144 | Peter Placey | $47,006 | |
| 145 | Hrag Kapooshian | $47,006 | |
| 146 | Reza Zand AKA "R.Z." | $47,006 | |
| 147 | David Chiu | $47,006 | |
| 148 | Mike Hwang | $47,006 | |
| 149 | Albert Padilla | $47,006 | |
| 150 | Katherine Hartree | $47,006 | |
| 151 | Todd Hartgrove | $47,006 | |
| 152 | Scott Lidji | $47,006 | |
| 153 | Paul Shoquist | $47,006 | |
| 154 | Hoang Nguyen | $47,006 | |
| 155 | Russell Davies | $47,006 | |
| 156 | Dave Penly | $47,006 | |
| 157 | Whitney Blanton AKA "Whit" | $47,006 | |
| 158 | Andy Donovan | $47,006 | |
| 159 | Randy Gil AKA "The R" | $47,006 | |
| 160 | Robert Isacson | $47,006 | |
| 161 | Justin Ghogomu | $47,006 | |
| 162 | Drew Tranton | $47,006 | |
| 163 | Per Mikael Hogbom | $47,006 | |
| 164 | Phi Nguyen | $47,006 | |
| 165 | Charles Kuruzovich | $47,006 | |
| 166 | Sergey Feklisov | $47,006 | |
| 167 | Ian Kalman | $47,006 | |
| 168 | Brenton Goulding | $47,006 | |
| 169 | Jason Strasser | $47,006 | |
| 170 | E Fernandez | $47,006 | |
| 171 | Michael McClain | $47,006 | |
| 172 | Rayan Nathan | $47,006 | |
| 173 | Galen Kester | $47,006 | |
| 174 | Kilian Druml | $47,006 | |
| 175 | Jimmy D'Ambrosio AKA "Jimmy D" | $47,006 | |
| 176 | James Kerr | $47,006 | |
| 177 | Bucky McMillan | $47,006 | |
| 178 | Richard Digiorgio | $47,006 | |
| 179 | Tony Bodnar | $47,006 | |
| 180 | Russell Barnes | $47,006 | |
| 181 | Nancy Nguyen | $47,006 | |
| 182 | Zachary Gregg AKA "Zac" | $47,006 | |
| 183 | Sameer Fayad | $47,006 | |
| 184 | Alex Azadpeyma | $47,006 | |
| 185 | Rob Ireland | $47,006 | |
| 186 | Chris Combs | $47,006 | |
| 187 | Tobin Dreher | $47,006 | |
| 188 | William Rector | $47,006 | |
| 189 | Richard Barstow | $47,006 | |
| 190 | Martin Feijo | $42,882 | |
| 191 | Michael Arents AKA "Scott" | $42,882 | |
| 192 | Alan Barnacle | $42,882 | |
| 193 | Christine Wilson | $42,882 | |
| 194 | Huy Nguyen AKA "Badbeat" | $42,882 | |
| 195 | Mark Zajdner | $42,882 | |
| 196 | Rick Salomon | $42,882 | |
| 197 | Mats Batnes | $42,882 | |
| 198 | Anthony George Dunst | $42,882 | |
| 199 | Andres Korn | $42,882 | |
| 200 | John Lane | $42,882 | |
| 201 | Shane Fumerton | $42,882 | |
| 202 | Jeff Lewis | $42,882 | |
| 203 | Peter Hedlund | $42,882 | |
| 204 | Devin Porter | $42,882 | |
| 205 | Richard Clark | $42,882 | |
| 206 | Gary Jones | $42,882 | |
| 207 | Matthew Zimmerman | $42,882 | |
| 208 | Samir Zoudo | $42,882 | |
| 209 | Ted Lawson | $42,882 | |
| 210 | Matthew Dipaoli | $42,882 | |
| 211 | Keir Fitzgibbon | $42,882 | |
| 212 | Michael Kingsbury | $42,882 | |
| 213 | Al Stephenson | $42,882 | |
| 214 | Chris Budak | $42,882 | |
| 215 | Adam Bragar | $42,882 | |
| 216 | Chris Martin | $42,882 | |
| 217 | William Robertie | $42,882 | |
| 218 | John Hoang | $42,882 | |
| 219 | Gary Najaryan | $42,882 | |
| 220 | Brett Mayers | $42,882 | |
| 221 | Chris George AKA "The Earl" | $42,882 | |
| 222 | Unknown | $42,882 | |
| 223 | Dan Ostroff | $42,882 | |
| 224 | Jeff Lambert | $42,882 | |
| 225 | Ken Weiner | $42,882 | |
| 226 | Rob Lederer AKA "The Student" | $42,882 | |
| 227 | Nord Foster | $42,882 | |
| 228 | Adam Joens | $42,882 | |
| 229 | Daniel Negreanu AKA "Kid Poker" | $42,882 | |
| 230 | Travis Johnecheck | $42,882 | |
| 231 | Michael Batherwich | $42,882 | |
| 232 | Michael Martin AKA "Martine23" | $42,882 | |
| 233 | Roberto Santos | $42,882 | |
| 234 | Pat Madden | $42,882 | |
| 235 | Tuan Nguyen | $42,882 | |
| 236 | Jeff Parcher | $42,882 | |
| 237 | Ryan Claar | $42,882 | |
| 238 | Joe Hachem AKA "Hash" | $42,882 | |
| 239 | Golser Markus | $42,882 | |
| 240 | Arsenio Arbartig | $42,882 | |
| 241 | Nathan Brooks | $42,882 | |
| 242 | Brian Hallows | $42,882 | |
| 243 | Tran Thanhdat | $42,882 | |
| 244 | Dave Golder | $42,882 | |
| 245 | Ellie Said | $42,882 | |
| 246 | Brenden Lewis | $42,882 | |
| 247 | Harry Binck | $42,882 | |
| 248 | Mike Hirsch | $42,882 | |
| 249 | Darryl Dare | $42,882 | |
| 250 | Joe Fuhriman | $42,882 | |
| 251 | Marcus Collins | $42,882 | |
| 252 | Andras Karoly Karkus | $42,882 | |
| 253 | Paul Vola | $38,759 | |
| 254 | Francisco Fragoso | $38,759 | |
| 255 | Leland Wolff | $38,759 | |
| 256 | Paul Sexton | $38,759 | |
| 257 | Michael Tait | $38,759 | |
| 258 | Paul Nobles | $38,759 | |
| 259 | David Zeitlin | $38,759 | |
| 260 | Larry Levine | $38,759 | |
| 261 | Akshay Kumar | $38,759 | |
| 262 | Brian Mozzoni | $38,759 | |
| 263 | Monte Hanson | $38,759 | |
| 264 | Vaughn Sandman | $38,759 | |
| 265 | Derek Jibb | $38,759 | |
| 266 | Rob Acton | $38,759 | |
| 267 | Andrew Fennewald | $38,759 | |
| 268 | Josh Newborn | $38,759 | |
| 269 | Josh Ewing | $38,759 | |
| 270 | David Angel | $38,759 | |
| 271 | Roy Thung | $38,759 | |
| 272 | Michael Lynn AKA "SHOWOFF" | $38,759 | |
| 273 | Lars Bonding | $38,759 | |
| 274 | Kenny Robbins | $38,759 | |
| 275 | Kathy Liebert | $38,759 | |
| 276 | Clayton Mozdzen | $38,759 | |
| 277 | Greg Giannokostas | $38,759 | |
| 278 | Tom Thieneman | $38,759 | |
| 279 | Andrew Brokos | $38,759 | |
| 280 | William Gustafik | $38,759 | |
| 281 | Paul Radcliffe | $38,759 | |
| 282 | Johan Wemmenhag | $38,759 | |
| 283 | Jon Hoellein | $38,759 | |
| 284 | Christopher Szucay | $38,759 | |
| 285 | Jared Lissauer | $38,759 | |
| 286 | Peter Rho | $38,759 | |
| 287 | Gunnar Rabe | $38,759 | |
| 288 | Sonny Lee | $38,759 | |
| 289 | Gunnar Fenes | $38,759 | |
| 290 | Scott Ritchie | $38,759 | |
| 291 | Brian Doyle | $38,759 | |
| 292 | Martin D Virgen | $38,759 | |
| 293 | Jogi Karamshi | $38,759 | |
| 294 | Brad Klieuer | $38,759 | |
| 295 | James Cartee | $38,759 | |
| 296 | Sanjin Karnataki | $38,759 | |
| 297 | Vlad Artamonon | $38,759 | |
| 298 | Rene Mouritsen | $38,759 | |
| 299 | Andy Alina | $38,759 | |
| 300 | Thomas King | $38,759 | |
| 301 | Mike Stevens | $38,759 | |
| 302 | Ron Toledo | $38,759 | |
| 303 | Vincent Ianuzzi | $38,759 | |
| 304 | Robert Hreljac | $38,759 | |
| 305 | George Danzer | $38,759 | |
| 306 | Cesar Giralt | $38,759 | |
| 307 | Steve Schulman | $38,759 | |
| 308 | Rafael Comas | $38,759 | |
| 309 | Vassilios Maniotis AKA "bill" | $38,759 | |
| 310 | Adam Waldron | $38,759 | |
| 311 | Stephen Boyle | $38,759 | |
| 312 | Roberto Romanello | $38,759 | |
| 313 | Johan Koops | $38,759 | |
| 314 | Igor Trafane | $38,759 | |
| 315 | Unknown | $34,636 | |
| 316 | Chad Layne | $34,636 | |
| 317 | Larry Etherington | $34,636 | |
| 318 | Brendan Lynch | $34,636 | |
| 319 | Matthew Graham | $34,636 | |
| 320 | Robert Newton | $34,636 | |
| 321 | Derek Feldman | $34,636 | |
| 322 | Frank Rasile | $34,636 | |
| 323 | Steve Frasure | $34,636 | |
| 324 | Surinder Sunar | $34,636 | |
| 325 | Edward Blount AKA "Special" | $34,636 | |
| 326 | Danny Lenehan | $34,636 | |
| 327 | Richard Lewis | $34,636 | |
| 328 | Steve Conway | $34,636 | |
| 329 | Lee Pierce | $34,636 | |
| 330 | Dennis Richardson | $34,636 | |
| 331 | Manuel Labandeira | $34,636 | |
| 332 | Bo Sehlstedt AKA "Legato" | $34,636 | |
| 333 | Robert Sanchez | $34,636 | |
| 334 | Bill Goulet AKA "Doozi" | $34,636 | |
| 335 | Vince Fredrick | $34,636 | |
| 336 | Chris Anderson AKA "Chrispy" | $34,636 | |
| 337 | Daniel Piccioli | $34,636 | |
| 338 | Steve Williams | $34,636 | |
| 339 | James Scherer | $34,636 | |
| 340 | Mel Podaima | $34,636 | |
| 341 | David Hong | $34,636 | |
| 342 | Patrick Sullivan AKA "BigPanda" | $34,636 | |
| 343 | Josef Bachar | $34,636 | |
| 344 | Daniel Pelletier | $34,636 | |
| 345 | Aaron Clark | $34,636 | |
| 346 | Robert Kozik | $34,636 | |
| 347 | Mathiau Weissman | $34,636 | |
| 348 | Sidney Hasson | $34,636 | |
| 349 | Daniel O'Brien | $34,636 | |
| 350 | William Hill | $34,636 | |
| 351 | Jeremiah Reagan | $34,636 | |
| 352 | Mario Rodriguez | $34,636 | |
| 353 | Matt Novak | $34,636 | |
| 354 | James Crowshaw | $34,636 | |
| 355 | Bob Lavsen | $34,636 | |
| 356 | Joseph Sanders AKA "Toe" | $34,636 | |
| 357 | Marlis Sawicki | $34,636 | |
| 358 | John Villanueva | $34,636 | |
| 359 | Calvin Namihira | $34,636 | |
| 360 | Chris Eversole | $34,636 | |
| 361 | Ramesh Hulgalle | $34,636 | |
| 362 | Rob Dewildt | $34,636 | |
| 363 | Johnny Sanchez | $34,636 | |
| 364 | Hoyt Corkins | $34,636 | |
| 365 | Jack Wooden | $34,636 | |
| 366 | Oscar Grytdahl | $34,636 | |
| 367 | David Cai | $34,636 | |
| 368 | Randall Witt | $34,636 | |
| 369 | Peter Falk | $34,636 | |
| 370 | Cameron Jones | $34,636 | |
| 371 | Tom McEvoy AKA "pokerchump" | $34,636 | |
| 372 | Jon Oda | $34,636 | |
| 373 | Ole Busborg | $34,636 | |
| 374 | Cecilia Reyes AKA "Ceci" | $34,636 | |
| 375 | Mike Hamparsomian | $34,636 | |
| 376 | Erin Hatcher AKA "Hatch" | $34,636 | |
| 377 | Wil Wilkinson | $34,636 | |
| 378 | Corey Hudson | $34,636 | |
| 379 | Steve Whitman | $30,512 | |
| 380 | Derek Payne | $30,512 | |
| 381 | Lynne Mitchnick | $30,512 | |
| 382 | Tim Lahey | $30,512 | |
| 383 | Jordan Rich | $30,512 | |
| 384 | Remco van den Berg | $30,512 | |
| 385 | Frank Kohutek | $30,512 | |
| 386 | Dodet Daniel | $30,512 | |
| 387 | David Kanesky | $30,512 | |
| 388 | Steven Younes AKA "Classyploppy" | $30,512 | |
| 389 | Chau Vu | $30,512 | |
| 390 | Michael Katz | $30,512 | |
| 391 | Alan Sass AKA "TheUsher" | $30,512 | |
| 392 | Luis Velador | $30,512 | |
| 393 | Jon Duston | $30,512 | |
| 394 | Larry Fichter | $30,512 | |
| 395 | Michael Katz | $30,512 | |
| 396 | Allyn Jaffrey Shulman | $30,512 | |
| 397 | Thomas Koo | $30,512 | |
| 398 | Kevin Brown | $30,512 | |
| 399 | Andrew Palmer | $30,512 | |
| 400 | Cyndy Violette | $30,512 | |
| 401 | Mike Landers | $30,512 | |
| 402 | John Coito | $30,512 | |
| 403 | Jason Richards | $30,512 | |
| 404 | Aaron Gard | $30,512 | |
| 405 | Corey Marsh | $30,512 | |
| 406 | Farhand Ebadipour | $30,512 | |
| 407 | Joseph Lovelady | $30,512 | |
| 408 | Ted Forrest | $30,512 | |
| 409 | Peter Giordano | $30,512 | |
| 410 | Ryan Kallvery | $30,512 | |
| 411 | Gavin McKay | $30,512 | |
| 412 | David Daneshgar | $30,512 | |
| 413 | Terry Menezes | $30,512 | |
| 414 | Eugene Yanayt | $30,512 | |
| 415 | Tom Macey | $30,512 | |
| 416 | Hertzel Zalewski | $30,512 | |
| 417 | Michael Jensen | $30,512 | |
| 418 | Kelly Fitzsimmons | $30,512 | |
| 419 | Vinod Jaden | $30,512 | |
| 420 | David Greeley | $30,512 | |
| 421 | James Peera | $30,512 | |
| 422 | Daniel VanVerth | $30,512 | |
| 423 | Michael Hurley | $30,512 | |
| 424 | Susie Isaacs | $30,512 | |
| 425 | Michael Rawls | $30,512 | |
| 426 | Sean Carey | $30,512 | |
| 427 | Nathan Raskin | $30,512 | |
| 428 | Feming Chan | $30,512 | |
| 429 | Soren Jensen | $30,512 | |
| 430 | Ernest Shepherd | $30,512 | |
| 431 | Terris Preston | $30,512 | |
| 432 | Rolgues Rodriguez | $30,512 | |
| 433 | Steven Cathcart | $30,512 | |
| 434 | Chad Freid | $30,512 | |
| 435 | Frank Gallas AKA "Spike" | $30,512 | |
| 436 | Ernie Gormaz | $30,512 | |
| 437 | Walter Novelli | $30,512 | |
| 438 | Magnus Pettersson | $30,512 | |
| 439 | Marc Machuga | $30,512 | |
| 440 | Josh Taylor | $30,512 | |
| 441 | Casey Peters | $30,512 | |
| 442 | Jay Jaffe | $26,389 | |
| 443 | Tony Ernd | $26,389 | |
| 444 | Lawrence Frye AKA "larry" | $26,389 | |
| 445 | Paul Sokolof | $26,389 | |
| 446 | Alex Todd AKA "mahoney3" | $26,389 | |
| 447 | David Eller | $26,389 | |
| 448 | Darus Suharto | $26,389 | |
| 449 | Clay Manley | $26,389 | |
| 450 | Robert Osborn | $26,389 | |
| 451 | James Deitz | $26,389 | |
| 453 | Jan Su | $26,389 | |
| 454 | Rob Corruthers | $26,389 | |
| 455 | Adam Stormwind | $26,389 | |
| 456 | Jose Varela | $26,389 | |
| 457 | Mark Vos AKA "pokerbok" | $26,389 | |
| 458 | Genai Shehu | $26,389 | |
| 459 | Michael Sullivan | $26,389 | |
| 460 | Fred Shaffer | $26,389 | |
| 461 | Stephen Wooley | $26,389 | |
| 462 | Rob Zimmar | $26,389 | |
| 463 | John Jobbour | $26,389 | |
| 464 | Charles Hurley | $26,389 | |
| 465 | Spencer Carrington | $26,389 | |
| 466 | Jonathan Tare | $26,389 | |
| 467 | Martin Wendt | $26,389 | |
| 468 | Paul Kitsos AKA "Biggie Smalls" | $26,389 | |
| 469 | Andy Martinez | $26,389 | |
| 470 | Peter Anthill | $26,389 | |
| 471 | Ryan MacKinnon | $26,389 | |
| 472 | Stephen Birkett | $26,389 | |
| 473 | Michael Brody | $26,389 | |
| 474 | Michael Benedetto | $26,389 | |
| 475 | Nabaui Abdoliam | $26,389 | |
| 476 | Melissa Hayden | $26,389 | |
| 477 | Young Hahn | $26,389 | |
| 478 | Greg Voroz | $26,389 | |
| 479 | Dan Heimiller | $26,389 | |
| 480 | David Filippi | $26,389 | |
| 481 | Dennis January | $26,389 | |
| 482 | Gusten Sjoberg | $26,389 | |
| 483 | Laurence Hughes | $26,389 | |
| 484 | Mark Morgan | $26,389 | |
| 485 | Richard Adam Geyer | $26,389 | |
| 486 | Mark Lawlor | $26,389 | |
| 487 | Gabriel Cook | $26,389 | |
| 488 | Adam Harter | $26,389 | |
| 489 | Jaime Sipila | $26,389 | |
| 490 | Robert Jaenicke | $26,389 | |
| 491 | Eric Deguzman | $26,389 | |
| 492 | Kevin McBride | $26,389 | |
| 493 | Layne Black | $26,389 | |
| 494 | Andrius Tapinas | $26,389 | |
| 495 | Brandon Wong | $26,389 | |
| 496 | James Matteucci | $26,389 | |
| 497 | Brian Curry | $26,389 | |
| 498 | David "Dragon" Pham | $26,389 | |
| 499 | Ashley Hayles AKA "The Bear" | $26,389 | |
| 500 | Patrik Selin | $26,389 | |
| 501 | Mark Vecchio | $26,389 | |
| 502 | Guy Longworth | $26,389 | |
| 503 | Mark Weller | $26,389 | |
| 504 | Griffin Ludwig | $26,389 | |
| 505 | James Jordan | $22,266 | |
| 506 | Huy Quach | $22,266 | |
| 507 | Jeremy Scheeringa | $22,266 | |
| 508 | Peter Sun | $22,266 | |
| 509 | Michael Casella | $22,266 | |
| 510 | Joe Goott | $22,266 | |
| 511 | Jonas Hansson | $22,266 | |
| 512 | Tony Bloom | $22,266 | |
| 513 | Thomas Pullen | $22,266 | |
| 514 | Victor J. Ramos | $22,266 | |
| 515 | Howard Canowitz | $22,266 | |
| 516 | Jeff Freedman | $22,266 | |
| 517 | Gaetano Lo Grande | $22,266 | |
| 518 | Steve Edwards | $22,266 | |
| 519 | Russ Boutin | $22,266 | |
| 520 | Bradford Davenport | $22,266 | |
| 521 | Matt Giannetti | $22,266 | |
| 522 | John Gale | $22,266 | |
| 523 | Egil Vehushela | $22,266 | |
| 524 | Melanie M Kaye | $22,266 | |
| 525 | Henrik Waltersson | $22,266 | |
| 526 | Joseph Cordi | $22,266 | |
| 527 | Serey Heng | $22,266 | |
| 528 | Farid Vaghefi AKA "Freddy" | $22,266 | |
| 529 | Edward Atanasio | $22,266 | |
| 530 | Steve Strouse | $22,266 | |
| 531 | Joseph Canouse | $22,266 | |
| 532 | Derek Fujimoto | $22,266 | |
| 533 | Gary DeBernardi | $22,266 | |
| 534 | Mike White AKA "MD" | $22,266 | |
| 535 | David John | $22,266 | |
| 536 | Corlan China | $22,266 | |
| 537 | Andy Johnson | $22,266 | |
| 538 | Michael Leanos AKA "CrownMike" | $22,266 | |
| 539 | Thomas Gates | $22,266 | |
| 540 | Michael Esposito | $22,266 | |
| 541 | Ramesh Bavirebby | $22,266 | |
| 542 | Robin Lacey | $22,266 | |
| 543 | Dario Minieri | $22,266 | |
| 544 | Frank Allen | $22,266 | |
| 545 | Scott Roberts | $22,266 | |
| 546 | Andrew Leonard | $22,266 | |
| 547 | Tom Hammers AKA "scorpion" | $22,266 | |
| 548 | Jeffrey Weil | $22,266 | |
| 549 | David Rusaw | $22,266 | |
| 550 | Chris Barncastle | $22,266 | |
| 551 | Nikhil Patel | $22,266 | |
| 552 | Darrell Tipton | $22,266 | |
| 553 | Chris Truong | $22,266 | |
| 554 | Toby Mohler | $22,266 | |
| 555 | Tomoyuki Otsuka | $22,266 | |
| 556 | Jonathon Hoang | $22,266 | |
| 557 | Steve Binkert | $22,266 | |
| 558 | Adrian Pitt | $22,266 | |
| 559 | David Coffelt | $22,266 | |
| 560 | Vik Kanwar | $22,266 | |
| 561 | Alex Brigante | $22,266 | |
| 562 | Sol Bergren | $22,266 | |
| 563 | Patrick Bueno | $22,266 | |
| 564 | Mike Suza | $22,266 | |
| 565 | Khalid Dghaim AKA "kal" | $22,266 | |
| 566 | Dewey Weum | $22,266 | |
| 567 | Bruno Jais | $22,266 | |
| 568 | Jacob Juhl | $20,617 | |
| 569 | Patrick Fortin | $20,617 | |
| 570 | Igor Holdaiy | $20,617 | |
| 571 | Lee Thomas | $20,617 | |
| 572 | Jeremy Yankey | $20,617 | |
| 573 | Marvin Raphael | $20,617 | |
| 574 | Abraham Korotki | $22,617 | |
| 575 | John Loftstrom | $20,617 | |
| 576 | Mark Schumacher | $20,617 | |
| 577 | Shannon Shorr | $20,617 | |
| 578 | Ray Walters | $20,617 | |
| 579 | Steve Davis AKA "The Nugget" | $20,617 | |
| 580 | Owen Mckinney | $20,617 | |
| 581 | Robert Price | $20,617 | |
| 582 | Steven King | $20,617 | |
| 583 | Brian Ernst | $20,617 | |
| 584 | Ed Dupont | $20,617 | |
| 585 | Brian Jacobs | $20,617 | |
| 586 | Donald Smith | $20,617 | |
| 587 | Noah Jefferson AKA "The Wrangler" | $20,617 | |
| 588 | Peter Harter | $20,617 | |
| 589 | Hieu Ma AKA "Tony" | $20,617 | |
| 590 | Bob Feduniak | $20,617 | |
| 591 | Phil Long | $20,617 | |
| 592 | Chad Nguyen | $20,617 | |
| 593 | Nate McCrary | $20,617 | |
| 594 | Odd Bjarte Lavik | $20,617 | |
| 595 | Richard Seward | $20,617 | |
| 596 | Lance Smith | $20,617 | |
| 597 | Ken Powell | $20,617 | |
| 598 | M. Mitchener | $20,617 | |
| 599 | Paul Dan Parker | $20,617 | |
| 600 | Larry Newman | $20,617 | |
| 601 | Anders Henriksson | $20,617 | |
| 602 | Josh Egan | $20,617 | |
| 603 | Manish Patel | $20,617 | |
| 604 | Tom Lieb | $20,617 | |
| 605 | Jim McCrink | $20,617 | |
| 606 | Mitch Maples | $20,617 | |
| 607 | Cuong Le | $20,617 | |
| 608 | Mark Bushardo | $20,617 | |
| 609 | Jay Johnson | $20,617 | |
