End of Day 1
Player Chip Count Table Seat
1 Liz Lieu 117,200 1 3
2 Paul Wasicka 104,000 2 3
3 Kevin Song 95,600 3 3
4 Charles Kelly 94,000 4 3
5 Robert Goldfarb 94,000 5 3
6 Sean Morrison 90,800 6 3
7 John Kulish 81,000 7 3
8 Bob Reagan 79,700 8 3
9 Jean R Bellande 74,600 9 2
10 Freddy Deeb 73,600 10 3
11 Juan Carlos Mortensen 73,300 11 3
12 Tony Martin 70,600 12 3
13 Mike Kinney 69,200 13 3
14 Ken Merrick 66,700 14 3
15 Fred Hwang 65,200 15 3
16 Dan Barnett 65,100 16 3
17 Bill Blanda 65,100 17 3
18 David Lu 63,800 18 3
19 Matt Zoorab 60,300 19 3
20 Barry Greenstein 60,000 20 3
21 Burt Boutin 60,000 20 7
22 Brian Kelly 59,800 19 7
23 Dustin Wolf 59,300 18 7
24 Shawn Rice 59,100 17 7
25 John Sacha 58,100 16 7
26 Carl Olson 56,500 15 7
27 Jonathan Shecter 56,200 14 7
28 Dani Pourat 55,400 13 7
29 Jared Smith 55,200 12 7
30 Christian Seus 55,200 11 7
31 Jim Perdrotti 54,900 10 7
32 James Flick 54,500 9 7
33 Greg Mueller 53,200 8 7
34 Kelly Robertson 52,400 7 7
35 Renee Wexler 52,400 6 7
36 Chau Giang 51,800 5 7
37 Paramjit Gill 51,300 4 7
38 Tom Schneider 51,100 3 7
39 Patrick Poels 50,500 2 7
40 Anthony Newman 49,800 1 7
41 Michael Simon 49,000 1 9
42 Binh Quoc Nguyen 49,000 2 9
43 Anders Nygren 48,700 3 9
44 Jonas Norrman 48,300 4 9
45 Randy Gil 48,200 5 9
46 Tony Abesamis 45,500 6 9
47 David Singer 43,000 7 9
48 Calamity Jane 41,500 8 9
49 James Davis 41,400 9 9
50 Paul Niemela 40,000 10 9
51 Dan Abromson 39,200 11 9
52 Brian Hua 38,900 12 9
53 Scott Riddell 38,300 13 9
54 Neil Scott 38,000 14 9
55 Spiderman 37,800 15 9
56 Steven Fuhrman 37,100 16 9
57 Hasan Habib 37,100 17 9
58 Nam Le 37,000 18 9
59 John Juanda 37,000 19 9
60 Eric Mizrachi 36,700 20 9
61 Barron Gati 36,300 20 5
62 Manuel Luna 35,700 19 5
63 Jerry Leva 35,600 18 5
64 J.C. Tran 35,400 17 5
65 Michael Ta 35,300 16 5
66 Scott Hunter 34,600 15 5
67 Robert Mathews 34,600 14 5
68 Ron Faltinsky 34,200 13 5
69 Mike Laing 33,700 12 5
70 Gavin Smith 33,100 11 5
71 Cung Tran 33,100 10 5
72 Aaron Mills 32,900 9 5
73 Davin Anderson 32,500 8 5
74 Greg Mihaly 32,100 7 5
75 Richard Brodie 31,600 6 5
76 Bill Kerkaert 31,300 5 5
77 Ray Henson 30,800 4 5
78 Gary Jacobi 30,700 3 5
79 Terry Ballew 30,600 2 5
80 Ralph Ruud 30,300 1 5
81 Bob Slezak 30,100 1 1
82 David Plastik 30,100 2 1
83 Tony Le 29,900 3 1
84 Krish Augerot 29,800 4 1
85 Dan Hicks 29,800 5 1
86 Jeff Sayegh 29,300 6 1
87 Bob Hume 29,200 7 1
88 Noah Jefferson 29,100 8 1
89 Eric Zica 28,600 9 1
90 Jerry Quinn 28,300 10 1
91 John Robertson 27,600 11 1
92 Russ Floyd 27,500 12 1
93 Jim Wheattley 27,400 12 1
94 Joe Parker 27,200 13 1
95 Jim Pechac 26,800 14 1
96 Sylvain Solfini 26,600 15 1
97 Clyde Hinton 26,400 16 1
98 Mimi Tran 25,800 17 1
99 Fabrice Soulier 25,600 18 1
100 Luis Cordoba 25,600 19 1
101 Kyle Wilson 25,100 20 1
102 Michael Pilarski 24,400 20 4
103 Grant Helling 24,000 19 4
104 Damon Ahmadi 23,600 18 4
105 Lee Watkinson 23,600 17 4
106 Brent Sheirbon 23,200 16 4
107 Justin Teubner 23,200 15 4
108 Jason Stern 23,200 14 4
109 Chung Law 22,900 13 4
110 Gabriel Thaler 22,600 12 4
111 Rob Harcarik 22,200 11 4
112 Doug Allen 22,000 10 4
113 Shawn Van Asdale 21,200 9 4
114 Albert Dweck 21,100 8 4
115 Jennie Terlizzi 20,900 7 4
116 Stacy Green 20,900 6 4
117 Youn Phan 20,900 5 4
118 Jeff Hulbert 20,600 4 4
119 Brett Thomas 20,600 3 4
120 Rod Peate 20,200 2 4
121 Frank Fell 20,200 1 4
122 Bill Baxter 20,000 1 8
123 Mike Husa 19,900 2 8
124 Jimmy NGOC Tran 18,900 3 8
125 Seymour Guiberson 18,600 4 8
126 John Brewster 18,500 5 8
127 Michael Cooper 18,400 6 8
128 Dan Vogt 17,700 7 8
129 Zal Gilbert 17,700 8 8
130 Quinn Do 17,500 9 8
131 Steve Frederick 17,300 10 8
132 Robert Durant 17,200 11 8
133 Beth Lau 17,100 12 8
134 Marcel Sabag 16,900 13 8
135 Russell Harris 16,700 14 8
136 Thomas West 16,700 15 8
137 Tania Sagle 16,600 16 8
138 Michael Yoshihara 16,400 17 8
139 William Beasley 15,700 18 8
140 Arnold Spee 15,600 19 8
141 Alan Salsberg 15,600 20 8
142 Steve Brecher 15,300 20 2
143 Blair Rodman 14,700 19 2
144 TJ Cloutier 14,600 18 2
145 John Evans 14,100 17 2
146 Kevin Blakey 13,800 16 2
147 Joe Reid 13,500 15 2
148 Joey Wong 13,000 14 2
149 Mike Odeh 12,600 13 2
150 Terry Quinn 12,200 12 2
151 William Lin 12,100 11 2
152 Todd Bui 11,800 10 2
153 Bill Heupel 11,500 9 2
154 Andrew Bedzer, Jr 11,300 8 2
155 Romi Boukai 11,200 7 2
156 Stefan Dountchev 11,100 6 2
157 Ken Moss 11,000 5 2
158 Gregory Stein 10,900 4 2
159 Stan Jablonski 10,900 3 2
160 Orlando Robbins 10,900 2 2
161 Paul Darden 10,600 1 2
162 Vince Byrd 10,200 1 6
163 Ray Dehkharghani 10,200 2 6
164 Terry Sanders 10,100 3 6
165 Darrell lHopkins 8,500 4 6
166 Billy Miller 8,300 5 6
167 Stuart Spear 8,200 6 6
168 Brian Rodonich 8,200 7 6
169 Fang Tian 7,400 8 6
170 Alex Golshanara 7,200 9 6
171 Nayef Asfour 7,100 10 6
172 James Terlizzi 7,100 11 6
173 Alan Cunningham 6,800 12 6
174 Joshua Ming 6,700 13 6
175 Raymond Boone 6,500 14 6
176 Gary Goldstein 6,300 15 6
177 Michael Sprando 6,100 16 6
178 Joel Patchell 6,000 17 6
179 Michael Holtzinger 4,700 18 6
180 Kenn Wittock 3,900 19 6
181 Dan Schmiech 3,500 20 6
|