PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Five-Star World Poker Classic - WPT Championship Season 4

WPT No Limit Hold'em Championship (Day 2)
April 19, 2006
Bellagio
Tournament Schedule
Buy-In $25,000 + $500
Prize Pool $14,671,250
Entries 605

After Flight 2
Players           Chip Count
Steve	Sung	    215,400
Patrik	Antonius    200,375
Evelyn	Ng	    184,100
Doug	Lee	    178,800
David	Kim	    173,250
Espen	Saltnes	    158,825
John	Dagostino   150,675
Alex	Jacob	    148,275
Greg	Alston	    140,700
David	Wells	    135,100
Huck	Seed	    134,225
Parimal	Parmar	    133,950
Neal	Sloffer	    132,850
Donald	Mullis	    131,375
Martin	Feijo	    125,375
Mike	Russo	    123,900
Blair	Rodman	    123,700
Curtis	Hirsch	    117,325
Frank	Kassela	    117,025
Vanessa	Rousso	    116,725
William	Lin	    115,375
Paul	Darden	    114,675
Lonnie	Mason	    112,575
Fred	Sigur	    111,925
Anthony	Zolnierczyk 110,225
Tony	G	    109,475
Nicola	Boscolo	    108,375
Scott	Fischman    108,025
JenniferHarman	    107,300
Ben	Grundy	    106,800
Carl	Olson	    106,225
Kathy	Liebert	    105,125
Men	Nguyen	    104,625
Peter	Muller	    102,975
Jay	Wilchester  101,800
Gary	Maresh	    100,625
Damir	Krolo	    99,650
Karl	Stark	    98,800
Ross	Boatman	    98,200
Aku	Immonen	    97,275
Adeeb	Harb	    96,875
Carlos	Zambrano    94,500
Peter	Costa	    94,375
Joseph	Grebanier   93,875
John	Esposito    93,525
Abdul	Fadeyi	    93,100
Ingemar	Backman	    91,975
Shawn	Bucahanan   91,150
David	Lim	    90,600
James	Van Alstyne 86,575
Pierre	Serhal	    86,550
Carlos	Mortenson   85,500
Aidiliy	Elviro	    85,375
Joseph	Bartholdi   81,850
Luis	Chan	    81,425
Robert	Yong	    81,375
Al	Barbieri    81,200
Stanley	Goldstein   80,625
Julien	Ripoche	    80,400
Chau	Giang	    80,125
Duc	Nguyen	    79,575
Ron	Toledo	    79,150
Shane	Muscarello  78,450
Richard	Caplan	    78,300
Steven	Zoine	    78,050
Pierce	Shaad	    77,800
Christian Kruel	    77,750
Jody	Newcomb	    77,600
Cliff	Josephy	    76,525
Michael	Mizrachi    75,825
Doyle	Brunson	    74,525
Rene	Angelil	    74,500
Abraham	Mosserri    74,500
Dwayne	Moyers	    73,450
Nestor	Ygborn	    72,675
Shane	Schleger    72,275
Surinder Sunar	    71,975
Steven	Brecher	    71,425
David	Rheem	    71,425
Ted	Leva	    70,775
Claus	Nielsen	    70,500
Louis	Werman	    70,275
Peter	Lim	    70,200
William	Thorson	    70,100
Mark	Mitchener   69,550
George	Hiles	    69,000
Helge	Larsen	    68,425
David	Cossio	    68,250
Jean-Rob Bellande   68,175
Daniel	Shiff	    68,175
Bruno	Fitoussi    68,125
Kirill	Gerasimov   67,975
Anthony	Marchioli   65,850
James	Davenport   65,675
Jesse	Jones	    65,675
Hieu	Ma	    65,600
Erik	Seidel	    65,400
Paul	Maxfield    65,250
Jody	Garaventa   65,200
Sam	Shamir	    64,125
Larry	Stowers	    63,425
Johnny	Chan	    62,375
Jorge	Arias	    62,100
Julian	Tavsanci    61,650
David	Byer	    61,475
John	Smith	    60,950
Joseph	Cutrone	    60,500
Ben     Jones	    60,225
Tobias	Persson	    59,950
Mads	Anderson    59,675
Mark	Beech	    58,900
Mark	Wilds	    58,325
Brian	Haveson	    56,775
Daniel	Negreanu    56,725
David	Welch	    56,500
Freddie	Deeb	    56,350
Hertzel	Zalewski    56,325
Bill	Gazes	    56,150
Wayne	Burgess Jr  55,550
Fabrice	Soulier	    55,075
Daniel	Adelson	    55,025
Lee	Watkinson   55,000
Ray	Faltinsky   54,950
Steve	Dannenmann  54,425
Richard	Tatalovich  54,350
Joshua	Kornblatt   53,700
Warren	Phelps	    53,450
Kenneth	Kafieh	    53,275
Leandro	Alvarez	    53,150
Jeff	King	    53,025
Abraham	Gray	    52,675
John	Kabbaj	    52,550
Darshan	Shah	    52,475
Raul	Oliverira   52,400
Arnold	Spee	    51,975
Bob	Bright	    51,950
Richard	Browe	    51,900
Alex	Brenes	    51,875
Casey	Kastle	    51,500
Patrick	Pezzin	    51,100
David	Sklansky    51,075
Kristy	Gazes	    50,725
Rob	Hollink     50,300
Alan	Boston	    49,775
Tim	Phan	    49,650
Chad	Layne	    49,100
Marc	Durand	    48,925
Woody	Vanstratum  48,625
Martin	Deknijff    48,400
Mimi	Tran	    48,300
Jerry	Fahim	    48,150
Rehne	Pedersen    48,050
Gary	Starrett    48,000
Jason	Strochak    47,750
Noah	Jefferson   47,575
Lee	Markholt    47,425
David	Oppenhein   47,400
Daniel	Bertelsen   46,425
Valentino Morella   45,950
J J	Liu	    45,825
Amir	Vahedi	    45,400
Alan	Haft	    45,275
Yakov	Hirsch	    45,175
Cody	Naramore    45,100
Allen	Cunningham  45,000
Steve	Diamantas   44,975
Eric	Mizrachi    44,575
Anthony	Newman	    43,925
Michael	Thuritz	    43,850
Bruce	Angeski	    43,300
Daniel	Shak	    42,700
Dayne	Baverman    42,325
Paul	Lieu	    41,975
Matthew	Weiss	    41,825
Kevin	Brown	    41,800
Adam	Ermanis	    41,200
Edward	Forlani	    40,350
Bill	Heupel	    39,975
Kenna	James	    39,650
Rupert	Matthews    39,650
Michael	Mcneil	    39,025
Sam	Silverman   37,825
Philippe Rouas	    37,750
Robert	Feduniak    37,725
Thomas	Macey	    37,475
Amir	Marmar	    37,375
John	Hennigan    37,275
Abraham	Tannous	    37,000
Lance	Funston	    36,750
Christian Grundivig 35,800
Johan	Storakers   35,600
Alxenan	Wendell	    35,450
Matthew	Boldt	    35,425
Hung	La	    34,425
Russell	Rosenblum   34,275
Louis	Asmo	    32,900
Michael	Simon	    32,825
Ted	Forrest	    32,625
Robert	Nehorayan   32,225
Ronald	Levi	    31,825
Refugio	Quintero    31,825
Anthony	Hartmann    31,675
Can	Hua	    31,600
Alex	Aras	    31,500
Bryan	Kim	    31,500
Fred	Hwang	    30,925
Brain	Wessinger   30,675
Yoshio	Nakano	    30,550
Gregg	Turk	    30,250
Billy	Duarte	    30,050
Phil	Matthews    28,300
Tuan	Le	    26,500
Coley	Dennis	    26,500
Iain A	Paterson    25,350
Mark	Mache	    25,150
Kenny	Tran	    25,075
Rolgues	Rodriguez   24,500
Marcel	Luske	    24,325
David	Tran	    22,075
Ken	Lennaard    21,550
Gregory	Caul	    21,525
Iwan	Jones	    21,350
Ronald	Kuk	    20,400
John	Lee	    20,200
Gioi	Loung	    20,000
Joseph	Connor	    19,975
Paul	Darpino	    19,900
Kirk	Morrison    19,350
Dennis	Waterman    19,300
Nathan	Stambaugh   19,100
Stuart	Hendry	    19,025
Al	Ardebili    18,850
Allen	Kessler	    18,625
Kevin	Schaffel    18,375
Chris	Bigler	    18,025
Douglas	Carli	    17,175
Magnus	Gustavsson  17,075
Alvin	Zeidenfeld  16,775
Robert	Varkonyi    15,550
John	Phan	    15,000
Robert	Wisiak	    14,650
Joseph	Cassidy	    13,650
Jim	Bookstaff   10,875
Ben	Sarnoff	    10,300
Jimmy Ngoc Tran	    10,275
Ayaz	Mohmood	    8,650
Hasan	Habib	    8,575
Darrell	Dicken	    3,550

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments