| Players after Day 3
Prize Money Breakdown - See Below
Table Seat First Name/Last Name - Chip Count
1 54 2 Patrik Antonius 554,500
2 52 9 Gregory Fondacaro 540,400
3 55 8 David Williams 497,500
4 53 3 Erik Lindgren 472,300
5 43 6 Shawn Bucahanan 462,100
6 51 1 Brad Booth 443,200
7 50 7 Abdul Fadeyi 398,000
8 58 6 Vinny Vinh 391,800
9 45 5 Mimi Tran 367,300
10 46 3 Marc Durand 366,300
11 52 5 Paul Wasicka 364,400
12 53 6 Freddie Deeb 354,500
13 59 2 Chip Jett 350,600
14 44 5 David Byer 343,200
15 56 8 James Woods 341,700
16 59 1 James Van Alstyne 338,200
17 53 4 Ron Toledo 329,800
18 61 4 Jamie Ligator 314,800
19 61 5 Luke Neely 294,800
20 53 1 Carlos Zambrano 294,700
21 49 2 Meng La 293,200
22 51 6 Raul Oliverira 283,700
23 58 5 Kenny Tran 268,100
24 55 4 Jennifer Harman 261,500
25 53 7 Duc Nguyen 248,300
26 43 3 Jason Berilgen 243,400
27 46 1 Jay Wilchester Jr 243,200
28 55 6 T J Cloutier 239,500
29 62 4 Evelyn Ng 235,300
30 44 8 Refugio Quintero 234,900
31 47 7 Johan Storakers 234,100
32 49 3 Simon Moussa 231,700
33 54 4 SurinderSunar 225,300
34 45 4 Men Nguyen 220,300
35 50 6 Chad Brown 219,000
36 63 2 Espen Saltnes 218,800
37 47 9 Anthony Newman 218,700
38 51 4 Jeff Littlefield 216,800
39 49 8 Daniel Adelson 216,000
40 64 7 William Edler 215,200
41 64 8 Juha Helppi 214,500
42 47 1 William Baxter 213,400
43 57 1 Francis Vizza 212,600
44 42 7 Bob Bright 207,100
45 57 2 Gavin Simms 202,300
46 48 8 Julien Ripoche 199,600
47 61 3 Gary Maresh 197,600
48 50 1 Matt Lefkowitz 197,300
49 61 7 Tony Bloom 196,100
50 58 3 Neal Sloffer 195,300
51 45 6 John Dagostino 194,700
52 51 8 Amir Vahedi 191,800
53 60 9 Anahit Galajian 188,800
54 64 6 Annand Ramdin 188,600
55 58 2 Chad Layne 184,400
56 57 6 Robert Yong 183,200
57 57 3 ChristianGrundivig 182,400
58 51 5 David Kim 180,600
59 59 3 Doug Lee 178,600
60 46 5 Peter Muller 176,600
61 63 6 Roland Dewolfe 174,800
62 54 3 John Esposito 174,000
63 59 6 Helge Larsen 173,300
64 54 6 Vanessa Rousso 172,900
65 47 6 Karl Stark 172,500
66 53 2 Don Barton 170,500
67 62 5 Thomas Wahlroos 168,100
68 45 7 Doyle Brunson 165,000
69 55 2 Valentino Morella 160,300
70 61 8 Cliff Josephy 158,600
71 48 7 Dayne Baverman 154,000
72 58 4 Ted Leva 153,100
73 49 6 Casey Kastle 152,000
74 59 7 Bradley Berman 151,000
75 61 9 Mike Russo 151,000
76 64 2 Bob Kirkeby 150,500
77 49 4 Abraham Tannous 150,400
78 46 2 Daniel Quach 149,900
79 45 8 Lonnie Mason 149,600
80 51 7 Ingemar Backman 149,400
81 62 6 Prahlad Friedman 147,200
82 52 6 Hieu Ma 145,700
83 55 9 Dustin Woolf 139,700
84 49 7 Jody Garaventa 138,700
85 63 5 Bill Heupel 138,700
86 56 1 Rehne Pedersen 138,700
87 44 4 Peter Courtright 138,200
88 53 5 Michael Thuritz 137,100
89 62 2 Carl Olson 136,900
90 43 5 Lee Vaccaro 136,900
91 42 5 Tony G 136,100
92 60 2 Farzad Bonyadi 135,100
93 52 2 Bruce Angeski 133,600
94 49 1 Daniel Harrington 132,300
95 56 6 Loi Tran 132,100
96 60 7 Rodeen Talebi 132,000
97 63 4 Pierre Serhal 131,100
98 61 1 Randall Yasny 129,600
99 56 7 William Lin 129,500
100 50 2 Erica Schoenberg 128,100
101 45 1 Gabriel Thaler 128,000
102 63 9 Cliff Pappas 127,500
103 58 7 Abraham Gray 126,900
104 48 3 Steven Paul-Ambrose 125,400
105 46 4 Jody Newcomb 125,300
106 64 3 Joseph Bartholdi 124,700
107 48 4 Ross Boatman 123,900
108 48 6 Martin Feijo 123,800
109 60 1 Oliver Humbel 121,100
110 54 9 Arnold Spee 119,300
111 44 3 Tony Cousineau 115,300
112 44 2 John Lee 114,400
113 45 9 Joe Omahen 113,800
114 51 3 Jan Sjavik 112,600
115 55 5 Aidiliy Elviro 112,000
116 52 4 Al Barbieri 111,600
117 58 8 Johnny Chan 111,400
118 63 1 Louis Werman 111,200
119 43 4 John Turner 110,800
120 47 3 Greg Alston 110,600
121 50 9 Roy Thung 110,600
122 50 4 Jason Strochak 108,600
123 54 8 David Bamburg 107,900
124 62 1 Abraham Mosserri 107,500
125 64 1 Bob Wenzl 106,800
126 45 2 Nicola Boscolo 101,900
127 45 3 Joseph Sanders 99,800
128 52 1 Paul Kraus 99,700
129 62 9 Matthew Edmiston 97,800
130 49 5 Hertzel Zalewski 97,600
131 56 2 David Oppenhein 96,800
132 63 7 Ayhan Alsancak 96,200
133 59 4 Steve Dannenmann 96,200
134 47 5 Ted Lawson 92,800
135 60 4 Paul Darden 92,300
136 47 8 Kristy Gazes 91,700
137 59 8 Raymond Davis 91,400
138 57 8 Ray Faltinsky 91,200
139 57 5 James Davenport 90,600
140 49 9 Mads Anderson 89,500
141 44 7 Dewey Tomko 89,000
142 53 8 Mark Gregorich 88,800
143 47 2 Thor Hansen 88,100
144 55 7 Daniel Shak 87,000
145 57 9 Matthew Boldt 86,900
146 52 7 Andy Miller 85,900
147 54 5 Luis Pires 84,700
148 43 8 Donald Mullis 84,100
149 58 1 Robert Hoff 80,900
150 48 9 Aku Immonen 79,300
151 63 3 Will Wilkinson 77,900
152 46 7 Peter Padagus 77,800
153 58 9 Anthony Marchioli 77,700
154 46 6 Thomas Koral 75,500
155 55 1 Don Odea 75,100
156 46 9 Jeffrey Freedman 74,400
157 63 8 Jan Sorensen 70,500
158 53 9 Kevin Brown 69,000
159 42 3 Steve Lott 68,300
160 42 1 Tim Phan 68,100
161 54 7 Ahmed Nadeem 6 5,100
162 56 5 Allen Cunningham 65,000
163 43 7 David Gray 65,000
164 56 3 Thanhdat Tran 65,000
165 60 3 Stephen Giufre 63,000
166 44 6 Gary Starrett 61,600
167 43 1 David Matthew 61,000
168 51 9 James English 59,200
169 56 9 Mark Smyrski 59,100
170 59 9 Curtis Hirsch 58,800
171 62 3 Anthony Zolnierczyk 58,600
172 42 2 Sam Silverman 58,400
173 42 4 Bryan Kim 55,300
174 60 8 Warren Phelps 54,500
175 61 2 Kirill Gerasimov 51,900
176 48 1 David Welch 49,400
177 48 2 Jorge Arias 48,300
178 47 4 Jose Brenes 48,100
179 55 3 Cary Katz 47,200
180 46 8 Woody Vanstratum 46,800
181 54 1 Mark Mache 46,500
182 50 8 James Carroll 46,400
183 62 8 Michael Mcneil 46,100
184 50 3 Alxenander Wendell 45,000
185 57 7 Kory Moore 44,100
186 61 6 Claus Nielsen 43,400
187 51 2 Barry Greenstein 43,100
188 43 2 Phil Hellmuth 40,800
189 59 5 Tom Barkas 39,200
190 44 1 Jerry Fahim 39,200
191 62 7 Konstantinos Katikakis 38,900
192 64 4 Loi Phan 37,300
193 60 6 Paul Darpino 36,000
194 52 8 Todd Brunson 35,500
195 48 5 Jason Lester 35,500
196 42 6 Tom Franklin 33,200
197 64 9 Kenneth Kafieh 32,300
198 56 4 David Levi 31,600
199 60 5 David Cossio 29,500
200 50 5 Randy Gil 28,800
201 57 4 Michael Patton 26,400
202 52 3 Fabrice Soulier 23,900
203 64 5 Richard Browe 22,300
204 42 8 Stanley Goldstein 17,300
Prize Money Breakdown
1st $3,760,165
2nd $1,903,950
3rd $1,025,205
4th $659,120
5th $439,375
6th $292,915
7th $263,625
8th $234,330
9th $205,040
10th $175,750
11th - 15th $146,460
16th - 20th $117,165
21st - 30th $87,875
31st - 40th $73,230
41st - 50th $58,585
51st -100th $43,935
|