PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Five-Star World Poker Classic - WPT Championship Season 4

WPT No Limit Hold'em Championship (Day 4)
April 21, 2006
Bellagio
Tournament Schedule
Buy-In $25,000 + $500
Prize Pool $14,671,250
Entries 605

Players after Day 4

Prize Money Breakdown - See Below

        Table-Seat	First Name/Last Name Hometown Chip Count
1	57-1	Annand Ramdin	Bronx, NY       	1,169,000
2	59-8	Gary Maresh	Kerosha, WI	1,013,000
3	63-2	Freddie Deeb	Las Vegas, NV	1,005,000
4	63-5	Chad Brown	Los Angeles, CA	893,000
5	60-9	Roland DeWolfe	London, England	889,000
6	61-4	Evelyn Ng	Toronto, Canada	873,000
7	58-6	Patrik Antonious	Las Vegas, NV	865,000
8	61-1	David Williams	Las Vegas, NV	865,000
9	62-2	Men  Nguyen	Bell Gardens, CA	847,000
10	63-3	Vanessa Rousso	Miami, FL	795,000
11	60-8	Johnny Chan	Las Vegas, NV	782,000
12	57-3	James Van Alstyne	Las Vegas, NV	746,000
13	64-5	David Matthew	Toronto, Canada	720,000
14	63-7	Phil Hellmuth	Palo Alto, CA	604,000
15	62-6	Curtis Hirsch	Las Vegas, NV	560,000
16	62-7	Jeff Littlefield	Las Vegas, NV	553,000
17	63-9	Rehne Pederson	Las Vegas, NV	523,000
18	62-9	Paul Wasicka	Westminster, CO	496,000
19	58-7	Carlos Zambrano	East Islip, NY	490,000
20	59-7	Kenny Tran	Arcadia, CA	487,000
21	57-4	Brad  Booth	Yukon Territory, Canada	477,000
22	57-8	David Byer	Las Vegas, NV	477,000
23	58-8	Erica Schoenberg	Las Vegas, NV	468,000
24	61-7	Nadeem Ahmed	Las Vegas, NV	465,000
25	57-5	Simon Moussa	Avon, OH	458,000
26	62-1	Chip Jett	Las Vegas, NV	436,000
27	61-8	Abdul Fadeyi	Centennial, CO	435,000
28	61-6	Gavin Simms	London, England	435,000
29	58-4	David Gray	Henderson, NV	430,000
30	59-2	Paul Kraus	Manhattan Beach, CA	417,000
31	60-5	Greg Fondacaro	Sewell, NJ	402,000
32	60-3	Daniel Adelson	Las Vegas, NV	398,000
33	64-7	Luis Pires	San Jose, CA	398,000
34	64-6	Amir Vahedi	Encino, CA	387,000
35	60-2	Shawn Buchanan	Las Vegas, NV	371,000
36	60-4	Joe Bartholdi	Las Vegas, NV	363,000
37	61-5	Robert Hoff	Long Beach, CA	355,000
38	59-9	Mike Russo	Las Vegas, NV	350,000
39	58-1	Gabriel Thaler	Henderson, NV	348,000
40	59-4	Claus Nielson	Las Vegas, NV	343,000
41	57-2	Tom Franklin	Gulfport, MS	334,000
42	58-5	Ray Faltinsky	Rancho Santa Fe, CA	329,000
43	61-2	Doyle Brunson	Las Vegas, NV	322,000
44	64-8	Cliff Josephy	Syosset, NY	322,000
45	60-1	Raul Oliviera	Las Vegas, NV	320,000
46	62-3	Jay Wilchester	San Diego, CA	302,000
47	64-2	Thomas Koral	Skokie, IL	283,000
48	63-4	Valentino Morella	Las Vegas, NV	281,000
49	63-1	Michael McNeil	Wheeling, WV	276,000
50	58-9	William Edler	Las Vegas, NV	273,000
51	60-6	Don Odea	Dublin, Ireland	268,000
52	64-1	Espen Saltnes	Las Vegas, NV	257,000
53	62-5	Jody Newcomb	Richmond, VA	242,000
54	64-9	Michael Thuritz	Stockholm, Sweden	241,000
55	59-1	William Lin	Las Vegas, NV	230,000
56	63-6	Thor Hansen	Las Vegas, NV	223,000
57	63-8	Vinny Vinh	Houston, TX	210,000
58	58-2	Carl Olson	Seattle, WA	208,000
59	58-3	Ross Boatman	Las Vegas, NV	205,000
60	62-8	Surinder Sunar	Wolverhampton, England	204,000
61	59-5	Anthony Newman	Las Vegas, NV	194,000
62	57-6	Gary Starrett	Las Vegas, NV	186,000
63	59-3	William Baxter	Las Vegas, NV	184,000
64	59-6	Jeff Freedman	Woodranch, CA	183,000
65	64-3	Meng La	Las Vegas, NV	179,000
66	61-3	Ingemar Backman	Las Vegas, NV	147,000
67	57-7	Steven Paul-Ambrose	Las Vegas, NV	141,000
68	62-4	Kory Moore	Akron, OH	132,000
69	64-4	Mark Gregorich	Las Vegas, NV	124,000
70	61-9	Matt Lefkowitz	Carmel Valley, CA	78,000
71	60-7	Johan Storakers	Las Vegas, NV	55,000

Place	Name	Hometown	Prize Money
72	John D’Agostino	Egg Harbor, NJ	$43,935
73	Karl Stark	Vienna, Austria	43,935
74	Ted Leva	Houston, TX	43,935
75	Julien Ripoche	Paris, France	43,935
76	David Kim	Atherton, CA	43,935
77	Dustin Woolf	Los Angeles, CA	43,935
78	Juha Helppi	Helsinki, Finland	43,935
79	Casey Kastle	Chicago, IL	43,935
80	Jennifer Harman	Las Vegas, NV	43,935
81	Jason Stochak	Ft. Lauderdale, FL	43,935
82	Sam Silverman	Las Vegas, NV	43,935
83	Marc Durand	Henderson, NV	43,935
84	Anthony Zolnierczyk	McHenry, IL	43,935
85	Louis Werman	Agoura, CA	43,935
86	Jan Sjavik	Oslo, Norway	43,935
87	Joseph Omahen	San Diego, CA	43,935
88	Kirill Gerasimov	Moscow, Russia	43,935
89	Dayne Baverman	Las Vegas, NV	43,935
90	Lonnie Mason	Lake Tahoe, NV	43,935
91	Paul Darpino	Binghampton, NY	43,935
92	Roy Thung	White Plains, NY	43,935
93	Abraham Gray	Lawrenceville, GA	43,935
94	Erick Lindgren	Las Vegas, NV	43,935
95	Cliff Pappas	Scottsdale, AZ	43,935
96	Oliver Humbel	St. Gallen, Switzerland	43,935
97	Greg Alston	Miami Beach, FL	43,935
98	Anahit Galajian	Glendale, CA	43,935
99	Thomas Wahlroos	Helsinki, Finland	43,935
100	Joseph Sanders	Orem, UT	43,935
Prize Money Breakdown
1st	$3,760,165 
2nd	$1,903,950 
3rd	$1,025,205 
4th	$659,120 
5th	$439,375 
6th	$292,915 
7th	$263,625 
8th	$234,330 
9th	$205,040 
10th	$175,750 
11th - 15th	$146,460 
16th - 20th	$117,165 
21st - 30th	$87,875 
31st - 40th	$73,230 
41st - 50th	$58,585 
51st -100th	$43,935 

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments