PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Five-Star World Poker Classic - WPT Championship Season 4

WPT No Limit Hold'em Championship (Day 5)
April 22, 2006
Bellagio
Tournament Schedule
Buy-In $25,000 + $500
Prize Pool $14,671,250
Entries 605

End of Day 5. 19 Players remain.

Prize Money Breakdown - See Below

Table-  First Name/Last Name Hometown         Chip Count
Seat

63-1	James Van Alstyne	Las Vegas, NV	4,235,000
64-1	Roland DeWolfe	London, England	3,325,000
63-5	Carlos Zambrano	Babylon, NY	2,985,000
64-4	Annand Ramdin	Bronx, NY	2,685,000
63-4	Joe Bartholdi	San Diego, CA	2,350,000
62-4	Paul Wasicka	Westminster, CO	2,245,000
62-6	Erica Schoenberg	Las Vegas, NV	1,735,000
62-5	Simon Moussa	Avon, OH	1,695,000
63-6	Vanessa Rousso	Miami, FL	1,575,000
64-3	Cliff Josephy	Syosset, NY	1,255,000
63-3	David Matthew	Toronto, Canada	1,200,000
62-2	Espen Saltnes	Bergen	1,130,000
63-2	Claus Nielson	Las Vegas, NV	940,000
62-1	Gary Maresh	Kerosha, WI	905,000
64-2	Valentino Morella	Las Vegas, NV	525,000
64-5	Chad Brown	Los Angeles, CA	485,000
62-3	Patrik Antonious	Helsinki, Finland	450,000
62-7	Men  Nguyen	Bell Gardens, CA	375,000
64-6	Surinder Sunar	Wolverhampton, England	120,000

Place	Name	         Hometown	         Prize Money
Tie20	Ross Boatman	London, England	$102,520
Tie20	Abdul Fadeyi	Centennial, CO	102,520
22	Luis Pires	San Jose, CA	87,875
23	Freddie Deeb	Las Vegas, NV	87,875
24	Mike Russo	Las Vegas, NV	87,875
25	Matt Lefkowitz	Carmel Valley, CA	87,875
26	Michael Thuritz	Stockholm, Sweden	87,875
27	Rehne Pederson	Aalborg, Finland	87,875
28	Nadeem Ahmed	Swindon, England	87,875
29	Kenny Tran	Arcadia, CA	87,875
30	William Lin	Denver, CO	87,875
31	Ray Faltinsky	Rancho Santa Fe, CA	73,230
32	David Byer	Las Vegas, NV	73,230
33	Jody Newcomb	Richmond, VA	73,230
34	Johnny Chan	Las Vegas, NV	73,230
35	Anthony Newman	Brooklyn, NY	73,230
36	Jay Wilchester Jr.	San Diego, CA	73,230
37	Chip Jett	Las Vegas, NV	73,230
38	Michael McNeil	Wheeling, WV	73,230
39	Evelyn Ng	Las Vegas, NV	73,230
40	Raul Oliviera	Rio De Janiero, Brazil	73,230
41	Daniel Adelson	Los Angeles, CA	58,585
42	David Gray	Henderson, NV	58,585
43	Jeff Freedman	Woodranch, CA	58,585
44	Thomas Koral	Skokie, IL	58,585
45	Gary Starrett	Negaunee, MI	58,585
46	Tom Franklin	Gulfport, MS	58,585
47	Doyle Brunson	Las Vegas, NV	58,585
48	Mark Gregorich	Las Vegas, NV	58,585
49	Curtis Hirsch	Vegreville AFB, Canada	58,585
50	Phil Hellmuth	Palo Alto, CA	58,585
51	William Baxter	Las Vegas, NV	43,935
52	Jeff Littlefield	Greenville, TX	43,935
53	Robert Hoff	Long Beach, CA	43,935
54	Gabriel Thaler	Henderson, NV	43,935
55	Kory Moore	Akron, OH	43,935
56	Thor Hansen	El Segundo, CA	43,935
57	David Williams	Las Vegas, NV	43,935
58	Donnacha Odea	Dublin, Ireland	43,935
59	Gavin Simms	London, England	43,935
60	Vinny Vinh	Houston, TX	43,935
61	Johan Storakers	Stockholm, Sweden	43,935
62	Paul Kraus	Redondo Beach, CA	43,935
63	Steven Paul-Ambrose	Waterloo, Canada	43,935
64	Carl Olson	Seattle, WA	43,935
65	Amir Vahedi	Encino, CA	43,935
66	Greg Fondacaro	Sewell, NJ	43,935
67	Shawn Buchanan	Abbottsford, BC	43,935
68	Brad  Booth	Yukon Territory, Canada	43,935
69	Meng La	Torrance, CA	43,935
70	Ingemar Backman	Sweden	43,935
71	William Edler	Las Vegas, NV	43,935
72	John D’Agostino	Egg Harbor, NJ	43,935
73	Karl Stark	Vienna, Austria	43,935
74	Ted Leva	Houston, TX	43,935
75	Julien Ripoche	Paris, France	43,935
76	David Kim	Atherton, CA	43,935
77	Dustin Woolf	Los Angeles, CA	43,935
78	Juha Helppi	Helsinki, Finland	43,935
79	Casey Kastle	Chicago, IL	43,935
80	Jennifer Harman	Las Vegas, NV	43,935
81	Jason Stochak	Ft. Lauderdale, FL	43,935
82	Sam Silverman	Las Vegas, NV	43,935
83	Marc Durand	Henderson, NV	43,935
84	Anthony Zolnierczyk	McHenry, IL	43,935
85	Louis Werman	Agoura, CA	43,935
86	Jan Sjavik	Oslo, Norway	43,935
87	Joseph Omahen	San Diego, CA	43,935
88	Kirill Gerasimov	Moscow, Russia	43,935
89	Dayne Baverman	Las Vegas, NV	43,935
90	Lonnie Mason	Lake Tahoe, NV	43,935
91	Paul Darpino	Binghampton, NY	43,935
92	Roy Thung	White Plains, NY	43,935
93	Abraham Gray	Lawrenceville, GA	43,935
94	Erick Lindgren	Las Vegas, NV	43,935
95	Cliff Pappas	Scottsdale, AZ	43,935
96	Oliver Humbel	St. Gallen, Switzerland	43,935
97	Greg Alston	Miami Beach, FL	43,935
98	Anahit Galajian	Glendale, CA	43,935
99	Thomas Wahlroos	Helsinki, Finland	43,935
100	Joseph Sanders	Orem, UT	$43,935
Prize Money Breakdown
1st	$3,760,165 
2nd	$1,903,950 
3rd	$1,025,205 
4th	$659,120 
5th	$439,375 
6th	$292,915 
7th	$263,625 
8th	$234,330 
9th	$205,040 
10th	$175,750 
11th - 15th	$146,460 
16th - 20th	$117,165 
21st - 30th	$87,875 
31st - 40th	$73,230 
41st - 50th	$58,585 
51st -100th	$43,935 

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments