WPT No Limit Hold'em Championship Final Day Results & Report
Five-Star World Poker Classic - WPT Championship Season 4
| WPT No Limit Hold'em Championship Final Day |
||
|
Bellagio 3600 S. Las Vegas Blvd. Las Vegas, NV, 89109, US Full Schedule |
Name: Joe BartholdiLocation: San Diego, CA, United States Cashes: 20 Total Winnings: $4,188,808 First Place Finishes: 3 Profile: Joe Bartholdi |
Date: April 24, 2006
Buy-In: $25,000 + $500 Prizepool: $14,671,250 Entries: 605 Game Type: No Limit Hold'em |
| Place | Country | Name | Prize |
| 1 | Joe Bartholdi | $3,760,165 and Includes $25,500 seat in WPT Championship Event | |
| 2 | Davidson Matthew | $1,903,950 | |
| 3 | Roland de Wolfe | $1,025,205 | |
| 4 | Claus Nielsen | $659,120 | |
| 5 | James Vanalstyne | $439,375 | |
| 6 | Men "The Master" Nguyen | $292,915 | |
| 7 | Vanessa Rousso AKA "Lady Maverick" | $263,625 | |
| 8 | Espen Saltnes | $234,330 | |
| 9 | Chad Brown AKA "Downtown" | $205,040 | |
| 10 | Carlos Zambrano | $175,750 | |
| 11 | Victor Ramdin | $146,460 | |
| 12 | Cliff Josephy AKA "Johnny Bax" | $146,460 | |
| 13 | Valentino Morella | $146,460 | |
| 14 | Gary Maresh | $146,460 | |
| 15 | Paul Wasicka AKA "Kwickfish" | $146,460 | |
| 16 | Erica Schoenberg AKA "Blackjack Babe" | $117,165 | |
| 17 | Patrik Antonius | $117,165 | |
| 18 | Simon Moussa | $117,165 | |
| 19 | Surinder Sunar | $117,165 | |
| 20 | Ross Boatman | $102,520 | |
| 21 | Abdul Fadeyi AKA "Dapo" | $102,520 | |
| 22 | Luis Pires | $87,875 | |
| 23 | Freddy Deeb | $87,875 | |
| 24 | Mike Russo | $87,875 | |
| 25 | Matt Lefkowitz | $87,875 | |
| 26 | Mikael Thuritz | $87,875 | |
| 27 | Rehne Pedersen | $87,875 | |
| 28 | Nadeem Ahmed | $87,875 | |
| 29 | Kenny Tran AKA "sick call" | $87,875 | |
| 30 | William Lin | $87,875 | |
| 31 | Ray Faltinsky | $73,230 | |
| 32 | David Byer | $73,230 | |
| 33 | Jody Newcomb | $73,230 | |
| 34 | Johnny Chan | $73,230 | |
| 35 | Anthony Newman | $73,230 | |
| 36 | Jay Wilchester | $73,230 | |
| 37 | Chip Jett | $73,230 | |
| 38 | Michael McNeil | $73,230 | |
| 39 | Evelyn Ng AKA "Evybabee, Evy DailyX" | $73,230 | |
| 40 | Raul Oliviera | $73,230 | |
| 41 | Daniel Adelson | $58,585 | |
| 42 | David Grey | $58,585 | |
| 43 | Jeff Friedman | $58,585 | |
| 44 | Tom Koral | $58,585 | |
| 45 | Gary Starrett | $58,585 | |
| 46 | Captain Tom Franklin | $58,585 | |
| 47 | Doyle Brunson | $58,585 | |
| 48 | Mark Gregorich | $58,585 | |
| 49 | Curtis Hirsch | $58,585 | |
| 50 | Phil Hellmuth Jr | $58,585 | |
| 51 | Billy Baxter | $43,935 | |
| 52 | Jeffrey Littlefield AKA "luther" | $43,935 | |
| 53 | Bobby Hoff | $43,935 | |
| 54 | Gabriel Thaler | $43,935 | |
| 55 | Kory Moore | $43,935 | |
| 56 | Thor Hansen | $43,935 | |
| 57 | David Williams | $43,935 | |
| 58 | Donnacha O'Dea | $43,935 | |
| 59 | Gavin Simms | $43,935 | |
| 60 | Vinny Vinh | $43,935 | |
| 61 | Johan Storakers | $43,935 | |
| 62 | Paul Kraus | $43,935 | |
| 63 | Steven Paul Ambrose | $43,935 | |
| 64 | Carl Olson | $43,935 | |
| 65 | Amir Vahedi | $43,935 | |
| 66 | Greg Fondacaro AKA "SCRAPPER" | $43,935 | |
| 67 | Shawn Buchanan | $43,935 | |
| 68 | Brad Booth AKA "Yukon Brad" | $43,935 | |
| 69 | Meng La | $43,935 | |
| 70 | Ingemar Backman | $43,935 | |
| 71 | William Edler AKA "Bill" | $43,935 | |
| 72 | John D'Agostino AKA "Jdags" | $43,935 | |
| 73 | Karl Stark | $43,935 | |
| 74 | Ted Leva | $43,935 | |
| 75 | Julien Ripoche | $43,935 | |
| 76 | David Kim | $43,935 | |
| 77 | Dustin Woolf AKA "Neverwin a.k.a. Warren" | $43,935 | |
| 78 | Juha Helppi | $43,935 | |
| 79 | Casey Kastle | $43,935 | |
| 80 | Jennifer Harman Traniello AKA "Jen" | $43,935 | |
| 81 | Jason Strochak | $43,935 | |
| 82 | Sam Silverman | $43,935 | |
| 83 | Marc Durand | $43,935 | |
| 84 | Anthony Zolnierczyk | $43,935 | |
| 85 | Louis Werman | $43,935 | |
| 86 | Jan Olav Sjavik | $43,935 | |
| 87 | Joseph Omahen | $43,935 | |
| 88 | Kirill Gerasimov | $43,935 | |
| 89 | Dayne Baverman | $43,935 | |
| 90 | Lonnie Mason | $43,935 | |
| 91 | Paul Darpino | $43,935 | |
| 92 | Roy Thung | $43,935 | |
| 93 | Abraham Gray | $43,935 | |
| 94 | Erick Lindgren | $43,935 | |
| 95 | Cliff Pappas | $43,935 | |
| 96 | Oliver Humbel | $43,935 | |
| 97 | Greg Alston | $43,935 | |
| 98 | Anahit Galajian | $43,935 | |
| 99 | Thomas Wahlroos | $43,935 | |
| 100 | Joseph Sanders AKA "Toe" | $43,935 |





