Poker Newsletter
Rake the Rake
        
Poker Tournament Information »

Poker Tournament Results

Mirage Poker Showdown / WPT Event Season 5

WPT No Limit Hold'em Championship (Day 1)
May 14, 2006 at 12:00 PM
Mirage
Tournament Schedule
Buy-In $10,000 + $200
Prize Pool $3,840,000
Entries 384

End of Day 1

195 Players Remaining
All the Day 1 action can be found here


Table	Seat	Players	            Chip Count
34	7	Williams, David	     209,550
38	1	Lazaro, Delfin	     172,100
31	1	Juanda, John	     110,300
43	6	Mizrachi, Robert     101,575
31	10	Bonyadi, Farzad	     98,700
46	8	Greenberg, Steve     94,325
37	4	Schleger, Shane	     93,850
38	4	Frederick, Steve     93,750
45	5	Rebello, Todd	     93,500
41	9	Smith, Gavin	     91,525
32	8	Antonius, Patrik     91,325
44	4	Sarkis, Mark	     89,725
36	10	Berger, Frederick    87,475
43	10	Lewin, Jaime	     84,725
37	8	Gale, John	     80,450
31	2	Cassidy, Joseph	     78,975
45	9	Mizrachi, Eric	     78,050
31	3	Maresh, Gary	     77,975
50	3	Khio, Talia	     77,100
50	2	Seed, Huck	     74,725
36	8	Kastle, Casey	     74,125
45	4	Bibby, Brent	     74,025
36	5	Weiss, Steve	     71,675
34	2	Sigur, Fred	     69,550
40	10	Edler, Bill	     67,700
50	8	Wilds, Mark	     65,050
39	8	Abrams, John	     64,925
37	9	Woolf, Dustin	     64,650
43	1	Voulgaris, H.	     64,125
33	6	Nicholson, Melvin    63,825
36	9	Weiss, Stan	     63,025
46	2	Do, Gary	     62,925
50	5	Tamborello,Anthony   62,050
49	3	Osterstrom, Anders   61,800
42	2	Lambard, David	     61,775
41	4	Cheney, Beverly	     61,650
45	6	Detienne, Kevin	     61,625
35	2	Mizrachi, Michael    61,550
43	5	Zango, Herman	     60,700
42	5	Phan, John	     58,675
49	4	Fadeyi, Abdul	     58,525
31	8	Bellande, Jean	     57,675
49	6	Baverman, Dayne	     55,975
33	2	Mcclain, Mike	     55,550
47	3	Ehrlich, Matthew     52,500
37	7	Goehring, Alan	     52,350
39	9	Hanson, Thor	     51,500
39	6	Alabsi, Emad	     51,300
48	8	R Johnson, Alex	     51,150
33	1	Gazes, Kristy	     50,700
37	1	Nguyen, Minh	     50,150
47	9	Esposito, John	     49,600
45	8	Douglas, Champie     49,075
49	10	Porter, Devin	     48,800
44	2	Leva, Ted	     48,450
36	4	Nguyen, Anh Van	     48,350
47	6	Lester, Jason	     48,350
34	1	Spadavecchia, John   47,775
39	2	Decater, Brian	     47,400
47	1	Kim, Earl	     46,650
39	3	Romanello, A.	     46,625
43	2	Moussa, Simon	     46,525
46	3	Graziano, Joe	     46,525
32	2	Morris, Greg	     46,500
36	1	Houk, Donald L	     46,375
37	10	Ardebili, Al	     46,100
41	8	Forrest, Ted	     45,550
41	6	Ethier, Denis	     45,525
37	5	Nguyen, Tam Van	     45,300
34	8	Demetriou,Charidimos 43,675
48	4	Mason, Lonnie	     43,650
50	6	Ma, Hieu	     43,600
48	10	Shulman, Barry	     43,375
47	2	Elezra, Eli	     42,700
37	6	Pescatori, Max	     42,575
31	4	Kretzmeier, Rudy     41,400
37	2	Kessler, Allen	     41,275
38	9	Brandon, Brian	     41,250
50	10	Ivey, Phil	     40,975
47	5	Franklin, Thomas     40,800
41	10	Bechtel , Jammie     40,275
35	3	Tran, Theo	     40,025
34	6	Thaler, Gabriel	     39,900
39 	5	Sorensen, Jan        39,450
42	3	Tran, Jimmy Thong    39,325
46	1	Keikoan, Matthew     38,750
41	5	Chambers, Walter     38,275
42	1	Rine, Jeff	     36,425
44	6	Chapman, Jeff	     35,700
45	3	Cole, Mark	     35,675
44	5	Keikoan, Todd	     35,550
32	6	Abamakis, Nicolas    35,375
32	4	Khachi, Joseph	     35,175
36	3	Spee, Arnold	     34,575
49	1	Tran, An	     34,550
33	9	Turner, Jonathan     34,500
32	7	Moyers, Dwayne	     34,375
45	1	Jett, Chip	     33,850
50	1	Heimowitz, Lonnie    33,825
33	5	Schneider, Tom	     33,050
40	3	Sklansky, David	     31,225
40	2	Schwartz, Richard    30,950
42	4	La, Hung	     30,775
46	5	Soloway, Barry	     30,300
36	6	Zolotow, Steve	     30,225
34	10	Bechtel, Jim	     30,100
42	6	Ketchum Jr, Norman   29,925
35	10	Kavishi, Torn	     29,750
39	4	Grandstaff, Ray	     29,700
32	5	Layne, Chad	     29,050
48	3	Rubin, David	     28,580
43	8	Brandenburg, Joseph  28,250
48	1	Sexton, Keith	     28,175
40	4	Maldonado Jr,Orlando 28,000
47	4	Lynch, Brendan	     27,750
43	3	Koral, Thomas	     27,700
42	10	Sanders, Joseph      27,550
45	10	Singer, David	     27,200
31	5	Mullis, Donald	     26,825
48	5	Habib, Hassan	     26,350
49	2	Sandrock, Chris	     26,300
45	2	Brecher, Steve	     25,850
42	9	De Lamos, Peter	     25,775
50	9	Langdon, Jeffrey     25,700
38	2	Poels, Patrick	     25,675
37	3	Knutson, Dan	     25,600
50	4	Wicker, Danny	     25,550
40	9	Bucci, Rocco	     25,450
38	3	Muchnik, Mark	     25,350
39	7	Wiener, Melvin	     24,975
38	10	Mueller, Greg	     24,600
46	4	Tran, Thanhdat	     24,100
49	7	Grey, David	     23,850
32	10	Pillossoph, William  23,600
40	8	Fuhs, Danny	     23,475
41	7	Anzarut, Jaime	     23,475
47	10	Shulman, T J	     23,200
34	9	Quinn, Terry	     22,725
31	6	Liebert, Kathy	     22,700
49	8	Romero, Orlando	     21,600
35	8	Littlefield, Jeff    21,600
47	7	Spicuzza, Robert     21,550
33	8	Arzyn, Sammy	     21,400
36	7	Dicken, Darrell	     20,800
32	3	Kattamuri, Raja      20,300
35	5	Clark, George	     20,125
49	5	Gil, Randy	     19,825
34	5	Durack, Ernie	     19,250
31	9	McCabe, Sean	     19,175
46	9	Dadon, Eli	     19,000
45	7	Alaei, Daniel	     17,600
38	8	Schoenberg, Erica    17,450
46	7	Phung Shiu, Millie   17,350
47	8	Birnbaum, Ron	     17,025
48	6	Brown, Chad	     17,000
33	7	McCormick, Tom	     16,950
33	10	Aras, Alex	     16,700
46	6	Jones, Jesse	     16,025
38	6	Horn, Jr, Gary	     15,750
43	4	James, Kenna	     15,675
32	9	Markholt, Lee	     15,525
33	3	Madden, Shawn	     15,425
43	7	Zinn, Adam	     15,400
41	3	Shulman, Jeff	     13,400
39	1	Alston, Greg	     13,250
39	10	Wahlroos, Thomas     13,125
35	7	Negreanu, Daniel     12,950
40	5	Spinder, Greg	     12,875
35	6	Tsiprailidis, Chris  12,775
32	1	Arieh, Josh	     12,425
46	10	Leonidas, Toto	     12,425
41	1	Fuentes, Arias	     12,200
50	7	Barton, Donald	     12,100
34	3	Petresco, Carmel     12,075
36	2	Kalil, Jeffrey	     11,000
35	9	Asmo, Louis	     10,925
40	1	Reategui, Anthony    10,650
44	3	Brodsky, Alan	     9,975
44	9	King, Randy	     9,650
40	7	Poelman, Gordon	     9,250
43	9	Tinsley, Jeremy      8,850
35	4	Le, Nam	             8,750
42	7	Quijano, Mario	     8,625
38	7	Greenstein, Barry    8,550
44	8	Stearns, David	     8,450
33	4	Pavlou, Andreas	     8,425
42	8	Bell, Chris	     8,150
44	1	Todd, Gene	     8,100
48	2	Ahmadian, Elia	     7,850
49	9	Kirk, Ronald	     6,375
34	4	Puccio, Tom	     6,025
40	6	Nichols, Merritt     5,375
31	7	Lipton, Jeff	     5,025
44	7	Epstein, Scott	     4,750
41	2	Walther, Keith	     2,350

Prize Money Breakdown

1 $1,294,755
2 $672,272
3 $332,937
4 $221,958
5 $166,469
6 $129,476
7 $92,482
8 $73,987
9 $59,190

10-12 $49,391 13-15 $35,143 16-18 $27,745 19-27 $20,346 28-36 $16,647

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments