Poker Odds Calculator
Rake the Rake
        
Poker Tournament Information »

Poker Tournament Results

2007 Crown Aussie Millions Championship

Event #9 - No Limit Hold'em Championship (Day 1)
January 14, 2007 at 12:30 PM
Crown Casino
Tournament Schedule
Buy-In $ (AUD) 10,000 + $ (AUD) 500.00
Prize Pool $ (AUD) 7,470,000.00
Entries 747

End of Day 1 Chip Counts

	First 	Last Name	Chipcount
1	Patrick	 Antonius	315,400
2	Nebil	 Soner	        201,400
3	Chris	 Chronis	178,100
4	James	 Fricke	        139,100
5	Kristy	 Gazes	        133,900
6	Harabos	 Voulgaris	125,400
7	Emmanuel Seal	        102,300
8	John	 Sachinidis	98,800
10	Nick	 Assiotis	97,500
11	Sergey	 Rybachenko	97,200
12	Michael	 Horowitz	97,000
13	Robert	 Enger	        95,100
14	Steve	 Wise	        92,900
15	Kev	 Atkin	        90,800
16	Peter	 Vanderwerff	90,700
17	Keith	 Sexton	        87,400
18	Dennis	 Peronack	85,500
19	Brian	 Cieszynski	85,100
20	Marko	 Myller	        78,500
21	Tracey	 Moore	        75,600
22	Josh	 Prager	        75,100
23	Lee	 Nelson	        74,600
24	Daniel	 Alspach	72,900
25	Marten	 Hansen 	70,600
26	Andy	 Black	        69,400
27	Andrew	 Topakas	68,100
28	Peter	 Skooteris	67,900
29	Chris	 Zenonos	67,300
30	David	 Singer	        66,700
31	Shane	 Schleger	65,400
32	Pierre	 Pobber	        64,900
33	Frank	 Callaghan	63,800
34	Reyn	 Rekhviashuili	62,500
35	Jeff	 Heiberg	59,700
36	JJ	 Liu	        59,600
37	Marek	 Kolk	        59,600
38	Bradley	 Libson	        58,900
39	Peter	 Kallinicos	57,400
40	Peter	 Hetlund	57,400
41	Greg	 Sclavos	56,300
42	Nuno	 Sousa	        55,700
43	Kester	 Solomon	55,400
44	Steven	 Liu	        54,500
45	Paul	 Ravesi	        54,000
46	Paul	 Wasicka	53,900
47	Jeffrey	 Howe	        53,900
48	Leo	 Boxell	        53,600
49	David	 Pham	        52,800
50	Patrick	 Fletcher	52,600
51	Sam	 Khouiss	51,400
52	Chris	 Stocks	        51,400
53	Frank	 Perich	        50,700
54	Teresa	 Harp	        49,400
55	Craig	 Burgess	48,900
56	Minh	 Quach	        48,800
57	Brent	 Rothgarn	47,600
58	Sean	 Dunwoodie	47,200
59	Chris	 Christofi	47,100
60	Guseppe	 Famhlari	47,000
61	Frank	 Alampi	        46,300
62	Alan	 Goodrum	46,300
63	Lothar	 Landauer	46,200
64	Charles	 Cuschieri	45,300
65	Kent	 Hunter	        45,100
66	Jacques	 Bosman	        45,000
67	Angelo	 Limanis	44,600
68	Ben	 Roberts	43,200
69	Perus	 Fourie	        43,200
70	Grant	 Levy	        43,100
71	Mathew	 Bailey	        43,000
72	Hans     Martin	Vogl	42,500
73	Avi	 Ayalon	        41,700
74	Helen	 Davis	        41,300
75	David	 Gorr	        40,100
76	Rayan	 Nathan	        39,800
77	Peter	 Provaznik	39,800
78	Daniel	 Burke	        39,800
79	Michael	 Degilio	39,600
80	Chris	 Swenski	39,000
81	Philip	 Smith	        37,900
82	Louis	 Sneyers	37,500
83	David	 Wyatt	        35,700
84	Derek	 Purvis	        35,200
85	David	 Grey	        34,800
86	Samuel	 Lynch	        34,400
87	Jody	 Thompson	34,100
88	Kris	 Nedanouski	33,800
89	Don	 Derota	        33,700
90	Anthony	 Hayes	        33,600
91	Marsha	 Waggoner	33,200
92	Ben      Collins	32,900
93	Roberg	 Goldfarb	32,800
94	Han	 Luu	        32,800
95	San	 Ming	        32,400
96	Peter	 Wong	        32,400
97	David	 Papallo	32,100
98	Dennis	 Santilli	31,800
99	Jon	 Greenway	31,600
100	Ray	 Sanchez	30,500
101	Kevin	 Khouiss	30,100
102	Kotaka	 Mitsuko	29,800
103	Leon	 Ryan	        29,100
104	Scott	 Allan	        28,900
105	Jacques	 Merrier	28,900
106	Warren	 Pritchard	28,200
107	Michael	 Manttan	28,100
108	Lawrence Frye	        28,000
109	Andrew	 Hall	        27,600
110	Michael	 Nolton	        27,100
111	Luis	 Pires	        26,800
112	Paul	 Sortino	26,700
113	Alan	 Davis	        26,300
114	Kozef	 Berec	        25,500
115	Steve	 Brecher	25,300
116	John	 Lombardo	25,200
117	Hoong	 Szetho	        25,000
118	Claws	 Lodahl	        24,200
119	Carlson	 Gray	        23,300
120	Saman	 Ishaki	        23,300
121	Chris	 Ferguson	22,200
122	Alex	 Jacob	        21,800
123	Peter	 Pratis	        20,300
124	Michael	 Kroger	        19,500
125	David	 Natoli	        19,300
126	Julius	 Colman	        18,700
127	John	 Dalessandri	17,700
128	Ian	 Bobbin	        17,400
129	Jason	 Gray	        17,000
130	Weng	 Wong	        16,600
131	Lou	 White	        16,200
132	Bill	 Argyros	16,000
133	Colby	 White	        15,800
134	Ivar	 Rivenaes	15,700
135	Elias	 Srour	        14,900
136	Spiro	 Tzerefos	11,900
137	Nali	 Kasalias	11,900
138	Stephen	 Docter	        10,900
139	Carlene	 Blake	        10,200
140	Kath     Hartree	10,200
141	Mika	 Vilmunen	9,800
142	Mark	 Griffin	9,700
143	Jamie	 Pickering	9,200
144	Assad	 Tannous	7,500

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments