End Of Day One
Table Seat Players Chip Count
29 5 Nenad Medic 141,200
39 6 Loi Phan 119,250
25 1 Amnon Filippe 112,150
30 1 Josh Arieh 100,225
35 5 Amir Vahedi 93,575
36 2 Carlos Mortensen 93,400
28 6 Tim Phan 93,000
34 1 Hasan Habib 92,675
36 7 Andy Miller 91,900
34 7 Mike Heintschel 87,975
25 2 Mike Gracz 87,400
26 6 Steve Brecher 85,475
39 3 Chad Brown 84,450
32 8 Gavin Smith 84,400
26 7 Patrik Antonius 83,650
35 4 Greg Mascio 82,650
37 6 Todd Rebello 82,275
31 7 David Oppenheim 81,925
26 3 Al Ardebili 81,075
31 3 Lonnie Mason 81,000
24 1 Lance Allred 80,975
30 2 James Routos 79,525
40 5 Peter Kwun Rho 78,800
27 7 Tuan Le 78,300
33 8 James Allen 73,725
35 9 Joel Jacobs 73,225
36 5 Phi Nguyen 72,750
38 2 Aytac Apaydin 72,075
30 4 Brad Booth 68,475
38 6 Edward Forlani 67,275
31 5 Bill Edler 66,800
32 7 Eric Buchman 66,400
28 1 Kristy Gazes 63,425
29 9 Ken James 63,300
25 3 Marcus Holmes 63,275
30 6 Kevin Towler 63,150
30 3 Skip Wilson 61,325
24 7 Louis Asmo 61,150
32 1 Omar Khayat 61,075
33 3 Chau Giang 60,875
36 9 Bob Slezak 60,400
25 4 John Smith 59,750
23 4 Sam Rashid 59,025
39 9 Rafael Perry 58,350
40 7 Jeff King 57,925
40 2 Nam Le 57,750
39 5 Max Pescatori 56,150
24 5 Kenny Tran 55,800
34 2 Danny Smith 52,600
33 9 John Cernuto 52,300
22 2 David Sklanski 52,000
31 4 Joe Sebok 51,300
27 3 Eric Seidel 51,300
33 6 Pete Lawson 50,250
40 1 Joe Awada 49,975
35 3 Keith Tilston 49,700
35 2 Burt Boutin 49,075
38 1 Esther Rossi 48,900
29 6 Gioi Luong 48,000
39 7 Erick Lindgren 47,875
26 4 Fabrice Soulier 47,350
30 5 Paul Magriel 46,750
34 5 David Lynas 46,075
30 8 Fred Baniadi 45,525
38 9 Robert Mizrachi 44,800
34 8 Teddy Sheringham 44,625
32 3 Adam Friedman 44,600
27 5 Michael Wattel 44,550
22 8 Dan Knutson 44,025
37 3 Dwayne Moyers 43,775
28 2 Alexander Outhred 43,550
26 2 Scott Wilson 42,950
22 6 Gary Maresh 41,275
32 9 David Lewis 41,175
34 3 Kathleen Telerico 40,900
30 9 Paul Niemela 40,475
31 6 Joseph Tehan 40,200
40 8 Paul Snead 40,100
29 7 Michael Ruff 39,950
29 4 Hiev Ma 39,500
35 8 Kyle Wilson 39,250
31 9 Matt Lefkowitz 38,975
37 7 Dan Alspach 38,450
27 8 Mark Chapic 37,425
34 6 Shane Schleger 36,800
37 5 James Wetzel 36,725
28 5 Gregg Merkow 36,600
23 3 Denis Ethier 35,250
33 5 Gene Todd 34,900
24 4 Brian Rast 34,650
27 4 Randall Skaggs 34,450
22 1 Mike Landers 34,425
36 3 Mark Muchnik 34,125
24 2 Carl Olson 33,725
29 3 Julien Studley 33,625
23 5 Ron Faltinsky 32,900
31 1 Harry Demetriou 32,450
30 7 Steve Rassi 31,825
29 8 Amanda Baker 31,550
27 1 John Juanda 31,075
37 9 Tam Ho 31,025
31 2 Kathy Liebert 30,175
40 4 Chuck Pacheco 30,050
35 7 John Esposito 29,950
32 4 Ed Jordan 29,575
38 8 Nestor Martinez 29,225
24 8 David Williams 28,800
26 5 James Athanas Jr. 28,150
23 1 Thomas Mccormick 27,600
25 6 Steve Vincent 26,150
28 4 Ali Alawadhi 26,000
35 1 Gary Do 25,625
27 6 Marcus Garza 25,250
22 4 Thor Hanson 25,200
24 3 Bryan Buonocore 24,375
39 2 Cindy Violette 23,275
37 1 James Van Alstyne 23,050
38 5 Emil Bayan 22,925
33 7 Martin Deknijff 22,600
23 6 Brian Brandon 22,375
36 1 Shun Uchida 22,175
34 9 Richard Tatalovich 22,075
32 5 Glynn Beebe 21,850
37 8 Jeffrey Lipton 21,425
27 2 Al Stonum 21,075
32 6 Micheal Tat Woo 21,075
22 7 Brian Lesser 20,600
28 3 Eriberto Soto 19,950
36 6 Yong-In Pak 18,750
33 2 Dewey Tomko 18,425
36 8 Jamie Gold 17,950
25 5 Anthony Cousineau 17,700
25 7 Robert Wisiak 17,550
23 7 Kirk Conrad 17,100
23 8 Louis Werman 16,725
28 8 Alex Aras 16,525
26 1 Jeff Freedman 16,000
32 2 Richard Reid 15,350
40 3 James Carroll 15,325
29 1 Stephen Giufre 14,900
26 8 Yosh Nakano 14,875
40 6 Mike Matusow 14,750
33 1 John Wrobleski 14,625
22 5 Thomas Koral 14,150
31 8 Thong Tran 13,275
39 1 John Harris 12,875
23 2 Ryan Hanna 12,725
34 4 Paul Darden 12,075
39 8 Vanessa Rousso 12,075
38 4 Greg Spinder 12,050
28 7 Todd Mckellar 12,000
24 6 Chris Grigorian 11,075
22 3 Anahit Galajian 10,500
36 4 Allan Marshall 10,125
40 9 Tj Cloutier 9,850
38 7 Isabelle Mercier 9,650
39 4 Evelyn Ng 8,575
35 6 Eric Mizrachi 7,625
29 2 Esteban Fernandez-lopez 7,275
25 8 J.C. Tran 7,250
38 3 Kenna James 5,075
33 4 Sam Chung 5,000
37 2 Chris McCormack 4,825
Prize Money Payouts
1st $1,033,440*
2nd $604,765
3rd $319,180
4th $184,745
5th $134,390
6th $94,075
7th $67,195
8th $53,755
9th $47,035
10th $40,320
11th - 15th $33,600
16th - 20th $26,880
21st - 30th $20,160
31st - 40th $16,800
41st - 50th $13,440
|