Download Freeplay Poker Software
Pokerstars
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »

Poker Tournament Results

Caesars Las Vegas Poker Tournament - WSOP Circuit Event

Event #12 - WSOP Circuit Main Event - No Limit Hold'em (Day 1)
May 8, 2006 at 12:00 PM
Caesars Las Vegas
Tournament Schedule
Buy-In $10,000
Prize Pool $2,090,000
Entries 209

End Of Day 1
CHIP COUNT	NAME		HOMETOWN	TABLE/SEAT
				
108575	RALPH	PERRY	        LAS VEGAS       38 / 7
91050	DANNY	FUHS	        LAS VEGAS       32 / 7
87350	SEAN	McCABE		                36 / 7
83650	ERICK	LINDGREN        LAS VEGAS       31 / 7
68400	TIM 	PHAN	        WESTMINSTER     35 / 7
65275	STEVE	SUNG	        TORRANCE	37 / 7
63600	DAVID	BENYAMINE       LAS VEGAS       33 / 8
58500	DAVID 	ULLIOTT	        ENGLAND	        33 / 7
57125	SAM KYU	CHUNG	        LAS VEGAS       37 / 4
55275	YOSSI	STRASSER		        36 / 2
53825	VIRGIL	BEDDINGFIELD    ATLANTA	        34 / 7
50550	JOHN	ESPOSITO		        31 / 1
50475	TONY	COUSINEAU       DATONA BEACH    35 / 6
49400	BRIAN	JENSEN	        AALBORG	        38 / 4
48925	GREG 	MORRIS	        LAS VEGAS       31 / 8
47150	PAUL	FISCHMAN        SARASOTA        35 / 5
43775	CHARLIE	NG	        LAS VEGAS       36 / 3
43125	ANDREW	BARTA	        NEW YORK        37 / 5
41825	MINH	NGUYEN	        LAKE ELSINORE   37 / 8
39625	JIM	PITTMAN	        YORBALINDA      38 / 3
37950	MIKE	EPSTEIN	        LAS VEGAS       35 / 1
36725	JOHN	D'AGOSTINO		        31 / 5
35825	THOR	HANSEN		                37 / 2
34775	NAM	LE	        HUNTINGTON      35 / 8
34450	DINO	MOUSTAKIS		        36 / 5
34075	MIMI	TRAN	        LOS ANGELOS     34 / 1
32350	CHUCK	KELLEY	        STAUNTON        37 / 6
31375	BLAIR	RODMAN		                33 / 4
29700	ALAN	SMURFIT	MIAMI	                33 / 5
28125	TED 	FORREST		                33 / 3
26625	TRUNG	NGUYEN	        VANCOUVER       33 / 6
26525	STEVE	McGUGAN	        CHARLOTTE       32 / 8
25700	JEAN    PRINCE GASPARD	CHICAGO	        33 / 2
25600	KENT	WASHINGTON	OAKLAND	        35 / 3
23975	JOE	AWADA	        LAS VEGAS       34 / 4
23925	ALEX	JOGODIK		                32 / 1
22225	DAN	ALSPACH	        LAS VEGAS       36 / 8
21525	JORDAN	MORGAN	        NORMAN	        32 / 2
20425	JOHN	SPADAVECCHIA	LIGHTHOUSE.PT   31 / 6
19925	BILL	BAXTER	        LAS VEGAS	31 / 2
19250	TOM	SCHNEIDER	PHOENIX	        38 / 2
19150	ERIK	SEIDEL	        LAS VEGAS	34 / 5
18875	DAN	HARRINGTON	LOS ANGELOS	34 / 2
17875	TAD	JURGENS	        PHOENIX	        32 / 6
17325	ALEX	JACOB	        NEW HAVEN	38 / 8
17075	OZZIE	KALIL	        FISHERS	        36 / 1
16550	DWAYNE	MOYERS	        SOUTHLAKE	31 / 3
15875	ALLEN	KESSLER		                38 / 1
15750	CARLOS	MORTENSEN	LAS VEGAS	34 / 8
15550	CHRIS	FERGUSON	PACIFIC PALL.	33 / 1
15250	JEFF	KING	        COLCHESTER	37 / 3
13850	MIKE	WATTEL	        PHOENIX	        35 / 4
12850	LARRY	RIEDER	        LOS ANGELOS	38 / 6
12200	STEVE	FREDERICK	SAN MATEO	32 / 5
11025	ANDY	BLOCH		                34 / 6
10700	SAM	SIMON	        MALIBU	        34 / 3
10500	BOB	BRIGHT	        LAS VEGAS	36 / 4
9525	SCOTTY	NGUYEN		                32 / 4
8775	DAVID	LEVY	        LAS VEGAS	31 / 4
8075	JOHN	GALE		                38 / 5
7400	RENE	ANGELIL	        HENDERSON	35 / 2
6175	PAUL	FISHER	        NORTHBROOK	32 / 3
5450	JAKCOB	ELBAZ	        HOUSTON	        37 / 1
4625	LOUIS	PAGNOTTI	LAS VEGAS	36 / 6

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments