Poker Odds Calculator
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »
Resources »
Rake the Rake

Full Tilt Poker
PokerStars
BugsysClub First Deposit Bonus
right side banner
FleetStreetGames Poker

Poker Tournament Results

PartyPoker Million V

No Limit Hold'em (Day 1)
March 13, 2006
CardPlayer Cruises
Tournament Schedule
Buy-In $10,000 + $200
Prize Pool $5,280,000
Entries 523

End of Day 1

  Players                      Country            Chip Count


1 Eslami    Ali      USA        $78,000
2 Predham   Richard  Canada     $64,000
3 Ramdin    Victor   USA 	$61,500
4 Vainio    Ville    Sweden     $59,000
5 Godwin    Steve    USA        $54,000
6 Menechella Carmen  Canada     $53,500
7 Rudd 	    Ralph    USA 	$53,500
8 Buller    Scott    USA 	$52,000
9 Petronack Dennis   USA 	$51,500
10 Simon    Mark     USA 	$51,500
11 Miller   Devon    USA 	$50,500
12 Kalocsai Bill     Canada 	$47,500
13 Silverman Michael USA  	$47,500
14 Taylor   Todd     USA 	$47,500
15 Baker    David    USA 	$46,500
16 Harrington Billy  USA 	$46,500
17 Plotkin  Neil     USA  	$46,500
18 Woolf    Dustin   USA 	$46,500
19 Campo    Peter    USA        $46,000
20 Younis   Adam     USA 	$46,000
21 Berman   Michael  USA  	$44,500
22 Kim 	    Steve    USA 	$44,000
23 Augarten Igal     Australia 	$42,500
24 Richey   Brett    USA 	$42,500
25 Dimartino Joseph  USA 	$39,500
26 Manley   Clay     USA 	$39,500
27 James    Kenna    USA 	$38,500
28 Kaplan   Stewart  USA 	$38,500
29 Prevost  Ian      USA 	$36,500
30 Rivera   Anthony  USA 	$35,000
31 Porter   Ralph    USA        $34,000
32 McCowan  Randall  USA 	$32,500
33 Viox     Chris    USA 	$32,500
34 Getzoyan Saro     USA 	$32,000
35 Clegg    Danial   USA 	$31,500
36 Rudberg  Johan    Sweden 	$31,500
37 Alston   Greg     USA 	$30,500
38 Batzing  Scot     USA 	$30,000
39 Cox 	    Brad     USA 	$29,000
40 Hinchcliffe Chris USA 	$28,000
41 Little   Jonathan USA 	$28,000
42 Chesney  Thomas D USA 	$26,500
43 Naslund  Johan    Sweden 	$25,500
44 Carson   Michael  USA 	$25,000
45 Kokonian Minas    USA 	$25,000
46 Takeyama Mark     USA  	$24,500
47 Lewis    Trent    USA 	$22,500
48 Hemmer   Daniel   USA        $22,000
49 Schulman Steven   USA 	$22,000
50 Strath   Henric   Sweden 	$22,000
51 Barton   Don      USA        $21,000
52 Byard    Gregory  USA 	$21,000
53 Clayman  Adam     USA 	$20,000
54 Green    Russell  USA 	$20,000
55 Burke    Daniel   USA 	$19,500
56 Stolzmann Steve   USA 	$19,500
57 Clothier R 	     USA 	$19,000
58 Ghiz     David    Canada 	$18,000
59 Nyman    Thomas   USA        $18,000
60 Doulamis John     USA 	$17,500
61 Jett     Karina   USA 	$17,000
62 Abecassis Michael France 	$16,500
63 Browne   Walter   USA 	$16,500
64 Hicks    William  USA 	$16,000
65 Riekhof  Darrel   USA 	$16,000
66 Salzar   Russ     USA 	$16,000
67 Shreve   Scott    USA 	$16,000
68 Biehn    Devon    USA 	$15,500
69 Levy     Avi      USA 	$15,000
70 Sugg     Thomas   USA 	$14,500
71 Mangham  Matt     USA 	$14,000
72 Sexton   Tom      USA 	$14,000
73 Savion   Erez     Canada 	$13,500
74 Thong    Phong    USA 	$13,000
75 Niergarth Nick    USA 	$12,500
76 Heneghan Pat      USA 	$12,000
77 Shulman  Allyn    USA 	$12,000
78 Crouse   David    USA 	$11,500
79 Semenikhine Alex  Canada 	$11,500
80 Tong    Chor Hung China 	$11,500
81 Gregorich Mark    USA 	$11,000
82 Potter   Robert   USA 	$11,000
83 Alexander Ho      USA 	$10,000
84 Hughes   Randall  USA 	$10,000
85 Michalski Dave    Canada 	$10,000
86 Gustafsson Jan    Germany	$9,500
87 Jewett   James    USA 	$9,500
88 Kaylen   Michael  USA 	$9,500
89 Mach     Hoa      USA 	$9,500
90 Alspach  Dan      USA 	$9,000
91 Duong    Kieu     USA 	$9,000
92 Vasiliev Sergey   Russia 	$9,000
93 Washburn Darrell  USA 	$9,000
94 Northcutt Tom     USA  	$8,500
95 Wood     Richard  Canada 	$7,500
96 Schneider Mike    USA 	$5,500
97 Cohen    Arnold   USA 	$5,000
98 Rubenstein Lona   USA 	$4,000
99 Ingalls  Kenneth  USA	$3,500
100Rotruck  Bob      USA 	$3,000
101Marsh    Samuel   USA 	$2,500
102Jacob    Alex     USA 	$1,000

PrizePool Payout


1st: $1,000,000
2nd: $700,000
3rd: $500,000
4th: $300,000
5th: $225,000
6th: $175,000
7th: $150,000
8th: $125,000
9th: $100,000
10th: $75,000
11th: $50,000
12th: $38,600
13th - 18th: $28,500
19th - 27th: $25,000
28th - 36th: $22,000
37th - 63rd: $19,000
64th - 99th: $16,000

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments