End Of Day One Chip Counts
After Flights A & B
All the Flight Action from Day 1 can be found here
Players Chips Table Seat
AKTELL Greger 29,225 15 8
ALBREGIN Sergey 40,400 15 3
ATLANI Maurice 14,975 9 8
ATTALI Hubert 5,775 11 5
AYOUDI Nabil 21,875 5 10
BEEVERS Joe 25,850 1 9
BERG Anders 24,525 4 1
BERTELSEN Daniel 20,350 7 2
BILNEY Sarah 29,775 2 5
BONYADI Farzad 41,050 11 3
BOUDET Patrice 31,825 16 6
BOUTBOUL Henri 39,850 12 4
BROCHARD Marc 35,150 11 7
BRUMMELHUIS Michel 62,175 10 2
BUCHANAN Shawn 52,850 11 8
BUENO Patrick 7,000 12 3
BULICHEV Ilia 28,775 8 10
BURLET Gabriel 28,100 9 6
CANNON Nichomas 14,825 10 3
CARVIN Michel 8,850 9 1
CAZALS Thierry 19,975 16 8
CHAMPAGNOL Patrick 7,425 4 8
CHERRETT Tom 26,975 15 1
CHESSA Tony 40,850 8 5
COHEN Massou 17,225 8 3
COLCLOUGH Dave 25,275 9 5
COMPER Gheorghe 17,500 3 1
CRISTEA Lucian 10,675 6 6
DAHAN Didier 10,100 7 7
DANESHGAR 24,325 1 1
DANZER George 31,025 4 2
DAVENPORT James 27,425 6 4
DAVIDSEN Peter 16,350 1 2
DE WOLFE Roland 17,475 12 9
DEEB Freddy 3,500 11 4
DETOURNEL Xavier 7,775 16 4
DURAND Jacques 17,050 1 6
DUTHIE John 29,800 1 7
EK 22,175 12 2
ESFAHANI Shahram 48,850 15 5
FAGERLI Frode 30,250 16 5
FAWAZ Joe 6,650 4 5
FERIOLO Romain 46,950 4 3
FREDERICK Steve 7,500 7 5
GALE John 23,575 5 5
GARRETH Patrick 8,975 5 3
GOEHRING Alan 17,800 16 2
GROSPELLIER Bertrand 22,775 3 2
GRUNDTVIG Christian 18,850 16 7
GULESIAN Andre 5,600 5 1
HACQUET Emmanuel 3,700 1 4
HADDAD Gilles 39,725 4 9
HAGEN Andreas 46,300 9 2
HAIRABEDIAN Roger 15,300 16 1
HANNUNA Benjamin 30,950 4 6
HASLAM Peter 19,700 9 4
HASSID Franck 10,675 8 9
HEITMANN Jan 17,025 12 5
HELLMUTH Phil 46,475 5 2
HOLLINK Rob 7,925 11 10
HOSTRUP Frederik 5,700 15 9
JELASSI Ramzi 46,250 10 10
JEPSEN Peter 13,100 7 6
JERNEY John 21,925 6 10
JOHANSEN Karsten 72,200 12 7
JOHANSSON Birgitta 18,825 12 1
JOHANSSON Christer 49,450 8 8
JORGENSEN Theo 8,675 9 3
JURSKIS Arnas 38,775 7 10
KABBAJ John 41,050 8 2
KAKOUN Haim 41,775 11 6
KASTLE Casey 16,300 1 8
KERRIGAN Jim 20,775 3 8
KOHLBERG Curt 44,900 10 8
KOSKAS Eric 66,075 16 3
KUZMIN Alexander 23,850 15 2
KWANG Lee 24,775 8 7
LAMSA Janne 28,875 3 9
LELLOUCHE Antony 7,175 3 4
LELLOUCHE Daniel 24,475 6 1
LEPAGE Patrice 39,675 2 8
LESTER Jason 19,000 2 9
MACKAY Anthony 22,425 10 5
MARCIANO Elie 32,825 8 6
MATHEW Rory 11,125 15 6
MAZUR Jon 15,325 4 6
MCDONALD Ian 16,875 7 1
MIDDELTHON Thomas 11,900 5 6
NOWAB Simon 33,725 2 7
PANDESTRE David 26,475 5 9
PARKINSON Padraig 23,675 5 8
PEDERSEN Rehne 13,925 6 9
PEREIRA Jose 37,600 11 9
PERRAULT Pascal 5,500 15 7
PETERSEN Mark 7,800 2 2
PETIT Emile 33,825 7 9
PINSON Bruno 17,825 10 7
PLUSKWA david 10,000 10 1
POLZE Laszlo 39,100 7 4
POUJADE 74,425 2 1
RAHAL Kalil 85,125 6 2
RAHIMI Bob 9,300 1 3
RAMDIN Victor 19,675 15 4
ROUSSO Vanessa 10,900 10 4
RYBACHENKO Sergey 8,475 9 9
SCHOENBERG Erica 34,850 4 7
SCHUHL Patrick 50,550 3 3
SJOGREN Per 39,300 6 3
SMURFIT Alan 23,400 16 9
SOINTULA Jani 21,000 2 3
SORENSEN Jan 31,975 5 7
SOULIER Fabrice 22,025 12 10
STORAKERS Johan 20,125 11 2
STRANDLI Kenneth 16,500 6 8
SUNAR Surinder 28,475 6 7
TANN Willie 5,625 10 9
TESTUD Paul 19,825 2 6
TETTSCHER Mark 31,225 7 3
THEW Julian 16,525 7 8
THURITZ Mikael 27,225 2 4
TONY G 10,100 8 4
TORBEY Sami 60,650 9 7
TOUIL Samuel 49,375 3 6
TYKOCZINSKI Raphael 14,975 8 1
TYLER Matt 17,425 3 5
VASWANI Ram 58,900 6 5
WAHLROOS Thomas 31,825 11 1
WASICKA Paul 7,000 12 8
WEISS Adam 32,125 10 6
WITT Henrik 53,000 12 6
YEH Philip 53,150 7 3
YITZHAKI Roman 30,700 1 5
YU Zuo Ping Angelo 22,050 5 4
|