End of Day 2 (Flight 2)
Players State Table Seat Chip Counts
1 Jordan Berkowitz 10 4 $147,500
2 Richard Freire Florida 8 2 $130,700
3 Nicolai Kostakis Denmark 9 3 $100,800
4 Bengt Sonnert Sweden 4 3 $71,700
5 Randy Haddox Texas 3 6 $71,600
6 Jonathan Rosen New York 12 1 $70,600
7 Greg Baird Illinois 4 8 $70,100
8 Shady Francis California 8 8 $69,300
9 Chris Bush British Columibia 11 3 $69,200
10 Emil Andersson Sweden 9 4 $67,200
11 Rami Boukai California 9 1 $61,300
12 Chris Stull Texas 5 5 $54,500
13 Todd Arnold Florida 1 7 $54,500
14 Bradley Murray Kentucky 9 8 $53,900
15 Owen Simring 8 1 $53,800
16 Matt Pettit Nevada 4 4 $53,700
17 Markus Stranzinger Nevada 3 9 $53,600
18 Chris Carpol Bermuda 6 3 $51,100
19 Toby Stubbs Illinois 10 2 $49,900
20 Jonathan Little Florida 3 8 $48,700
21 Adam Liebman Missouri 11 8 $48,300
22 Anatoly Braylovsky Connecticut 11 5 $46,400
23 Ralph Macri Connecticut 2 5 $45,600
24 Mark Lusk Virginia 1 6 $45,500
25 Robert Beigarten New York 12 2 $44,900
26 Marc R. Collins Texas 1 8 $43,600
27 Curtis Dean Maryland 6 9 $43,400
28 Martine Oules Nevada 4 7 $41,300
29 Darren Grosvenor Texas 2 1 $40,400
30 Tony Bott California 12 9 $40,400
31 Christopher Roos Alberta 2 6 $40,000
32 Bob Gibeley New Hampshire 1 9 $39,200
33 Michael Foley NorthCarolina 12 5 $37,800
34 Ronda Snyder Massachusetts 4 2 $37,000
35 Jim Guinther Massachusetts 2 4 $35,400
36 Brian Malczewski New York 3 4 $34,500
37 Frank Hernandez Michigan 11 9 $34,100
38 Stuart Taylor Texas 12 3 $33,300
39 Alec Torelli California 10 3 $32,600
40 Mikael Rehn Sweden 12 4 $32,600
41 David Kim Pennsylvania 5 1 $32,500
42 Monica Banea Florida 9 6 $31,800
43 Andrew Wallach New York 11 1 $30,600
44 Josh Klehr 3 7 Georgia $30,600
45 Jeff Herman New York 3 5 $30,500
46 Jerry Fowler Texas 10 7 $27,900
47 Adrian Garile 8 7 $27,800
48 Steve Billirakis Illinois 10 5 $27,600
49 Michael Gatto Nevada 1 5 $27,200
50 Erik Haffner Ohio 6 2 $26,800
51 Ken Goldin New Jersey 10 9 $26,700
52 Thayer Rasmussen Florida 1 2 $26,700
53 Chris Choi British Colum 8 9 $25,400
54 Jamie Dawick Ontario 11 2 $25,300
55 Bernie Shapiro Ontario 5 8 $25,000
56 Herbert Gelman California 8 4 $24,900
57 Matt Keikoan California 2 7 $24,400
58 Paul Katz London UK 1 3 $24,100
59 Jay Woods Maryland 5 4 $24,000
60 Keiron Duncan London UK 3 1 $23,100
61 Ed Ledyard South Dakota 1 4 $22,600
62 Sho Watanabe Oregon 4 6 $22,100
63 Chris Underwood Indiana 12 7 $21,300
64 Chris Dombrowski South Carolina 9 2 $21,100
65 Fabrice Romero California 4 9 $20,800
66 Mark Hogan Missouri 4 1 $20,300
67 Adam Dunkle California 8 3 $20,100
68 Eric Lida Florida 6 5 $19,700
69 Larry Wallace California 6 1 $19,600
70 Brandon Redmerski California 10 8 $19,400
71 Jonathan Krim Maryland 8 5 $18,500
72 Serge Moresi Maryland 10 1 $18,200
73 Kevin Isbell Georgia 1 1 $17,800
74 Bill Kemper California 5 7 $17,400
75 Nichlas Saarisilta Sweden 12 6 $17,100
76 Cory Ward Florida 9 9 $17,000
77 Roman Yitzhahi New York 3 3 $16,900
78 Chris Bruner Wyoming 5 9 $16,600
79 Michael Lin Ontario 11 7 $16,500
80 Jeff Renaud Michigan 6 7 $15,800
81 Benjamin Calhoun Alabama 5 3 $15,700
82 Shawn Rice Texas 4 5 $13,300
83 Y. Leger New Brunswick 2 3 $13,100
84 Randy Holland California 10 6 $11,900
85 Jim Pechac California 9 5 $11,600
86 Carl Quinton Matrix, UK 8 6 $11,400
87 Robert Hatton Georgia 5 2 $11,100
88 Alan Diskin Nevada 6 8 $10,500
89 Peter Moore Florida 2 9 $10,400
90 Dan Killi Florida 11 4 $8,000
91 Jonathan Sanger California 6 6 $7,700
92 Jacob Holmquist 11 6 $6,500
93 Q. Pham Netherlands 5 6 $5,200
|