Poker Odds Calculator
BugsysClub Poker First Deposit Bonus
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »

Poker Tournament Results

Bellagio Five Diamond World Poker Classic / WPT Event Season 5

WPT No Limit Hold'em Championship Doyle Brunson North American Classic (Day 1)
December 14, 2006 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $15,000 + $400
Prize Pool $8,325,000
Entries 555
Live Coverage

	First Name	Last Name	Chip Count
1	Clonie	        Gowan	        180,725
2	Freddie	        Deeb	        179,675
3	Edward	        Jordan	        177,925
4	Carl	        Olson	        137,575
5	Mark	        Newhouse	134,375
6	Michael	        Mizrachi	127,125
7	Justin	        Bonomo	        119,250
8	James	        Worth	        118,150
9	Elia	        Ahmadian	115,450
10	Eric	        Deregt	        108,875
11	Jeremy	        Phipps	        108,300
12	Cristy	        Gazes	        106,500
13	Mark	        Teltscher	106,225
14	Minh	        Ly	        105,200
15	Cliff	        Josephy	        96,700
16	David	        Redlin	        96,350
17	Keith	        Lehr	        94,525
18	Rhynie	        Campbell	93,000
19	Gary	        Gibbs	        87,450
20	Iwan	        Jones	        87,250
21	Prasad	        Vemulapalli	85,500
22	Brian	        Townsend	85,000
23	Ron	        Kirk	        82,225
24	Jonathan	Honig	        81,575
25	Louis	        Werman	        81,575
26	Mohamad	        Kowssarie	81,200
27	John	        Esposito	79,950
28	Amnon	        Flippi	        78,175
29	Thomas	        Wahlroos	77,550
30	John	        Marcos	        76,825
31	David	        Grey	        76,075
32	Elizabeth	Liu	        73,525
33	Eric	        Beller	        72,200
34	Danny	        Fuhs	        71,000
35	David	        Levi	        68,425
36	Jose	        Torres	        68,250
37	Joseph	        Hachem	        66,950
38	Michael	        Linden	        66,325
39	Erik	        Sagstrom	66,300
40	Prahlad	        Friedman	65,525
41	Nenad	        Medic	        65,175
42	Vladimir	Peck	        64,725
43	Daniel	        Shak	        64,575
44	Earl	        Plyer	        64,025
45	Carmel	        Petrisco	63,900
46	Mimi	        Tran	        62,700
47	Russell	        Boyd	        62,500
48	Todd	        Rebello	        60,050
49	Anthony	        Cousineau	60,000
50	Steven	        Jacobs	        59,675
51	Michael	        Vogel	        58,775
52	Steve	        Sung	        57,550
53	Athanasio	Diakos	        57,075
54	Marcel	        Luske	        57,025
55	Steve	        Brecher	        56,525
56	Scott	        Bohlman	        55,500
57	Loi	        Phan	        54,350
58	Shawn	        Buchanan	52,675
59	David	        Sklansky	52,075
60	Barney	        Boatman	        52,000
61	David	        Kelly	        51,750
62	Jeff	        Littlefield	51,425
63	Doyle	        Brunson	        51,125
64	Al	        Krux	        49,950
65	Gavin	      Smith (Alternate)	49,375
66	Herb	        Montalvano	48,175
67	Chris	        Kimmel	        48,075
68	Ted	        Lawson	        46,000
69	Xuan	        Ly	        43,775
70	Jeff	        Shulman	        42,575
71	John	        Hoang	        42,075
72	David	        Kim	        40,925
73	Greg	        Mueller	        40,625
74	Kevin	        Aaronson	40,425
75	Christian	Grundtvig	40,025
76	Evan	        Sofer	        39,975
77	Dan	        Alspach	        39,700
78	William	        Klein	        39,100
79	George	        Dolofan	        38,825
80	Peter	        Gould	        38,250
81	Thang	        Pham	        37,850
82	Kenny	        Tran	        37,850
83	Ian	        Johns	        37,325
84	Joe	        Awada	        36,950
85	Joseph	        Berardi	        36,800
86	Eli	        Elezra	        36,800
87	Jim	        Mcmanus	        35,400
88	Ali	        Nourbehesht	34,052
89	Jim	        Bechtel	        34,000
90	Chris	        Smith	        33,925
91	Perry	        Blanchard	33,375
92	Haralabos	Voulgaris	33,325
93	Tj	        Cloutier	32,900
94	Neil	        Chriss	        32,375
95	Wayne	        Boich	        32,025
96	Young	        Phan 	        31,625
97	Bernard	        Ko	        31,600
98	Emeline	        Boich	        31,350
99	Joseph	        Cordi	        31,100
100	Ben	        Bard 	        30,800
101	Skip	        Wilson	        30,125
102	Ronnie	        Ebanks	        30,025
103	Harold	        Singer	        29,650
104	Ali	        Alawadhi	29,600
105	Brent	        Sheirbon	28,675
106	Devon	        Miller	        28,300
107	Chou	        Giang	        27,750
108	Lee	        Watkinson	27,750
109	Chris	        Martin	        26,175
110	Danny	        Ryan	        26,175
111	Jeff	        Blenkarn	26,000
112	Thor	        Hansen 	        25,775
113	Kyle	        Wilson	        25,650
114	Bob	        Stupak	        25,425
115	Tom	        Franklin	25,200
116	Rocco	        Bucci	        25,100
117	Jj	        Liu	        24,550
118	Jesse	        Jones	        24,150
119	Terris	        Preston 	23,750
120	Isabelle	Mercier	        23,725
121	Terry	        Bigsby	        23,350
122	Mark	        Stubbs	        23,175
123	Steven	        Graham	        22,925
124	John	        Turner	        22,925
125	Abraham	        Tannous	        22,200
126	James	        Van Alstyne	19,825
127	Rod	        Fani	        19,775
128	Dao	        Bac	        18,925
129	Tom	        Koral	        18,725
130	Bud	        Calabrese	18,000
131	Webbber	        Kang	        18,000
132	Casey	        Kastle	        17,875
133	Andrew	        Callahan	17,675
134	George	        Abdallah	17,325
135	Denis	        Ethier	        15,250
136	Gary	        Horn	        14,950
137	Jon	        Friedberg	13,075
138	Adam	        Spiegelberg	13,075
139	John	        Cernuto	        13,025
140	Aleksandr	Bolotin	        12,175
141	J C	        Tran	        11,250

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments