Poker Odds Calculator
PokerStars
        
Poker Tournament Information »

Poker Tournament Results

Legends of Poker/ WPT Event Season 5

WPT No Limit Hold'em Championship (Day 2)
August 27, 2006 at 2:00 PM
Bicycle Casino
Tournament Schedule
Buy-In $9,700 + $300
Prize Pool $4,462,000
Entries 460

After Day 1B Standings

To Follow All the Latest - See Sharlas's Blog

Player 	               Chip Count
Curt Kohlberg	        $135,300
Masoud Pourhabib	$122,225
JC Tran	                $94,300
Jennifer Tilly	        $94,250
Lee Salem	        $90,900
Anthony Tamborello	$89,650
Scott Lazas	        $88,875
Steven Shkolnik	        $88,800
Billy Duarti	        $80,475
Michael Xu	        $76,650
Joe Sebol	        $74,725
Truong Lawrence	        $72,250
Paramjit Gill	        $66,375
Fredrick Arni	        $66,250
Kermit Lewis	        $65,025
Ted Lawson	        $64,500
John Carlos Mortensen	$62,850
Chester Burnett	        $62,400
Kevin O'Donnell	        $61,000
Frank O'Dell	        $59,875
Roy Faltinsky	        $59,550
Geoff Wright	        $57,650
Frank Mariani	        $57,025
Darren Neishuler	$57,000
Clonie Gowen	        $55,850
Adam Weinrab	        $54,475
Amnon Filppi	        $54,100
Annand"Victor" Ramdin	$53,825
Robert Turner	        $53,700
Ron Faltinsky	        $53,025
Yao Shi	                $51,650
John Juanda	        $50,175
Rick Chase	        $48,675
Jennifer Harman	        $46,075
Michael Mizrachi	$45,475
Joe Slaton	        $45,175
Michael Merker	        $43,850
Phi Nguyen	        $43,300
Greg Mueller	        $42,700
Brian Townsend	        $41,375
Carl Frommer	        $40,700
Jennifer Leigh	        $40,375
Don Dizon	        $39,650
Dee Tiller	        $39,500
ChuckPacheco	        $39,275
Jim Hayes	        $38,300
Andrew Wang	        $38,000
Ngoc (Jimmy) Tran	$38,000
Gardelli Giard	        $37,150
Adam Richardson	        $36,200
Liz Lieu	        $35,900
Chris King	        $35,800
Hieu "Tony" Ma	        $35,350
Britt Marshall	        $35,075
Jake Minter	        $34,800
Brian Nadell	        $34,375
Avo Momjian	        $32,525
Jason Steinhorn	        $32,275
Reza Payvar	        $32,100
Arturo Diaz	        $31,075
David Levi	        $31,025
Bradley Lord	        $30,100
John Pham	        $29,725
David Baker	        $29,525
Yosh Nakano	        $29,200
Marcello Delgrosso	$29,100
Massoud Mazhari	        $27,500
Harry Kazazian	        $27,025
Nancy Yi	        $26,225
Chad Brown	        $26,200
Toby Maguire	        $26,050
Andreas Pavlou	        $25,700
Daniel Quach	        $25,500
Vanessa Rousso	        $25,375
Phil Laak	        $25,250
John Benton	        $25,050
Bob Lee	                $24,800
George Rechnitzer	$24,700
Cliff Cantor	        $24,325
Andy Miller	        $24,150
Richard Harrob	        $24,050
Hoan Ly	                $23,900
Robert Mizrachi	        $23,250
Paul Wisicka	        $22,850
Jerri Thomas	        $22,750
Jean-Robert Bellande	$22,225
Barry Greenstein	$19,850
Scott Stanley	        $19,400
Corlan Chinn	        $18,425
Louis Asmo	        $18,175
Jim Hofheinz	        $17,350
Mario Quisano	        $17,325
Steve Simmons	        $16,500
Jonathan Ko	        $16,500
Ramzi Daniel	        $16,250
Joe Graziano	        $16,225
Jared Hornby	        $15,625
Dan Harrington	        $15,250
Jeff Cabanillas	        $15,150
Mark Seif	        $14,950
H. Voulgans	        $14,675
Danny Smith	        $14,675
Peter Placey	        $14,500
Steve Frederick	        $13,175
Ernie Scherer	        $13,050
Fred Goldberg	        $12,200
Michael Simhai	        $11,750
Freddy Deeb	        $11,600
Shawn Buchanan	        $10,350
Eli Elezra	        $9,875
Francois Norpetlian	$8,825
Sakat Batra	        $8,250
Rene Elizondo	        $8,125
Mike Matusow	        $5,925

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments