| Last Name | First Name | Nation | Chip count | Table | Seat |
| Cherednichenko | Rodion | RUS | 218,000 | 4 | 1 |
| Vivet | Nicolai | DK | 107.300 | 1 | 1 |
| Gould | Peter | GBR | 97,800 | 8 | 5 |
| Jelassi | Ramzi Alexander | SWE | 84,700 | 6 | 6 |
| Golser | Markus | AUT | 83.900 | 40 | 4 |
| Molander | Jonas | SWE | 81,000 | 5 | 8 |
| Nguyen | Thang Duc | D | 75.800 | 2 | 8 |
| Eichhardt | Peter | SWE | 74.000 | 3 | 7 |
| Togsverd | Christian | DK | 69,000 | 1 | 6 |
| Martinsson | Tomas | SWE | 67.900 | 40 | 5 |
| Adamescu | Grigore Dan | D | 66.900 | 3 | 4 |
| Minieri | Dario | ITA | 61,500 | 39 | 3 |
| Judah | Melvyn | AUS | 57,500 | 38 | 8 |
| Johnson | Ben | USA | 56.100 | 7 | 1 |
| Hansen | Askild | NOR | 55,700 | 4 | 4 |
| Tighe | David | GBR | 53.400 | 4 | 7 |
| Balla | Andrea | ITA | 53,200 | 4 | 2 |
| Biorac | Sasa | D | 53,200 | 7 | 8 |
| Erlandsen | Morten | DK | 52.700 | 1 | 2 |
| Grospellier | Bertrand | FRA | 50,900 | 38 | 2 |
| Kuusik | Jules | SWE | 50.200 | 39 | 6 |
| Bellusci | Sandro | ITA | 47,400 | 5 | 5 |
| Stockinger | Siegfried | AUT | 47,400 | 38 | 4 |
| Eriksson | Mattias | SWE | 46.800 | 39 | 7 |
| Argyrou | Argyris | CYP | 44.700 | 6 | 8 |
| Ummer | Per | CYP | 44.700 | 38 | 1 |
| Storakers | Johan | SWE | 44,400 | 5 | 2 |
| Weber | Jörg Adrian | D | 42.400 | 38 | 5 |
| Mahrenholz | Karl | GBR | 41,400 | 6 | 5 |
| Olson | Carl | USA | 40.200 | 2 | 4 |
| Vladar | Steven Nicholas | GBR | 40,100 | 40 | 2 |
| Paasonen | Mika | FIN | 39.700 | 40 | 3 |
| Hofling | Johan | SWE | 39,400 | 3 | 3 |
| Melikian | Ara | USA | 39.200 | 5 | 1 |
| Dodet | Daniel | BEL | 37,800 | 7 | 2 |
| Kuremszki | Csaba | HUN | 37,300 | 8 | 2 |
| Woelfel | Wade | USA | 37.200 | 3 | 2 |
| Österström | Anders | SWE | 36.100 | 8 | 1 |
| Hussain | Arshad | GBR | 36.000 | 6 | 7 |
| Haller | Christoph | D | 34.900 | 6 | 2 |
| Nygaard | Vegard | NOR | 34,800 | 40 | 8 |
| Mouritsen | Rene | DK | 33,500 | 4 | 3 |
| Stieger | Matthias | D | 33,500 | 6 | 3 |
| Eskilsson | Hans | SWE | 33.300 | 6 | 1 |
| Magan Tier | Miguel | ESP | 32.500 | 38 | 3 |
| Foris | Attila | HUN | 32.200 | 5 | 7 |
| Fagerli | Frode | NOR | 32.200 | 8 | 7 |
| Spets | Age | NOR | 31.500 | 40 | 7 |
| Ellis | Michael | GBR | 31.300 | 1 | 8 |
| Shostak | Boris | USA | 30.500 | 1 | 4 |
| Goodwin | Marc | GBR | 29,900 | 7 | 4 |
| Wendt | Martin | DK | 29.300 | 39 | 4 |
| Pirooti | Azad | SWE | 28.300 | 2 | 3 |
| Kjondaln | Kristian | NOR | 28.000 | 2 | 5 |
| Laukkanen | Ville | FIN | 28,000 | 7 | 7 |
| Black | Andrew | IRE | 26.600 | 5 | 3 |
| Jin | Cai Lin | PRC | 26,500 | 7 | 5 |
| Wahlbeck | Ville | FIN | 26.300 | 39 | 8 |
| Manhertz | Matthias | D | 25.800 | 2 | 2 |
| Roth | Christopher Alan | USA | 25,300 | 39 | 2 |
| Brolin | Tomas | SWE | 24,900 | 39 | 5 |
| Klein | Jürgen | D | 23,000 | 2 | 7 |
| Johansson | Birgitta | SWE | 20,900 | 3 | 5 |
| Hollink | Rob | NL | 20,400 | 7 | 3 |
| Hirsch | Yakov | USA | 20,200 | 3 | 6 |
| Mairhofer | Peter | ITA | 20.200 | 8 | 3 |
| Bolliger | Mark | CH | 19.900 | 3 | 1 |
| Liesy | Marco | D | 18.800 | 1 | 5 |
| Schuler | Thorsten | D | 18,600 | 5 | 6 |
| Lundgren | Karin | SWE | 18,400 | 4 | 8 |
| Madsen | Thomas | DK | 18.000 | 8 | 8 |
| Truby | Christopher | GBR | 15,900 | 40 | 1 |
| Eidem | Ronny | NOR | 15.500 | 2 | 6 |
| Vallo | Martin | DK | 15,500 | 5 | 4 |
| Von der Locht | Roy | D | 15.000 | 8 | 6 |
| Coren | Victoria | GBR | 14.800 | 4 | 5 |
| Polarski | Sven | NL | 14,300 | 1 | 7 |
| Henriksson | Anders | SWE | 14.000 | 2 | 1 |
| Skjervold | Edgar | NOR | 13.800 | 3 | 8 |
| Shaw | Phil | GBR | 8,000 | 40 | 6 |
| Sjödin Svensson | Per Eric Niklas | SWE | 7.900 | 38 | 7 |
| Yafaoui | Khalil Ghassan | DK | 6,700 | 39 | 1 |
| Helppi | Juha | FIN | 5.500 | 1 | 3 |
Prize Money Breakdown
1 487.397,50
2 251.560,00
3 125.780,00
4 110.057,50
5 94.335,00
6 78.612,50
7 62.890,00
8 47.167,50
9 31.445,00
10-12 18.867,00
13-15 15.722,50
16-18 12.578,00
19-27 9.433,50
28-36 6.289,00
|