Standings after Both Flights
| Name | Chip Count | Table | Seat |
| SAGLE, JASON | 176200 | 9 | 10 |
| JUANDA, JOHNSON | 171600 | 6 | 10 |
| KARAM, MARC | 159700 | 16 | 10 |
| NGUYEN, HUY DUC | 147800 | 12 | 1 |
| NEWHOUSE, MARK | 147300 | 20 | 8 |
| VALENTE, PETER | 145600 | 1 | 7 |
| PAUL-AMBROSE, STEVEN | 144600 | 6 | 9 |
| DIJKSTRA, DIETER | 120900 | 18 | 10 |
| MONAGHAN, KEVIN | 115800 | 4 | 6 |
| RAJKUMAR, VIVEK | 114400 | 13 | 3 |
| CHANTLER, STEWART | 111100 | 2 | 1 |
| CARROLL, CORY | 111100 | 5 | 1 |
| ULRIKSEN, KRISTIAN | 109900 | 16 | 5 |
| ATHANASIOU, JOHN | 105700 | 16 | 9 |
| CASSULLO, STEFANO | 100500 | 2 | 5 |
| BOOTH, BRADLEY | 97400 | 20 | 1 |
| AMOILS, LESLIE | 97300 | 11 | 10 |
| WAHLROOS, THOMAS | 96400 | 12 | 2 |
| REBELLO, TODD | 96000 | 18 | 6 |
| GROLEMUND, DANIEL | 92200 | 17 | 2 |
| ROBERTS, EVAN | 92100 | 16 | 6 |
| HIGGINS, MICHAEL | 91700 | 23 | 1 |
| TOURANI, JIRIES (GEORGE) | 90600 | 3 | 8 |
| CAJELAIS, ERIK | 87000 | 2 | 6 |
| CARPENTER, TERRENCE | 84600 | 16 | 8 |
| KOHLBERG, CURT | 78500 | 3 | 10 |
| ALLAN, BRYAN | 77400 | 1 | 10 |
| DOAN, THANH-PHONG PETER | 76200 | 2 | 10 |
| MENECHELLA, CARMEN | 74400 | 19 | 5 |
| SASS, ALAN | 74000 | 16 | 7 |
| DOMBROWSKI, CHRIS | 73900 | 14 | 5 |
| CUNNINGHAM, ALLEN | 72900 | 7 | 9 |
| SANTUCCI, DAVID | 72200 | 9 | 2 |
| PELLEGRINO, FABRIZIO | 71600 | 10 | 6 |
| MARSH, JUSTIN | 71600 | 15 | 10 |
| JARZABEK, CASEY | 71400 | 3 | 3 |
| LIEU, ELIZABETH | 71300 | 1 | 1 |
| SHAPIRO, BERNARD | 70400 | 10 | 3 |
| EDLER, WILLIAM | 70400 | 5 | 5 |
| CONFORTI, JASON | 69800 | 23 | 5 |
| LAM, JOHN | 69600 | 9 | 3 |
| DAGOSTINO, JOHN | 65400 | 14 | 7 |
| JETTEN, PETER | 65100 | 10 | 10 |
| MONCADA, EDWARD | 64100 | 14 | 1 |
| SMITH, ENGLHIEBERTH | 61900 | 17 | 1 |
| IGWE, WILSON | 61400 | 19 | 7 |
| BUFFINGTON, BLAKE | 60900 | 17 | 4 |
| LONGMUIR, DAVID | 60800 | 6 | 2 |
| MORGAN, JORDAN | 60400 | 18 | 2 |
| WARE, STEVEN | 60100 | 7 | 6 |
| PHAM, QUOC-THAI | 60000 | 23 | 3 |
| HOANG, MINH | 59400 | 21 | 4 |
| LOCOCO, DANIEL | 57300 | 16 | 4 |
| STUBBS, MARK | 57000 | 6 | 7 |
| VANDERBURG, ERIC | 56900 | 10 | 9 |
| CARBOO, NII | 56000 | 14 | 4 |
| BONYADI, FARZAD | 55100 | 18 | 8 |
| TODD, EUGENE | 54900 | 12 | 8 |
| ADAMS, CHRISTOPHER | 54500 | 5 | 8 |
| HUNTER, KENNETH | 54000 | 7 | 4 |
| JORDAN, EDWARD | 53400 | 22 | 5 |
| TURKEWITSCH, SOREN | 53200 | 10 | 7 |
| HAMRICK, DEAN | 53200 | 20 | 2 |
| BENSON, MICHAEL | 53200 | 15 | 5 |
| WERRY, JAMES | 53100 | 1 | 4 |
| CAMUSO, MICHAEL | 53100 | 14 | 2 |
| CHANG, LEON | 52200 | 21 | 2 |
| GARGANO, ANTHONY | 51400 | 9 | 7 |
| KJOENDAL, KRISTIAN | 50100 | 22 | 9 |
| ALVARADO, JUAN CARLOS | 49400 | 18 | 1 |
| CHONG, THIEN | 49300 | 12 | 4 |
| SCHOTT, STEVE | 48800 | 11 | 9 |
| CLEMENTS, SCOTT | 48800 | 15 | 9 |
| SNAJDMAN, DANIEL | 48300 | 10 | 8 |
| WEBBER, NEIL | 47800 | 20 | 7 |
| ZAPPIA, GIUSEPPE | 47600 | 6 | 8 |
| SCHREIBER, THOMAS | 47600 | 19 | 8 |
| HOUSEHOLDER, CURTIS | 47500 | 9 | 6 |
| LAMBERT, JON | 46500 | 11 | 3 |
| BLACK, STEVEN | 46400 | 12 | 9 |
| LE, NAM | 46200 | 4 | 9 |
| HOANG, DUC HUY | 45600 | 5 | 7 |
| HECHT, MITCHELL | 45300 | 7 | 2 |
| RICE, RAYMOND | 44700 | 3 | 4 |
| MURRAY, THOMAS | 44700 | 7 | 10 |
| MELO, JOE | 44300 | 8 | 2 |
| LOW, KAM WENG | 44300 | 11 | 8 |
| TRINH, GIA | 43700 | 17 | 10 |
| HAWRILENKO, MATTHEW | 43300 | 6 | 1 |
| INCOGNITO, JAMES | 43200 | 11 | 1 |
| LAGACE, EUGENE | 42600 | 21 | 8 |
| ROTHSTEIN, JEFFREY | 41900 | 21 | 3 |
| DEL GROSSO, MARCELLO | 41100 | 21 | 9 |
| TSERPES, BASILIOS | 40300 | 17 | 8 |
| RUSO, VINCE | 40100 | 4 | 3 |
| COTECHINI, MAURO | 40100 | 9 | 1 |
| ZAKARIA, JERRY | 39700 | 1 | 2 |
| BOWKER, KYLE | 39700 | 20 | 3 |
| ELEZRA, ELIAHU | 39200 | 15 | 8 |
| BEEN, AARON | 39200 | 4 | 4 |
| JOHNSON, AMANDA | 39100 | 3 | 1 |
| TOMA, WALEED | 39000 | 5 | 4 |
| GUNTER, CHRISTOPHER | 38800 | 7 | 1 |
| NUSS, ERIC | 38500 | 10 | 1 |
| LEE, JASON | 38500 | 17 | 5 |
| DUNKLE, ADAM | 38200 | 8 | 1 |
| RACENER, JOHN | 37600 | 3 | 6 |
| WILSON, SCOTT | 37500 | 7 | 3 |
| ANDRADE, JAMES | 37100 | 2 | 8 |
| NIEMELA, PAUL JOHN | 37000 | 6 | 6 |
| DELEON, CHERYL LYNN | 36300 | 17 | 9 |
| MARKOVIC, ALEX | 36100 | 19 | 6 |
| FILIPPI, AMNON | 35800 | 2 | 3 |
| DAWICK, JAMIE | 35700 | 4 | 5 |
| HUGH, GARY | 35500 | 22 | 6 |
| STANCIC, SASA | 34800 | 13 | 8 |
| BARON, ISAAC | 34600 | 13 | 4 |
| PALMER, NICHOLAS | 34500 | 15 | 7 |
| AMICO, SAMUEL | 34300 | 22 | 10 |
| ROBL, ANDREW | 34200 | 19 | 2 |
| BERGDOLL, RANDY | 34200 | 19 | 1 |
| TANG, HOA | 33800 | 11 | 2 |
| BERTHIAUME, PAUL | 33700 | 1 | 8 |
| BIBBY, BRENT | 33300 | 22 | 7 |
| LADOWSKY, STEPHEN | 33200 | 7 | 8 |
| NGUYEN, KHOA | 32800 | 13 | 10 |
| NICHOL, MATTHEW | 32200 | 14 | 3 |
| TAYLES, BRANDON | 31900 | 9 | 9 |
| BARRETT, ANDRE | 31800 | 8 | 3 |
| CUPELLO, FRANCO | 31300 | 21 | 1 |
| DEEB, KASSEM | 31100 | 4 | 1 |
| YU, WINFRED | 31000 | 23 | 10 |
| BERGREN, SOL | 31000 | 22 | 2 |
| ONORATI, DANIELE | 29800 | 12 | 6 |
| PLAZA, CESAR | 29700 | 22 | 8 |
| PECHAC, JAMES | 29500 | 15 | 3 |
| CHEUNG, ROBERT | 28700 | 21 | 6 |
| FAIR, NICHOLAS | 28600 | 1 | 5 |
| VAMPLEW, GREGORY | 28500 | 8 | 9 |
| GORDON, JOHN | 28500 | 14 | 6 |
| STURGEON, SHAUN | 28300 | 6 | 5 |
| BURSTEIN, SEAN | 28100 | 2 | 4 |
| HARDING, MARK | 28000 | 1 | 3 |
| CAI, YU | 28000 | 9 | 5 |
| MCCABE, SEAN | 27900 | 15 | 2 |
| SERHAL, PIERRE | 27700 | 20 | 10 |
| WALKER, LISA | 27300 | 13 | 9 |
| ROBERTS, BRENT | 27000 | 2 | 7 |
| WORTH, JAMES | 26600 | 23 | 7 |
| CHEN, BENNY | 26600 | 13 | 7 |
| KHANNA, RAJIV | 26200 | 23 | 8 |
| SRINIVASAN, SHAYAM | 26100 | 5 | 10 |
| MCCLUNG, CHRISTOPHER | 25200 | 11 | 7 |
| DELLAZIZZO, RYAN JAMES | 25100 | 2 | 9 |
| BIGLER, CHRIS | 24700 | 10 | 4 |
| WILKINSON, RICHARD | 24600 | 5 | 6 |
| GROVE, JESSE | 24400 | 13 | 1 |
| TANG, ALEX JR | 24000 | 13 | 2 |
| METRO, JAMES | 23800 | 8 | 6 |
| HARTWELL, EDWARD | 23800 | 16 | 2 |
| MOUYAL, ADAM | 23700 | 6 | 3 |
| PIZZO, JASON | 23100 | 22 | 4 |
| OSTRANDER, GREG | 23100 | 21 | 7 |
| STILL, DALTON | 22600 | 8 | 10 |
| SALVADOR, DAVID | 22400 | 13 | 6 |
| BARRICELLI, ANGELO | 22200 | 12 | 5 |
| HONG, JUN | 21800 | 18 | 5 |
| ANDRADE, STEVEN | 21700 | 21 | 5 |
| MAIDEN, REX | 21400 | 8 | 5 |
| CATERINI, CATHERINE | 21300 | 20 | 5 |
| SCHIEBEL, JAMES | 20900 | 21 | 10 |
| FABIAN, DENNIS | 20900 | 18 | 4 |
| ROSENKRANTZ, JOSE | 20500 | 1 | 6 |
| MERCIER, ISABELLE | 20500 | 19 | 9 |
| GUMBLEY, RANDALL | 20300 | 17 | 6 |
| SAVONI, MARCO | 20200 | 19 | 10 |
| ERDMAN, TRAVIS | 19800 | 5 | 3 |
| GRANA, DAVID | 19700 | 10 | 2 |
| DEMES, BRANDON | 19700 | 3 | 7 |
| NISHIMURA, VICTOR | 19600 | 23 | 9 |
| BRIGANTE, MICHEAL | 19200 | 9 | 8 |
| GIN, STEPHEN | 18300 | 20 | 6 |
| PIQUETTE, JEAN PHILIPPE | 18000 | 3 | 9 |
| HENNES, KURT | 18000 | 17 | 3 |
| CHERESNICK, COREY | 17800 | 20 | 4 |
| WYLKE, MIKE | 17700 | 9 | 4 |
| MORI, JOHN | 17600 | 19 | 4 |
| NGUYEN, VAN ANH QUYEN | 17400 | 5 | 2 |
| ADER, MARK | 17400 | 4 | 2 |
| HAYDEN, MELISSA | 17300 | 16 | 3 |
| COLAIACOVO, PAULO | 17000 | 15 | 1 |
| GOEHRING, ALAN | 16800 | 17 | 7 |
| COTE, FRANCOIS | 16800 | 14 | 8 |
| PAGLIARI, ARMANDO | 16000 | 22 | 3 |
| LEACH, RYAN | 15700 | 22 | 1 |
| HARRINGTON, DANIEL | 15700 | 14 | 9 |
| KHANSAIYASITH, SOM | 15600 | 2 | 2 |
| EWING, JOSHUA | 14600 | 18 | 9 |
| SOMICH, MICHAEL | 14500 | 15 | 4 |
| RAMDIN, ANNAND | 14000 | 14 | 10 |
| HUNT, ERIC | 13700 | 11 | 5 |
| SCHEINBERG, BARUCH | 13600 | 16 | 1 |
| DAO, THI VIET TU | 13500 | 7 | 7 |
| LARSEN, THOMAS | 13300 | 11 | 6 |
| GREENSTEIN, BARRY | 13300 | 12 | 3 |
| CLARK, JONATHON | 13100 | 23 | 6 |
| BERTUCCI, FRANK | 12300 | 8 | 8 |
| PODAIMA, MELVIN | 11600 | 20 | 9 |
| CULL, WILLIAM | 11600 | 6 | 4 |
| D'AGOSTINO, DARIO | 11100 | 23 | 4 |
| SMITH, GAVIN | 10800 | 8 | 7 |
| SAWICKI, MARLIS | 10600 | 4 | 7 |
| URSULAK, DARREN | 9900 | 4 | 8 |
| MOORE, PETER | 9300 | 12 | 7 |
| MCCORMICK, THOMAS | 8800 | 18 | 3 |
| FRANCIS, ADHAM | 8500 | 4 | 10 |
| FRANKLIN, TOM | 8200 | 5 | 9 |
| DALTON, LACEY | 8200 | 8 | 4 |
| MALCZEWSKI, BRIAN | 7700 | 19 | 3 |
| WALKER, ARTHUR | 7100 | 11 | 4 |
| KOERNTGEN, ROBERT | 4600 | 7 | 5 |
Prize Money Breakdown
1st $1,352,224
2nd $676,107
3rd $352,541
4th $289,760
5th $217,320
6th $169,027
7th $120,733
8th $96,587
9th $77,269
10th $62,781
11th $62,781
12th $62,781
13th $62,781
14th $62,781
15th $62,781
16th $62,781
17th $62,781
18th $62,781
19th $48,293
20th $48,293
21st $48,293
22nd $48,293
23rd $48,293
24th $48,293
25th $48,293
26th $48,293
27th $48,293
28th $33,805
29th $33,805
30th $33,805
31st $33,805
32nd $33,805
33rd $33,805
34th $33,805
35th $33,805
36th $33,805
37th $19,317
38th $19,317
39th $19,317
40th $19,317
41st $19,317
42nd $19,317
43rd $19,317
44th $19,317
45th $19,317
|