|
|
|
Poker Tournament Results
Master Classics of Poker
November 8, 2006 at 3:00 PM
Holland Casino
Tournament Schedule
|
| Buy-In |
5,000 EURO |
| Prize Pool |
1,400,000 EURO | | Entries |
280 | |
|
|
Chip Counts After Day 1
| TABLE 37 tv | | |
| 1. | C. Togsven | 36.800 |
| 2. | G. de Werd | 20.425 |
| 3. | C. Karkson | 25.850 |
| 4. | E. Kollmann | 17.450 |
| 5. | C. Grondtvig | 14.250 |
| 6. | Miss J. Mason | 22.000 |
| 7. | S. El Sayed | 28.550 |
| 8. | Marcel Luske | 18.350 |
| 9. | C. Cohen | 5.650 |
| TABLE 9 | | |
| 1. | R. Pedersen | 16.575 |
| 2. | M. Neuteboom | 39.850 |
| 3. | P. Davidson | 63.625 |
| 4. | - | - |
| 5. | B. Biri | 38.950 |
| 6. | J. Storakers | 24.975 |
| 7. | De Tournen | 8.750 |
| 8. | - | - |
| 9. | Mr. Ivensen | 15.975 |
| TABLE 10 | | |
| 1. | Joe Beevers | 12.925 |
| 2. | D. Kobbeno | 10.025 |
| 3. | M. Keiner | 31.450 |
| 4. | J. Petersen | 15.100 |
| 5. | J.P. Postmus | 18.175 |
| 6. | J. Vilmunen | 38.150 |
| 7. | A. Krause | 10.350 |
| 8. | Devil Fish | 31.050 |
| 9. | Mr. Mustanoglu | 23.775 |
| TABLE 11 | | |
| 1. | C. Haller | 15.275 |
| 2. | P. Lecky | 50.775 |
| 3. | J. Fhal | 71.800 |
| 4. | J. Veenboer | 15.250 |
| 5. | H. Liebing | 23.925 |
| 6. | E. Skjervold | 10.425 |
| 7. | M.L. Galytska | 56.950 |
| 8. | N. Sweeting | 6.000 |
| TABLE 12 | | |
| 1. | M. Stieger | 24.425 |
| 2. | J.J. Hazan | 14.875 |
| 3. | R. Slotboom | 23.825 |
| 4. | S. Parkkinen | 27.325 |
| 5. | J.M. Meijer | 16.900 |
| 6. | C. Bal | 33.950 |
| 7. | M. Teltscher | 31.750 |
| 8. | W. van Leeuwen | 11.775 |
| 9. | S. Hennessey | 12.876 |
| TABLE 14 | | |
| 1. | Mr. Schrijvers | 14.225 |
| 2. | Mr. Leibold | 9.550 |
| 3. | Mr. Callow | 18.250 |
| 4. | Mr. McDonald | 11.250 |
| 5. | Mr. Hosen | 26.325 |
| 6. | A. Turrisi | 21.525 |
| 7. | T. Watson | 26.175 |
| 8. | J. Sorensen | 20.225 |
| 9. | T. v.d. Berg | 48.100 |
| TABLE 15 | | |
| 1. | A. Turgut | 9.550 |
| 2. | A. Meijer | 7.200 |
| 3. | J. Koops | 28.400 |
| 4. | D. Kitai | 18.400 |
| 5. | P. Flanders | 13.550 |
| 6. | M. van Driel | 13.075 |
| 7. | P. Parker | 21.450 |
| 8. | M. Tyler | 41.400 |
| 9. | K. Vreeswijk | 6.725 |
| TABLE 16 | | |
| 1. | J. Duyer | 15.475 |
| 2. | A. Sarkeshik | 6.350 |
| 3. | J. Shenkman | 22.575 |
| 4. | T. v.d. Zwan | 18.000 |
| 5. | M. Cuberos | 28.550 |
| 6. | B. Boatman | 52.375 |
| 7. | D. Hodgson | 18.375 |
| 8. | Y. Nong Zhou | 15.075 |
| 9. | N. Holting | 16.700 |
| TABLE 17 | | |
| 1. | T. Seidelin | 27.075 |
| 2. | - | - |
| 3. | T. Huygers | 3.525 |
| 4. | S. Fox | 57.575 |
| 5. | - | - |
| 6. | J. Sjavik | 44.600 |
| 7. | D. Makowsky | 11.225 |
| 8. | A. Temmler | 5.500 |
| 9. | R. Rapp | 16.850 |
| TABLE 18 | | |
| 1. | R. Toth | 12.750 |
| 2. | A. Osterstrom | 8.675 |
| 3. | H. Granstad | 10.750 |
| 4. | P. van Wijk | 13.275 |
| 5. | S. Riviere | 41.250 |
| 6. | J. Molander | 61.175 |
| 7. | H. Chi | 28.875 |
| 8. | B. Fitoussi | 26.075 |
| 9. | G. Haddad | 14.225 |
| TABLE 19 | | |
| 1. | R. Dersch | 12.800 |
| 2. | A. Jalali Sousan Abadi | 15.325 |
| 3. | M. Naalden | 18.525 |
| 4. | T. Martinsson | 37.650 |
| 5. | C. Anastasyadis | 9.900 |
| 6. | Z. Bachar | 27.950 |
| 7. | T. Cook | 23.950 |
| 8. | W. Olsen | 5.900 |
| 9. | M. Vlek | 16.925 |
| TABLE 20 | | |
| 1. | P. Eichhardt | 5.750 |
| 2. | F. Gersby | 44.775 |
| 3. | M. Gieg | 17.825 |
| 4. | M. Tse | 21.800 |
| 5. | M. Bolliger | 25.800 |
| 6. | Mr. Bechard | 7.950 |
| 7. | S. Koumi | 22.900 |
| 8. | O. Knitsen | 12.900 |
| 9. | M. Schacker | 17.425 |
| TABLE 21 | | |
| 1. | J. Kollarits | 8.000 |
| 2. | M. Bentivedo | 16.850 |
| 3. | Mr. Bertselsen | 18.750 |
| 4. | Mr. Ariaans | 39.200 |
| 5. | R. Boatman | 33.900 |
| 6. | R. Yong | 19.150 |
| 7. | - | - |
| 8. | - | - |
| 9. | Gus Hansen | 10.650 |
| TABLE 22 | | |
| 1. | P. Haslam | 36.050 |
| 2. | J. Bendik | 15.800 |
| 3. | J. van Hoof | 91.900 chipl. |
| 4. | B. de Goede | 8.350 |
| 5. | - | - |
| 6. | R. Cohen (fr) | 17.825 |
| 7. | - | - |
| 8. | A. Hagen | 72.825 |
| 9. | J. Boubli | 9.650 |
| TABLE 23 | | |
| 1. | S. Vlado | 33.775 |
| 2. | S. Sundbo | 20.275 |
| 3. | U. Micaheil | 13.025 |
| 4. | A. Smurfit | 8.975 |
| 5. | J. Kruijer | 13.475 |
| 6. | K. Haim | 13.300 |
| 7. | K. Mahrenholz | 22.175 |
| 8. | E. Ivanov | 9.875 |
| 9. | V. van der Sanden | 5.500 |
| TABLE 24 | | |
| 1. | D. Pedersen | 15.400 |
| 2. | J. Noujeim | 20.500 |
| 3. | R. the boy Brindley | 35.075 |
| 4. | T. Nguyen | 2.925 |
| 5. | M. Geurfi | 31.875 |
| 6. | K. Hawkins | 23.850 |
| 7. | - | - |
| 8. | J. Bradpiece | 28.525 |
| 9. | P. Dalhuijsen | 33.925 |
| TABLE 25 | | |
| 1. | K. Alblias | 39.875 |
| 2. | S. Sunar | 63.325 |
| 3. | S. ten Cate | 6.350 |
| 4. | D. Finney | 21.900 |
| 5. | K. Strandli | 33.825 |
| 6. | T. Tolnai | 6.825 |
| 7. | - | - |
| 8. | S. Stockinger | 22.500 |
| 9. | A. Kuzmin | 33.250 |
| TABLE 26 | | |
| 1. | Z. Aslam | 53.375 |
| 2. | M. Vronskiy | 25.050 |
| 3. | M. Magee | 27.875 |
| 4. | - | - |
| 5. | M. Antonsen | 8.575 |
| 6. | Julian Gardner | 35.900 |
| 7. | P. Sergey | 28.300 |
| 8. | C. Palermo | 5.425 |
| 9. | C. Cohen | 5.650 |
|
|
|
Wed, Jul 02, 2008 - 03:21pm CDT
|