Download Freeplay Poker Software
Full Tilt Poker
Romania  Dutch  Hungarian  Portuguese  France
Poker Tournament Information »
Resources »
CoolHandPoker

BugsysClub First Deposit Bonus
PokerStars
FleetStreetGames Poker
Rake the Rake
Full Tilt Poker

Poker Tournament Results

Aruba Classic 2006

No Limit Hold'em Championship (Day 1)
September 27, 2006 at 12:00 PM
Radisson Aruba Resort & Casino
Tournament Schedule
Buy-In $5,000 + $200
Prize Pool $2,560,000
Entries 512

After Day 1 Standings

143 Players Remaining

Players          Chip Count
Noah Kelly	  159,800	
Justin Scott	  144,400	
Christopher Dow	  123,000	
Devon Miller	  120,200	
Thomas Coan	  89,000	
Kenneth Gibson	  80,800	
Chip Jett	  80,400	
Nicholas Wright   80,000	
Bryce Landier	  76,200	
Alex Kim	  76,100	
Scotty Yeomans	  71,400	
Antonio Patelidas 70,000	
Justin Sadauskas  68,800	
Songkhla Ly	  64,000	
Karina Jett	  63,700	
Anand Kublakingh  62,300	
Sumeet Batra	  61,100	
Taylor Caby	  58,200	
Ernst Hermans	  56,900	
Chris Jones	  56,100	
Joe Pharo	  56,100	
Beverly Cheney	  55,500	
Christian Leinhos 54,600	
Joseph Serock	  54,000	
David Hong	  52,500	
Jonathan Snyder	  52,400	
Albert Sabanovski 52,300	
Hubert Tausk	  51,200	
Terry Eischens	  49,400	
Justin Bonomo	  49,100	
Mark Herm	  48,100	
Joe Sherman	  48,000	
Mark Halvorsen	  47,500	
Andrew Robl	  47,500	
Chris Bell	  47,300	
Mats Rahmn	  46,900	
Margie Mickelson  46,700	
Daniel Stern	  45,100	
Clive Sullivan	  45,000	
Noam Freedman	  44,800	
Roberto Chan	  43,400	
Jeff Garza	  43,100	
Will Thyself	  42,100	
John Pires	  41,700	
Mike Murray	  41,700	
Paul Lombardo	  41,500	
Nghi Tran	  41,000	
Cesar Plaza	  40,800	
Jeffrey Benson	  39,900	
Kenneth Bowser	  39,800	
Jeremy Carlucci	  39,200	
Erin Micon	  39,100	
Morly Uzcatequi	  38,300	
Robert Roseman	  38,100	
Mizzi Sorel	  37,600	
Edward Nassif II  36,600	
Steven Black	  35,700	
Matt Hawrilenko   35,100	
Albert Strickland 34,900	
David Paredes	  34,900	
David Gallant	  34,800	
Yousef Massoudnia 34,800	
Dennis Novinskey  34,200	
Kyle Raport	  33,500	
Nick Blackburn	  32,800	
David Gent	  32,700	
Roberto Santos	  32,600	
Johan Storakers	  32,500	
Patrick Boyes	  32,300	
Nelson Hernandez  32,300	
Travis Paquette	  32,300	
Jonathan Tackett  32,100	
Jose Baeza	  31,600	
Allen Durling	  30,800	
Peter C Jetten	  30,300	
J.J. Liu	  30,300	
Brian Wessinger	  30,300	
Alec Torelli	  30,300	
Mac McCord	  29,600	
David Lewis	  29,500	
Kendall Kehler	  29,300	
Jason Morrison	  28,300	
Matthew Graham	  28,000	
Kraig Burningham  27,600	
Gian Musarra	  27,000	
Konstantin Sobol  27,000	
Michael Glasser	  26,900	
Fred DeGuzman	  26,700	
Jason Atwood	  26,300	
Staffan Holbeck	  24,800	
Latif Nanji	  24,800	
Jeffrey Sparks	  24,800	
Josh Supsak	  23,700	
Alexander Zaks	  23,700	
John Evans	  23,200	
Tylor McEachern	  22,200	
Orestis Liakos	  22,000	
Annette Obrestad  22,000	
Bryan Micon	  21,700	
Terry Jennings	  21,200	
Joe Sebok	  21,100	
Cliff Josephy	  20,700	
David Matthews	  20,100	
Craig Hartman	  19,600	
Dan Sachnowitz	  19,500	
Ray Sumon	  19,300	
Mark Romney	  18,700	
Andy Diehl	  18,400	
Robert Delaney	  17,900	
Jared Brintz	  17,800	
Brian Gabrielle	  17,800	
Gerard Signore	  17,500	
Antonio Salorio	  16,900	
Blair Rodman	  16,800	
Ajay Bhatnagar	  16,200	
Joshua Chaney	  16,100	
Griffin Ludwig	  15,700	
Matthew Hilger	  15,200	
Thomas Evans	  15,100	
Jean R Bellande	  14,300	
Richard R Smith	  14,200	
Amanda Baker	  13,900	
C Kapetanakos Jr. 13,900	
Monica Reeves	  13,900	
Brian Silliphant  13,700	
Harold Heydon	  13,400	
Edoardo Ferriarr  13,200	
JZ Chekurtab	  12,600	
Eric Aldous	  11,300	
Chris Combs	  9,800	
Brian Wideman	  9,500	
Kent Crutcher	  8,800	
Mathew Lesage	  8,500	
William Erickson  8,200	
Eric Bastien	  8,000	
Paul Mannetta	  6,500	
Donald Whitford	  4,700	
Scott Price	  3,400	
Derek Bell	  2,600

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments