Standings After Day 1
All the Day 1 action can be found here
| Player | Chip Count | Table | Seat |
| BUTTERY, STEVEN | 102,100 | 5 | 1 |
| BASILE, ANTONIO | 93,300 | 11 | 9 |
| TEHAN, JOSEPH | 84,800 | 1 | 6 |
| SYTAUDENMAIER, LUKE | 66,300 | 4 | 7 |
| GUIMOND, ANDRE | 62,100 | 2 | 5 |
| PALARAJAH, KANDEEPAN | 61,800 | 9 | 7 |
| GROLEMUND, DANIEL | 59,900 | 2 | 8 |
| KROON, MARK | 53,900 | 3 | 8 |
| JOSLIN, BRIAN | 53,100 | 1 | 7 |
| KULCZYCKI, ARTUR | 51,500 | 1 | 4 |
| CLEMENTS, SCOTT | 51,200 | 2 | 4 |
| PRESTON, TERRIS | 50,300 | 3 | 5 |
| DELEO, VINCE | 50,100 | 7 | 3 |
| SAGLE, JASON | 49,500 | 5 | 3 |
| HALLMAN, STEPHEN | 48,000 | 8 | 6 |
| VAN ALSTYNE, JAMES | 46,900 | 6 | 7 |
| SESSA, VINCE | 46,900 | 11 | 4 |
| TRINH, GIA | 45,400 | 7 | 4 |
| EVERO, ERWIN | 45,400 | 8 | 5 |
| MAZZARA, MARTIN | 45,300 | 6 | 2 |
| SOMICH, MICHAEL | 45,000 | 11 | 10 |
| O'HAGAN, ANTHONY | 44,400 | 11 | 1 |
| SOUSA, MARCO | 44,000 | 2 | 10 |
| ANDERS, TIMOTHY | 43,600 | 10 | 8 |
| DEDEYAN, LEVON | 43,100 | 10 | 5 |
| MATVEEV, IGOR | 42,200 | 7 | 8 |
| AZADPEYMA, ALEX | 42,000 | 7 | 5 |
| LIM, CHIA | 39,300 | 1 | 10 |
| PREDHAM, RICHARD | 39,000 | 9 | 6 |
| NGUYEN, HUY DUC | 39,000 | 9 | 1 |
| OSTRANDER, GREG | 37,400 | 3 | 4 |
| PALOMA, ROMER | 36,600 | 6 | 8 |
| TAYLOR, BRIAN | 36,200 | 4 | 4 |
| ABISCOTT, JOSHUA | 36,200 | 8 | 9 |
| SAVONI, MARCO | 35,700 | 4 | 5 |
| PAUL, STEVEN | 35,500 | 4 | 6 |
| THIARA, AMARJOT | 35,000 | 10 | 7 |
| LLOYD, DONALD | 34,900 | 3 | 2 |
| KLEINDIENST, PAUL | 32,800 | 4 | 2 |
| MORVILLO, ROBERT | 32,300 | 10 | 9 |
| FABIAN, DENNIS | 32,000 | 5 | 5 |
| ELLIOTT, WILLIAM | 31,300 | 8 | 4 |
| GUNTHER, MANFRED | 31,000 | 7 | 10 |
| MITCHENER, MARK | 30,800 | 5 | 10 |
| MIKLAVCIC, EDDI | 29,500 | 8 | 3 |
| ETHERINGTON, DEREK | 28,300 | 1 | 5 |
| ANGORA, ANTHONY | 27,800 | 6 | 3 |
| GRANSTAD, HENNING | 27,000 | 11 | 7 |
| JAQUES, FREDERICK | 25,800 | 2 | 2 |
| LOCOCO, ADAM | 25,700 | 8 | 7 |
| BUI, VAN | 25,200 | 11 | 6 |
| BUFFINGTON, BLAKE | 24,400 | 8 | 8 |
| RODRIGUES, PAUL | 23,900 | 4 | 9 |
| WAHLROOS, THOMAS | 23,500 | 5 | 7 |
| SNAJDMAN, DANIEL | 23,400 | 4 | 8 |
| DUNFORD, KENNETH | 22,600 | 10 | 6 |
| STADIUS, BARRY | 22,100 | 1 | 1 |
| CHENEY, BEVERLY | 22,100 | 4 | 1 |
| ROSENKRANTZ, JOSE | 20,900 | 5 | 8 |
| URSULAK, DARREN | 20,800 | 7 | 1 |
| CHEN, BENNY | 20,600 | 9 | 2 |
| BLOOM, ROBERT | 20,000 | 10 | 3 |
| MERCIER, ISABELLE | 18,200 | 9 | 3 |
| KARAM, MARC | 18,200 | 2 | 3 |
| ULRIKSEN, KRISTIAN | 18,100 | 5 | 2 |
| SZIRTES, WILLIAM | 17,500 | 2 | 9 |
| GARDNER, DANIEL | 16,700 | 2 | 1 |
| KJONDAL, KRISTIAN | 15,900 | 1 | 2 |
| LEE, JASON | 15,700 | 3 | 10 |
| PARISI, FRANK | 15,300 | 9 | 10 |
| GUALTIERI, JOSEPH | 15,200 | 1 | 3 |
| KAWA, GEORGE | 15,100 | 5 | 4 |
| ST AMAND, JAMES | 14,400 | 6 | 9 |
| BUONAGURO, FABRIZIO | 14,200 | 9 | 5 |
| BERTHIAUME, PAUL | 13,400 | 7 | 9 |
| BEGGS, BRIAN | 13,200 | 6 | 10 |
| KHOURY, JEAN | 13,100 | 2 | 6 |
| HINCHLIFFE, DEREK | 13,100 | 7 | 7 |
| REEVES, MONICA | 12,900 | 5 | 6 |
| LAU, MICHAEL | 12,900 | 10 | 4 |
| DAVENPORT, JAMES | 12,600 | 7 | 2 |
| SALVADOR, DAVID | 12,500 | 6 | 6 |
| ROTHSTEIN, JEFFREY | 11,400 | 2 | 7 |
| MANGO, MARTIN | 10,800 | 11 | 8 |
| WILLIAMS, BRUCE | 10,700 | 3 | 9 |
| ROBBINS, ROBERT | 10,700 | 9 | 9 |
| COHEN, ELI | 10,500 | 4 | 3 |
| CHINIARA, HAYSAM | 10,000 | 8 | 1 |
| CANALE, ANTHONY | 10,000 | 11 | 5 |
| ROCCA, VINCE | 9,600 | 8 | 10 |
| CONNOLLY, TIM | 9,600 | 5 | 9 |
| NGUYEN-DO, TRUNG | 9,200 | 1 | 9 |
| MACKENZIE, SCOTT | 9,200 | 1 | 8 |
| BUI, THINH | 9,200 | 6 | 1 |
| MARIO, SILVESTRI | 7,500 | 3 | 6 |
| PIZZO, JASON | 7,400 | 6 | 4 |
| PION, CARL | 7,400 | 11 | 2 |
| MALCA, SHALOM | 7,400 | 3 | 3 |
| REDMAN, OSWALD | 7,000 | 11 | 3 |
| RUTLEDGE, ALBERT | 6,900 | 9 | 8 |
| MEIN, KEVIN | 6,400 | 10 | 2 |
| NYSTAD, ROBERT | 5,200 | 3 | 7 |
| ARCHAMBAULT-LECLERC, JULIEN | 4,100 | 10 | 10 |
| TRAINER, JODY | 2,100 | 3 | 1 |
Prize Money Breakdown
1st 34.7% $250,027
2nd 16.0% $115,285
3rd 8.5% $61,245
4th 6.0% $43,232
5th 4.5% $32,424
6th 3.5% $25,219
7th 2.5% $18,013
8th 2.0% $14,411
9th 1.6% $11,529
10th 1.3% $9,367
11th 1.3% $9,367
12th 1.3% $9,367
13th 1.3% $9,367
14th 1.3% $9,367
15th 1.3% $9,367
16th 1.3% $9,367
17th 1.3% $9,367
18th 1.3% $9,367
19th 1.0% $7,205
20th 1.0% $7,205
21st 1.0% $7,205
22nd 1.0% $7,205
23rd 1.0% $7,205
24th 1.0% $7,205
25th 1.0% $7,205
26th 1.0% $7,205
27th 1.0% $7,205
|