End of Day 1 Chip Count
All the Day 1 action can be found here
| Player | Hometown | Chips | Table/Seat |
| Chang Huang | Florida | 190,600 | 49-6 |
| Dennis Anness | Indianapolis, IN | 127,600 | 60-5 |
| Hilbert Shirey | Winterhaven, FL | 88,000 | 68-3 |
| John Davis | Tampa, FL | 85,500 | 55-6 |
| Gregg Merkow | Plano, TX | 77,500 | 47-4 |
| Michael Mizrachi | Hollywood, FL | 77,400 | 68-6 |
| James Lindsay | Hayesville, NC | 76,000 | 66-7 |
| Keith Lehr | Bossier, LA | 75,200 | 49-4 |
| Young Cho | Enid, OK | 71,900 | 61-7 |
| Brian Wilson | Ft. Myers, FL | 70,400 | 54-2 |
| Vanessa Rousso | Las Vegas, NV | 69,500 | 66-4 |
| Matt Dean | The Woodlands, TX | 67,600 | 54-6 |
| Tony O'Hagan | Newton-Lee Willows | 66,200 | 55-2 |
| Elvin Simpson | Downers Grover, IL | 64,700 | 68-5 |
| John Lallo | Ft. Meyers, FL | 63,900 | 61-9 |
| William Hall, Jr. | Atlanta, GA | 63,600 | 60-7 |
| Danny Wong | Los Angeles, CA | 63,200 | 49-8 |
| Norm Ketchum | Loues Park, IL | 62,900 | 66-8 |
| Ricardo Rodriguez | Tampa, FL | 62,700 | 68-1 |
| Gioi Luong | Wesminster, CA | 60,000 | 55-3 |
| Eric Cloutier | Mont Laurier, Quebec | 58,900 | 47-1 |
| Dennis Perry | Williamstown, KY | 58,700 | 47-7 |
| John Racener | Tampa, FL | 58,400 | 47-3 |
| Lance Allred | Hollywood, CA | 57,700 | 60-4 |
| Chad Hahn | Indianapolis, IN | 55,400 | 54-3 |
| Brian Ahern | Beach Park, IL | 54,700 | 47-6 |
| Thomas Matthew McGrath | Tryon, NC | 54,500 | 54-1 |
| David L. Singer | Providence, RI | 51,700 | 61-6 |
| Stan Weiss | Nashville, TN | 50,400 | 55-9 |
| Yong An | Dallas, TX | 50,100 | 66-2 |
| Jeff Cohen | Parkland, FL | 49,500 | 48-4 |
| Glen Bean | Biggs, CA | 49,300 | 48-7 |
| David Smith | New Iberia, LA | 48,800 | 61-3 |
| Kris Kawoal | Merrit Island, FL | 47,800 | 54-8 |
| Kenny Brown | Gulf Shores, AL | 46,900 | 48-8 |
| Justin Marsh | Freeport, IL | 46,900 | 49-5 |
| Larry Vance | Portland, OR | 46,800 | 61-4 |
| Nam Le | New York, NY | 46,500 | 49-1 |
| Clint Schafer | Baton Rouge, LA | 45,500 | 47-9 |
| Narinder Singh Korasrua | Tornonto, Ontario | 45,100 | 60-9 |
| Leonard Brad Eidson | Rogersville, MS | 45,100 | 55-5 |
| Tony Cousineau | Daytona Beach, FL | 44,900 | 68-8 |
| Jordan Morgan | Norman, OK | 44,700 | 66-9 |
| Peter Martin | Washington, DC | 44,100 | 60-8 |
| Mack Khan | Shreveport, LA | 41,300 | 55-8 |
| Romald W. Brown | Sunset, LA | 40,700 | 55-7 |
| Jim Wheatley | Harrisonburg, VA | 40,600 | 48-9 |
| Daniel Gilpin | Nome, AK | 40,500 | 68-2 |
| David Kopacz | Hopkinsville, KY | 39,900 | 49-7 |
| David Delaney | Orono, MN | 38,600 | 60-1 |
| Joey Crawford | West Monroe, LA | 37,700 | 47-2 |
| Bob Nolen | Pittsbuurgh, PA | 36,400 | 60-3 |
| Joe Wagner | Zebulon, MS | 34,700 | 47-8 |
| Dan Schmiech | Houston, TX | 33,900 | 68-9 |
| Brett Richey | New York, NY | 32,800 | 48-6 |
| David Bach | Athens, GA | 32,500 | 48-1 |
| Paula Holder | Lighthouse Point, FL | 31,600 | 68-1 |
| Mike Sica | N. Brunswick, NJ | 30,000 | 61-5 |
| Yevgen Rluyenko | Memphis, TN | 29,500 | 61-1 |
| Darrell Hopkins | Midland, TX | 28,800 | 54-9 |
| Dennis W. Richardson | Louisville, KY | 28,400 | 60-2 |
| Franco Brunetti | Los Angeles, CA | 28,200 | 55-4 |
| John Spagnuola | Atlanta, GA | 28,200 | 68-7 |
| Bill Rector | Little Rock, AR | 27,900 | 66-6 |
| Tommy Reed | Chapel Hill, NC | 27,600 | 48-2 |
| Harold Mahaffey | Anderson, SC | 27,200 | 55-1 |
| Bobby Kelton | Winterhaven, FL | 27,000 | 66-3 |
| Jordan Smith | College Station, TX | 26,000 | 48-5 |
| Dan Nassif | St. Louis, MO | 24,400 | 54-5 |
| Steve McClusky | Oxford, MS | 22,000 | 60-6 |
| Allen Kessler | Hunt Valley, PA | 21,600 | 47-5 |
| David Rogers | Bermuda | 21,100 | 54-4 |
| Joe Rivers | Tampa, FL | 20,500 | 49-3 |
| Tom McCormack | Fargo, ND | 20,200 | 54-7 |
| Randy Lowery | Macon, GA | 19,400 | 49-9 |
| John Therrell | Collierville, AL | 17,400 | 48-3 |
| Brian Cospolich | New Orleans, LA | 13,800 | 68-4 |
| James Owens | Douglasville, GA | 11,700 | 49-2 |
| Brett Thomas | Baxter Springs, KS | 7,200 | 66-1 |
| Hewel Parris | Douglasville, GA | 4,600 | 66-5 |
Payouts:
1 $563,402
2 290,792
3 145,396
4 127,222
5 109,047
6 90,873
7 72,698
8 54,524
9 36,349
10 21,809
11 21,809
12 21,809
13 18,175
14 18,175
15 18,175
16 14,540
17 14,540
18 14,540
19-27 10,905
28-36 7,270
|