Poker Odds Calculator
PokerStars
        
Poker Tournament Information »

Poker Tournament Results

L.A Poker Classic / WPT Event Season 5

Event #30 - WPT No Limit Hold'em Championship (Day 1)
February 24, 2007 at 3:30 PM
Commerce Casino
Tournament Schedule
Buy-In $9,600 + $400
Prize Pool $7,593,600
Entries 791
Live Coverage

NAME LASTNAME CHIPS TABLE # SEAT #
DANIEL HARMETZ 851,800 22 8
MICHAEL JACK WATTEL 617,200 6 6
VINCENT CLARK BYRD 231,000 6 7
JOSEPH SEBOK 204,175 9 6
ALAN ENGEL 179,725 16 3
RICHARD MUNRO 154,525 6 2
ALFREDO LEONIDAS 134,250 41 2
DANIEL ALAEI 119,825 25 5
CAN HUA 118,575 10 9
MICHAEL MIZRACHI 106,225 20 2
DANIEL WOODWARD 106,200 6 9
JOHN VILLANUEVA 102,475 28 8
SHANE SCHLEGER 101,000 19 2
GREAT PARTHO 100,125 10 1
SUK SUNG 99,975 42 5
MARTIN DEKNIJFF 96,125 5 2
WILLIAM EDLER 94,075 14 1
BARRY GREENSTEIN 93,350 32 4
STEVEN DANNENMANN 93,075 10 7
LEE MARKHOLT 91,600 19 7
JC TRAN 90,800 3 5
FRANCIS CIPRIANO 90,100 12 6
MATTHEW GIANNETTI 88,625 17 6
HIEU MA 88,375 10 8
CHAU TU GIANG 88,175 35 1
ERIC KESSELMAN 86,500 29 8
SHAHRAM SHEIKHAN 85,900 8 7
SEAN MCCABE 85,800 1 1
KEVIN AARONSON 85,350 6 4
STEVE YOON 85,300 40 9
SANTIAGO TERRAZAS 83,425 21 2
ANDREW SCHEINMAN 83,325 30 3
ROBERT NEHORAYAN 82,725 5 5
JOSEPH TEHAN 82,600 25 2
JAY CHANG 81,625 22 3
MATTHEW L. GLANT 80,475 20 1
THOMAS WINTERMANS 80,250 9 1
FOUAD ADLI 79,500 22 1
PATRIK ANTONIUS 78,500 4 3
JIANHUA ZHOU 77,400 38 2
ANDREW PACHECO 77,000 1 8
WILLIAM LIN 76,800 28 3
THOMAS FRANKLIN 75,970 27 9
DAVID LAMBARD 75,875 5 8
PARIMAL PARMAR 74,750 40 8
GREG FBT MUELLER 74,600 7 1
FRANK KASSELA 73,700 10 6
QUINN DO 73,150 8 4
BRYAN SUMMER 72,800 21 9
SHANNON SHORR 72,675 23 4
RONALD HAERI 72,650 35 6
PAUL WASICKA 72,100 28 4
BRIAN WALKER 71,600 8 2
MAX PESCATORI 70,825 13 1
MICHAEL CARSON 69,325 13 7
MICHAEL BINGER 69,300 24 4
DAVID KIM 68,650 1 5
JEFF CABANILLAS 68,000 7 7
GREGORY ALSTON 67,600 33 5
ERIC HERSHLER 66,500 24 5
LANCE TAHATA 66,450 7 5
DAVID OPPENHEIMER 65,825 2 6
DAVID BACH 64,850 14 9
LOI V PHAN 64,850 14 5
SAMUEL BEKERIAN 64,300 3 4
DANNY WALKER 63,500 22 5
RICHARD TATALOVICH 63,100 22 4
MATTHEW SZYMASZEK 62,550 5 6
GREG DUROS 62,425 21 7
KEVIN SAUL 62,050 12 2
KELLY KELLNER 61,200 35 8
JONATHAN EATON 61,150 29 7
VAN ZAKARIAN 60,300 37 8
WAYNE LEWIS 59,375 30 9
FRANCOIS SAFEDDINE 59,175 3 8
ANGELA MCFARQUHAR 59,025 38 8
BABAK RAZI 59,025 2 3
WALTER SCHAFER JR 58,950 38 3
ANTHONY REATEGUI 58,625 31 8
DAVID CHIU 58,375 24 9
PAYMAN ARJANG 58,150 26 4
NASEEM SALEM 58,100 20 7
JASON STRASSER 57,825 12 3
HANS LUND 57,250 24 3
MARK KROON 57,075 17 3
JESSE JONES 56,975 18 8
LE NAM 56,975 13 9
BEN ARMSTRONG 56,950 8 8
H VOULGARIS 56,825 35 5
D DEDI 56,525 30 6
ALLAN DEAN 56,500 18 1
MINH NGUYEN 56,150 27 5
TED LAWSON 56,000 33 7
STEVEN JACOBS 55,550 34 3
CHRISTOPHER BELL 55,100 31 9
FRANKIE ODELL 55,075 7 3
DEAN PELAIC 55,050 21 3
NHUT MINH TRAN 54,825 26 6
ISAAC HAXTON 54,400 31 2
TED FORREST 54,300 17 8
RICHARD LEE 53,950 30 1
JOSEPH CORDI 53,900 29 3
CUITZEMAN MEDINA 53,625 39 9
CHAD BROWN 53,575 40 5
OFER OVADIA 53,475 7 6
MARK WILDS 53,450 35 2
ROBERT KIRKEBY 53,200 19 8
CALVIN DYKES 52,875 39 2
JOHAN STORAKERS 52,700 42 6
LANCE ALLRED 52,500 3 6
JOHN THOMAS SACHA 52,375 24 8
GUOXING XU 52,225 10 2
VADIM TRINCHER 52,100 34 7
SOCRATES NIKOPOULOS 52,075 16 7
PAUL KRAUS 51,650 28 6
JONATHAN SENN 51,500 29 6
FREDERICK ARNI 51,450 19 5
GLENN COZEN 51,450 31 6
AVI MUKHERJEE 51,450 34 5
MARKUS STRANZINGER 51,375 28 2
LESTER NAQUIN 50,925 12 1
YAKOV HIRSCH 50,525 15 5
MINH LY 50,300 19 9
JARED HAMBY 50,200 18 4
BRIAN HAVESON 49,225 27 4
DAVID STROJ 49,175 12 7
SHERKHAN FARNOOD 49,025 32 6
JUAN ALVARADO 48,450 41 8
RAFFAELE RECCHIA 48,300 15 6
GAVIN SMITH 48,275 42 8
STEVE AGOPIAN 48,175 14 2
PHILIP LAAK 48,175 37 2
MOHSEN VOSSOUGHI 48,150 31 7
ERICA SCHOENBERG 47,750 18 7
KRISTY GAZES 47,625 10 5
ARASH GHANEIAN 47,525 3 9
TOM CARDONA 47,500 36 8
MIKE HOTCHANDANI 47,375 11 3
SCOTT LUNDBERG 47,225 39 7
DANIEL SMITH 47,225 3 7
ALI ESLAMI 46,750 11 1
PHAHLAD FRIEDMAN 46,750 18 5
MICHAEL MATUSOW 46,650 25 3
JOHN BARCH 46,500 19 6
GARY KAINER 46,250 12 8
MATT ROBERTS 46,175 24 2
RONALD JENKINS 45,800 36 2
VIDAR ASSERSEN 45,775 39 6
EDWARD MONCADA 45,525 9 4
ROLAND WEEDON 45,100 36 9
NICK GIBSON 44,475 32 8
ANTONIO SALORIO 44,375 5 3
CASEY MCCARREL 44,300 6 1
BENJAMIN LIN 44,235 2 4
NENAD MEDIC 44,000 6 8
CHRIS KARAGULLEYAN 43,625 40 6
NGOC JIMMY TRAN 43,575 37 5
FREDDY DEEB 43,450 28 5
JAKE MINTER 43,450 35 3
PETER JETTEN 43,175 42 9
DAVID PEAT 43,110 4 7
STEVEN DIANO 42,825 13 8
JUNPEI USHIO 42,675 36 1
MATTHEW KEIKOAN 42,600 22 6
RANDY LORENSEN 41,650 27 8
ANTHONY NEWMAN 41,500 5 4
STAN JABLONSKI 41,400 37 3
BIJAN ASHKAN 41,375 15 3
ROBERT ROTER 41,325 19 1
NICK BINGER 41,200 31 1
CARY KATZ 41,050 5 1
REFUGIO QUINTERO 40,700 30 8
J. J. JAMASBI 40,375 27 2
MICHAEL MCCLAIN 39,875 40 1
GAISHIN PATRICK 39,825 38 5
NICHOLAS VOYATZIS 39,325 32 7
NICHOLAS SCHULMAN 38,975 26 5
ERIK SEIDEL 38,800 20 5
JOHN GALBRAITH 38,775 25 1
BRETT RICHEY 38,400 41 9
JESSE MCGINTY 37,875 31 4
KEVEN STAMMEN 37,775 14 8
DOMINGO ENCISO 37,675 15 2
MICHAEL PUSKARICH 37,675 37 6
TOM LEE 37,625 29 9
FRANCOIS NORPETLIAN 37,375 10 4
STEPHEN GIUFRE 37,350 14 4
JIM SACHINIDIS 37,350 40 3
NICK CASSAVETES 37,325 29 2
CHRISTOPHER BALL 37,150 11 6
JOE AWADA 36,575 38 7
ALEXANDER ROBERTS 36,525 4 6
CHRISTOPHER BIRCHBY 36,400 38 4
YOUNG PHAN 36,300 4 8
PAUL KIM 36,150 2 7
ALEXANDER BALANDIN 35,825 1 4
PHI NGUYEN 35,100 15 1
MIKAEL THURITZ 34,925 39 5
ERNIE SCHERER 34,900 15 9
MARTIN VIRGEN 34,875 27 7
ANDRE AKKARI 34,800 2 9
MARVIN KARLINS 34,500 14 3
STEVEN BRECHER 34,375 37 4
ROD FANI 34,350 14 7
DEREK PURVIS 34,250 34 4
MICHAEL MARTIN 34,150 41 3
JOHN LITTLE G. 34,125 4 9
THANG PHAM 34,000 4 4
JEFF SHULMAN 33,850 9 8
PAUL DARDEN 33,725 32 3
BENJAMIN JOHNSON 33,650 41 4
NEKPAL SINGH 33,550 7 9
RUSSELL FLOYD 33,225 41 5
BRIAN WIDEMAN 33,150 16 6
TONINO NAPOLEONE 33,075 18 2
PAUL P. CHAUDERSON 33,000 32 5
CRISPIN LEYSER 32,850 32 1
JEFFERY SILER 32,725 32 9
AVDO DJOKOVIC 32,625 27 1
MATTHEW PNINI 32,300 13 5
ANTONIO ABESAMIS 32,025 24 7
CORNEL CIMPAN 31,975 41 1
TRAVIS RICE 31,950 22 9
GARY BREWER 31,925 23 3
JACK SCHANBACHER 31,700 40 2
LE BANH 31,525 23 9
TAD JURGENS 31,375 24 1
MICHAEL SIMHAI 31,050 39 3
DANIEL ALSPACH 30,825 27 3
CHARIDIMOS DEMETRIOU 30,675 1 6
ROBERT MIZRACHI 30,500 38 9
MICHAEL ROHLAND 30,450 26 1
JEFFREY ANDERSON 30,275 11 7
JOSEPH PELTON 30,050 16 9
BRIAN GABRIELLE 29,875 28 7
AMIR MAZAHERY 29,750 5 9
LEVON TOROSYAN 29,675 15 4
EDVIN DAVOUDI 29,350 23 8
THIEN PHAN 29,350 23 5
ISABELLE MERCIER 29,325 13 6
DANIEL IDEMA 28,300 8 5
YO SUB KANG 28,300 21 4
SHAN JING 27,850 42 1
JOHN KIM 27,525 21 1
LOC HOANG 27,075 15 7
MELIK BAGDASARYAN 26,850 30 7
DEVON MILLER 26,800 19 4
KARLE WILSON 26,800 17 4
TIMOTHY WEST 26,475 30 4
BRIAN DAWDIUK 26,425 10 3
YARIV LEVI 26,250 33 9
EUGENE TODD 26,250 26 9
CARL OLSON 26,175 37 7
JOHN CERNUTO 25,950 9 7
ROBERT TVEIT 25,950 3 3
FRED LAVASSANI 25,875 36 7
DAVID RUBIN 25,825 6 5
ALEX DAVIS 25,725 38 1
DANNY NOAM 25,400 31 5
ANTHONY MAK 25,300 33 2
ANAHIT GALAJIAN 25,200 14 6
JACOBO FERNANDEZ 25,000 39 8
CHRIS MCCORMACK 25,000 5 7
JONBRAD JAMES 24,975 8 3
THOMAS KELLER 24,725 6 3
RAYMOND DAVIS 24,625 2 8
SCOTT CLEMENTS 24,500 4 1
LORRAINE CONN 24,500 1 2
JOHN LAROCHELLE 24,350 11 8
ANDREAS WALNUM 24,350 11 5
ROLAND SUEN 24,250 35 7
FEMING CHAN 24,050 25 9
MICHAEL GOSCH 23,825 18 3
LOUIS WERMAN 23,650 17 9
RAED ABUKARTOMY 23,425 23 1
DIEP LUONG 23,375 4 5
DANIEL SCHMIECH 23,225 42 7
JULIEN STUDLEY 23,050 26 2
PRESTON POOLE 22,950 16 8
SUNG YI 22,825 12 9
SALAMAND RASSIBI 22,800 42 3
ABRAHAM NASIRI 22,775 21 5
ERIC LYNCH 22,600 20 3
RONALD FALTINSKY 22,450 33 4
TODD BUI 22,325 35 9
WILLIAM ROBERT GUSTAFIK 22,300 32 2
BRANDON WONG 22,225 24 6
ARI GOOTT 22,175 11 9
HIEN TRUONG 22,150 13 4
THOMAS MCCORMICK 22,100 28 9
KEVIN OSULLIVAN 21,450 25 7
ROBERT BROWN 21,350 11 2
DAVID S SLAN 21,350 9 9
YONG IN PAK 21,325 8 6
NATH PIZZOLATTO 21,225 9 5
ROBERT THOMSON 21,225 37 1
JOSHUA HERMAN 21,050 38 6
DONALD MOSELEY 20,875 16 5
THOMAS FULLER 20,400 16 2
DANIEL G HART 20,375 29 4
THANHDAT TRAN 20,275 36 6
ALI SARKESHIK 19,750 27 6
BRIAN STARR 19,500 39 1
MARIA HO 19,300 20 6
DENNY LEE 19,025 29 5
TIMOTHY ANDERS 18,945 20 9
JORDAN MORGAN 18,925 42 4
PAUL NIEMELA 18,700 9 3
RYAN REDLER 18,700 26 3
KATHY LIEBERT 18,650 17 5
MARK GREGORICH 18,550 35 4
JOSHUA MILLET 18,475 1 3
MARSHA WAGGONER 18,425 40 7
MARCELLO DEL GROSSO 17,875 3 1
CHUNG LEE 17,875 37 9
ERICK LINDGREN 17,850 21 8
DAVID PLASTIK 17,850 13 3
RAYMOND DEHKHARGHANI 17,800 17 7
TODD BRUNSON 17,600 16 1
KIRK MORRISON 17,550 7 4
XUAN LY 17,525 13 2
JOSEPH BARTHOLDI 17,500 20 8
SEAN JOHNSON 17,425 36 3
JOHN MONNETTE 17,425 18 6
AN LU 17,175 2 5
GREGORY WYNN 17,125 20 4
BERNEY HOOVER 17,100 33 8
ALLEN KESSLER 16,950 22 2
WILLIAM PILOSSOPH 16,700 36 5
MANS ERIXON 16,675 23 7
EDWARD HANSEN 16,675 2 1
JOHN ESPOSITO 16,000 41 6
JAMES ATHANAS 15,775 25 6
ERIC BALDWIN 15,575 25 4
JEROME SCHRAPPS 15,475 4 2
VINCENT PROCOPIO 15,350 23 2
JAMES MEEHAN 15,250 26 8
JOHN GRACE 15,225 12 5
SEUNG LEE 15,050 34 2
TIMOTHY JOSEPH 14,825 26 7
CHRISTOPHER BUSH 14,525 16 4
STEPHEN GIN 14,275 34 8
ADAM SPIEGELBERG 13,925 1 9
DON ZEWIN 13,675 29 1
WEIKAI CHANG 13,150 28 1
MOHAMMAD FATHIPOUR 13,150 30 5
RODEEN TALEBI 13,100 15 8
FERN CHAMBERLAIN 13,075 3 2
JOSEPH MALEK 12,575 8 9
JUSTIN MARSH 12,275 42 2
JOSEPH KISHAK 12,075 21 6
NOAH JEFFERSON 11,475 36 4
LOGAN TRINDADE 11,425 17 1
RYAN AGUILAR 11,200 7 8
CORY KINSER 11,125 8 1
JINHING CHIN 11,100 19 3
MARK NEWHOUSE 10,725 9 2
JAMES FERREL 10,450 34 6
RICHARD FOX 10,375 40 4
MARK PNINI 10,000 30 2
LAITH SALEM 9,775 12 4
PATRICK POELS 9,750 34 9
ALAN DANIELS 9,125 33 6
EVAN TURSKY 8,700 23 6
DAVID LEVI 8,425 33 1
ABRAHAM BEN GIS 8,125 2 2
PETER NEFF 6,475 31 3
YAO SHI 6,175 17 2

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments