PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

L.A Poker Classic / WPT Event Season 5

Event #30 - WPT No Limit Hold'em Championship (Day 2)
February 25, 2007 at 3:30 PM
Commerce Casino
Tournament Schedule
Buy-In $9,600 + $400
Prize Pool $7,593,600
Entries 791
Live Coverage

TRAN JC 543,700 6 6
YOON STEVE 319,800 1 7
CARSON MICHAEL 318,100 14 4
ENGEL ALAN 280,200 3 9
MCCABE SEAN 272,600 3 6
MARKHOLT LEE 240,300 9 7
HUA CAN 227,100 2 3
GIANG CHAU TU 224,200 16 6
CHANG JAY 218,000 5 4
GIANNETTI MATTHEW 207,700 17 8
TEHAN JOSEPH 207,500 7 2
JETTEN PETER 200,600 8 4
SCHEINMAN ANDREW 189,500 1 9
STRASSER JASON 175,900 15 4
EDLER WILLIAM 174,700 12 3
STRANZINGER MARKUS 173,900 15 3
NASIRI ABRAHAM 172,300 5 9
DAVIS RAYMOND 172,000 2 8
SUNG SUK 171,000 11 2
CLEMENTS SCOTT 170,900 13 5
FERNANDEZ JACOBO 169,100 6 9
NORPETLIAN FRANCOIS 168,100 9 3
IDEMA DANIEL 167,500 16 2
WASICKA PAUL 165,700 7 3
FRIEDMAN PHAHLAD 164,200 10 5
CORDI JOSEPH 163,400 14 1
HAXTON ISAAC 162,700 11 8
NAM LE 160,300 9 2
CONN LORRAINE 154,700 8 5
MONCADA EDWARD 152,600 11 3
HARMETZ DANIEL 150,700 13 6
SLAN DAVID S 145,600 9 4
SALORIO ANTONIO 145,300 5 3
BELL CHRISTOPHER 144,500 15 5
LITTLE G. JOHN 140,800 13 7
PHAN LOI V 140,700 6 1
RAZI BABAK 139,700 2 1
PARMAR PARIMAL 139,600 7 4
DAVOUDI EDVIN 136,000 7 8
KIM JOHN 134,500 15 8
BACH DAVID 133,000 6 3
ANDERSON JEFFREY 131,900 4 8
SCHERER ERNIE 129,900 12 7
BINGER NICK 129,400 12 6
SACHINIDIS JIM 125,800 11 5
GREENSTEIN BARRY 125,600 9 6
KESSELMAN ERIC 125,000 17 7
TAHATA LANCE 124,400 13 9
MUELLER GREG FBT 119,500 3 4
ALVARADO JUAN 117,700 14 9
LEWIS WAYNE 116,000 10 7
FORREST TED 115,700 5 7
JOHNSON BENJAMIN 115,500 6 5
EATON JONATHAN 113,700 16 5
NAQUIN LESTER 113,100 9 9
CABANILLAS JEFF 110,000 16 9
GAZES KRISTY 109,900 16 1
DJOKOVIC AVDO 109,400 5 2
WINTERMANS THOMAS 108,900 5 8
JABLONSKI STAN 107,800 12 9
NIEMELA PAUL 105,000 11 6
MCCLAIN MICHAEL 103,900 1 5
SHULMAN JEFF 103,800 1 4
FANI ROD 102,500 13 3
VIRGEN MARTIN 98,700 12 8
MUNRO RICHARD 97,700 10 4
DEAN ALLAN 97,500 17 9
SCHMIECH DANIEL 96,600 11 7
PILOSSOPH WILLIAM 96,500 4 7
ROBERTS ALEXANDER 93,900 7 5
KRAUS PAUL 92,100 16 7
LUND HANS 92,000 4 5
FULLER THOMAS 91,500 6 7
GALBRAITH JOHN 90,600 7 1
SCHAFER JR WALTER 90,400 10 9
KATZ CARY 89,200 14 2
HERSHLER ERIC 89,000 12 4
LEYSER CRISPIN 87,400 11 1
LY MINH 83,700 2 4
SMITH DANIEL 83,700 7 6
LY XUAN 83,300 13 1
DUROS GREG 83,100 9 5
GOOTT ARI 81,800 6 8
MUKHERJEE AVI 81,700 1 1
DAVIS ALEX 79,000 3 7
GHANEIAN ARASH 77,500 17 4
SIMHAI MICHAEL 77,400 8 8
KAINER GARY 76,600 1 2
DANNENMANN STEVEN 75,000 5 5
SZYMASZEK MATTHEW 74,800 7 7
LAWSON TED 73,500 1 8
BEKERIAN SAMUEL 71,000 4 9
SCHULMAN NICHOLAS 70,300 1 3
JENKINS RONALD 70,100 6 2
GIBSON NICK 69,600 12 2
MEDIC NENAD 69,600 11 9
WALNUM ANDREAS 69,500 2 6
JONES JESSE 69,200 8 9
RICHEY BRETT 69,000 17 5
NEHORAYAN ROBERT 67,700 15 7
WEEDON ROLAND 67,500 8 2
FARNOOD SHERKHAN 66,500 4 1
ALAEI DANIEL 65,700 5 6
TRAN NHUT MINH 63,400 3 2
ZHOU JIANHUA 62,700 15 9
VOYATZIS NICHOLAS 60,000 10 6
WYNN GREGORY 59,500 12 1
PROCOPIO VINCENT 59,400 3 5
AWADA JOE 58,700 2 7
CIPRIANO FRANCIS 58,100 3 3
HAVESON BRIAN 57,300 4 3
AARONSON KEVIN 57,000 10 3
BRECHER STEVEN 56,900 14 3
DO QUINN 55,300 2 5
JING SHAN 54,500 10 1
SACHA JOHN THOMAS 52,700 4 6
HAERI RONALD 52,400 4 2
TRAN NGOC JIMMY 51,000 17 3
MORRISON KIRK 50,400 8 7
BALL CHRISTOPHER 50,100 2 2
LU AN 50,100 12 5
MIZRACHI MICHAEL 49,900 9 1
DYKES CALVIN 49,200 16 3
TATALOVICH RICHARD 48,300 10 2
SEIDEL ERIK 47,200 14 8
MAK ANTHONY 47,000 13 4
LIN WILLIAM 45,800 14 5
OSULLIVAN KEVIN 45,400 3 8
NGUYEN MINH 44,800 16 8
ESLAMI ALI 42,400 15 2
WILDS MARK 40,500 4 4
STARR BRIAN 40,400 14 7
BROWN ROBERT 38,300 15 6
YI SUNG 37,300 8 6
GLANT MATTHEW L. 37,100 7 9
SENN JONATHAN 35,200 8 3
MINTER JAKE 34,300 14 6
CHAUDERSON PAUL P. 34,000 16 4
JEFFERSON NOAH 32,800 8 1
WOODWARD DANIEL 30,900 15 1
LEE DENNY 30,000 11 4
MEDINA CUITZEMAN 30,000 6 4
LEONIDAS ALFREDO 28,700 10 8
BAGDASARYAN MELIK 28,400 17 1
KARAGULLEYAN CHRIS 25,500 13 2
PELAIC DEAN 21,900 17 6
BANH LE 17,600 2 9
ZAKARIAN VAN 14,700 9 8
TODD EUGENE 14,100 3 1
GABRIELLE BRIAN 13,400 13 8
ROTER ROBERT 12,400 17 2
JURGENS TAD 7,000 5 1

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments