Poker Odds Calculator
        
Poker Tournament Information »

Poker Tournament Results

Foxwoods Poker Classic / WPT Event Season V

Event #11 - WPT No Limit Hold'em Championship (Day 1)
March 31, 2007 at 12:00 PM
Foxwoods Resort Casino
Tournament Schedule
Buy-In $9,700 + $300
Prize Pool $2,027,300
Entries 209
Live Coverage

End of Both Flights Chip Counts

Name Chips Table Seat
George Kalaitzis 15,450 1 1
Peter Campo 27,000 1 2
Frank Sgambato 40,275 1 3
Ross Mallor 22,325 1 4
Cliff 'Johnnybax' Josephy 51,750 1 5
Albert Muir 18,800 1 6
Matt Giannetti 30,050 1 7
Sherwin Agard 26,300 1 8
Robert Simpkiss 13,500 1 9
Kyle Bowker 91,675 1 10
Phong Huynh 33,075 2 1
Aaron Soucy 17,100 2 2
Joshua Mandell 53,450 2 3
Seth Berger 72,725 2 4
Andrew Stone 61,925 2 5
Carlos Santos 16,300 2 6
Oleg Potseluev 7,475 2 7
John Pito 10,075 2 8
David Tran 58,325 2 9
Steve 'Dakota' Happas 27,475 2 10
Patrick Maher 19,750 3 1
Jeff Saunders 26,400 3 2
Al Horwitz 22,125 3 3
Curt Kohlberg 96,725 3 4
Jared Okun 18,075 3 5
Patrick White 25,650 3 6
Robert Hwang 25,325 3 7
    3 8
Dennis Tapinekis 33,825 3 9
Chau Giang 47,925 3 10
Mark Seif 105,500 4 1
Juan 'Majic' Catala 82,625 4 2
Bob Kairnes 24,575 4 3
John Myung 29,075 4 4
John Halford 13,725 4 5
Troy Mendes 22,600 4 6
Joseph Berardi 23,100 4 7
Fran Cipriano 68,825 4 8
Hoyt Corkins 26,900 4 9
Mark Zulkiewicz 11,350 4 10
Nenad Medic 12,225 5 1
Brian Haveson 15,500 5 2
Mazen Nesheiwat 38,125 5 3
Eric Froehlich 47,225 5 4
Jeff King 15,100 5 5
Gary Lent 68,400 5 6
Isaac Haxton 47,425 5 7
Adam Kievman 33,925 5 8
Rick Galvin 50,050 5 9
Amnon Filippi 66,900 5 10
Giovanni Marcacci 57,250 6 1
Tony Marini 50,800 6 2
Randall Brueckner 43,925 6 3
Paul Giacobbe 52,875 6 4
Frank Flowers 135,575 6 5
Gerald Kalish 85,825 6 6
John Puopolo 33,700 6 7
Paul Kitsos 31,400 6 8
Peter Foss 11,500 6 9
Nemat Ebeid 48,500 6 10
Bernard Lee 70,625 7 1
Vinny Curry 30,700 7 2
Victor Ramdin 26,525 7 3
    7 4
Rohit Hukmani 39,875 7 5
Greg Fondacaro 70,550 7 6
Eddie Ting 30,200 7 7
Robert Weiss 92,825 7 8
John Gordon 5,700 7 9
Kathy Liebert 27,775 7 10
Pardha Panchananam 22,100 8 1
Diego Mannone 44,125 8 2
John Curcuru 26,125 8 3
Allen Kessler 35,825 8 4
Farhad Sinaei 15,975 8 5
Darrell 'Gigabet' Dicken 26,800 8 6
Erik Seidel 12,950 8 7
Tim West 10,290 8 8
Will 'the Thrill' Failla 52,050 8 9
    8 10
John Haronian 21,775 9 1
Massimo Morganstern 22,875 9 2
    9 3
Jim Shortall 46,800 9 4
Lou Esposito 41,100 9 5
Vinny Napolitano 47,000 9 6
Mike Newman 13,650 9 7
Yariv Levi 161,750 9 8
Matt Glantz 132,600 9 9
James Salters 39,750 9 10
William Regan 18,450 10 1
Samuel Hernandez 37,125 10 2
Luis Vazquez 37,675 10 3
Michael McElroy 44,625 10 4
Ronnie Dulka 36,575 10 5
Konstantinos Katikakis 14,650 10 6
Patricia Abram 33,450 10 7
John Hennigan 46,900 10 8
Frank Giordano 57,975 10 9
Barry Berger 43,700 10 10
Sam Grizzle 35,100 11 1
Tab Duchateau 22,475 11 2
Badih Bou-Nahra 12,425 11 3
Ben Johnson 12,450 11 4
John Wieditz 14,800 11 5
Antonio Cavezza 56,050 11 6
Brock Parker 67,525 11 7
Jeff Renaud 16,375 11 8
    11 9
Robert Kuehl 46,000 11 10
Greg Monaldi 52,900 12 1
Stamatis Reves 8,225 12 2
EG Harvin 49,075 12 3
Brian Haughey 30,550 12 4
Chris Cea 26,750 12 5
Daniel Fuhs 25,150 12 6
Stephen Laetano 75,150 12 7
Brian Lesser 56,150 12 8
Paul Matteo 22,000 12 9
Mimi Tran 9,350 12 10
Edwin Spencer 43,500 13 1
Joe Raposa 43,075 13 2
Paul Darden, Jr. 29,300 13 3
Bill Burdick 51,075 13 4
Nathan Crookshank 42,125 13 5
Bill Gazes 102,675 13 6
Fred Goldberg 69,525 13 7
Al Capozzi 11,925 13 8
Adam Green 9,375 13 9
David Dibiasio 21,250 13 10
Michael Omelchuk 61,300 14 1
Chris Bell 17,525 14 2
Evelyn Ng 25,025 14 3
Jesse Martin 26,975 14 4
Carl Restifo 48,075 14 5
Michael Graffeo 12,000 14 6
David King 28,800 14 7
Ashok Surapaneni 59,550 14 8
Scott Masters 16,800 14 9
Rafael 'Ralph' Perry 140,500 14 10
Casey Griswold 58,800 15 1
Edward Jordan 24,200 15 2
Richard Thayer 21,875 15 3
    15 4
Garrett Johnson 52,550 15 5
Joseph Brooks 19,175 15 6
Steve Fiorentini 95,475 15 7
Matt Brady 19,925 15 8
Patrick Maynard 29,625 15 9
Mike Chiapetta 39,375 15 10
Doug Johnson 10,925 16 1
Nam Le 74,625 16 2
Ioannis Patsourakis 35,575 16 3
Charles Boncich 27,325 16 4
Derek Chin 31,675 16 5
Deeneash Krishnanand 24,550 16 6
Michael Binger 32,225 16 7
Robert Venezia 29,250 16 8
Gavin Smith 30,225 16 9
William LaBounty 15,750 16 10
James van Alstyne 63,925 17 1
Chris Black 58,250 17 2
Matthew Graham 18,125 17 3
Tae Baik 25,000 17 4
Rajendra Patel 41,850 17 5
William Murphy 29,450 17 6
Stephen Sangermano 22,975 17 7
Mark Sansone 14,025 17 8
Nick Binger 39,825 17 9
Gary Sargent 16,800 17 10
Chris Reslock 22,700 18 1
Paul D'Ambrosia 39,225 18 2
David Lew 16,150 18 3
Paul Snead 18,650 18 4
Kenneth Adams 22,050 18 5
Howard Crash 10,150 18 6
Nathan Childress 24,550 18 7
George Billias 70,625 18 8
Bryan Veach 65,075 18 9
Thomas Schreiber 53,425 18 10
Jean-Robert Bellande 142,875 19 1
Frank Callucci 9,025 19 2
Dino Moustakis 38,550 19 3
Rick Rahim 28,850 19 4
Dan Hicks 34,450 19 5
Kishor Desai 59,525 19 6
Michael Felder 50,750 19 7
John Racener 41,275 19 8
Adam Conway 20,025 19 9
Eric Buchman 30,800 19 10
David 'Dragonfly' Singer 32,525 20 1
Justin Pechie 27,725 20 2
Ted Lawson 70,000 20 3
Steve Sung 67,050 20 4
Daniel Donati 17,850 20 5
David 'the Lion' Singer 54,225 20 6
Howard 'Terry' Boyd 35,000 20 7
Matthew Bloch 50,550 20 8
Thomas Duprey 5,000 20 9
    20 10
Randy Spain 46,375 21 1
Chandu Vellala 69,625 21 2
Anthony Newman 17,975 21 3
Peter Chabot 89,300 21 4
Joe Przybycien 26,300 21 5
Vincenzo Abate 89,475 21 6
Andy Powderly 74,750 21 7
Ken Hoey 22,450 21 8
Ronnie Bardah 12,250 21 9
Michael Avila 14,550 21 10
Noah Jefferson 31,950 22 1
Bruce Williams 13,025 22 2
Eugene Fouksman 44,025 22 3
John Leontakianakos 30,750 22 4
    22 5
'Miami' John Cernuto 9,150 22 6
John Curley 14,350 22 7
John Niceforo 22,425 22 8
Ernest Shepard 48,350 22 9
Kirk Morrison 76,500 22 10

Payouts

Place	Payout
1	$1,272,905
2	$643,275
3	$370,370
4	$233,918
5	$175,439
6	$136,452
7	$116,959
8	$97,466
9	$77,972
10	$60,429
11	$56,531
12	$52,631
13	$48,733
14	$44,834
15	$40,936
16	$37,037
17	$33,138
18	$29,247
19 - 21	$25,341
22 - 24	$21,442
25 - 27	$17,543
28 - 40	$13,645

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments