PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

PaddyPower Irish Open

Main Event - No Limit Hold'em (Day 1)
April 6, 2007 at 4:00 PM
The Burlington Hotel
Tournament Schedule
Buy-In 3,300 EURO + 200 EURO
Prize Pool 2,336,400 EURO
Entries 708

The

26th Irish Open

got underway in explosive fashion yesterday and, as one might expect from a field comprising some of the world’s leading players mixing it up with a slew of online poker qualifiers, Irish cardroom stalwarts, aggressive Scandinavians, English raiders and a clutch of celebrity chancers, the action came thick and fast.

Carlos Mortensen was the first casualty when his aces were cracked by kings in the 11th minute – to the audible shock of the entire room - and by close of play at around 2am only 247 of the original 708 were left standing.

Other notable casualties were Antonio Esfandiari, Phil Laak, Jennifer Tilly, Andy Black, Teddy Sheringham and Michael Greco.

Blazing a trail in the tournament, with well above the average chip stack of 28,000, are Mike Sexton, Paul Gourlay, Roland deWolfe, Ram Vaswani and Dan Harrington.

In a less desirable position but nonetheless living to fight another day are Padraig Parkinson, Donnacha O’Dea, Jeff Kimber, George McKeever and James English.

The full chip counts at the end of Day One are

Paul	Gourlay	        107400
Roland	De Wolfe	92400
Ian	Frazer	        87800
Bill	Mulrooney	85200
JP	Kennedy	        74000
Mazhar	Nawab	        72600
Cyril	Bensovssan	72400
Ivar	Borthen 	70500
Christopher	Moorman	69000
Noureddine	Ziane	67000
Ali	Mallu	66300
Metin	Antar	65500
Mike	Sexton	65200
Niall	McCann	63700
Pol	Astaniotis	62900
Simon	Mycock	60300
Mick	Mccloskey	58400
Eduards	Kudrjavevs	58000
Len	Collin	55300
Alec	Torelli	52600
Val	McCaul	51300
Raymond	Mckenna	49900
Stuart	Hill	49700
Eunan	Doyle	49400
Paul	Zimbler	49400
Marty	Wilson	48800
Ram	Vaswami	48500
Sebastian	Wagner	48400
Dan	Harrington	47900
Martin	Dullaghan	47800
Richard	Ashby	47600
Thomas	Fougeron	47500
Brian	O'Keefe	46600
Conor	Smyth	45800
Timothy	Flanders	45300
Sharon	Goldman	43900
William	Johnstone	43300
Philip	Starrs	42500
Dave	Ulliott	42100
Marty	Smyth	42100
John	Quinn	41700
Trevor	Mcgoona	41600
Phil	Ruddy	41200
Sorel	Mizzi	41200
Ruben	Gravlein	39800
Peter	McGranaghan	39200
Nicolai	Kostakis	39200
Albert	Sapiano	39100
Paul	Dooley	39000
David	Poole	38600
Billy	Ngo	38600
Fuat	Can	38500
Darrin	Melwani	38300
Jesse	Jones	38100
Ian	Dobson	37700
Ian	Herbert	37700
Julian	Adamson	37500
Adam	Fallon	37200
Christian	Tardea	36600
Christian	Lohmann	36600
Terry	Mcdaid	36600
Daniel	Smith	36300
Dr.	Namir Mohammed	36300
Peter	Eastgate	36100
Thor	Hansen	35900
James	Chan	35500
Stephan	Kjerstad	35200
Robin	Lacey	35100
Innes	Young	34900
Peter	Evans	34600
Michael	Mccool	34500
David	Benyamine	34200
Steve	Brecher	33400
Patric	Martensson	33300
Brian	Johnson	33300
Joe	O'Donaill	33300
Mark	Mckeever	33300
Jon	Young	33100
Cathal	Kelly	32700
Bruce	Yamron	32200
Tim	Farrelly	31800
Lesley	Divine	31600
Ian	Nelson	31500
Michael	O'Sullivan	31200
Peter	Maughan	30800
Rosey	Bensley	30700
Jarund	Strand Soma	30500
Carlos	Citrone	30300
Anthony	Young	30200
Ian	Woodley	30200
Brian	O'Connell	29900
Patrick	O'Connor	29900
Alan	Betson	29900
Paul	Corrigan	29500
Simon	Childs	29400
Mikael	Lindbäck	28900
Ivar	Abusedal	28300
Jay	O'Toole	28200
Andy	O'Flaherty	28200
Steven	Frezer	28000
David	O'Callaghan	28000
Brendan	Walls	27900
Mark	Wallis	27900
James	Killilea	27600
Andrew	Feldman	27400
Scott	Gray	27300
Anthony	Padden	27100
Kevin 	Farrelly	27000
Dennis	Collins	26900
Rick	Wampler	26800
Arnaud	Mattern	26700
Tommy	Hutchinson	26500
Mick	Cook	25975
Eoghan	Lyons	25700
Eddie	Gorman	25700
Samuel	Monigadon	25500
Julian	Thew	25500
Chris	Smith	25200
Chris	Chu	24600
Murat	Yalkin	24300
Alan	Barnacle	24200
Eshan	Husseini	24000
Ian	Broadrick	23800
Jude	Duffy	23700
George	Geary	23000
Philip	Baker	23000
Eugene	Hanratty	22900
Danny	Mchugh	22500
Colm	Smith	22500
Santiago	Torres	22500
Bjorn- Andre 	Kildalen	22200
Christy	Smith	22200
Matthew	Doyle	22200
John	Webb	22100
Pat	O'Callaghan	22000
Peter	Hardgrove	22000
Martine	Libertini	21900
Michael	McCarthy	21700
Jeremy	O'Leary	21600
Joeseph	Rafferty	21500
Stefan	Raffay	21500
Nicky	Power	21400
Ole	G Holgersen	21400
Stephen	Kenna	21300
Bhupinder	Kohli	21100
Henric	Carlsson	21000
Terry	Grimley	21000
Paul	Jackson	20700
John	Cooney	20600
Owen	Mullan	20500
George	Cunningham	20300
Wai	Kwan Yuen	20200
Paul	Daly	19800
Thomas	Finneran	19500
Danny	D'Borin	19200
Patrick	Rath	19100
Mark	Reeves	19100
Jonas	Molander	19100
Andrew	O'Leary	18900
Sean	Donaldson	18900
Brian	McCarthy	18800
Ivo	Donev	18700
Cristiano	Blanco	18500
Kent	Ballegaard	18500
Dairmuid	Hurley	18400
John	McNaughton	18200
Reyaaz	Mulla	18200
Michael	O'Connor	18100
Tom	Collins	18100
Sheamus	O'Reilly	18100
David	Kierins	17900
Bo	Sehlstedt	17900
Peter	Laverick	17600
Tomas	Kavanagh	17600
Willomeana	Connolly	17600
Mark	Keane	17200
George	McKeever	17100
Jean noel	Said	17100
Eddie	Moor	16800
Barry	Fox	16600
Stewart	Samuels	16500
Thomas	Nolan	16400
Ken	Walsh	16200
Padraig	Parkinson	16100
Chris	Murphy	16000
Gary	Byrne	15900
Niall	O'Callahan	15700
Soren	Kongsgarre	15700
Roy	Leacy	15400
Micheal	Veale	15300
Dave	Masters	15100
Shyam	Markus	15000
Adrian	Byrne	14850
Philip	Green	14700
Tom	Hanlon	14700
Roger	Lillejord	14600
Bobby	Willis	14400
Frank	Davis	14400
Noel	Hayes	14400
Albert 	Kenny	14100
Colin	Stoddard	14000
Kevin	Fitzpatrick	13900
Jerker	Eriksson	13800
Ciaran	Cryan	13700
Abby	Wing Shek	12800
John	Conroy	12600
Azad	Pirooti	12200
Frank	Cruess Callaghan	12000
Diarmaid	O'Riordan	11800
Daniel	O'Donovan	11700
Damir	Buhovski	11600
Günther	Koch	11500
Michael	Mcgoldrick	11500
Ken	Corkery	11400
Rolf	Inge Kvanik	11100
David	Barker	11000
James	English	11000
Carolyn	Manson	10900
John	Wong	10900
Harri	Pehkonen	10800
Alan	Gilmore	10700
Christopher	Simmonds	10700
Orlaith	McManus	10500
David	Dean	10400
Oliver	Cummins	10300
Surinder	Sunar	10300
Donnacha	O'Dea	10200
Liam	Reddin	10000
Vincent	Melinn	9700
Eoin	Olin	9500
Ross	Byrne	9300
Anthony	Donohoe	8800
Yucef	Eminoglu	8700
David	Carberry	8600
Brian	Donnelly	8400
Philp	Rosenburg	8300
Jeff	Kimber	8200
Dominick	Hever	8000
Pat	Murray	7900
Toras	Alelius	7700
Barry	Griffin	7700
Jonathan	Rich	7500
William	Delaney	6700
Paul	Maskell	6600
Jimmy	Kelly	5800
Glen	Mccabe	5800
Duncan	Keane	4800

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments