End of Day 1B
| Table | Seat | Name | Hometown | Chip Count |
| 208 | 4 | Thang Luu | Providence, VT | did not report |
| 52 | 8 | Hubert Lum | Visacia, CA | did not report |
| 214 | 5 | Dag Martin Mikkelsen | Norway | 236,000 |
| 226 | 3 | Jeff Banghart | Bennington, NE | 186,200 |
| 213 | 1 | Albert Strickland | Clarmont | 180,700 |
| 230 | 3 | George Dunst | Madison, WI | 168,900 |
| 71 | 4 | Lewis Pilkington | Sheffield | 166,000 |
| 211 | 6 | John Sacha | | 163,400 |
| 64 | 8 | Sven Anders Johnsson | Beijing, China | 161,100 |
| 71 | 5 | Jason Welch | Fort Collins, CO | 160,500 |
| 78 | 9 | Frank Bluemlein | Germany | 152,400 |
| 204 | 5 | John Duthie | London, UK | 151,300 |
| 63 | 6 | Daniel Makowsky | Zurich, Switzerland | 148,300 |
| 59 | 5 | Mike Spalliero | Santa Clarita, CA | 148,000 |
| 223 | 9 | Rep Porter | Woodinville, WA | 147,600 |
| 218 | 8 | Andrea Buzzigoli | London, England, UK | 147,200 |
| 58 | 5 | Andrew Manser | Chicago, IL | 143,500 |
| 207 | 4 | Scott Seiver | Cold Spring Harbor, NY | 140,800 |
| 72 | 3 | David "The Dragon" Pham | Cerritos, CA | 140,000 |
| 178 | 9 | Carl Henriksson | Sweden | 139,500 |
| 75 | 8 | Bradley Duck | Carp, ON | 138,600 |
| 178 | 7 | Curtis VanGilder | Port Byron, IL | 136,400 |
| 184 | 2 | Michael Simhai | Los Angeles, CA | 133,000 |
| 206 | 9 | Bob Robbins | Cambridge, ON, Canada | 130,100 |
| 168 | 7 | Chris Viox | Glen Carbon, IL | 129,700 |
| 205 | 7 | Scotty Nguyen | Las Vegas, NV | 129,000 |
| 61 | 4 | Hoa Nguyen | Fairfax, VA | 126,500 |
| 72 | 1 | Bob Poole | Rudy, Ark | 126,000 |
| 213 | 7 | Morten Mertner | Copenhagen, Denmark | 125,800 |
| 75 | 7 | Jonathan Tore | New York, NY | 124,000 |
| 66 | 1 | Arturo Morales | Costa Rica | 124,000 |
| 204 | 2 | William Spadea | South Easton, MA | 122,800 |
| 209 | 9 | Scott Bohlman | Homer Glen, IL | 120,800 |
| 77 | 7 | Todd Phillips | Los Angeles, CA | 119,600 |
| 65 | 9 | Berry Johnston | Bethany, OK | 118,500 |
| 220 | 3 | Levi Nicolas | Paris, France | 117,900 |
| 78 | 7 | Cliff Josephy | Syosset, NY | 117,700 |
| 198 | 5 | Hopfner Moritz | Nuernberg, Germany | 116,800 |
| 57 | 1 | Joseph Kozlowsky | Pembroke, MA | 113,100 |
| 69 | 6 | Jaime Montero | Puerto Rico | 113,000 |
| 160 | 5 | John Strzemp | Las Vegas, NV | 111,500 |
| 228 | 3 | Vandy Krouch | Carrollton, TX | 110,100 |
| 64 | 3 | Michael Zinna | San Antonio, TX | 109,400 |
| 203 | 4 | Bryan Swanson | Ellensburg, WA | 108,100 |
| 200 | 1 | Phillip Green | Solihull, England | 108,000 |
| 216 | 3 | Jan Sorensen | Odense, Denmark | 108,000 |
| 66 | 5 | Ut Nguyen | | 107,700 |
| 68 | 6 | Gregg Jaffy | Boca Raton, FL | 106,500 |
| 206 | 4 | James Kilarjian | Bufflalo Grove | 106,400 |
| 209 | 5 | Daniel Attie | St. Petersburg | 105,900 |
| 66 | 2 | Max Casal | Burbank, CA | 105,300 |
| 195 | 5 | Dapo Fadeyi | Centennial, CO | 104,300 |
| 214 | 6 | Ken Webster | Decatur, NJ | 104,300 |
| 210 | 5 | Justin King | Cincinatti, OH | 103,200 |
| 199 | 6 | Theodore Park | Las Vegas, NV | 101,900 |
| 60 | 8 | Robert Topham | Salt Lake City, UT | 101,000 |
| 35 | 7 | Jun Takada | Tokyo, Japan | 100,400 |
| 61 | 6 | Jonathan | Long Branch, NJ | 100,300 |
| 229 | 9 | Stephen Odwyer | Las Vegas, NV | 100,100 |
| 212 | 4 | Kenneth Smith | Levittown, NY | 99,800 |
| 164 | 9 | Jerry Yang | Temecula, CA | 99,700 |
| 215 | 8 | Andrew Gunderson | Hoboken, NJ | 99,000 |
| 213 | 9 | Babic Touislav | Germany | 97,800 |
| 202 | 1 | Alex Melnikow | Syracuse, NJ | 97,600 |
| 78 | 8 | Jeffrey Mermeistein | Vestal, NY | 97,600 |
| 45 | 1 | William Davidson | Prosperity | 97,600 |
| 64 | 5 | Nicholas Botta | Hillsdale, NJ | 97,400 |
| 205 | 5 | Sabyl Cohen | Pahrump, NV | 96,800 |
| 216 | 2 | Roger Polark | Antoch, IL | 96,700 |
| 219 | 8 | Richard Redmond | London, England, UK | 96,600 |
| 61 | 9 | David Tran | | 96,300 |
| 202 | 8 | Al Rapoport | Norwich, England | 95,800 |
| 211 | 3 | Jim McCrink | Las Vegas, NV | 95,400 |
| 209 | 1 | David Lu | Stratford-Upon-Avon | 94,200 |
| 20 | 2 | Ryan Elson | Canton, Ohio | 92,300 |
| 208 | 1 | Steve Crockett | Costa Mesa | 92,200 |
| 205 | 8 | Paul David Kemp | Milton Keynes, UK | 92,200 |
| 68 | 4 | Troy O'Brien | Elizabeth, NJ | 92,200 |
| 77 | 2 | Anthony Romanelli | Woodmere, NY | 92,100 |
| 218 | 5 | Jim Routos | Seattle, WA | 91,500 |
| 59 | 3 | Mark Owens | Chicago, IL | 91,300 |
| 67 | 6 | James Van Alstyne | Las Vegas, NV | 91,200 |
| 76 | 4 | Frank Hanna | Cordova, TN | 90,900 |
| 212 | 1 | Olli Junnonen | Lappenranta | 90,400 |
| 228 | 9 | Johan Sliitter | Enschede | 90,100 |
| 58 | 7 | Meylan Gratien | Anney | 89,500 |
| 222 | 8 | Patrik Petersson | Gothenburg | 89,500 |
| 201 | 4 | Kristian Obbarius | Harnosand, Sweden | 89,400 |
| 218 | 3 | Sam Khoueis | Australia | 88,900 |
| 17 | 3 | Mark Pritchett | Woodland, CA | 88,600 |
| 68 | 3 | A.J. Farraj | Brooklyn, NY | 87,700 |
| 202 | 4 | Kyu Cho | Los Angeles, CA | 87,300 |
| 214 | 8 | Atlan Nicolas | Neuilly-sur-Seine, France | 87,300 |
| 228 | 5 | Sven Abelsson Runing | Gothenburg | 87,100 |
| 72 | 9 | Kent Ballegaard | Skanderborg | 86,700 |
| 58 | 9 | David Barraclough | London, England, UK | 86,300 |
| 223 | 7 | Rob DeForge | Venice, FL | 86,000 |
| 222 | 2 | Keith Littlewood | Sheffield, UK | 86,000 |
| 69 | 3 | Lee Biddulph | Blackpool, England | 85,200 |
| 65 | 1 | David Katalan | New York, NY | 84,500 |
| 228 | 1 | Alex Kravchenko | Moscow, Russia | 84,500 |
| 195 | 7 | Martino Bakri | Beverly Hills, CA | 84,400 |
| 225 | 8 | Jason Tikijian | Fowler, CA | 83,200 |
| 196 | 8 | Donnacha O'Dea | Dublin, Ireland | 82,600 |
| 63 | 4 | Michael Yoshino | Pasadena, CA | 81,600 |
| 208 | 7 | Darrell McKee | Port Neches, TX | 81,300 |
| 219 | 7 | Robert Mizrachi | Miami, FL | 80,900 |
| 172 | 9 | Christian Lohmann | Copenhagen, Denmark | 80,800 |
| 210 | 2 | John Fletcher | Maidstone, England | 80,000 |
| 216 | 7 | Kenneth Shei | Boston, MA | 79,700 |
| 64 | 9 | Thomas Vo | Austin, TX | 79,500 |
| 67 | 3 | David Peters | San Diego, CA | 79,100 |
| 208 | 2 | Robert Price | Bude, Cornwall, England, UK | 79,100 |
| 199 | 4 | George McKeever | Limavady, Derry, Ireland | 77,600 |
| 69 | 5 | Chris Overgard | Naperville, IL | 77,300 |
| 72 | 8 | Linus Johansson | Sundsvall | 77,100 |
| 218 | 7 | Brian Miller | Atlanta, GA | 76,900 |
| 199 | 5 | Jonathan Moonves | Los Angeles, CA | 76,500 |
| 218 | 1 | Noam Freedman | Boston, MA | 75,200 |
| 70 | 4 | Reagan Silber | Las Vegas, NV | 74,600 |
| 219 | 3 | Bradley Ellis | Midland, TX | 74,500 |
| 17 | 2 | Shane Beckham | Melbourne, Australia | 73,900 |
| 77 | 6 | Jason McLane | Houston, TX | 73,800 |
| 184 | 9 | Howard Connell | Atlanta, GA | 73,300 |
| 218 | 4 | John Pappas | Tampa, FL | 73,000 |
| 225 | 5 | Neil Channing | London, UK | 73,000 |
| 62 | 2 | Eric Kurtzman | Las Vegas, NV | 72,900 |
| 160 | 6 | Bo Sehlstedt | Stockholm | 72,800 |
| 5 | 9 | Derek Etherington | Moosonee, ON | 72,700 |
| 213 | 2 | Mark Seig | Las Vegas, NV | 72,100 |
| 225 | 7 | Guang Pu Lu | Vancouver, BC | 71,900 |
| 67 | 1 | Quy Nguyen | Osnawa, ON | 71,800 |
| 197 | 4 | Lee Wright | Warrington, UK | 71,700 |
| 78 | 2 | Edward Liu | Hoboken, NJ | 71,700 |
| 68 | 2 | Anton Allemann | Basel, Switzerland | 71,400 |
| 172 | 1 | Vogl Hans Martin | Beratzhausen, Germany | 71,200 |
| 214 | 9 | Dave Wells | Broadstairs | 71,100 |
| 8 | 4 | Bruno DeBarros | | 71,000 |
| 68 | 1 | Bjorn Hampusson | Umea, Sweden | 71,000 |
| 197 | 2 | Evenlyn Ng | Las Vegas, NV | 70,800 |
| 164 | 3 | Robert Willis | Grenada, MS | 70,500 |
| 229 | 7 | Chau Nguyen | Dallas, TX | 70,400 |
| 199 | 2 | Dave Klatskt | New York, NY | 70,400 |
| 198 | 2 | Lance Allred | Studio City | 70,300 |
| 229 | 2 | Ronald Kluber | Seoul, South Korea | 69,900 |
| 213 | 8 | Jason Sackler | Orlando, FL | 69,900 |
| 213 | 6 | Nils Ersson | Hudiksuall | 69,900 |
| 67 | 8 | Sven Leu | Boren, Germany | 69,400 |
| 67 | 2 | Douglas Kim | Hartsdale, NY | 69,200 |
| 72 | 2 | Dennis Perry | Williamstown, KY | 69,200 |
| 62 | 7 | James Duke | Houston, TX | 69,200 |
| 184 | 4 | Paulo Loureiro | New York, NY | 69,100 |
| 58 | 2 | Adam Nisson | Sweden | 68,800 |
| 227 | 1 | Thomas Nielsen | Korsoer | 67,900 |
| 164 | 4 | Ross Boatman | Hendon, UK | 67,900 |
| 227 | 4 | Chris Kealy | Auburn, WA | 67700 |
| 71 | 3 | Steven Brown | Capetown, South Africa | 67,300 |
| 198 | 8 | Gavin Mackay | Stockport, UK | 66,500 |
| 197 | 9 | Zachary Fritz | Boulder, CO | 66,400 |
| 168 | 6 | Cuong Nguyen | Richmond, VA | 66,100 |
| 226 | 5 | Bryan Watters | Frisco, TX | 65,800 |
| 61 | 7 | Fernando Bermudez | Venezuela, Caracas | 65,700 |
| 205 | 2 | Gary Avery | Newcastle | 65,400 |
| 205 | 2 | Gary Avery | Newcastle | 65,400 |
| 59 | 7 | Guoxing Xu | Los Angeles, CA | 64,400 |
| 200 | 5 | Andy Pachman | Atlanta, GA | 64,400 |
| 69 | 9 | David Hoag | San Diego, CA | 64,400 |
| 229 | 3 | Steve Sung | Torrance, CA | 64,400 |
| 71 | 7 | Brian Darmanin | Redwood City, CA | 64,200 |
| 184 | 3 | Rob Akery | Bristol, UK | 64,100 |
| 208 | 3 | Michael Larsen | Kastrup, Copenhagen, Denmark | 64,000 |
| 220 | 5 | Yuan-I Hsieh | Taipei, Taiwan | 63,900 |
| 215 | 6 | Chris Birchby | Hollywood, CA | 63,800 |
| 217 | 6 | Matthew Ciezki | Sherwood Park | 63,600 |
| 19 | 3 | Jostein Pettersen | Norway | 63,400 |
| 57 | 3 | Shirley Williams | Ft. Worth, TX | 62,700 |
| 77 | 3 | Tom McEvoy | Las Vegas, NV | 62,600 |
| 223 | 5 | Shane Quigley | Ireland | 62,500 |
| 209 | 6 | John White | Houston, TX | 61,800 |
| 201 | 2 | Ken Lawrence | Santa Rosa, CA | 61,500 |
| 212 | 8 | Kevin Hayes | Ireland | 61,300 |
| 204 | 9 | Martin Miller | Lawrence, KS | 61,300 |
| 68 | 5 | Kirby Laur | Scheller, IL | 61,300 |
| 75 | 3 | Bart Hanson | Los Angeles | 61,300 |
| 178 | 5 | Jaehwa Son | Georgetown, ON, Canada | 61,200 |
| 172 | 5 | Michael Stephens | Godfrey, IL | 61,100 |
| 168 | 4 | Steve Gorder | Bellevue | 61,000 |
| 66 | 9 | Ayed Shweihat | Clawson, MI | 60,400 |
| 228 | 8 | Mike O'Malley | Upland, CA | 60,300 |
| 214 | 2 | Sang Kim | Seattle, WA | 59,900 |
| 197 | 6 | Joseph Canouse | Alpharetta, GA | 59,700 |
| 228 | 6 | Jared Hamby | Henderson, NV | 59,600 |
| 168 | 8 | Alan Resh | Virginia Beach, VA | 59,400 |
| 211 | 1 | Ray Didonato | Laurel Springs | 59,200 |
| 199 | 1 | Travell Thomas | Rochester, NY | 59,200 |
| 221 | 2 | Tor Helness | Oslo, Norway | 59,200 |
| 202 | 2 | Tobin Dreher | San Diego, CA | 59,000 |
| 226 | 2 | Robert McAdam | Chester | 58,800 |
| 65 | 8 | Evan Marshall | Indianapolis, IN | 58,200 |
| 195 | 6 | Eoghan Odea | Dublin, Ireland | 58,000 |
| 229 | 4 | Gary DeBernardi | Warrenton, OR | 57,700 |
| 26 | 1 | Kevin Dean | Newmarket, UK | 57,500 |
| 75 | 1 | Ian McKinnley | Ontario, Canada | 57,500 |
| 17 | 1 | Doug Carr | Victoria | 57,400 |
| 6 | 2 | Nam Le | San Jose | 57,100 |
| 62 | 4 | Robert Karr | Mission Viejo, CA | 56,900 |
| 216 | 5 | Wade Chow | San Francisco, CA | 56,900 |
| 15 | 1 | Vik Kanwar | | 56,800 |
| 210 | 6 | Ruth Benmelech | | 56,800 |
| 224 | 4 | Lee Klosty | Delray Beach, Fl | 56,500 |
| 220 | 1 | Alexandre Boukobza | Paris, France | 56,500 |
| 196 | 7 | Thomas Richter | Silching | 56,300 |
| 208 | 5 | Nick Cassavetes | Los Angeles, CA | 56,200 |
| 196 | 6 | Bernt Grytdahl | Kristiansand, Norway | 55,700 |
| 172 | 4 | Thomas Koo | San Jose, Costa Rica | 55,600 |
| 77 | 4 | Richard Tatalovich | Scottsdale, AZ | 55,600 |
| 209 | 4 | Greg Hobson | Spokane, WA | 55,400 |
| 160 | 8 | Zachary T. Buisi | Locust Valley | 55,400 |
| 201 | 8 | Steven Rutledge | Mira Loma, CA | 55,200 |
| 202 | 9 | Richard Lee | San Antonio, TX | 55,200 |
| 210 | 9 | Brock Pierce | Miami Beach, FL | 55,100 |
| 224 | 3 | Gary Haubert | Pittsburgh, PA | 55,000 |
| 178 | 4 | Eugene Foyksman | Mawalapan, NJ | 55,000 |
| 69 | 8 | Amanda Baker | Las Vegas, NV | 54,900 |
| 222 | 4 | Derek Williams | Swords | 54,900 |
| 224 | 1 | Ralph Villela | Valley Stream, NY | 54,800 |
| 57 | 8 | Adam Noone | London, England, UK | 54,800 |
| 222 | 1 | Kenneth Gacek | Glastonbury, CT | 54,600 |
| 178 | 1 | Gunnar Råbe | Vasteras, Sweden | 54,600 |
| 14 | 9 | Lauchlin McKinnon | Mt. Vernon, WA | 54,500 |
| 211 | 2 | Lou Krieger | Palm Desert, CA | 54,400 |
| 219 | 2 | Ed Blount | Lake Anna, VA | 54,200 |
| 62 | 9 | Dave Smart | San Antonio, TX | 54,200 |
| 223 | 2 | Tom Peterson | La Crosse, WI | 54,000 |
| 57 | 7 | Gerald MacDougall | Ft. McMurray | 53,900 |
| 65 | 7 | Asger Boye | Århus | 53,800 |
| 58 | 4 | Adam Schoenfeld | Las Vegas, NV | 53,800 |
| 160 | 2 | Victor Rooney | Birmingham, UK | 53,300 |
| 164 | 6 | Michael Eriksen | Roshilde, Denmark | 53,000 |
| 184 | 6 | Matthias Herbst | Osterholz-Scharmbeck | 52,700 |
| 217 | 2 | Michael Barclay | Birmingham, AL | 52,400 |
| 59 | 6 | Jeffrey Coutroulis | Tampa, FL | 52,300 |
| 225 | 6 | Sam Ditson | London, UK | 51,900 |
| 197 | 5 | Christopher Yotto | Staten Island, NY | 51,800 |
| 218 | 6 | Michael Zelin | Plainsboro, NJ | 51,500 |
| 77 | 1 | Justin Diamond | Chicago, IL | 51,200 |
| 220 | 4 | Peter Kalsen Petersen | Denmark | 50,900 |
| 197 | 8 | Robert Liplan | Buffalo Grove, IL | 50,700 |
| 76 | 8 | E. Stephen Purdom | Midland, GA | 50,600 |
| 164 | 7 | Rogard Mikail | France | 50,300 |
| 59 | 1 | Taddei Sylvain | L'Hay-les-Roses, Franes | 50,200 |
| 196 | 2 | Russell Watkins | Melbourne, Australia | 50,000 |
| 62 | 3 | Stuart Spear | Reno, NV | 49,900 |
| 202 | 6 | James William Johnson | Brisbane, Australia | 49,800 |
| 221 | 9 | Alfred Megrabyon | Granada Hilla, CA | 49,700 |
| 195 | 2 | Richard Toth | Miskolc, Hungary | 49,600 |
| 168 | 5 | Hans Eskillson | Stockholm, Sweden | 49,500 |
| 197 | 7 | Kim Hemmingsen | Karlslunde, Denmark | 49,500 |
| 229 | 1 | Matt Matros | Brooklyn, NY | 49,300 |
| 229 | 1 | Matt Matros | Brooklyn, NY | 49,300 |
| 76 | 1 | Lars-Ola Svensson | Varberg, Sweden | 49,200 |
| 217 | 3 | Ken Weiner | Florida | 48,900 |
| 207 | 9 | Jason Lester | Miami, FL | 48,900 |
| 216 | 8 | Larry Brown | Lihue | 48,800 |
| 61 | 5 | Brandon Steven | Wichita, KS | 48,400 |
| 66 | 4 | Laurence Hughes | Seattle, WA | 48,300 |
| 195 | 9 | Tim Duckworth | Melbourne, Australia | 48,300 |
| 225 | 3 | Donald Carlton | Woodstock, IL | 48,200 |
| 203 | 5 | Priyan De Mel | London, UK | 47,800 |
| 72 | 5 | Cimerman Primoz | Ljubljana, Slovenia | 47,700 |
| 70 | 7 | Joe Brandenburg | Portland, OR | 47,700 |
| 76 | 3 | Oliver Maingay | London, UK | 47,500 |
| 200 | 4 | Joseph Benezra | Miami, FL | 47,300 |
| 229 | 6 | Rock Romen | Pittsburgh, PA | 47,200 |
| 224 | 2 | Bruno Fitoussi | | 47,100 |
| 203 | 3 | Patrick Franklin | Merchantville, NJ | 47,100 |
| 63 | 2 | Janelle Rettig | Iowa City, IA | 47,100 |
| 211 | 8 | Chris Perry | Limoges, ON, Canada | 47,100 |
| 66 | 6 | Daniel Quach | California | 47,000 |
| 207 | 8 | Phil McDonald | Sandown, Isle of Wight | 46,900 |
| 200 | 3 | Mark Kroon | Madison, WI | 46,600 |
| 212 | 5 | Anders Solheim | Bergen, Norway | 46,600 |
| 221 | 6 | Mark Borowy | Fallston, MD | 46,500 |
| 201 | 9 | Andreas Nordstrom | Sundsvall | 46,300 |
| 77 | 9 | Tom Cope | Westport, CT | 46,300 |
| 58 | 6 | Bruce Snider | Dtroit, MI | 46,300 |
| 221 | 7 | Jose Franco | Miami, FL | 45,600 |
| 168 | 3 | John Procopion | New York, NY | 45,600 |
| 229 | 8 | Jason Frazee | | 45,500 |
| 69 | 2 | Helge Rahbek Pedersen | Odense, Denmark | 45,500 |
| 30 | 6 | Scott Ross | Boca Raton, FL | 45,300 |
| 227 | 8 | Georg Mueller | Koeln, Germany | 45,000 |
| 223 | 1 | Johan Lofdahl | Vasteras, Sweden | 45,000 |
| 225 | 2 | Paul Siem | Clearwater, FL | 45,000 |
| 21 | 1 | Benne Sizemore | Naugatuck, CT | 44,600 |
| 205 | 4 | Mack Lee | San Jose | 44,500 |
| 3 | 2 | Sam Simon | Pacific Palisades, CA | 44,400 |
| 58 | 3 | Carsten Jakobsen | Copenhagen | 44,200 |
| 184 | 8 | Wing Tso | Rego Park, Ny | 44,200 |
| 215 | 2 | Igor Trafane | Brazil | 44,200 |
| 220 | 9 | John Conroy | Dublin, Ireland | 43,800 |
| 221 | 1 | Fredric Saflor | Las Vegas, NV | 43,700 |
| 200 | 7 | Jeffrey Colpitts | Samford, CT | 43,700 |
| 200 | 2 | Danny Karangelovski | Pickerington, OH | 43,600 |
| 63 | 8 | David Halpern | New Orleans, LA | 43,600 |
| 3 | 3 | Daniel Harrington | Los Angeles, CA | 43,600 |
| 199 | 8 | Andrew Goldenberg | University City, MO | 43,500 |
| 62 | 8 | Doug Gehring | Altamonte Springs, FL | 43,400 |
| 60 | 9 | Kmayam Fzzat | London, England, UK | 43,200 |
| 60 | 7 | Fredrick Keitel | Berlin, Germany | 43,000 |
| 213 | 3 | Mark Ellerbe | Richmond, TX | 42,900 |
| 197 | 3 | Jimmy D'Ambrosio | Chicago, IL | 42,900 |
| 200 | 9 | Pete Giordano | Liverpool, UK | 42,500 |
| 52 | 5 | Tony G | Australia | 42,400 |
| 207 | 6 | Hoyt Corkins | Glenwood, AL | 42,000 |
| 224 | 7 | Gary Benson | Sydney, Australia | 41,900 |
| 64 | 4 | David Strot | Chula Vista, CA | 41,600 |
| 207 | 1 | Simon Stocken | Stubbs Walden, UK | 41,500 |
| 214 | 4 | Brian Maclaughlin | Toronto, ON | 41,500 |
| 198 | 6 | Gary Hamilton | Folsom, GA | 41,300 |
| 164 | 5 | Jane Gold | New Jersey | 41,200 |
| 208 | 8 | Tommas Olsen | Copenhagen | 41,000 |
| 52 | 4 | Mark Weitzman | Las Vegas, NV | 40,900 |
| 206 | 6 | Andrew Batkin | New York, NY | 40,700 |
| 57 | 6 | Wayne Grosso | Pine, CO | 40,600 |
| 76 | 2 | Danny Levy | Chicago, IL | 40,500 |
| 69 | 7 | Matthew Mick | Decatur, AL | 40,500 |
| 210 | 7 | Patrice McLean | Montreal | 40,400 |
| 67 | 9 | David Flusfeder | London | 39,900 |
| 34 | 2 | Alexis Chatzilias | Toronto, Canada | 39,600 |
| 52 | 7 | Dion Fotopoulos | Melbourne, Australia | 39,400 |
| 34 | 1 | Shayne Johnson | Nassau, Bahamas | 39,300 |
| 208 | 6 | Jason Robus | Raleigh, NC | 39,100 |
| 206 | 3 | Yaron Wasserman | Key West, FL | 39,000 |
| 221 | 8 | Mark Zand | Weston, FL | 39,000 |
| 77 | 8 | Mikkel Madsen | Copenhagen | 39,000 |
| 223 | 4 | Harry Briggs | Leyland, UK | 38,900 |
| 230 | 6 | Thomas Finneran | Ireland | 38,900 |
| 63 | 5 | Peter Schauka | Cologne, Germany | 38,800 |
| 205 | 9 | David Backstrom | Chicago, IL | 38,800 |
| 218 | 9 | Danny Estes | Tyler, TX | 38,600 |
| 224 | 9 | Mike Souza | San Diego, CA | 38,600 |
| 61 | 2 | Emanuel Seal | Adelaide, Australia | 38,500 |
| 227 | 6 | Pablo Granero Otero | Spain | 38,500 |
| 217 | 9 | Jonathan Honig | Boca Raton, FL | 38,500 |
| 60 | 6 | David Sherba | St. Augustine, FL | 38,500 |
| 75 | 6 | Laura Fink | New York, NY | 37,700 |
| 206 | 8 | Brion Collins | Belfast, Ireland | 37,200 |
| 222 | 6 | Robert Crutchfield | McHenry, IL | 37,000 |
| 68 | 8 | Donald Chapin | Norfolk, NY | 37,000 |
| 63 | 1 | John Eckerd | Dallas, TX | 36,900 |
| 226 | 8 | Rhett Butler | Rockville, MD | 36,900 |
| 178 | 8 | Jason Sternberg | Denver, CO | 36,600 |
| 210 | 8 | Morris Oakes | Hogansburg, NY | 36,500 |
| 202 | 7 | Steve Jelinek | Birmingham, AL | 36,500 |
| 59 | 9 | Derek Thorpe | Ireland | 36,500 |
| 75 | 5 | Jan Sjavik | Oslo, Norway | 36,500 |
| 197 | 1 | Donna Blevins | Inverness, FL | 36,400 |
| 212 | 3 | Graham Howson | Chelmsford, UK | 36,400 |
| 216 | 1 | Andrew Micali | Philadelphia, PA | 36,300 |
| 201 | 7 | Frank Okasaki, Jr. | Sacramento, CA | 36,100 |
| 204 | 4 | John Hennigan | Philadelphia, PA | 36,100 |
| 203 | 2 | Michaela Johansson | Sweden | 36,000 |
| 225 | 1 | Danny Kaminsky | Savannah, GA | 35,900 |
| 65 | 6 | Kenneth Nay | Colorado | 35,900 |
| 57 | 4 | Mischel Sabastien | Paris, France | 35,800 |
| 203 | 8 | Brett Stoltey | Santa Maria, CA | 35,700 |
| 220 | 6 | Howard Andrew | Walnut Creek, CA | 35,700 |
| 67 | 7 | Avi Cohen | Boston, MA | 35,700 |
| 200 | 8 | Sepede Maurizio | Vicenza, Italy | 35,600 |
| 196 | 1 | Ognyan Ivanov | Varna | 35,500 |
| 195 | 1 | Robert Pacleb | Vallejo, CA | 35,300 |
| 222 | 9 | Joe Hachem | | 35,300 |
| 59 | 4 | Kevin Chamberlain | New Smyrna Beach, FL | 35,000 |
| 206 | 7 | Elamj Kinslow | | 34,900 |
| 184 | 1 | Angus Lynn | Spanish Point, Burmuda | 34,600 |
| 60 | 5 | Kim Snyder | Vashon, WA | 34,600 |
| 198 | 7 | Daniel Kreitzman | Vancouver, BC, Canada | 34,500 |
| 230 | 7 | David Scavone | Atlanta, GA | 34,300 |
| 205 | 3 | Karl Åke Niklas Pettersson | Vessigebro | 33,900 |
| 65 | 3 | Catherine Hart | Albuquerque, NM | 33,900 |
| 206 | 1 | Henrik Kask | Lulea | 33,700 |
| 164 | 1 | Alan Trufick | Belfast, Ireland | 33,700 |
| 212 | 7 | Brian Roberts | Ridgeville, IN | 33,600 |
| 71 | 2 | James Thad Joiner | Atlanta, GA | 33,500 |
| 215 | 5 | Garth McLellan | Bathurst | 33,400 |
| 207 | 3 | Victoria Coren | London, UK | 33,300 |
| 76 | 5 | James Dawick | Ontario, Canada | 32,900 |
| 217 | 5 | Scott Zakheim | Davie, FL | 32,800 |
| 210 | 3 | Hao Dong | Houston, TX | 32,400 |
| 214 | 1 | Dan Morris | San Francisco, CA | 32,200 |
| 214 | 1 | Dan Morris | San Francisco, CA | 32,200 |
| 215 | 3 | Gerald Kane | Wilbraham, MA | 32,200 |
| 221 | 4 | Shannon Hudson | Glenwood Springs, CO | 32,100 |
| 72 | 6 | Michael Gindler | Lābeck | 32,000 |
| 223 | 3 | David Lunde | Elk Grove, CA | 31,900 |
| 228 | 2 | Richard Silver | Salt Lake City | 31,800 |
| 230 | 8 | Howard Canowitz | New Albany, OH | 31,600 |
| 204 | 7 | Jason Ludwig | Columbia, MO | 31,100 |
| 52 | 2 | Russell Thompson | Redcar-Cleveland, UK | 31,100 |
| 196 | 4 | Ming Jung | St. Petersburg, FL | 31,100 |
| 225 | 9 | Kevin Arba | Santa Cruz, CA | 31,000 |
| 178 | 2 | Karin Lundgren | Motala, Sweden | 30,900 |
| 230 | 5 | Paul Nelson | Fort Worth, TX | 30,500 |
| 160 | 4 | Schranz Werner | Fendels, Austria | 30,500 |
| 199 | 7 | Jeffrey Holman | North Miami Beach, FL | 30,400 |
| 172 | 7 | Michael Graf | Las Vegas, NV | 30,350 |
| 57 | 9 | Diego Cordovez | Palo Alto, CA | 29,800 |
| 66 | 3 | Valentya P.J. Oostburg | Haarlem | 29,600 |
| 225 | 4 | Thomas Fuller | Boulder, CO | 29,500 |
| 71 | 8 | Jeff Taylor | Blaine | 29,500 |
| 224 | 8 | William Chen | Lafayette Hill | 29,400 |
| 76 | 9 | Christiane Klecz | Germany | 29,400 |
| 196 | 3 | Pascal Perrault | Paris, France | 29,300 |
| 215 | 4 | Tomas Brolin | Stockholm, Sweden | 29,100 |
| 226 | 7 | Devin Lake | Inverary, ON | 29,100 |
| 160 | 1 | Paula Dutson | London, UK | 29,100 |
| 222 | 5 | John Doulamis | Athens | 28,900 |
| 196 | 6 | Anthony Chaterlain | Luxembourg | 28,900 |
| 209 | 8 | D Dozier | Los Angeles, CA | 28,800 |
| 60 | 3 | Redmond Lee | London, England, UK | 28,800 |
| 78 | 4 | Mark Ratajczak | Ann Arbor, MI | 28,600 |
| 206 | 2 | Danny Felix | Oxnard | 28,500 |
| 216 | 6 | Vardim Trincher | Patrik Antonius | 28,400 |
| 213 | 4 | Torben Knudsen | Viborg, Denmark | 28,300 |
