End of Day 1C
| Table | Seat | Name | Hometown | Chip Count |
| 50 | 6 | Robert Shoop | Pembroke Pines | NA |
| 75 | 1 | Jeff Norman | Encinitas, CA | 281,300 |
| 53 | 7 | Thomas Barnard | Lake Mary, FL | 248,900 |
| 56 | 5 | Carl Olson | Seattle, WA | 226,100 |
| 63 | 1 | Michael Ium | Toronto, ON | 193,800 |
| 42 | 2 | Juan Fernandez | Espana | 188,100 |
| 4 | 6 | Daniel Alaei | Las Vegas, NV | 187,700 |
| 68 | 5 | Philip Hilm | Cambridge | 177,700 |
| 52 | 9 | Christoffer Baar | Partille, Sweden | 177,700 |
| 30 | 1 | Chuck Kelley | Staunton, VA | 164,800 |
| 37 | 4 | Richard Weisman | Las Vegas, NV | 157,600 |
| 28 | 6 | Frank Schram | Agoura Hills, CA | 156,200 |
| 35 | 7 | Darrell Dicken | Waterloo, IA | 155,400 |
| 49 | 7 | Rodney Knight | Southington, CT | 154,100 |
| 23 | 4 | Kit Manoel | Adelaide, South Australia | 150,500 |
| 54 | 7 | James Scott Sigerson | Center Moriches, NY | 146,100 |
| 77 | 9 | Mitch Garshofsky | Las Vegas, NV | 144,900 |
| 22 | 7 | Jeff Rodriguez | Atlanta, GA | 143,800 |
| 58 | 1 | Ronald Philpott | Phoenix, AZ | 140,000 |
| 25 | 9 | Steven Wilk | Helotes, TX | 138,300 |
| 36 | 1 | Twan Nguyen | Wynwood, IL | 136,800 |
| 19 | 8 | Matthew Olim | New York, NY | 134,800 |
| 68 | 4 | Michael Massey | Westland, MI | 125,700 |
| 75 | 9 | David Gurevich | Sao Paulo, Brazil | 125,000 |
| 12 | 2 | Scott Creasey | Maidens | 122,000 |
| 59 | 5 | Nigel O'Donoghue | London, UK | 120,400 |
| 61 | 8 | Kevin Hong | Las Vegas, NV | 120,300 |
| 66 | 4 | Armenak Kizirian | Laval, QC | 119,700 |
| 23 | 9 | Mark Sanchez | Walnut Creek | 118,800 |
| 60 | 8 | Lee Watkinson | | 118,100 |
| 51 | 8 | Andrew Barton | San Diego, CA | 117,400 |
| 51 | 3 | Jeff Parker | Ocean Isle, NC | 116,400 |
| 7 | 7 | Steve Silvenstein | Newport Beach, CA | 115,500 |
| 47 | 5 | Ricardo Nuno | Vista, CA | 114,300 |
| 5 | 4 | Hien Tran | Sacramento, CA | 112,700 |
| 36 | 6 | Phillip Lowery | Atlanta, GA | 112,700 |
| 10 | 7 | James McClendon | Henderson, NV | 111,700 |
| 59 | 2 | Sombat Sangjinda | Costa Mesa, CA | 110,800 |
| 49 | 5 | Andre Wagner | Aachen | 109,700 |
| 70 | 7 | Philip Campbell | Belfast, Ireland | 109,600 |
| 76 | 5 | Gerald Martello | Baker, FL | 108,300 |
| 39 | 5 | Arthur Cole | Mission Viejo, CA | 108,100 |
| 35 | 6 | Mattern Arnuad | Paris, France | 106,600 |
| 42 | 7 | Jeremy Harkin | Troutdale, OR | 106,200 |
| 8 | 3 | Kyle Kloeckner | St. Louis, MO | 103,200 |
| 50 | 7 | George Vazanellis | Crown Point | 103,100 |
| 24 | 2 | Jim Geary | Phoenix, AZ | 102,900 |
| 74 | 6 | Avi Mukherjee | San Jose, CA | 102,600 |
| 16 | 3 | Arthur Azen | Staten Island, NY | 101,500 |
| 62 | 7 | Peter Cryan | Dublin, Ireland | 100,900 |
| 31 | 9 | J.C. Tran | Sacramento, CA | 100,200 |
| 13 | 7 | Andreas Urause | Stuttgart, Germany | 98,500 |
| 17 | 2 | Paul Dodson | Purdy, MO | 98,000 |
| 43 | 4 | Gonzalo Fcombes C. | Vina Del Mar, Chile | 97,800 |
| 6 | 8 | Andy Philachack | Garland, TX | 97,800 |
| 57 | 2 | Christopher Buzzell | Muncie, IN | 96,300 |
| 76 | 8 | Andrew Grimason | Dublin, Ireland | 96,300 |
| 34 | 2 | Edson Ely Esquio | Sao Paolo, Brazil | 96,200 |
| 62 | 2 | Jon Goldberg | Harrisburg | 95,900 |
| 34 | 5 | Takashi Takii | Sacramento, CA | 95,800 |
| 68 | 9 | Francois Safieddine | Denver, CO | 95,400 |
| 22 | 3 | David O'Neil | Stoughton, MA | 94,900 |
| 31 | 2 | Anthony Young | Dysart | 94,800 |
| 44 | 1 | Keith Love | Denver, CO | 94,700 |
| 72 | 8 | Hassan Kamori | Indio, CA | 94,300 |
| 29 | 7 | leonard Pruzamsky | Richmond, TX | 94,200 |
| 64 | 9 | David Capon | Gerrards Cross | 94,200 |
| 73 | 5 | John Armbrust | Austin, TX | 93,500 |
| 70 | 6 | Stuart Fox | Birmingham, UK | 93,400 |
| 76 | 4 | Jeff Gilbert | Tampa, FL | 93,100 |
| 32 | 9 | William Lee Childs | Reston, VA | 93,000 |
| 51 | 6 | Matt Fox | Ozone Park, NY | 92,800 |
| 19 | 2 | Sarkis Kafafian | New Jersey | 92,500 |
| 15 | 2 | Tam Van Nguyen | Salem, OR | 92,300 |
| 67 | 3 | Nico Behling | Germany | 91,800 |
| 11 | 5 | Robin Edlund | Eskilstuna | 91,800 |
| 62 | 8 | Warren Karp | Lake Forest, CA | 91,100 |
| 74 | 8 | Yueqi Zhu | Rowland Heights, CA | 90,500 |
| 62 | 4 | Kenny Piel | Kismmerer, WY | 90,000 |
| 37 | 2 | Hasan Habib | Downey, CA | 89,500 |
| 29 | 9 | Roy Desselle | Houston, TX | 89,300 |
| 48 | 6 | Jonathan Campbell | Lincoln, NE | 89,000 |
| 66 | 1 | Mikael Erixon | Orebro | 88,900 |
| 60 | 3 | Fabrice Soulier | Las Vegas, NV | 88,700 |
| 53 | 5 | Imran Ahmad | Arcadia, CA | 88,300 |
| 44 | 5 | James Reinhart | Ottawa, ON, Canada | 88,300 |
| 10 | 5 | Sara Stohler | Washington, DC | 87,500 |
| 65 | 6 | Jess Kaufman | Littleton, CO | 87,200 |
| 21 | 2 | Bruce Hoyt | Gilbert, AZ | 86,500 |
| 59 | 8 | Alan Levin | Santa Fe, NM | 86,300 |
| 18 | 8 | Stefan Elsenwenger | Abtenav | 86,100 |
| 39 | 3 | Darin Haddock | Lakeside, MT | 85,900 |
| 27 | 4 | Michael Crosby | Gainesville, VA | 85,800 |
| 13 | 1 | Grant McCrea | New York, NY | 85,500 |
| 64 | 4 | Buelent Karsci | Cologne, Germany | 85,400 |
| 39 | 2 | Eduardo Saito | Sao Paolo, Brazil | 85,400 |
| 17 | 6 | David Pecaski | North Vancouver, BC, Canada | 85,200 |
| 12 | 5 | Robert Reints | Phoenix, AZ | 84,200 |
| 42 | 8 | Gregory Owen | Atlanta, GA | 84,000 |
| 38 | 4 | Florian Langmann | Dresden | 84,000 |
| 27 | 8 | Mao Qiu | Scottsdale, AZ | 83,600 |
| 12 | 4 | Todd Terry | Hoboken, NJ | 83,400 |
| 37 | 9 | Bob Preston | New Castle, PA | 83,400 |
| 43 | 9 | Richard Ryan | Brunswick, ME | 83,200 |
| 7 | 2 | Robert Blaeser | Eden Prairie | 83,100 |
| 54 | 8 | Javed Abrahams | London | 82,900 |
| 36 | 4 | Joe Bolnick | Los Angeles, CA | 82,600 |
| 15 | 6 | John Hufferbert | Newport Beach, CA | 82,400 |
| 19 | 4 | Moon Kim | Dublin, CA | 82,100 |
| 61 | 1 | Stephen Lott | Goliad, TX | 82,000 |
| 17 | 3 | Angel Modica | Queens, NY | 81,700 |
| 62 | 5 | Ed Betlow | Morris Plains, NJ | 81,400 |
| 69 | 9 | Gareth Edwards | Cawnoch Staffs, England | 81,300 |
| 53 | 6 | Brad M. Mills | Glendora, CA | 81,300 |
| 69 | 6 | David Wilson | Ohio | 81,200 |
| 8 | 6 | Peter Nguyen | Tustin | 81,000 |
| 8 | 1 | Ben Roberts | London | 80,700 |
| 40 | 9 | Ovenson, Bendit | Tamarac, FL | 80,600 |
| 55 | 1 | Sebastian Zink | Bochum, Germany | 79,900 |
| 5 | 9 | Christoph Stiehler | Dresden, Germany | 79,200 |
| 57 | 4 | Jeff King | Colchester, CT | 79,100 |
| 48 | 4 | John Hayes | St. Paul, MN | 79,000 |
| 19 | 9 | Richard Niedfeldt | Shurbert, NE | 78,700 |
| 67 | 7 | James Capone | Abington | 78,200 |
| 30 | 8 | Michael Thornton | Culpeper, VA | 77,700 |
| 40 | 6 | Nader Taiym | Chicago Ridge | 77,700 |
| 41 | 2 | Daniel Schleben | Kingston, TN | 77,700 |
| 30 | 5 | Howard Rubin | New York, NY | 77,500 |
| 68 | 6 | Travis Jansen | Tigard, OR | 77,400 |
| 77 | 7 | Sasan Aliabadi | Burbank, CA | 77,300 |
| 36 | 2 | Peter Darull | Vancouver, BC | 77,300 |
| 71 | 9 | Andrew Kloc | Naugatuck | 77,100 |
| 58 | 8 | Peter Golob | Hranstnk, Slovenia | 77,000 |
| 77 | 3 | Cal Namihira | Honolulu, HI | 76,900 |
| 20 | 8 | Rolf Slotboom | Amsterdam | 76,100 |
| 54 | 3 | Phillip Marmosten | Munich, Germany | 76,100 |
| 9 | 8 | Widmer Joachim | Langenfeld, Germany | 75,900 |
| 5 | 5 | Arthur Rhua | Indianapolis, IN | 75,900 |
| 61 | 3 | Kevin Keller | San Diego, CA | 75,700 |
| 54 | 2 | Scott Buller | Lincoln, NE | 75,600 |
| 40 | 8 | Bran Babiuk | Grande Prairie, Albert, BC, Canada | 75,500 |
| 39 | 1 | Kelly Jo McGlothlin | Palmdale, CA | 75,400 |
| 61 | 2 | J. Franklin Benjamin | The Woodlands, TX | 75,200 |
| 59 | 6 | Rick Munro | Bell Canyon, CA | 75,100 |
| 61 | 4 | Greg Morris | Las Vegas, NV | 74,800 |
| 37 | 3 | Rick Arpin | Las Vegas, NV | 74,800 |
| 13 | 2 | Desmond Portano | Chicago, IL | 74,600 |
| 20 | 6 | Joshua M. Bauer | Louisberg, KS | 74,500 |
| 46 | 2 | Matt Rightnour | Clearfield, PA | 74,400 |
| 69 | 8 | Zhuan Han | Smothtown | 74,400 |
| 38 | 2 | Paul Ihrie | Baltimore, MD | 74,300 |
| 4 | 1 | Richard Murnick | Montclair, NJ | 73,500 |
| 78 | 7 | Glen Chileski | Grass Valley, CA | 73,400 |
| 46 | 9 | Javid Javani | Los Angeles, CA | 73,000 |
| 49 | 3 | Samuel Padgett | Raleigh, NC | 72,500 |
| 17 | 4 | Bryan Curtis | Gilbert, AZ | 72,300 |
| 10 | 8 | Chad Brown | Los Angles, CA | 71,700 |
| 8 | 5 | Jonas Jerlstrôm | Stockholm | 71,400 |
| 26 | 2 | Steve Triuelpiece | Irvine, CA | 71,200 |
| 32 | 8 | Bryan Miller | Brainerd, MN | 71,100 |
| 32 | 5 | Michael Sullivan | Three Bridges, NJ | 70,600 |
| 11 | 8 | Chris McHugh | Las Vegas, NV | 70,600 |
| 24 | 6 | William Shaw | Seattle, WA | 70,600 |
| 18 | 9 | Johnathan Stanton | St. Petersburg | 70,100 |
| 12 | 3 | Christian Abele | Edmonton | 69,400 |
| 45 | 5 | Geir Torsvik | Bergen, Norway | 69,000 |
| 60 | 2 | William Cheeseman | Chicago, IL | 68,900 |
| 31 | 1 | Frank Welch | Montara, CA | 68,000 |
| 43 | 2 | Ari Goott | Sandy, Utah | 67,600 |
| 23 | 8 | Ian Yeats | Las Vegas, NV | 67,400 |
| 40 | 4 | Vivek Rajkumar | Seattle, WA | 67,400 |
| 43 | 6 | Allen Davis | Dallas, GA | 67,300 |
| 72 | 3 | David Simon | Incline Village, NV | 67,000 |
| 69 | 2 | Alan E. Young | Glenville, MN | 67,000 |
| 69 | 4 | Jared Okun | Tampa, FL | 66,700 |
| 28 | 3 | Randy Brown | Dallas, TX | 66,600 |
| 54 | 9 | Scott Smith | Davison, MI | 66,300 |
| 76 | 2 | Billy Willis | Edmore, MI | 66,200 |
| 45 | 2 | Anders Osterstrom | Kalmar, Sweden | 66,100 |
| 35 | 8 | Christopher Ruch | Phoenix, AZ | 66,100 |
| 63 | 5 | Dan Fordiani | San Antonio, TX | 65,600 |
| 77 | 6 | Shawn Chaunss | Los Angeles, CA | 65,300 |
| 73 | 3 | Mark Stubbs | Newmarket, UK | 65,100 |
| 49 | 8 | Farzad Rouhani | Germantown, MD | 65,000 |
| 54 | 6 | Miguel Salas | Dallas, TX | 65,000 |
| 11 | 2 | Randy Jacobson | Jersey City, NJ | 64,700 |
| 41 | 3 | Jong G. O | Salt Lake City, UT | 64,300 |
| 42 | 6 | Ricardo Velasco | Las Vegas, NV | 64,200 |
| 14 | 7 | Charis Anastasiou | Limassol | 64,200 |
| 22 | 5 | Alan Bassik | New Albany, OH | 63,400 |
| 11 | 7 | Salim Valimahomed | Cambridge, MA | 63,300 |
| 66 | 5 | Dale Michael II | Fairfield, OH | 63,000 |
| 69 | 3 | Cory Kuehenberg | Escanaba, MI | 63,000 |
| 75 | 8 | Jason Decker | Clifton Park, NY | 62,700 |
| 34 | 4 | Michael Quist | Copenhagen | 62,700 |
| 41 | 5 | Joshua Van Dyke | Rindge, NH | 62,500 |
| 76 | 7 | Tom Bahr | Everett, WA | 62,200 |
| 9 | 1 | Dennis Marcum | Texas City, TX | 62,000 |
| 31 | 5 | Simone Rossi | Barcelona, Spain | 61,700 |
| 24 | 5 | Shannon Puskarich | Chicago, IL | 60,500 |
| 29 | 4 | Gary Do | Not Listed | 60,400 |
| 19 | 1 | Mark Herbert | Houston, TX | 60,300 |
| 53 | 3 | Joshua Ramsey | Las Vegas, NV | 60,300 |
| 39 | 8 | Roos Alexandre | Paris, France | 60,200 |
| 18 | 3 | Marc Levy | Boynton Beach, FL | 60,100 |
| 76 | 3 | Taylor Caby | Chicago, IL | 60,000 |
| 46 | 5 | Kenneth Stead | Reserve, NM | 60,000 |
| 40 | 2 | Russell Bellamy | El Cajon, CA | 60,000 |
| 9 | 5 | Thomas Vinas | Houston, TX | 60,000 |
| 29 | 2 | Justin Hall | Davis, CA | 59,700 |
| 32 | 2 | Wayne Johnson | Miami, FL | 59,600 |
| 22 | 1 | Pat Welch | Londonderry | 59,400 |
| 74 | 7 | James Gauley | Sunnyside, WA | 59,400 |
| 20 | 1 | Lee Dryer | Franklin, TN | 59,300 |
| 55 | 7 | Kathy Jamison | Katy, TX | 59,000 |
| 64 | 8 | John Kunich | Chicago, IL | 58,900 |
| 16 | 6 | Clint Schafer | Baton Rouge, LA | 58,900 |
| 16 | 9 | Jeff Dumas | Phoenix, AZ | 58,700 |
| 17 | 5 | Jonathan Depa | Chicago, IL | 58,600 |
| 44 | 8 | Richard Connoly | Oncuan, Isle of Man | 58,500 |
| 60 | 4 | Chris Martin | Chicago, IL | 58,400 |
| 49 | 1 | Andrew Barnes | Saratoga, CA | 58,300 |
| 22 | 6 | Cyriel Dohmen | Geleen | 58,300 |
| 16 | 1 | Daniel Pentelute | Laughlin, NV | 58,200 |
| 8 | 8 | Farrell Hinkle | Costa Mesa, CA | 58,200 |
| 14 | 4 | Joel Wilson | Ajax, Ontario | 58,200 |
| 12 | 6 | Richard Cox | Mason, OH | 58,200 |
| 34 | 6 | Chuck Christenen | Williams Lake, B.C. | 58,100 |
| 74 | 3 | Stephen Suarez | Van Nuys, CA | 57,700 |
| 49 | 9 | Jace Reiken | Lincoln Park, NJ | 57,700 |
| 23 | 5 | Allon Englman | Chicago, IL | 57,500 |
| 41 | 6 | Dennis Anderson | Lexington, KY | 57,300 |
| 42 | 1 | Bill Henderson | Siloam Springs, AR | 57,100 |
| 64 | 6 | Jeremy Cook | Douglasville, GA | 56,700 |
| 53 | 9 | Charles Norris | Fayetteville, NC | 56,700 |
| 24 | 9 | Robert Varkonyi | Great Neck, NY | 56,500 |
| 76 | 1 | Salem Daoud | Las Vegas, NV | 56,400 |
| 33 | 4 | Matt Brooks | McLean, VA | 56,400 |
| 57 | 9 | Dave Terry | Alpharetta, GA | 56,300 |
| 59 | 3 | Yong Pak | Seattle, WA | 56,100 |
| 11 | 1 | Larry Lubliner | Chicago Ridge | 56,100 |
| 10 | 4 | Greg Tregor | Falls Church, VA | 55,900 |
| 68 | 2 | Mads Andersen | Copenhagen | 55,800 |
| 21 | 5 | David G. Sands | Bozeman, MT | 55,800 |
| 24 | 4 | Peter Smith | Wigan, UK | 55,700 |
| 49 | 2 | Andrew Goldrich | Birmingham, UK | 55,500 |
| 44 | 9 | Kyle Caslin | St. Louis, MO | 55,400 |
| 64 | 7 | Richard Salle | San Diego, CA | 55,200 |
| 17 | 9 | Chris Ferguson | Pacific Palades, CA | 55,000 |
| 78 | 1 | Naseem Salem | Spring Valley, CA | 54,900 |
| 17 | 7 | Roger Henry | Sierra Vista, AZ | 54,800 |
| 74 | 4 | Mike Read | Bovina, TX | 54,600 |
| 36 | 9 | Spencer Sun | Novato, CA | 54,500 |
| 76 | 6 | N. Elvidge | Houe | 54,400 |
| 13 | 8 | Jolyne Thompson | Houston, TX | 54,400 |
| 9 | 9 | Kelly Zoudo | Chicago, IL | 54,000 |
| 22 | 2 | Allen Cunningham | Las Vegas, NV | 53,700 |
| 23 | 3 | Greg Huffman | Warren, OH | 53,700 |
| 42 | 4 | Jonas Molander | Stockholm | 53,500 |
| 56 | 1 | Hans Lund | Dayton, NV | 53,500 |
| 12 | 9 | Bernaro Strauss | Biham | 53,400 |
| 6 | 5 | Rodney Brown | Stockton | 53,300 |
| 72 | 1 | Ayaz Mahmood | Houston, TX | 53,200 |
| 23 | 2 | Antonio Salorio | Coral Springs, FL | 53,000 |
| 31 | 6 | Kenneth Lee | Oakton, VA | 53,000 |
| 24 | 8 | David Soulewski | Bozeman, MT | 52,900 |
| 56 | 4 | Anji Cooper | Painesville, OH | 52,800 |
| 12 | 1 | Marc Naalden | Roosendaal | 52,800 |
| 52 | 4 | Dolph Arnold | Houston, TX | 52,800 |
| 52 | 5 | Gregory Miller | Corning, NY | 52,700 |
| 70 | 5 | Daniel Goldstein | Newcastle Upon Tyne | 52,400 |
| 20 | 5 | Suju Abraham | Dallas, TX | 52,000 |
| 61 | 9 | Wei Yan Chan | Raleigh, NC | 51,900 |
| 35 | 9 | Hein Van Vo | Vancouver, BC, Canada | 51,800 |
| 78 | 8 | Fernando Reyes | San Antonio | 51,800 |
| 47 | 7 | Todd Brunson | Bethleham, Israel | 51,600 |
| 71 | 6 | Michael Spinetti | Las Vegas, NV | 51,500 |
| 45 | 9 | Jeremy Joseph | Buffalo, NY | 51,300 |
| 60 | 7 | Bob Slezak | Omaha, NE | 51,200 |
| 15 | 3 | Adam Hourani | East Lansing, MI | 51,000 |
| 33 | 7 | Randy McKay | Chicago, IL | 50,900 |
| 62 | 9 | Michah Raskin | Long Island, NY | 50,900 |
| 14 | 6 | Pamela Brunson | Las Vegas, NV | 50,800 |
| 45 | 8 | David Filippi | New York, NY | 50,600 |
| 51 | 2 | Brian Flynn | Portland, OR | 50,600 |
| 4 | 8 | Robert Bogo | Peoria, AZ | 50,500 |
| 37 | 5 | Khalil Abujawdeh | San Diego, CA | 50,500 |
| 60 | 9 | Rene Angelil | Henderson, NV | 50,500 |
| 43 | 8 | Bruce Liebowltz | Farmington Hills, MI | 50,400 |
| 60 | 6 | Luis Fernandez | Stockton | 50,400 |
| 66 | 3 | David Catmull | Wendover, NV | 50,300 |
| 44 | 2 | Boyan Bonen | Dobrich, Bulgaria | 50,300 |
| 56 | 8 | Jeff Campbell | Duluth, GA | 50,000 |
| 48 | 1 | Richard Klein | Lakewood | 49,900 |
| 31 | 3 | Jim Close | Millani, Hawaii | 49,900 |
| 77 | 4 | Brian Lamkin | Austin, TX | 49,800 |
| 55 | 4 | Armen Momjian | Glendale, CA | 49,500 |
| 14 | 8 | Bradley Viner | London | 49,500 |
| 6 | 7 | Stephen Stockton | Roseburg, OR | 49,200 |
| 9 | 3 | Matt Carmody | Hollywood, CA | 49,200 |
| 66 | 7 | Vincent Boothe | Fairlliope, AL | 49,100 |
| 14 | 5 | Dave Judge | Leeds, England | 49,100 |
| 78 | 3 | Daniel Elkeslassy | Morocco | 49,000 |
| 31 | 4 | Ian Davies | London | 49,000 |
| 40 | 1 | Chris Moneymaker | Memphis, TN | 48,900 |
| 6 | 1 | Kevin Mason | West New York, NY | 48,900 |
| 6 | 6 | Noah Schwartz | Bay Harbor, FL | 48,800 |
| 40 | 7 | Greg Mathias | Martinez, CA | 48,700 |
| 46 | 7 | Stephen Giufre | Newport Beach, CA | 48,700 |
| 75 | 4 | Craig Robbins | St. Louis, MO | 48,600 |
| 57 | 5 | Richard Reussow | Denver, CO | 48,600 |
| 70 | 1 | Robert Sanford | Chico, CA | 48,400 |
| 36 | 8 | Frank Peluso | Los Angeles, CA | 48,400 |
| 28 | 2 | Gary Sowell | Overland Park, KS | 48,200 |
| 12 | 8 | Harvey Bundy | Winnetka, IL | 48,100 |
| 48 | 8 | Ken Cui | Cupertino, CA | 47,900 |
| 38 | 8 | Humberto Brenes | Costa Rica | 47,900 |
| 45 | 3 | Ray Young | Panama City | 47,500 |
| 38 | 7 | Patri Friedman | Mountain View, CA | 47,200 |
| 54 | 5 | Steven Greenberg | Flanders, NJ | 47,100 |
| 53 | 8 | Ramon Acosta | Puerto Rico | 47,100 |
| 35 | 3 | Marcus Tandler | Munich, Germany | 47,100 |
| 55 | 8 | Scott Kileullen | Ocean, NJ | 47,100 |
| 27 | 6 | Shawn Mathis | Columbus, OH | 47,000 |
| 28 | 1 | Thomas Lee | San Jose, CA | 46,800 |
| 44 | 7 | William Wood | Manakin Sabot, VA | 46,700 |
| 29 | 6 | Greg Croll | Philadelphia, PA | 46,700 |
| 70 | 2 | Chris Collins | Irvington, AL | 46,600 |
| 63 | 9 | Sheldon Saul | Thornhill, ON | 46,500 |
| 18 | 2 | Allan Laursen | Silkeborg, Denmark | 46,400 |
| 46 | 1 | Kyle Orvis | Longmont, CO | 46,400 |
| 58 | 9 | Mick McCloskey | Dungiven, Northern Ireland | 46,100 |
| 48 | 2 | Christopher Jordan Collins | Ironton | 46,000 |
| 43 | 7 | Chuck Wark | London, England, UK | 45,900 |
| 9 | 6 | Greg Corbert | Dixon | 45,900 |
| 20 | 9 | Jim Milner | Duluth, GA | 45,800 |
| 20 | 3 | Tony Bodnar | Las Vegas, NV | 45,800 |
| 20 | 4 | Lejdin Fazlibegu | Manalapan, NJ | 45,700 |
| 7 | 5 | Zachary Belinksy | La Jolla, CA | 45,500 |
| 25 | 1 | Arthur Flangas | Las Vegas, NV | 45,500 |
| 29 | 8 | Minh Hua | Elk Grove | 45,400 |
| 4 | 7 | Colin Stuttard | Ireland | 45,300 |
| 64 | 3 | Joren Bahnsen | Nordermeldorf, Germany | 45,200 |
| 15 | 9 | Kevin Fitzpatrick | Ireland | 45,200 |
| 47 | 4 | Connie Wade | Arlington, TX | 45,100 |
| 75 | 5 | Bernand Lee | Wayland, MA | 44,900 |
| 22 | 9 | Jeff Lewis | Littleton, Colorado | 44,700 |
| 8 | 4 | Glyn Banks | Smithville, TN | 44,500 |
| 46 | 6 | Henrik Bjork | Uppsala, Sweden | 44,400 |
| 74 | 2 | Josh Newborn | Arlington, VA | 44,400 |
| 26 | 8 | TemperanceHutter | Charlottesville, VA | 44,000 |
| 9 | 4 | Robert Donnino | New York, NY | 43,900 |
| 73 | 2 | Matthew Smith | Tallahassee, FL | 43,800 |
| 58 | 2 | Michael Cooper | San Francisco, CA | 43,400 |
| 31 | 7 | George Luke | Santa Rosa, CA | 43,200 |
| 62 | 6 | J.P. Massar | Berkley, CA | 43,000 |
| 47 | 9 | Jorge Pla Albalat | Spain | 43,000 |
| 27 | 7 | Ismar Assawy | Sao Paolo, Brazil | 43,000 |
| 4 | 3 | James Colombo | New York, NY | 42,700 |
| 18 | 6 | Charles Blauser | Gibsonia, PA | 42,700 |
| 37 | 1 | James Craig | Redditch, England | 42,500 |
| 58 | 6 | Ken Lennaard | Stockholm | 42,400 |
| 60 | 1 | Richard Barstow | Fresno | 42,300 |
| 41 | 8 | Michael Lane | Charlottesville, VA | 42,200 |
| 48 | 5 | Tommy Grimes | Houston, TX | 42,200 |
| 6 | 9 | John Shipley | UK | 42,000 |
| 45 | 4 | Al Reed | Southlake, TX | 41,900 |
| 38 | 5 | Dan Grolemund | Warren, PA | 41,900 |
| 11 | 6 | Tom Braband | Oshkosh, WI | 41,800 |
| 70 | 3 | Ross Gutterud | Pocatello, ID | 41,700 |
| 43 | 1 | Travers Bawden | Broadbeach Waters, Australia | 41,600 |
| 5 | 1 | Charles Catanese | Palm Harbor | 41,400 |
| 13 | 6 | Gerald Kim | Irvine, CA | 41,200 |
| 32 | 4 | Andy Miller | Abilene, TX | 41,100 |
| 19 | 7 | Jason Alexander | Los Angeles, CA | 41,000 |
| 26 | 5 | Thomas Roupe | Houston, TX | 40,700 |
| 61 | 7 | Frank Holloway | Antelope, CA | 40,300 |
| 18 | 1 | Richard Harris | UK | 40,300 |
| 7 | 3 | Lars Koellgren | Stockholm, Sweden | 40,000 |
| 47 | 3 | Jason Gray | Portland, OR | 40,000 |
| 44 | 4 | Kelly Samson | Vancouver, BC | 39,800 |
| 7 | 1 | R. Clothier | Colorado Springs, CO | 39,800 |
| 21 | 8 | Sylvester Geoghegan | Mullingar, Ireland | 39,600 |
| 72 | 9 | Gregg Ogden | Fayetteville | 39,500 |
| 23 | 6 | Adam Weiss | Fairfielf, OH | 39,500 |
| 35 | 4 | Steve Dannenman | Severn, MD | 39,500 |
| 69 | 1 | Tim Bomar | Ft. Lauderdale, FL | 39,400 |
| 39 | 6 | Walter Fisher | Brooklyn, NY | 39,300 |
| 14 | 9 | Edmund Alipoon | Costa Mesa, CA | 39,100 |
| 78 | 4 | Jules Dreamell | Stockholm, Sweden | 38,900 |
| 56 | 3 | Dan Assor | Caracas, Venezuela | 38,800 |
| 42 | 9 | Stephen Deulin | Ireland | 38,800 |
| 10 | 6 | Viken Berghoudian | Laverne, CA | 38,700 |
| 11 | 4 | Nhut Tran | Las Vegas, NV | 38,600 |
| 41 | 7 | Ben Fineman | Las Vegas, NV | 38,500 |
| 39 | 9 | Ben Yerushalaim | Las Vegas, NV | 38,500 |
| 26 | 6 | Mark Muchnik | Las Vegas, NV | 38,200 |
| 38 | 9 | Paul Gathrie | Springdale, AK | 38,100 |
| 18 | 4 | Nicholas Carrallo | Sun Valley, CA | 38,000 |
| 33 | 3 | Mike Labarbero | San Jose, CA | 38,000 |
| 12 | 7 | Nicholas Rainey | Las Vegas, NV | 37,700 |
| 70 | 8 | Dirk Morris | Knoxville, TN | 37,500 |
| 78 | 6 | George Lind III | Gilbert, AZ | 37,400 |
| 55 | 9 | Jason Gibson | Watford | 37,400 |
| 52 | 3 | Oscar Blanco | Madrid, Spain | 37,400 |
| 75 | 6 | Gerald Roth | Vienna | 37,300 |
| 27 | 2 | Scott Dellenbaugh | Campbell | 37,300 |
| 56 | 9 | Dee Archer | Lake Charles, LA | 37,300 |
| 58 | 7 | Ziya Rahim | Leesburg, VA | 37,200 |
| 73 | 4 | Mark Rose | Edna, TX | 37,100 |
| 28 | 4 | Eddie Ray Stutts | Heath, TX | 37,000 |
| 53 | 2 | T. Shakerchi | Esher, UK | 36,800 |
| 11 | 3 | Colin Mcwhinney | Fernvale, Australia | 36,600 |
| 51 | 5 | Santiago Terrazas | Madrid, Spain | 36,600 |
| 74 | 9 | Joyce Whitmore | Hope, ND | 36,500 |
