| End of Day One Standings:
| Player | Hometown | Chips |
| Carroll, Cory | NA | 101,500 |
| Layton, Harvey | Devon, PA | 81,900 |
| Haber, Eric | Muttontown, NY | 79,900 |
| Vizza, Frank | NA | 73,700 |
| Lang, Grant | Danbury, CT | 71,400 |
| Vance, Larry | NA | 69,500 |
| Rebello, Todd | Oak Bluffs, MA | 68,800 |
| Alexander, Vincent | Springfield, NJ | 61,800 |
| Leah, Mike | Brooklyn, NY | 60,000 |
| Elliot, Bill | Hillsborough, ONT | 58,700 |
| Licastro, Tony | NA | 56,900 |
| Cross, Sheldon | Hillsboro Beach, FL | 54,900 |
| Korotki, Abraham | Las Vegas, NV | 54,600 |
| Price, Johnny R. | Iva, SC | 53,000 |
| Mitchell, Jimmy | NA | 52,400 |
| Bittan, Michael | Englewood, NJ | 50,900 |
| Fox, David | Coram, NY | 50,400 |
| Rodriguez, Morman | NA | 50,300 |
| Ely, Ted | Brooklyn, NY | 49,900 |
| Rossetti, R. | Linwood, NJ | 47,400 |
| Dobrilovie, Tom | West Nyack, NY | 45,300 |
| Fouksman, Eugene | Manalapan, NJ | 45,100 |
| Lippert, Adam | Brooklyn, NY | 43,200 |
| Faith, Will "the Thrill" | NA | 42,500 |
| Wisiak, Bobby | Ridgewood, NY | 42,000 |
| Schambacher, Jack | Pittsburgh, PA | 40,600 |
| Rondon, Henry | NA | 40,400 |
| Sukowik, Michael | Warminster, PA | 40,100 |
| Peditto, Dominic | Mantua, NJ | 40,100 |
| Hemmerk, Jamie | Harleysville, PA | 38,900 |
| Brooks, Saul | NA | 38,700 |
| Huguet, Jorge | Miami Beach, FL | 38,600 |
| Devita, Vinny | NA | 38,500 |
| Norris, Charles | Fayetteville, NC | 37,400 |
| Bank, Glyn | Smithville, TN | 36,700 |
| Boatwright, Carless | Woodbridge, VA | 36,000 |
| Jiminez, Steven | Staten Island, NY | 35,300 |
| Brady, Matt | NA | 34,700 |
| Dutka, Gary | Brunswick, NJ | 34,500 |
| Irmak, Yasar | Barnegat, NJ | 32,800 |
| Anagnoston, George | NA | 32,500 |
| Chrysanthopoulos, Michael | Oceanport, NJ | 32,300 |
| Azizoghli, Payman | NA | 32,100 |
| Rosa, Timothy | Easton, PA | 31,900 |
| Kirsch, Richard | Ft. Lauderdale, FL | 30,700 |
| Rapp, Jonathan | Miami, FL | 29,500 |
| Wang, L.P. | White Plains, NY | 29,500 |
| Esterling, Jeff | Arnold, MD | 29,200 |
| Judge, Joe | NA | 29,000 |
| Lessin, Jonathan | Long Brach, NJ | 28,300 |
| Lesser, Brian | Wesron, MA | 25,600 |
| Maxtone-Graham, Guy | New York, NY | 25,500 |
| Kitsos, Paul | Manhassett, NY | 25,200 |
| Udine, Joseph | Marlton, NJ | 25,100 |
| Shafran, Alex | Oceanside, NY | 24,900 |
| Araky, Daniel | NA | 24,700 |
| Morris, James | Ashburn, VA | 24,100 |
| Baxter, Mathew | Newark, DE | 23,900 |
| LeCato, John Arthur | Quirby, VA | 22,900 |
| Parker, Brock | NA | 21,700 |
| Brewer, Michael | Essex, MD | 21,000 |
| Zulkiewicz, Mark | Amherst, MA | 20,800 |
| Beltran, Jair | Markham, ONT | 20,700 |
| Ruggiero, John | NA | 20,500 |
| Pinchot, Dale | Yardley, PA | 19,000 |
| Pevner, Barry | Pembroke Pines, FL | 18,400 |
| Rosen, Steven | NA | 18,100 |
| Rodriguez, Steven | Staten Island, NY | 17,700 |
| Fikac, Robert | NA | 16,600 |
| Muniz, Michael | New York, NY | 16,400 |
| Pendergrass, Timothy | NA | 16,100 |
| Richey, Brett | Pittsburgh, PA | 15,400 |
| Russo, Louis | NA | 15,400 |
| Burgess, Wayne | Louisburg, NC | 15,300 |
| Renzi, Joe | NA | 14,500 |
| Belgurde, Kyle | Delano, MN | 13,700 |
| Hoynowski, Matthew | Clark, NJ | 13,600 |
| Austin, Rick | Lansdale, PA | 13,500 |
| Vanhulle, Benny | NA | 13,100 |
| Zehl, Albert | Marlboro, NJ | 12,200 |
| Whesnant, Jeff | Morganten, NC | 11,900 |
| Smith, A. W. | Atlanta, GA | 11,900 |
| Mougousy, Michael | NA | 11,800 |
| Siegel, Joe | N. Charleroi, PA | 11,700 |
| Cohen, Richard | NA | 11,500 |
| Levy, Marc | Boynton Beach, FL | 11,200 |
| Roth, Richard | Bridgewater, VA | 11,000 |
| McMahon, John | NA | 11,000 |
| DelRios, Alani | Boone, NC | 10,800 |
| Clark, Lawrence | NA | 10,700 |
| Cutler, Joe | Bay Shore, NY | 9,900 |
| Leontakianakos, John | NA | 9,500 |
| Yousefzadeh, Mehrdad | NA | 8,400 |
| Loguiddice, Joe | Atlantic City, NJ | 8,000 |
| Perry, William D. | Kill Devil Falls, NC | 8,000 |
| Latorre, Mark | NA | 4,600 |
| Blinn, Jonathan | Haverstraw, NY | 3,300 |
Prize Money Payouts:
1. $488,828
2. 268,858
3. 137,484
4. 106,932
5. 91,656
6. 76,380
7. 61,104
8. 45,828
9. 30,552
10. 18,331
11. 18,331
12. 18,331
13. 15,276
14. 15,276
15. 15,276
16. 12,221
17. 12,221
18. 12,221
19. 9,166
20. 9,166
21. 9,166
22. 9,166
23. 9,166
24. 9,166
25. 9,166
26. 9,166
27. 9,166
|