|
|
|
Poker Tournament Results
Mirage Poker Showdown / WPT Event Season 6
End of Day 1 Chip Counts
| FIRST NAME | LAST NAME | TABLE | SEAT | CHIP COUNT |
| Davidson | Matthew | 31 | 7 | 156625 |
| Danny | Alaei | 44 | 4 | 141125 |
| Darell | Dicken | 44 | 7 | 123100 |
| Shannon | Shorr | 32 | 3 | 121200 |
| Geoffrey | Sanford | 40 | 9 | 112075 |
| Jeff | Blenkarn | 45 | 1 | 103925 |
| Anthony | Newman | 38 | 6 | 100600 |
| Paul P | Wang | 45 | 8 | 98475 |
| Randall | Holland | 38 | 8 | 89275 |
| Chul | Kim | 38 | 2 | 87550 |
| Rene | Angelil | 35 | 4 | 86400 |
| Burt | Boutin | 40 | 8 | 84450 |
| Le | Nan | 37 | 3 | 80275 |
| David | Pham | 33 | 4 | 80250 |
| Al | Stonum | 34 | 6 | 79450 |
| David | Peat | 42 | 4 | 75000 |
| Johnny | Chan | 40 | 4 | 74550 |
| Cory | Carroll | 45 | 4 | 71675 |
| Joseph | Cassidy | 42 | 8 | 71625 |
| Leopold | Sanches | 34 | 3 | 70975 |
| Gabriel | Thaler | 44 | 2 | 68850 |
| Matt | Zoorob | 33 | 5 | 67100 |
| H | Voulgaris | 47 | 5 | 65900 |
| Richard | Harroch | 34 | 9 | 64950 |
| Tim | Phan | 36 | 2 | 64100 |
| Tomislav | Dobrilovic | 41 | 8 | 63975 |
| Thomas | Macey | 40 | 2 | 63875 |
| Kristy | Gazes | 45 | 7 | 63250 |
| Marcus | Garza | 36 | 5 | 62950 |
| Ed | Gross | 31 | 2 | 61575 |
| Raymond | Davis | 35 | 7 | 59975 |
| Tomas | Alenius | 32 | 5 | 59950 |
| Steve | Sung | 37 | 8 | 59650 |
| Todd | Rebello | 44 | 1 | 59525 |
| Jonathan | Depa | 46 | 9 | 58750 |
| Kathy | Liebert | 46 | 5 | 58600 |
| Chip | Reese | 44 | 5 | 58400 |
| Luke | Neely | 36 | 1 | 57700 |
| Juan Carlos | Alvarado | 37 | 5 | 56250 |
| Alan | Cunningham | 36 | 8 | 54325 |
| Steven | Jacobs | 31 | 4 | 54125 |
| Cuong | Nguyen | 33 | 3 | 54125 |
| Thor | Hansen | 43 | 8 | 53250 |
| Daniel | Alspach | 31 | 5 | 53050 |
| Michael | Gellert | 34 | 8 | 53025 |
| Nhien | Pham | 37 | 4 | 52950 |
| Mark | Ketteringham | 36 | 7 | 52625 |
| Eric | Froehlich | 43 | 3 | 52500 |
| Michael | Binger | 37 | 2 | 50800 |
| Bill | Baxter | 34 | 2 | 50500 |
| Yoon | Kim | 34 | 5 | 50300 |
| Tam | Nguyen | 40 | 3 | 49250 |
| Mark | Zand | 39 | 2 | 48125 |
| John | Esposito | 39 | 1 | 48100 |
| Alarie | Gabriel | 41 | 5 | 48000 |
| Tam | Hang | 32 | 8 | 47200 |
| Chad | Layne | 44 | 3 | 47100 |
| Owen | Crowe | 45 | 9 | 47000 |
| Farid | Vaghefi | 36 | 4 | 45450 |
| Solomon | Niyazov | 35 | 2 | 45025 |
| Amnon | Filippi | 42 | 6 | 44150 |
| Jim | Routos | 43 | 6 | 44025 |
| Thomas | Pniak | 35 | 5 | 43650 |
| Ben | Armstrong | 35 | 3 | 43325 |
| Alan | Goehring | 38 | 4 | 43200 |
| Tommy | Garza | 38 | 5 | 42975 |
| David | Bach | 38 | 3 | 42000 |
| David | Lambard | 47 | 8 | 40875 |
| Hani | Awad | 41 | 6 | 40875 |
| Adrian | Gavile | 38 | 1 | 40625 |
| Jon | Friedberg | 33 | 6 | 39550 |
| Hoyt | Corkins | 32 | 9 | 38975 |
| Andrew | Bender | 34 | 1 | 38400 |
| Phil | Ivey | 46 | 8 | 36650 |
| Joseph | Grue | 31 | 1 | 35675 |
| Lee | Sonn | 45 | 2 | 35425 |
| Stan | Jablonski | 43 | 5 | 34525 |
| Toto | Leonidas | 35 | 6 | 34275 |
| Jared | Hamby | 31 | 6 | 34125 |
| John | D'agostino | 31 | 9 | 33425 |
| Laith | Salem | 40 | 1 | 33000 |
| John | Zillmer | 47 | 4 | 32975 |
| Mark | Seif | 37 | 1 | 32800 |
| Stephen | Crockett | 39 | 9 | 31925 |
| Dallas | Wottlin | 42 | 3 | 31450 |
| Erik | Seidel | 47 | 1 | 31400 |
| Can | Hua | 46 | 3 | 31325 |
| Alan | Smurfit | 39 | 7 | 30375 |
| Lex | Veldhuis | 37 | 7 | 29625 |
| Alex | Prendes | 37 | 9 | 29600 |
| Christopher | King | 39 | 5 | 29425 |
| Abraham | Rosenkrantz | 35 | 9 | 29325 |
| Edvin | Davoudi | 41 | 3 | 29000 |
| Derek | Harrington | 44 | 9 | 28250 |
| Charles | Glorioso | 36 | 3 | 27675 |
| Tom | Mc Evoy | 32 | 2 | 27450 |
| David | Daneshgar | 47 | 2 | 27425 |
| Flaminio | Malaguti | 46 | 1 | 25075 |
| Ernie | Durack | 41 | 9 | 24850 |
| Samuel | Rosenzweig | 43 | 1 | 24350 |
| Nenad | Medic | 41 | 4 | 23775 |
| Erick | Lindgren | 35 | 1 | 23725 |
| Adams | George | 33 | 7 | 23425 |
| Paul | Bendetti | 32 | 4 | 22925 |
| Darryl | Herrick | 32 | 7 | 20700 |
| Richard | Kirsch | 38 | 9 | 20000 |
| Matt | Lefkowitz | 45 | 3 | 19700 |
| Gary | Do | 40 | 7 | 19650 |
| William | Arnold | 42 | 2 | 19600 |
| Gary | Kainer | 43 | 9 | 19500 |
| Ronald | Haeri | 44 | 8 | 19425 |
| Aadam | Daya | 47 | 7 | 18950 |
| William | Pilossoph | 34 | 7 | 18825 |
| Michael | Browne | 33 | 1 | 18450 |
| Philippe | Rouas | 45 | 6 | 18025 |
| Joshua | Herman | 47 | 3 | 17750 |
| Anthony | Cousineau | 46 | 7 | 17550 |
| Bradley | Helm | 39 | 6 | 17450 |
| Harry | Demetriou | 36 | 6 | 17400 |
| Blake | Buffington | 41 | 1 | 17175 |
| Kenna | James | 43 | 2 | 17050 |
| Miko | Valtteri | 40 | 5 | 17000 |
| Steven | Younes | 35 | 8 | 16750 |
| Nick | Schulman | 46 | 6 | 16375 |
| Matt | Keikoan | 41 | 7 | 15975 |
| Jaime | Anzarut | 36 | 9 | 15400 |
| Dustin | Woolf | 37 | 6 | 15025 |
| Ardavan | Yazdi | 34 | 4 | 13400 |
| Alex | Jacob | 31 | 8 | 13300 |
| Steve | Brecher | 45 | 5 | 13250 |
| Shane | Schleger | 38 | 7 | 13225 |
| Bob | Mathews | 46 | 2 | 13100 |
| Allen | Kessler | 42 | 1 | 12225 |
| Bob | Stupak | 33 | 2 | 12075 |
| Daniel | Donati | 47 | 6 | 11900 |
| Anh | Van Nguyen | 42 | 9 | 11475 |
| Gavin | Smith | 40 | 6 | 10350 |
| Mel | Cherne | 47 | 9 | 8950 |
| Aaron | Been | 39 | 8 | 7625 |
| Barry | Greenstein | 46 | 4 | 7400 |
| Jonathan | Little | 42 | 5 | 4800 |
| Joanne | Liu | 32 | 1 | 3975 |
| Dennis | Cronin | 43 | 4 | 3300 |
|
|
|
Sun, Jul 20, 2008 - 07:36pm CDT
|