Poker Odds Calculator
Rake the Rake
        
Poker Tournament Information »

Poker Tournament Results

Bellagio Cup III

WPT No Limit Hold'em Championship Bellagio Cup (Day 2)
July 12, 2007 at 12:00 PM
Bellagio
Tournament Schedule
Buy-In $10,000 + $300
Prize Pool $5,189,500
Entries 240

Start of Day 2 Chip Counts

First Name Last Name Chip Count Table Seat
1 Kevin Saul 262,075 47 2
2 Konstantin Puchkoy 180,500 19 5
3 Andreas Hagen 141,850 36 7
4 Ofer Stern 132,525 48 10
5 Gino Yonan 118,425 51 4
6 Robert McLaughlin 117,875 46 9
7 Arkadi Aminov 115,975 31 7
8 Justin Young 108,250 43 5
9 David Oppenheim 100,750 24 3
10 Matthew Casterella 100,100 55 9
11 Aleksandr Uskov 96,325 19 2
12 Nenad Medic 94,975 48 9
13 Andrea Larosa 92,250 31 4
14 Erik Friberg 91,500 52 6
15 Gioi Luong 91,000 20 3
16 Ishak Noyan 83,225 32 10
17 Eric Ramsower 81,250 52 1
18 Mike Wattel 80,725 20 10
19 William Thorson 80,275 55 6
20 David Gee 79,700 21 8
21 Phillippe Rouas 76,700 24 7
22 Sekat Batra 76,050 33 9
23 Kai Chang 75,925 45 8
24 Bjorn-Andre Kildalen 75,825 31 2
25 Flaminio Malaguti 75,000 22 7
26 Michael Cooney 74,125 42 5
27 Leonard Cortellino 73,825 55 4
28 Gia Truong 73,575 50 8
29 Denis Kharitonov 73,500 20 6
30 Jason Warner 72,375 24 9
31 Jeff Cabanillas 69,900 22 3
32 Rehne Pedersen 69,625 46 3
33 Douglas Booth 69,025 50 3
34 Michael Tait 68,900 53 8
35 Surinder Sunar 68,500 52 3
36 Eric Kesselman 66,375 51 6
37 Bill Argyros 66,075 41 5
38 Alan Smurfit 65,525 51 5
39 Tom Werthmann 65,400 49 7
40 Marcus Garza 65,300 41 8
41 Leonard Sande 64,550 19 8
42 Donald Mullis 63,925 47 9
43 Steven Buckner 63,475 21 1
44 Francis Mahiout 63,200 41 4
45 Michal Chiappetta 63,175 32 5
46 Mark Kroon 63,100 44 8
47 Michiel Brummelhuis 62,950 53 2
48 Raul Oliveira 62,900 42 8
49 David Benyamine 62,225 31 5
50 Elmer Lynn 60,625 47 3
51 Burt Boutin 60,075 52 10
52 Marco Palacios 59,800 50 10
53 Henry Mcmillan 59,750 20 8
54 Stephen Jelinek 59,725 50 7
55 Brian Rast 59,350 47 6
56 Shawn Sedaghat 58,325 44 2
57 Ryan Brown 58,150 54 8
58 Paul Wang 58,100 48 8
59 Joseph Lovelady 58,000 45 5
60 Erica Schoenberg 57,425 48 6
61 Lee Markholt 55,925 46 1
62 Darryl Ronconi 55,925 42 4
63 Kent Hunter 55,500 55 5
64 Michael Pesek 55,050 51 9
65 Vanessa Rousso 54,800 42 6
66 Ronald Faltinsky 54,350 51 1
67 Michel Abecassis 54,325 49 9
68 Christopher Bonita 53,925 51 7
69 Henning Granstad 52,750 43 6
70 Jacobo Fernandez 52,600 24 10
71 Francis Rusnak 52,325 32 8
72 Chris Tsiprailidis 51,875 55 8
73 Scott Clements 51,775 22 5
74 Eric Walden 51,450 19 10
75 Kiet Tran 51,100 52 7
76 Jerry Fahim 50,575 41 9
77 Marcel Luske 50,575 33 5
78 Ronald Haeri 50,500 42 9
79 Peter Neff 50,275 19 1
80 Van Zakarian 50,000 44 6
81 Ronald Furbay 49,975 44 7
82 Dewey Tomko 49,925 49 8
83 Rafael Perry 49,450 52 5
84 Jean Kabbaj 49,225 45 3
85 Kevin Daly 48,125 41 3
86 Juan Alvarado 47,800 20 1
87 Jeffrey Abramovitz 47,100 44 10
88 Ryan Brauer 47,075 53 6
89 David Chiu 46,950 22 4
90 Steve Weinstein 46,675 49 10
91 Eric Weiner 46,375 45 4
92 Joe Patrick 45,900 33 10
93 Shane Schleger 45,875 55 2
94 Juan Vazquez 45,800 52 4
95 David Sklanskey 45,300 24 2
96 Ariel Adda 45,025 36 8
97 Erik Persson 44,925 20 4
98 Aleksandr Bolotin 44,850 32 2
99 Chris Ball 44,400 32 3
100 Dan Alspach 44,275 31 6
101 Nam Le 43,900 36 9
102 Erik Seidel 43,525 53 10
103 John Hennigan 43,400 43 7
104 Danny Ryan 42,600 19 7
105 Kusa Thaiwadhana 42,600 54 3
106 Mike Melkersen 42,275 20 7
107 Fred Sigur 42,225 53 9
108 Gordon Eng 41,975 53 7
109 Yizhak Eisenberg 41,525 48 1
110 Alan Patrick Sass 41,250 54 1
111 Greg Fondacaro 41,000 54 5
112 Butch Holmes 40,850 44 4
113 Chip Reese 40,775 49 6
114 Dave Weisberger 40,575 32 6
115 Shawn Keller 40,550 33 7
116 Patrick Pezzin 40,000 54 4
117 Annand Ramdin 40,000 32 1
118 Patrick Bruel 39,800 55 10
119 Maureen Feduniak 39,650 36 10
120 Adam Weinraub 39,625 47 8
121 Joseph Pelton 39,250 32 9
122 Eric Nabydoski 39,200 31 9
123 Ryan Daut 39,175 49 2
124 Eli Lizka 38,925 21 9
125 Dante Pugliese 38,775 21 4
126 Louise Francoeur 38,375 48 3
127 Rayan Nathan 37,975 19 9
128 Howard Appledorf 37,575 21 2
129 David Solomon 37,300 54 6
130 John Gale 37,025 24 4
131 Robert Hoff 37,025 21 6
132 Markus Lehmann 36,825 50 9
133 Paul Dewald 36,750 51 2
134 Eric Baldwin 36,475 44 1
135 Matthew Giannetti 35,675 43 1
136 Bill Gazes 35,550 54 7
137 Eric Hershler 35,225 51 3
138 Matthew Hyman 35,175 43 10
139 Danny Wong 35,175 33 2
140 Mike Sica 35,025 42 7
141 Gregg Mueller 34,725 36 6
142 Adrian Hanauer 34,550 43 4
143 Haralbos Voulgaris 33,700 46 8
144 Eracles Panayioyou 32,950 22 9
145 Anthony George 32,900 48 5
146 Larry Gurney Jr. 32,600 33 1
147 Brett Richey 32,575 45 10
148 Rueben Perez 32,550 45 1
149 Vincent Sokalski 32,225 49 5
150 Curt Kohlberg 31,600 48 7
151 Josh Spiegelman 31,350 54 2
152 Brian Cospolich 31,100 53 5
153 Robert Lang 31,075 19 4
154 Gary Haglund 31,025 22 2
155 Greg Merkow 30,900 41 6
156 Nadim Shabou 30,400 33 4
157 Paul Snead 30,000 33 8
158 David Colclough 29,975 45 7
159 Balint Barta 29,925 21 3
160 Michael Anderson 29,575 49 1
161 Armando Pagliari 28,925 45 6
162 David Gross 28,625 19 6
163 Joseph Udine 28,400 50 2
164 Katherine Porrello 28,200 33 3
165 Danilo Sahione 27,675 53 1
166 Beth Shak 27,675 43 3
167 Jean-Claude Perrot 27,425 31 10
168 David Greenberg 27,275 49 3
169 Martin Wendt 27,250 20 5
170 Ali Eslami 27,075 42 2
171 Jason Atwood 27,025 51 10
172 Kristy Gazes 27,025 47 1
173 Michael Farris 26,775 24 6
174 Roy Carter 26,675 45 2
175 Fred Goldberg 26,525 47 10
176 Jay Murray 26,450 19 3
177 Steve Dannenmann 26,300 53 4
178 Gerald Reed 26,250 46 10
179 Mark Ferraro 25,850 52 8
180 Mark Gregorich 25,525 20 9
181 Michael Perry 25,500 21 10
182 Jeremy Schwartz 25,250 22 10
183 Louis Esposito 24,750 21 7
184 Christopher Andler 24,725 24 8
185 Grant Lang 24,475 41 7
186 Barny Boatman 23,875 47 4
187 Gary Dolenga 23,725 55 1
188 David Stucke 23,600 31 3
189 Kevin Dennis 23,100 31 8
190 Metin Antar 23,075 32 4
191 Nick Schulman 23,075 50 1
192 Chau Giang 22,925 43 9
193 Richard Lee 22,700 44 5
194 Josh Klehr 22,525 44 9
195 Brock Pierce 22,525 36 1
196 Michael Kamran 22,425 50 6
197 Todd Barlow 22,275 33 6
198 Mike Landers 22,150 51 8
199 Jennifer Tilley 21,425 50 4
200 Richard Anthony 20,800 50 5
201 Mike Matusow 20,725 24 1
202 Nikhil Persaud 20,300 52 9
203 Randall Skaggs 20,275 41 10
204 Patrick Bueno 20,175 46 4
205 Brian Bauer 20,100 36 4
206 Jj Liu 20,025 47 7
207 David Kim 19,850 55 3
208 Sean Roberts 19,100 43 2
209 Pejman Niyati 19,025 44 3
210 Rodeen Talbei 18,550 43 8
211 Joshua Vanduyn 18,450 46 5
212 Peter Gould 18,425 36 3
213 Robert Wisiak 18,200 55 7
214 Stephen Ladowsky 17,375 42 3
215 Tad Jurgens 17,225 49 4
216 Bob Stupak 17,200 31 1
217 Arthur Walker 17,175 20 2
218 Simon Auerbacher 16,450 46 7
219 Herb Montalbano 15,800 47 5
220 Jon-Brad James Jr. 15,500 54 9
221 Tom West 14,800 21 5
222 Louis Werman 14,675 41 2
223 Lonnie Heimowitz 14,650 22 6
224 Michael Binger 14,600 48 4
225 Billy Seber 14,475 42 10
226 Ron Linden 14,400 41 1
227 Justin Bonomo 13,450 53 3
228 Joseph Sebok 13,350 24 5
229 Marco Traniello 12,600 42 1
230 David Hedley 10,300 22 8
231 Craig Crivello 9,600 46 6
232 Andrea Manganelli 9,375 45 9
233 Badih Bounahra 8,650 36 5
234 Kerry Kerrigan 8,600 36 2
235 Payman Arjang 7,875 48 2
236 Steve Holden 6,800 46 2
237 Ali Sarkeshar 6,550 52 2
238 Shreeniwas Kelkar 6,200 55 10
239 Jan Von Halle 5,350 22 1
240 Maximilianos Tringas 5,125 32 7

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments