| To read all the latest action click here
Prize Money Payouts
Place Prize
1st $8,250,000
2nd $4,840,981
3rd $3,048,025
4th $1,852,721
5th $1,255,069
6th $956,243
7th $705,229
8th $585,699
9th $525,934
10th-12th $476,926
13th-15th $429,114
16th-18th $381,302
19th-27th $333,490
28th-36th $285,678
37th-45th $237,865
46th-54th $190,053
55th-63rd $154,194
64th-72nd $130,288
73rd-81st $106,382
82nd-90th $82,476
91st-99th $67,535
100th-162nd $58,570
163rd-225th $51,398
226th-288th $45,422
289th-351st $39,445
352nd-414th $34,664
415th-477th $29,883
478th-549th $25,101
550th-621st $20,320
End of Day 1D
| Table | Seat | Name | Hometown | Chip Count |
| 198 | 2 | Robert Garfield | London, England | did not report |
| 209 | 9 | Pastora Sorensen | Las Vegas, NV | did not report |
| 188 | 9 | David Sanehez | Albequerque, NM | did not report |
| 208 | 3 | Josh Evans | Plano, TX | 237,300 |
| 216 | 8 | Kevin Kim | Los Angeles, CA | 196,100 |
| 1 | 9 | Jose Bzrbero | Buenos Aires | 172,600 |
| 214 | 6 | Bensoussan Ayril | | 172,200 |
| 218 | 1 | Gary Styczynski | Troy, NY | 169,200 |
| 186 | 5 | Bill Edler | Las Vegas, NV | 168,000 |
| 28 | 5 | Matt Keikoan | San Rafael, CA | 164,100 |
| 207 | 1 | Brent Sheirbon | The dalles, OR | 160,700 |
| 217 | 7 | Hooman Nikzad | Scottsdale | 160,200 |
| 163 | 9 | Robby Rose | Garland, TX | 160,100 |
| 212 | 1 | Richard Sun | Fullerton, CA | 157,500 |
| 188 | 4 | Cindy Longoria | Garland, TX | 155,000 |
| 178 | 5 | Dan Heimiller | Inglewood, CA | 152,900 |
| 189 | 6 | Ted Forrest | Las Vegas, NV | 150,500 |
| 182 | 2 | Ben Lamb | Tulsa, OK | 148,700 |
| 202 | 3 | Jeff Tunkel | Naperville, IL | 148,700 |
| 168 | 5 | Gene Timberlake | Houston, TX | 148,300 |
| 204 | 5 | Robin Bergen | Saskatchewan, Canada | 148,200 |
| 183 | 8 | Mike Laing | Franklin, PA | 146,300 |
| 183 | 1 | Sven Heinecuer | Hamburg | 146,100 |
| 145 | 6 | Hevad Khan | Poughkeesie, NY | 144,900 |
| 220 | 3 | C. Peter Jeffen | Toronto, ON | 144,200 |
| 157 | 1 | Craig Leslie | Oxnard, CA | 144,200 |
| 227 | 7 | Daniel Fisher | Newtown, PA | 141,300 |
| 225 | 4 | Mickey Mills | Ocean Beach, CA | 140,800 |
| 167 | 8 | Andrew Webking | Seattle, Wa | 138,000 |
| 181 | 8 | Angela Giannino | Melbourne, Australia | 135,600 |
| 181 | 9 | Robert Damiano | Melbourne, FL | 135,200 |
| 168 | 8 | Brett Kimes | San Antonio, TX | 135,100 |
| 206 | 8 | David Rudling | Earls Colng, UK | 134,700 |
| 198 | 9 | Stefan Mattsson | Stockholm, Sweden | 132,900 |
| 218 | 6 | Zak Alameddine | New York, NY | 128,600 |
| 218 | 3 | John Tabatabh | London, UK | 128,500 |
| 223 | 2 | Nick Adamakis | Tucson, AZ | 127,500 |
| 211 | 8 | Guy Schlossen | Redcliff Alto, Canada | 127,000 |
| 230 | 4 | Sirous Jamshidi | Philadelphia, PA | 126,800 |
| 224 | 3 | Richard Warburg | San Diego, CA | 125,900 |
| 173 | 5 | Frederick Carunchro | Philadelphia, PA | 125,800 |
| 172 | 1 | John Lawrence | Burtonsville, MD | 124,500 |
| 147 | 2 | Lellouche Antony | Paris, France | 124,400 |
| 214 | 5 | Robet Baker | Kent, WA | 123,800 |
| 214 | 8 | Tobias Christensen | Lystrup | 123,400 |
| 213 | 8 | Chip Jett | Las Vegas, NV | 122,900 |
| 178 | 3 | Axel Holm | Stockholm, Sweden | 121,600 |
| 212 | 8 | Jon Fulton | Westminster, CO | 119,600 |
| 225 | 1 | Thor Hansen | | 118,000 |
| 177 | 1 | Thanh K. Tran | El Monte | 118,000 |
| 176 | 6 | Christopher Klodnicki | Voorhees, NJ | 117,700 |
| 202 | 9 | Adam White | Sun Valley, Idaho | 117,700 |
| 208 | 8 | Scott Freeman | Oak Park, CA | 115,700 |
| 146 | 6 | Blair Hinkle | Kansas City, MO | 114,800 |
| 216 | 4 | Alan Keating | Bloomfield Hills | 114,200 |
| 177 | 3 | Maria Ho | Arcadia, CA | 114,200 |
| 185 | 4 | Sorel Mizzi | Toronto | 113,400 |
| 168 | 9 | Randy McKay | Finley, ND | 112,700 |
| 205 | 9 | Jesper Hougaard | Copenhagen, Denmark | 112,500 |
| 205 | 3 | Anthony Reategui | | 112,200 |
| 178 | 6 | Thomas Burdandt | Sauage | 111,300 |
| 199 | 8 | Matt Brady | Upper Darby, PA | 110,700 |
| 27 | 5 | Timothy Dabenport | Baton Rouge, LA | 110,200 |
| 151 | 2 | Alon Shahar | New York, NY | 109,600 |
| 199 | 6 | Raymond Lau | Vancouver, BC, Canada | 109,600 |
| 200 | 4 | Hyon Kim | Hillsborough, NJ | 109,000 |
| 157 | 8 | Ketul Nathwani | London, UK | 108,800 |
| 218 | 2 | Robert Weiss | New York, NY | 108,100 |
| 207 | 4 | Terris Preston | Toronto, ON | 107,100 |
| 220 | 4 | Geofrey Herzog | Jacksonville Beach, FL | 106,400 |
| 229 | 6 | Jonathan Krela | Thunder Bay, ON | 105,000 |
| 210 | 3 | Janne Lamsa | Finland, Espoo | 103,400 |
| 172 | 4 | Pat Atchison | Fort Worth, TX | 103,100 |
| 223 | 1 | Wenlong Jin | Shanghai, China | 101,800 |
| 179 | 9 | Taylor Douglas | Lilburn, GA | 100,600 |
| 187 | 9 | Courtney Harrington | Mooresville, NC | 100,300 |
| 187 | 3 | David Riley | Irving, TX | 100,100 |
| 206 | 2 | Gus Hansen | Monaco | 100,100 |
| 186 | 4 | Justin Sudauskus | Chicago, IL | 98,100 |
| 145 | 4 | Mark Kim | Torrance, CA | 97,700 |
| 230 | 8 | Matt Szymaszek | Boston, MA | 97,400 |
| 225 | 6 | Bill Ballew | Pleasanton, CA | 97,200 |
| 225 | 2 | Stewart Irvin | Muncie, IN | 97,100 |
| 175 | 6 | Robert Nehorayan | Los Angeles, CA | 96,700 |
| 204 | 1 | Benedetto Bianco | Franklin Square, NY | 96,400 |
| 215 | 9 | Eduardo Santi | Buenos Aires, Argentina | 96,300 |
| 219 | 6 | David Jenkins | Sandy, UT | 95,500 |
| 170 | 2 | Griffin Alel | Pgh | 95,200 |
| 222 | 7 | Karlo Lopez | Puerto Rico | 95,000 |
| 213 | 2 | Chris Grigorian | Armenia | 94,700 |
| 212 | 5 | Rodney Hobbs | Ardmore, AL | 94,700 |
| 146 | 9 | Matt Woodward | Waterboro,ME | 94,400 |
| 202 | 6 | Kyle Wilson | White Rock, Canada | 94,200 |
| 228 | 4 | Teddy Monroe | Las Vegas, NV | 94,000 |
| 159 | 7 | Kevin Davis | Louisville, KY | 93,600 |
| 203 | 8 | Joe Pharo | | 93,300 |
| 187 | 2 | Aaron O'Rourke | Loues Park, IL | 92,500 |
| 146 | 4 | Daniel Bergsdorf | Umea, Sweden | 92,400 |
| 210 | 9 | Sean Reyes | San Diego, CA | 92,400 |
| 180 | 6 | Allan Le | Huntington Beach, CA | 92,300 |
| 175 | 8 | Steve Singell | Pembroke Pines, FL | 91,700 |
| 163 | 2 | Testud Paul | Paris, France | 91,700 |
| 221 | 6 | Charles Anderson | Columbus, OH | 91,100 |
| 207 | 2 | Senovio Ramirez III | Mercedes, TX | 90,200 |
| 230 | 2 | Justin Young | Morehead City, NC | 90,100 |
| 173 | 4 | Michael Binger | Las Vegas, NV | 89,900 |
| 213 | 9 | Marco Lurigio | Chicago, IL | 89,800 |
| 173 | 1 | Eli Adler | New York, NY | 89,400 |
| 152 | 5 | Atanas Hambarduziev | Commack, NJ | 89,300 |
| 181 | 6 | Leroy Le | Huntington Beach | 89,200 |
| 173 | 6 | Alfredo Salinas Tager | Mexico | 88,900 |
| 202 | 5 | Walt Schafer | Downey, CA | 88,800 |
| 145 | 9 | Gary Boxell | Melbourne, Australia | 88,700 |
| 1 | 6 | Goeury Gilles | Belagio | 88,200 |
| 224 | 5 | Paul Magriel | | 88,200 |
| 230 | 1 | Phillip Lion | Chicago, IL | 87,700 |
| 218 | 4 | Sol Bergren | Saskatoon | 87,700 |
| 223 | 7 | Danny Smith | Folsom, CA | 87,500 |
| 201 | 8 | Joe Capps | Las Vegas, NV | 87,100 |
| 151 | 4 | Carlos Mortensen | Las Vegas, NV | 86,800 |
| 26 | 1 | Jeff Waters | Chicago, IL | 86,700 |
| 214 | 4 | Steven Garfinkle | Bellingham, WA | 86,500 |
| 224 | 2 | nathan Adler | Fort Meyers, FL | 86,300 |
| 180 | 7 | Jose Raul Severino | Panama City, Panama | 85,800 |
| 163 | 1 | Alex Aras | Beverly Hills, CA | 85,400 |
| 201 | 6 | Yannick Pows | Atliens, France | 84,000 |
| 175 | 5 | Jay Perkins | San Antonio, TX | 83,900 |
| 223 | 8 | Christian Foth | Rio De Janeiro | 83,900 |
| 211 | 7 | Thierry Vandenberg | Holland | 83,600 |
| 3 | 1 | Jeremiah Teal | Wichita, KS | 83,500 |
| 153 | 7 | V.R. Martin | Severna Park, MD | 83,500 |
| 214 | 9 | Todd Sisley | Toronto, QC, Canada | 83,200 |
| 189 | 5 | Darren Nelson | Rochester, NY | 83,200 |
| 200 | 7 | Ed Fernandez | San Jose, CA | 82,500 |
| 171 | 4 | Bette Carswell | Wacissa, FL | 82,400 |
| 219 | 1 | Serge Gagnon | Jacksonville, FL | 82,300 |
| 171 | 1 | Michael Lym | Las Vegas, NV | 82,200 |
| 227 | 3 | Raymond Yee | Los Angeles, CA | 82,100 |
| 171 | 9 | Jerome Kohut | Simi Valley, CA | 82,100 |
| 185 | 2 | Eric Buchman | Valley Stream | 82,000 |
| 2 | 4 | Richie V. Diaz | Chesapeake, VA | 81,800 |
| 205 | 8 | Harry Beck | Griffin, GA | 81,600 |
| 219 | 9 | Peter Feldman | Harper Woods, MI | 80,100 |
| 168 | 1 | Henry Ma | Waterloo, IA | 79,900 |
| 198 | 7 | Michael Chu | Los Angeles, CA | 79,600 |
| 25 | 2 | James Beetz | Houston, TX | 79,500 |
| 177 | 2 | Gualter Salles | Rio De Janiero, Brazil | 79,200 |
| 209 | 8 | Howard Mann | Martinsburg, WV | 78,400 |
| 213 | 3 | Sam Britton | Gillette, WY | 77,900 |
| 224 | 1 | Travis Belles | Las Vegas, NV | 77,800 |
| 205 | 2 | Brett Ehart | Phillips Ranch, CA | 77,700 |
| 163 | 5 | Matt Grapenthein | Chicago, IL | 76,900 |
| 171 | 3 | William "Andy" Stocker | Los Altos, CA | 76,000 |
| 188 | 2 | Leo Boxell | Melbourne, Australia | 75,900 |
| 145 | 8 | Steven Shanks | Van Nuys | 75,900 |
| 178 | 8 | Amir Marmar | Las Vegas, NV | 75,600 |
| 175 | 3 | Daniel Francis | Auckland, New Zealand | 75,600 |
| 158 | 6 | Dominick Kulicki | Amsterdam | 75,000 |
| 196 | 4 | Jason Stern | San Jose | 74,700 |
| 184 | 1 | Dennis Lane | Corte Madera, CA | 74,400 |
| 209 | 5 | Phil Galfond | Madison, WI | 74,300 |
| 218 | 8 | John Murphy | Danville | 74,300 |
| 145 | 2 | Mark Tucker | Seattle, WA | 74,000 |
| 208 | 2 | Piotr Kowak | | 73,600 |
| 163 | 3 | Jon Kalmar | Chorleyville | 73,600 |
| 212 | 3 | Boris Krieman | Los Angeles, CA | 73,400 |
| 228 | 6 | Paul Spitzberg | Tenafly, NJ | 73,400 |
| 222 | 5 | Joseph Grebanier | Howard Beach, NY | 73,100 |
| 159 | 9 | Blair Mathieson | San Clemente, CA | 73,000 |
| 221 | 2 | Manish Parekh | Houston, TX | 72,700 |
| 229 | 5 | John Matwey | New York, NY | 72,500 |
| 189 | 3 | Eduardo De Haas | Amsterdam | 72,500 |
| 214 | 1 | Johnny Vuong | Alhambra | 72,400 |
| 207 | 9 | Ken Murray | Irving, TX | 72,000 |
| 187 | 8 | Gregory Liang | Sunnyvale | 71,700 |
| 204 | 7 | Elie Said | Missouri Toe | 71,300 |
| 202 | 4 | Jason Mellross | Geelong | 69,800 |
| 2 | 1 | Martin Vallo | Copenhagen, Denmark | 69,500 |
| 203 | 2 | Champie Douglas | Las Vegas, NV | 69,100 |
| 169 | 9 | John Doucet | Quaker Hill | 69,100 |
| 219 | 8 | William West | San Diego, CA | 68,900 |
| 210 | 4 | Lucky Liu | Newcastle | 68,300 |
| 188 | 5 | Andrew Evans | Las Vegas, NV | 68,000 |
| 153 | 2 | Bjorn-Erik Glenne | Oppegard | 67,900 |
| 189 | 8 | David Berggren | Sweden | 67,900 |
| 167 | 3 | Darren Wallquist | Aurora, IL | 67,700 |
| 204 | 4 | Jim Lucas | Saint Augustine, FL | 67,600 |
| 181 | 2 | Thomas Laviano | Brookville, NY | 67,500 |
| 221 | 4 | Ronnie Stubing | New Rochelle, NY | 67,100 |
| 198 | 6 | Matt Rizzo | Las Vegas, NV | 67,000 |
| 167 | 2 | Edmund Chan | Vancouver, BC, Canada | 67,000 |
| 185 | 9 | Chris Tsiprailidis | Syracuse, NY | 66,800 |
| 213 | 7 | Wail Nafei | Las Vegas, NV | 66,700 |
| 152 | 9 | Troy Tucker | Regina, SK | 66,600 |
| 2 | 6 | James Tolley | Elkton, MD | 66,400 |
| 3 | 3 | Simon Ford | Calgary | 66,300 |
| 172 | 2 | Christian Grundtvig | Hellerup, Denmark | 66,200 |
| 152 | 1 | Alex Roberts | Oakland | 65,200 |
| 220 | 1 | Mikey Stotz | Rockville, MD | 65,100 |
| 146 | 3 | Richard Birecki | Los Angeles, CA | 65,100 |
| 206 | 9 | Thayer Rasmussen | St. Pete, FL | 64,500 |
| 169 | 1 | Micheal Carroll | Carson, CA | 64,400 |
| 182 | 3 | Rajey Verma | Billingham | 64,300 |
| 158 | 3 | Troy Gibson | Alpharetta, GA | 64,200 |
| 217 | 9 | Kevin O'Sullivan | Santa Monica, CA | 63,700 |
| 2 | 9 | Rick Salomon | Los Angeles, CA | 63,400 |
| 201 | 7 | Liana Hakopian | Las Vegas, NV | 63,400 |
| 229 | 9 | Stephane Cohen | Paris | 63,360 |
| 197 | 4 | Justin Sellers | Bismark, ND | 63,300 |
| 169 | 3 | William Molloy | Dublin, Ireland | 63,200 |
| 208 | 6 | Mohammed Zahour | London, UK | 63,100 |
| 201 | 1 | Matt Kennedy | McAllen, TX | 63,100 |
| 175 | 1 | Jon Turner | Henderson, NV | 63,000 |
| 167 | 4 | Yosh Nakano | Okinawa, Japan | 62,800 |
| 175 | 2 | Mark Smyrski | Seminole, FL | 62,800 |
| 152 | 8 | Susie Isaacs | Las Vegas, NV | 62,700 |
| 31 | 8 | Russell Rosenblum | Bethesda, MD | 62,500 |
| 188 | 3 | James Honey | Hildenborough | 62,500 |
| 169 | 4 | Daniel Hall | Edson, AB | 62,300 |
| 202 | 1 | Nikolas Ligkos | Stockholm | 62,100 |
| 172 | 3 | Earl Holmes | Valdosa, GA | 61,800 |
| 180 | 2 | Bryan Veach | Hyde Park, NY | 61,600 |
| 179 | 5 | Marc Jimerson | Irvine | 61,300 |
| 195 | 3 | Michael Mortin | Washington Crossing, PA | 61,000 |
| 158 | 1 | George Sakellaridis | Whitestone, NY | 61,000 |
| 207 | 6 | Jordan Smith | College Station, TX | 60,900 |
| 185 | 8 | Philip Yeh | Stenungsund | 60,800 |
| 228 | 1 | Alexander johnoff | Mesa, AZ | 60,700 |
| 176 | 8 | John Michael | Henderson, NV | 60,500 |
| 174 | 8 | Pereira Christian | Argentina | 60,000 |
| 175 | 4 | Vincent Favorito | Las Vegas, NV | 59,900 |
| 171 | 2 | Jonathan Spug | Duncan, BC | 59,800 |
| 209 | 4 | Shayam Salehi | Pitea | 59,500 |
| 195 | 7 | Rob Roseman | Las Vegas, NV | 59,000 |
| 1 | 7 | Marco Mills | Toronto | 58,900 |
| 185 | 7 | Rami Boukai | Laguna Hills, CA | 58,700 |
| 205 | 5 | Rahul Maitra | Rochester, NY | 58,700 |
| 153 | 5 | Angel Botana Camba | Carnal A Conuna, Spain | 58,700 |
| 213 | 1 | Marc Kroopneck | Las Vegas, NV | 58,700 |
| 175 | 9 | Christopher Bach | Westminster, CA | 58,600 |
| 173 | 7 | Dan Rogers | Overland Park, KS | 58,600 |
| 223 | 6 | Ronald Kohmer | Phoenix, AZ | 58,600 |
| 177 | 4 | Antonio Arie | Manila, Philippines | 58,400 |
| 201 | 9 | Michael Andrews | New Orleans, LA | 58,400 |
| 184 | 9 | Mike Pstle | Hernando, MS | 58,100 |
| 177 | 7 | Issac Haxton | Syracuse, NY | 57,800 |
| 27 | 1 | Petri Pollanen | Tampere, Finland | 57,800 |
| 214 | 7 | Sean Walter | Monroe, NJ | 57,400 |
| 157 | 2 | Tim Begley | Freehold, NJ | 57,400 |
| 151 | 7 | Zaicik Jacques | Paris, France | 56,900 |
| 182 | 8 | Dean Hamrick | East Lansing, MI | 56,600 |
| 200 | 5 | Charles Connaly | Pasedena, TX | 56,600 |
| 197 | 9 | Leif Force | Tallahassee, FL | 56,400 |
| 3 | 9 | Zachary Clark | Chico, CA | 56,400 |
| 203 | 7 | Darryl Ozias | | 56,300 |
| 3 | 4 | Jason Glass | Buffalo Grove | 56,300 |
| 203 | 3 | Anders Wijk | Stockholm, Sweden | 56,300 |
| 186 | 3 | Henrique Mosimann | Brazil | 56,000 |
| 197 | 1 | Jonas Danielsson | Strômstad, Sweden | 55,500 |
| 163 | 4 | Chau Ngu | Aaarhus | 55,000 |
| 181 | 4 | John Whiting | Boston, MA | 54,800 |
| 220 | 9 | Stephen Ma | Waterloo, IA | 54,700 |
| 147 | 9 | Jeet Shetty | Pelham, NY | 54,700 |
| 179 | 2 | Sverre Sundbo | Oslo, Norway | 54,500 |
| 182 | 5 | Ralph Perry | Las Vegas, NV | 54,000 |
| 186 | 2 | Kelly Allbright | Richmond,VA | 54,000 |
| 207 | 5 | Mike McClain | Davis, CA | 53,500 |
| 221 | 5 | Ernie Lessard | Danbury | 53,500 |
| 213 | 4 | Jose Guevara | Buenos Aires | 53,300 |
| 173 | 3 | Darren Woods | Cleethorpes | 53,100 |
| 174 | 6 | Scott Fenton | Barnsley, UK | 53,000 |
| 200 | 6 | Francis Moore | London, UK | 52,900 |
| 147 | 5 | Brian Deklerk | Lasalle, ON, Canada | 52,700 |
| 216 | 9 | Karl Tretter | New York, NY | 52,600 |
| 222 | 3 | Michael Danino | Las Vegas, NV | 52,500 |
| 227 | 9 | Hertzel Zalewski | Houston, TX | 52,400 |
| 151 | 1 | Greg Debora | Toronto, QC, Canada | 52,400 |
| 185 | 1 | Robert Suer | Redondo Beach, CA | 52,400 |
| 209 | 2 | Daviet | France | 52,400 |
| 174 | 4 | Michael Bachicha | Placitas, NM | 52,200 |
| 227 | 8 | Leo Wolpert | Fairfax, VA | 52,200 |
| 158 | 4 | Pat Dattro | Ottawa, ON, Canada | 52,000 |
| 182 | 6 | Traut Heinz | Oermony | 52,000 |
| 198 | 5 | Jerry Fahim | Redmond, WA | 52,000 |
| 167 | 7 | Tommy "Nhan" Le | Orange County, CA | 52,000 |
| 206 | 6 | Brad Hood | Pittsburgh, PA | 51,900 |
| 2 | 8 | Kevin Williams | London, UK | 51,800 |
| 228 | 5 | Nathan Wade | Knoxville, TN | 51,700 |
| 218 | 9 | Ryan DeCilles | Hogansburg | 51,700 |
| 219 | 7 | Coken Yann | France | 51,700 |
| 173 | 9 | Bo Lane Mundine | College Station, TX | 51,400 |
| 176 | 1 | Alew Patatanyan | Encino, CA | 51,200 |
| 196 | 2 | Jakub Dylewski | Surrey, BC | 51,100 |
| 185 | 6 | Kyle Morris | Las Vegas, NV | 51,000 |
| 205 | 7 | Ryan Lawrence | Lethbridge | 50,800 |
| 222 | 4 | Chris Bell | Raleigh, NC | 50,700 |
| 1 | 2 | Jason Koshi | Los Angeles, CA | 50,700 |
| 229 | 3 | Gene Hornsby | Hilton Head Island, SC | 50,700 |
| 175 | 7 | Joseph Sonders | St. George, UT | 50,400 |
| 146 | 1 | Floyd Clark | Littleton, CO | 50,300 |
| 168 | 6 | Moe Parvan | Phoenix, AZ | 50,100 |
| 179 | 4 | Gavin Smith | Las Vegas, NV | 50,000 |
| 170 | 1 | Prahlad Friedman | Malibu, CA | 49,800 |
| 153 | 8 | Thomas Nicholson | Austin, TX | 49,800 |
| 179 | 7 | Sean Boles | St. Louis, MO | 49,700 |
| 2 | 3 | Esfandiar Dara | New York, NY | 49,600 |
| 206 | 7 | Arthur David Goltz, Jr. | Las Vegas, NV | 49,600 |
| 153 | 6 | Thomas Ovnerud | Drammen | 49,600 |
| 195 | 9 | Michael Meredith | Westfield, NJ | 49,300 |
| 183 | 9 | Kurt Yusuf | Vienna, Austria | 49,100 |
| 170 | 9 | Damien Rabbiz | New York, NY | 49,100 |
| 171 | 8 | Dan Dumont | Orlando, FL | 49,000 |
| 208 | 1 | Paul Siddle | Aueley, Essex, UK | 48,800 |
| 151 | 3 | Philippe Boucher | Quçbec City, QC | 48,500 |
| 167 | 9 | Kevin Obrien | Bound Brook, NJ | 48,500 |
| 203 | 9 | Mike Purdy | Chesapeake, VA | 48,400 |
| 189 | 7 | Jimmy Dahlqvist | Stockholm, Sweden | 48,400 |
| 29 | 1 | Tristan McDonald | London, UK | 48,300 |
| 158 | 8 | Imran Hassan | London, UK | 48,100 |
| 157 | 7 | Craig Chaldner | England | 47,900 |
| 188 | 6 | Henning Gunby | Oslo, Norway | 47,700 |
| 170 | 3 | Stephanie Dao | Hamilton, ON | 47,600 |
| 184 | 8 | Max Bloom | Hermosa Beach, CA | 47,600 |
| 167 | 6 | Marta Putz | Sao Paulo | 47,600 |
| 218 | 5 | Cody Slaubaugh | Rugby, ND | 47,400 |
| 147 | 1 | Derek Gibb | Toronto, ON | 47,300 |
| 146 | 8 | Jimmy Blevins | Oakland, NE | 47,000 |
| 33 | 9 | Ryan Son Kee | Toronto | 47,000 |
| 229 | 7 | Todd Arnold | Lauderdale By The Sea, FL | 46,900 |
| 179 | 1 | Joel Fiscbein | Las Vegas, NV | 46,900 |
| 199 | 2 | Weldon Johnson | Ithaca, NY | 46,700 |
| 170 | 4 | Gustan Luncholm | Kalix | 46,700 |
| 228 | 9 | Robert Daily | Las Vegas, NV | 46,600 |
| 163 | 7 | Sarah Casey | Las Vegas, NV | 46,600 |
| 171 | 5 | John Monnette | Carlsbad, CA | 46,400 |
| 3 | 7 | Neil Wright | Leeds, UK | 46,400 |
| 159 | 8 | Michael Tan | Virginia Beach, VA | 46,200 |
| 196 | 5 | Peter Skouteris | Sydney, Australia | 46,200 |
| 202 | 8 | Gerardo Maldonado Q. | Monterryey, ML, Mexico | 46,000 |
| 225 | 5 | Jerry Randack | Richardson, TX | 45,600 |
| 30 | 4 | Fabio Luis Moneiro | Sao Paolo, Brazil | 45,600 |
| 223 | 3 | Ryan Fair | Fort Lauderdale, Fl | 45,500 |
| 178 | 4 | Shawn Glines | Las Vegas, NV | 45,300 |
| 219 | 3 | Julian Powell | Melbourne, Australia | 45,200 |
| 217 | 1 | Dennis Schrijvers | Barcelona | 45,100 |
| 168 | 7 | Craig Edwards | Cleethorpes | 45,100 |
| 227 | 2 | Andrew Schreibuan | | 45,000 |
| 157 | 3 | Henry McMillan | Birmingham, AL | 44,700 |
| 197 | 3 | Allan Silberstang | New York, NY | 44,600 |
| 196 | 3 | Peter Hedlund | Stockholm, Sweden | 44,300 |
| 220 | 2 | Andrew Fedeli | Greenbrae, CA | 43,900 |
| 215 | 5 | Farina Valter | Italy | 43,800 |
| 146 | 2 | Ron Telodo | Canada | 43,800 |
| 212 | 6 | Michael Minetti | Las Vegas, NV | 43,700 |
| 180 | 4 | Ken Powell | Dublin, Ireland | 43,600 |
| 220 | 6 | Juan Mantiilaro | Chile | 43,500 |
| 206 | 4 | David Callaghan | Dublin, Ireland | 43,400 |
| 1 | 1 | Roberto Romanello | Swansea | 43,300 |
| 3 | 8 | Marc Greenberg | Los Angeles, CA | 43,200 |
| 223 | 9 | Sean Getzwiller | Tuscon, AZ | 43,200 |
| 172 | 9 | Daniel Negreanu | Las Vegas, NV | 43,100 |
| 208 | 9 | Jesse Chinni | Ellicot City, MD | 43,000 |
| 206 | 5 | Rene Mouritsen | Aarhus | 42,900 |
| 159 | 3 | Glen Questroo | Las Vegas, NV | 42,900 |
| 221 | 9 | Frank Vizza | | 42,600 |
| 220 | 5 | Lance Bruner | Minneapolis, MN | 42,500 |
| 197 | 2 | Keith Crowder | Philiadelphia, PA | 42,200 |
| 196 | 1 | Debbie Talosi | Torrance, CA | 42,000 |
| 189 | 2 | Hal Lubarsky | Las Vegas, NV | 41,800 |
| 184 | 6 | Han Lee | Rockville, MD | 41,800 |
| 28 | 9 | Gary Young | Las Vegas, NV | 41,700 |
| 224 | 6 | Seung Lee | Los Angeles, CA | 41,400 |
| 204 | 6 | Boucris Emmanuel | Paris, France | 41,200 |
| 214 | 2 | Nicholas Smith | Arlington, VA | 41,000 |
| 222 | 1 | Michael Pomponio | Rockaway, NY | 41,000 |
| 157 | 4 | Tae Ho Balk | Leonia | 40,900 |
| 182 | 9 | Clinton Keown | Evansville, IN | 40,900 |
| 208 | 7 | Olave Prinz Von Sachsen | Boynton Beach, FL | 40,700 |
| 174 | 3 | Brian Hansen | Norman | 40,600 |
| 3 | 6 | Stan Jablonski | Henderson, NV | 40,500 |
| 171 | 6 | Ronnie Chin | Seaford, NY | 40,500 |
| 180 | 1 | Ryan Claar | Hollidaysburg | 40,500 |
| 171 | 7 | A.S. Sarkeshik | Northamton | 40,500 |
| 214 | 3 | Todor Blazevski | Not Listed | 40,500 |
| 195 | 1 | Walter Browne | Berkeley, CA | 40,400 |
| 152 | 7 | Terry Cook | Market Marborough | 40,300 |
| 195 | 4 | Stefan Hansen | Oslo | 40,100 |
| 209 | 7 | Patrick Huse | Omaha, NE | 40,100 |
| 198 | 3 | Daniel Janssen | Lieshoud | 39,900 |
| 216 | 1 | Salvatore Erna | Boston, MA | 39,800 |
| 174 | 7 | Romain Escoube | Boulogne | 39,700 |
| 168 | 3 | Joe Cutler | Bay Shore, NY | 39,600 |
| 157 | 6 | Ross Kline | Reno, NV | 39,500 |
| 157 | 9 | Song Webb | Dallars | 39,400 |
| 32 | 1 | Kirk Conrad | Orange, CA | 39,300 |
| 3 | 2 | Dennis Wong | Torrance, CA | 39,100 |
| 179 | 6 | David Wells | Scottsdale | 39,100 |
| 182 | 7 | Jason Dysun | Washington, GA | 39,000 |
| 230 | 9 | Camillo Calabrese | Las Vegas, NV | 39,000 |
| 224 | 4 | Auritray Singh | Las Vegas, NV | 38,700 |
| 202 | 2 | Carl Beard | San Bernardino, CA | 38,700 |
| 221 | 8 | Michael Shuster | Havertown, PA | 38,400 |
| 181 | 3 | Steven Y. Oono | Seattle, WA | 38,100 |
| 158 | 9 | Marc Westenberg | Berlin, Germany | 38,100 |
| 202 | 7 | Markus Gonsalves | San Diego, CA | 38,000 |
| 187 | 7 | Eugene Tito | Glendale, CA | 38,000 |
| 203 | 1 | Fred Hwang | Keller, TX | 37,900 |
| 222 | 8 | Samir Shakhloor | Malmoe | 37,900 |
| 1 | 8 | Mike O'Grady | Manhattan, NY | 37,800 |
| 179 | 3 | Joe Goott | Salt Lake City, UT | 37,500 |
| 187 | 1 | Terry Burke | Croydon | 37,500 |
| 230 | 3 | Stig Top-Rasmussen | Käthen | 37,300 |
| 2 | 7 | Eigeme Ji | New York, NY | 37,000 |
| 211 | 9 | Hoa Mach | Oklahoma | 37,000 |
| 195 | 6 | Greg Sclauos | Brisbane, Australia | 36,900 |
