PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

Baden Poker Festival 2007 / EPT Event - Season 4

No Limit Hold'em (Day 1)
October 7, 2007 at 6:00 PM
Casinos Austria Baden
Tournament Schedule
Buy-In 8,000 EURO
Prize Pool 2,256,000 EURO
Entries 282

End of day one chip counts

Last Name First Name Country Table Seat Chip Count Day 1
Lylloff Sander Denmark 2 5 66150
Moger Gyoergy Hungary 8 5 46775
Hammer Manfred Germany 5 5 43825
Van Den Berg Thierry Holland 12 8 42100
Lehmann Markus Germany 9 1 40100
Durrer Michael Denmark 9 2 39700
Mestre Lleida Raul Spain 2 8 39700
Escudero Mellado Victor Spain 15 4 39325
Defforey Christophe Germany 8 4 39300
Wahlroos Thomas Finland 16 5 38150
Riviere Sebastian Sweden 8 3 35575
Vos Mark Australian 17 4 32875
Petersen Mark Secher Denmark 1 8 32675
Rintala Voitto Aulis Finland 14 4 32625
Cuomo Daniele Italy 3 4 32050
Fluri Andreas Switzerland 10 2 31275
Sevilla Petit Luis David Spain 10 7 31075
Reinkemeier Tobias Germany 5 3 30750
Pedersen Dan Bitsch Denmark 20 1 30650
Greenstein Barry USA 6 3 30325
Antonius Patrik Finland 4 7 29925
Stockinger Sigi Austria 9 8 29675
Aris Christian France 20 7 28900
Langmann Florian Germany 11 8 28400
Akkari Andre Brazil 18 3 27925
Hansen Dennis Naci Denmark 1 5 27925
Yitzhaki Roman USA 20 6 27900
Khan Hevad USA 21 7 27825
Munoz Simon Spain 19 8 27350
Perrault Pascal France 7 7 27250
Biri Balazs Gergely Hungary 18 1 27000
Thew Julian UK 10 4 26525
Kalo Denes Tamas Estonia 3 2 26475
Farzad Bonyadi USA 7 4 26250
Binelli Robert Italy 2 6 26200
Mamsen Magnus Denmark 1 7 25500
Ruthenberg Sebastian Germany 11 2 25300
Benzimra Christophe France 19 1 25075
Andersen Mads Denmark 11 6 24650
Lawson Edward USA 6 2 24625
Levy Adam Canada 7 3 24525
Poeschl Harald Austria 6 6 24500
Juutilainen Janne Wilhelm Finland 20 5 24050
Pagano Luca Italy 7 2 23725
Mazlum Acar Switzerland 4 5 23225
Van Til Johan Holland 3 8 23150
Durkstra Joep Holland 14 7 23075
Jensen Johnny Groenne Denmark 5 8 23025
Hoivold Andreas Norway 17 5 22650
Vaswani Ram UK 21 8 22175
Sjaavik Jan Olav Norway 20 8 22075
Stocker Armin Switzerland 16 7 22025
Haunschmidt Klaus Austria 3 3 21975
Fest Johann Germany 1 3 21875
Nguyen Thang Germany 14 3 21200
Rask Martin Denmark 6 7 21025
Iremark Mats Erik Sweden 6 1 20700
Johansson Mikael Sweden 21 3 20700
Fowzi Baroukh UK 5 2 19975
Testud Paul France 4 2 19925
Sonelin David Sweden 16 3 19675
Mathis Rino Switzerland 18 8 19325
Yeh Philip Chen Yun Sweden 17 8 18950
Fuentes Hector Spain 7 1 18700
Jorgensen Theo Denmark 15 5 18525
Sevo Vlado Svn 1 6 18300
Ashby Richard UK 2 4 17825
Daneshgar David USA 9 7 17625
Neu Matthias Denmark 1 2 17575
Thater Katja Germany 20 3 17525
Gould Joshua James UK 12 3 17350
Shipley John UK 15 6 17350
Rathje Andreas Germany 10 3 17250
Hansen Thor Denmark 14 6 16800
Fuller Thomas USA 5 1 16575
Davlet Eldos France 18 4 16500
Vallo Martin Denmark 12 6 16300
Rahal Kalil France 19 3 16250
Kravchenko Alexander Russiasia 12 1 16175
Saskoey Szabolcs Attila Hungary 3 7 16075
Goossens Victor Holland 8 1 15925
Eskilsson Hans Vimmo Sweden 19 4 15625
Storakers Johan Sweden 21 4 15150
Smurfit Alan Peter Irl 1 1 15025
Lorenzoni Werner Austria 10 5 14700
Festa Giuseppe Italy 19 6 14625
Poleshchuk Vladimir Russia 10 1 14575
Colclough Dave UK 11 5 14550
Ruscalla Pier Paolo Italy 11 1 14475
Edler Bill USA 3 6 14400
Koy Adrian Germany 2 2 14050
Von Der Locht Roy Germany 3 5 13850
Glaser Jeffrey USA 8 6 13750
Allemann Anton Switzerland 16 8 13700
Czerwinski Krzysztof Pol 21 2 13675
Krause Andreas Germany 6 5 13575
Mangas Daniel Spain 19 2 13550
Persson Magnus Sweden 4 1 13425
Naalden Marcus Holland 21 5 12600
Boatman Barny UK 17 2 12575
Otto Herbert Germany 16 1 12300
Erlandsen Morten Denmark 4 6 12125
Kollarits Josef Austria 11 3 11900
Refos Raoul Gilmar Holland 5 4 11825
Hohendorf Christian Germany 7 8 11625
Bartlog Mark Germany 4 8 11575
Pham Thanh Germany 5 7 11575
Minieri Dario Italy 12 4 11450
Zijda Rein Roelof Holland 20 4 10750
Zjacic Dalibor Oliver Croatia 11 7 10475
Kovacs Gabor Hungary 14 5 10425
Paasonen Mika Finland 9 6 10425
Tyler Matthew UK 17 7 10125
Gould Peter UK 2 1 10075
Oedman Jonas Erik Svante Sweden 1 4 9200
Smith Justin Charles USA 15 3 9200
Blatny Pavel Czech Republic 14 2 9050
Mikkelsen Jeppe Sweden 18 5 9025
Skoennemark Eva Marianne Ulrika Sweden 19 5 9025
Eyikat Ilhan Turkey 6 4 8975
Tarnopol Daniel USA 11 4 8975
Novak Istvan Zsolt Hungary 15 2 8950
Svendsen Katja Norway 15 8 8775
Horecki Marcin Krzysztof Poland 15 7 8750
Spets Age Nor 20 2 8700
Jaeger Martin Austria 9 4 8675
Plumley Dean UK 5 6 8650
Sunar Surinder Pal Singh UK 9 3 8575
Csango Michael Austria 15 1 8525
Krainer Heimo Austria 21 6 8450
Taddia Matteo Italy 8 2 8250
Coskun Ugur Turkey 7 5 8025
Jaspers Joris Bernard Antoine Holland 4 4 7875
Christoffersson Paul Sweden 8 8 7750
Hirsch Yakov Zvi USA 16 4 7325
Puro Mika Finland 12 5 7125
Di Renzo Carlo Italy 12 7 6850
Franca Hugo Denmark 2 7 6675
Rabe Gunnar Sweden 8 7 6600
Schaap Adriaan Holland 7 6 6575
Segal Mark Raymond UK 18 7 6475
Stiegler Danny Denmark 2 3 6475
Johnson Benjamin Charles USA 9 5 6200
Bendik Jan Slovakia 18 2 5275
Posa Sorin Romania 10 6 4875
Holm Uffe Denmark 3 1 4750
Vacek Jiri Czech Republic 4 3 4725
Mayer Zsolt Peter Hungary 14 8 4675
Giaroni Gianni Italy 6 8 4650
Boeken Noah Holland 16 2 4575
Sheikh Aurangzeb USA 14 1 4500
Lassen Mikkel Aakjar Denmark 19 7 3925
Bush Chris USA 16 6 3875
Homam Soraya Germany 18 6 3575
Stadel Christina Germany 12 2 3025
Parsian Manutscher Austria 17 1 2650

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments